abrlogo.gif
bicycle_injury_logo
Moment Cycle Sport's Fiesta Island Time Trial Series 2011
Februrary 6th 20K Individual Time Trial
Offical Results by Catagory - Posted: Feb 6th th 3pm PDT
Event Clock Began at 7:00 AM PDT
Thanks to our Sponsors:
sockguy single pict
sockguy single pict
 
Moment-Logo-Color-white.jpgvitalytecrac1.jpg
SDBC_60th_rider_logosmall
 
Place Bib # Last Name First Name Sex (M/F) Age Category Team/Club Number of Laps Actual Time (calculated) Avg. Speed (MPH)
Youth 9 + Under
1 18 Brody McDonald M 8 Youth 9 + Under 1 14:09 17.57
2 1 Alexander Bowman M 7 Youth 9 + Under SC Velo 1 16:24 15.16
3  
                     
Junior Girls 10-12
1 3 Courtney Comer F 12 Junior Girls 10-12 1 12:32 19.83
2 2 Cheyenne Comer F 10 Junior Girls 10-12 Acqua AL2 SDBC 1 13:26 18.50
3  
                     
Junior Girls 13-14
1 6 Joy Lapacik F 14 Junior Girls 13-14 Donny's Cafe 2 25:44 19.32
2  
3  
   
Junior Girls 15-16
1 9 Christy Harrell F 16 Junior Girls 15-16 Bear Valley Bikes 3 44:33 16.74
2  
3  
   
Junior Girls 17-18
1  
2 No Racers  
3  
   
Junior Boys 10-12
1 4 Jack Garcia M 11 Junior Boys 10-12 CAPools/DeWalt Racing 1 DNF  
2 5 Andrew Comer M 11 Junior Boys 10-12 Acqua AL2 SDBC 1 DNS  
3  
   
Junior Boys 13-14
1 8 Gabriel Clark M 14 Junior Boys 13-14 Sho-air / Sonance 2 24:19 20.44
2 7 Nicholas Bowman M 13 Junior Boys 13-14 SC Velo 2 25:41 19.35
3  
   
Junior Boys 15-16
1 10 Douglas Hall M 15 Junior Boys 15-16 Sho-air/Sonace 3 28:57 25.76
2 14 Efren Flores M 15 Junior Boys 15-16 3 30:08 24.74
3 12 Nathan Rico M 15 Junior Boys 15-16 Sho-Air/Sonance 3 31:25 23.73
4 11 james pflughaupt M 15 Junior Boys 15-16 Sho-Air/Rock-n-Road 3 33:32 22.24
5  
   
Junior Boys 17-18
1 16 Sergio Escutia M 18 Junior Boys 17-18 Cobb Cycling/Bike Zone 3 26:18 28.35
2 13 Michael Shein M 17 Junior Boys 17-18 Sho-air/Rock 'n Road 3 29:13 25.52
3 17 Chris Wyman M 18 Junior Boys 17-18 Sho-Air/Sonance 3 29:43 25.09
4 127 Garret Mies M 17 Junior Boys 17-18 3 29:45 25.06
5 22 Alex Ranom M 18 Junior Boys 17-18 3 30:00 24.85
6 15 Ryan West-Deluca M 17 Junior Boys 17-18 Acqua Al 2/ SDBC 3 31:56 23.35
                   
Women 19+
1 79 Cherie Faucon F 29 Women 19+ 3 35:10 21.20
2  
3  
   
Women 30+
1 78 Janel Holcomb F 33 Women 30+ COLAVITA - FORNO D'ASOLO 3 29:36 25.19
2 77 Marlo Stoutenburg F 34 Women 30+ Cycles Brixton International 3 29:48 25.02
3 75 Tanja Hsu F 38 Women 30+ LegUp Personal Training 3 31:25 23.73
4 91 Katya Meyers F 30 Women 30+ 3 31:36 23.60
5 76 Jennifer Thomas F 36 Women 30+ Team Cycles Brixton 3 34:27 21.64
               
Women 40+
1 65 Terry Martin Duvel F 49 Women 40+ 3 30:22 24.55
2 72 Antje Heinz F 42 Women 40+ Team Ranchos 3 31:04 24.00
3 98 Jody Hays W 46 Women 40+ 3 31:21 23.78
4 71 Christine Silcox F 43 Women 40+ 3 32:20 23.06
5 74 Kimberly Tom F 40 Women 40+ Swami's 3 33:16 22.41
6 73 Maureen Lastra F 42 Women 40+ Project Bike 3 34:02 21.91
7 69 Wendy Endsley F 47 Women 40+ 3 34:12 21.80
8 68 Vicky Bell F 47 Women 40+ 3 34:51 21.40
9 67 diana plascencia F 48 Women 40+ 3 38:22 19.43
   
Women 50+
1 63 Jody Giardina F 57 Women 50+ Training Transition 3 32:05 23.24
2 64 Dawn Cody F 50 Women 50+ Crown City Cyclist 3 36:38 20.35
3  
   
Women 60+
1 62 Patricia Baker F 72 Women 60+ CalPacificExportPacers/LV 3 41:59 17.76
2  
3  
               
Men 19+
1 132 Joshua Lapacik M 20 Men 19+ Donny's Cafe Racing 3 27:13 27.40
2 130 thomas lopez M 26 Men 19+ LegUp Personal Training 3 28:04 26.57
3 126 Stephen Bakke M 27 Men 19+ 3 29:51 24.98
4 129 Julian Ganguli M 26 Men 19+ 3 30:40 24.31
5 125 Blaize Baehrens M 30 Men 19+ Coyotes 3 31:39 23.56
6 128 Zachary Linhardt M 26 Men 19+ 3 31:44 23.50
7 131 Alvaro Garcia M 26 Men 19+ 3 33:12 22.46
8 124 Tyler Bereziuk M 30 Men 19+ 3 35:59 20.72
9 109 Robert Ycedo M 25 Men 19+ 3 37:10 20.06
10 122 Craig Durham M 45 Men 19+ TriClub 3 38:03 19.60
11 133 fabian vazquez M 19 Men 19+ Sho-Air/Rock n' road 3 DNS  
                 
Masters 30+
1 146 Juan Quinonos M 39 Masters 30+ 3 27:31 27.10
2 106 Matt Hoffmann M 40 Masters 30+ LegUp Personal Training 3 27:35 27.03
3 121 Mauricio Miranda M 31 Masters 30+ Leg Up 3 27:44 26.89
4 39 Brent Garrigus M 39 Masters 30+ 3 27:46 26.85
5 107 Matt Wright M 39 Masters 30+ Slow Step p/b Bettydesigns.com 3 28:02 26.60
6 113 Waylon Helgeson M 37 Masters 30+ Gateway Cycling 3 28:35 26.09
7 108 chris masilon M 39 Masters 30+ 3 28:45 25.94
8 57 Paul Kuhn M 35 Masters 30+ 3 29:59 24.87
9 117 Aderito Beltran M 34 Masters 30+ SoundCast Systems 3 30:16 24.64
10 115 Chris Grout M 36 Masters 30+ TCSD 3 30:43 24.27
11 112 Joshua Zlotlow M 37 Masters 30+ Swami's 3 30:52 24.16
12 119 Randy Soriano M 34 Masters 30+ TCSD 3 33:56 21.97
13 120 CHris Murphy M 31 Masters 30+ LegUp Personal Training 3 34:06 21.87
14 105 Martin Gonzalez M 36 Masters 30+ 3 35:18 21.12
15 110 Ryan Dominguez M 39 Masters 30+ 3 36:51 20.23
16 118 thomas Ryan M 39 Masters 30+ 3 37:37 19.82
17 116 Fabio Brazeiro M 35 Masters 30+ 3 39:49 18.73
18 114 Ryan Schneider M 36 Masters 30+ 3 41:55 17.79
19 111 David Larson M 38 Masters 30+ Catalyst Racing 3 DNS  
   
Masters 40+
1 80 Scott Baker M 50 Masters 40+ UC Cycling/JW Flooring 3 26:10 28.50
2 99 Michael Williams M 43 Masters 40+ Ca Pools/Dewalt Racing 3 26:38 28.00
3 83 James Nelms M 49 Masters 40+ Pinnaclife 3 27:11 27.43
4 97 kam zardouzian M 45 Masters 40+ Island Boy Racing 3 27:16 27.35
5 92 Erich Schenk M 46 Masters 40+ CalPools/Dewalt 3 28:22 26.29
6 96 max affarano M 45 Masters 40+ SDBC 3 28:24 26.26
7 95 Andrew Burke M 45 Masters 40+ Team Werks 3 28:55 25.79
8 94 Gerry de Ocampo M 45 Masters 40+ 3 28:57 25.76
9 103 Salvatore Cefalu M 42 Masters 40+ 3 29:10 25.56
10 101 Brian Maiorano M 43 Masters 40+ Triathlon Lifestyle Coaching 3 29:32 25.25
11 85 Wayne Jenness M 48 Masters 40+ SDBC 3 29:42 25.11
12 87 Paul Leek M 48 Masters 40+ canyon velo 3 30:12 24.69
13 82 Scott Gilbert M 49 Masters 40+ Donny's Cafe Cycling Club 3 30:18 24.61
14 84 Doug Dunn M 49 Masters 40+ Acqua al 2/SDBC 3 30:20 24.58
15 104 David McMahon M 41 Masters 40+ TCSD 3 30:37 24.35
16 90 Lu Lastra M 48 Masters 40+ Project Bike 3 31:01 24.04
17 86 michael Capoza M 46 Masters 40+ 3 31:02 24.03
18 89 thomas valentine M 48 Masters 40+ station25 3 31:21 23.78
19 93 Kawika Ohumukini M 46 Masters 40+ 3 32:31 22.93
20 88 salvador plascencia M 48 Masters 40+ 3 34:03 21.90
21 102 Kevin Niems M 40 Masters 40+ 3 35:53 20.78
22 70 Victor Vega M Masters 40+ 3 39:32 18.86
                     
Masters 50+
1 50 michael hines M 55 Masters 50+ team ranchos 3 27:36 27.02
2 47 Robert Willcox M 56 Masters 50+ UC Cyclery 3 28:30 26.16
3 49 Alex Collins M 56 Masters 50+ UC Cyclery/JW Flooring 3 28:36 26.07
4 59 Bill Duvel M 52 Masters 50+ 3 28:54 25.80
5 45 Bob Rosemeyer M 57 Masters 50+ Wolfpack 3 29:25 25.35
6 56 Dan Goese M 53 Masters 50+ Acqua al 2/SDBC 3 29:37 25.18
7 46 Dan Rock M 57 Masters 50+ Wolf Pack 3 29:38 25.16
8 60 Duane Noel M 51 Masters 50+ GSA Adams Ave 3 29:57 24.90
9 51 Michael Barreras M 54 Masters 50+ Unattached 3 29:58 24.88
10 58 Gary Watts M 52 Masters 50+ Unattached 3 30:01 24.84
11 54 Joe Adelizzi M 53 Masters 50+ 3 30:01 24.84
12 42 Steve Borer M 59 Masters 50+ Acqua al 2/SDBC 3 30:04 24.80
13 44 Scott Endsley M 57 Masters 50+ 3 30:21 24.57
14 48 Buzz Burnett M 56 Masters 50+ San Diego Cyclo-Vets 3 30:40 24.31
15 61 Roger Drews M 50 Masters 50+ 3 30:47 24.22
16 37 Mike Holcomb M 55 Masters 50+ 3 31:09 23.94
17 43 steven turner M 58 Masters 50+ san diego cyclo-vets 3 31:12 23.90
18 55 Robert Lapidus M 53 Masters 50+ Venerdi Veloce 3 31:43 23.51
19 139 Brian Cote M 57 Masters 50+ 3 31:59 23.31
20 53 Leon Mack M 53 Masters 50+ SDBC/Acqua AL2 3 34:44 21.47
21 52 Bryan Weaver M 54 Masters 50+ 3 37:05 20.11
22 81 Richard Duquette M Masters 50+ 3 DNF  
                 
Masters 60+
1 36 Hylton Murphy M 64 Masters 60+ UC Cyclery/JW Flooring 3 28:59 25.73
2 29 Gary DEVoss M 67 Masters 60+ San Diego Cyclo-Vets 3 29:52 24.97
3 34 Michael Jenkins M 65 Masters 60+ GS Adams Ave 3 31:28 23.70
4 31 Richard Haase M 67 Masters 60+ San Diego Cyclo-Vets 3 32:11 23.17
5 35 Allen Kizuka M 65 Masters 60+ 3 33:39 22.16
6 41 Robert Kaplan M 61 Masters 60+ 3 33:41 22.14
7 40 Jim Ring M 63 Masters 60+ Acqua al 2/SDBC 3 34:57 21.33
8 28 Martin Katz M 69 Masters 60+ 3 35:17 21.13
9 27 Tom Gardner M 70 Masters 60+ San Diego Cyclo-Vets 3 35:40 20.91
10 38 Brian Daly M 64 Masters 60+ 3 35:59 20.72
11 30 Calvin Allen M 67 Masters 60+ 3 37:27 19.91
12 33 Ken Moody M 65 Masters 60+ Revolution Bike Shop 3 41:05 18.15
13 32 Ronald MacPherson M 67 Masters 60+ 3 42:01 17.75
                 
Masters 70+
1 26 Robert Kenner M 72 Masters 70+ San Diego Cyclo-Vets 3 31:37 23.58
2 23 RICHARD REYNOLDS M 77 Masters 70+ Summit Velo 3 33:05 22.54
3 24 Leon Sowers M 74 Masters 70+ cyclo-vets 3 33:31 22.25
4 25 george carter M 73 Masters 70+ 3 33:58 21.95
                     
Men Cat 4/5
1 100 Josh Soto M Senior Men 4/5 3 27:43 26.90
2 137 Tom Anhalt M 47 Senior Men 4/5 Platinum Performance 3 27:50 26.79
3 138 James Sorenson M 44 Senior Men 4/5 Velo Pasadena 3 28:24 26.26
4 140 David Arida M 35 Senior Men 4/5 3 29:13 25.52
5 134 Steve Fish M 53 Senior Men 4/5 3 30:36 24.37
6 135 Robert Lowe III M 51 Senior Men 4/5 Sid's Bikes NYC 3 30:37 24.35
7 141 Jeremiah Savage M 34 Senior Men 4/5 SDBC 3 32:10 23.18
8 136 Chris Harrell M 51 Senior Men 4/5 Bear Valley Bikes 3 36:36 20.37
Men Cat 3
1 143 Daryl Bowman M 39 Senior Men 3 SC Velo 3 27:28 27.15
2 142 Miguel Goodpasture M 41 Senior Men 3 Catalyst Racing 3 29:39 25.15
3 144 Matthew Bigos M 28 Senior Men 3 B&L Bikwa 3 DNS  
4 145 Jason Habeger M 27 Senior Men 3 Swami's Cycling Team 3 DNS  
   
Men Cat 1/2
1 147 Peter Schuster M 49 Senior Men 1/2 Swamis 3 30:12 24.69
2 148 Aaron Shaw M 37 Senior Men 1/2 Thumbprint Racing 3 DNS  
3  
   
40 K Option
1  
2 Race Not Held  
3  
4  
5  
                     
Tandems
1 21 Tom Cody M 50 Tandems Team Tingly/Cody 3 26:57 27.67
2  
3  
                     
Recumbants
1 19 Peter Michelson M 53 Recumbents / HPV 3 46:38 15.99
2 20 Steven Peace M 37 Recumbents / HPV B+L 3 48:16 15.45
3