abrlogo.gif
bicycle_injury_logo
Moment Cycle Sport's Fiesta Island Time Trial Series 2010
May 9th 20K Individual Time Trial
Offical Results by Catagory - Posted: May 9th 3pm PDT
Event Clock Began at 7:00 AM PDT
Thanks to our Sponsors:
sockguy single pict
sockguy single pict
 
Moment-Logo-Color-white.jpgvitalytecrac1.jpg
SDBC_60th_rider_logosmall
 
Place Bib # Last Name First Name Sex (M/F) Age Category Team/Club Start Time Actual Time (calculated) Avg. Speed (MPH)
Youth 9 + Under
1 1 Andrew Comer M 9 Youth 9 & Under 7:00:30 13:17 18.71
2 2 Cheyenne Comer F 9 Youth 9 & Under 7:01:00 14:19 17.36
3 70 Jenna Strojny F 7 Youth 9 & Under 7:35:00 27:25 9.07
4  
                     
Junior Girls 10-12
1 5 Joy Lapacik F 12 Junior Girls 10-12 CaPools/DeWalt 7:02:30 12:41 19.60
2 4 Courtney Comer F 11 Junior Girls 10-12 7:02:00 13:12 18.83
3  
                     
Junior Girls 13-14
1  
2 No Racers  
3  
   
Junior Girls 15-16
1  
2 No Racers  
3  
   
Junior Girls 17-18
1 143 Annabelle Law F 18 Junior Girls 17-18 8:11:30 36:41 20.33
2  
3  
   
Junior Boys 10-12
1 7 Mathew Ly M 11 Junior Boys 10-12 VELO AVANTI 7:03:30 11:00 22.60
2 6 Austin CROYET M 11 Junior Boys 10-12 Croyet Cycling 7:03:00 11:01 22.56
3 10 Philip Bui M 12 Junior Boys 10-12 7:05:00 12:07 20.51
4 9 Nicholas Bowman M 12 Junior Boys 10-12 7:04:30 13:19 18.66
5 11 Arman Irani M 12 Junior Boys 10-12 7:05:30 15:03 16.51
   
Junior Boys 13-14
1 55 Efran Flores M 14 Junior Boys 13-14 7:27:30 31:33 23.63
2 3 Doug Hall M 13 Junior Boys 13-14 7:01:30 32:17 23.10
3 52 Lorenzo Higuera M 13 Junior Boys 13-14 7:26:00 34:27 21.64
4 50 Enzo Flores M 13 Junior Boys 13-14 7:25:00 35:48 20.83
5 12 Tony Comer M 13 Junior Boys 13-14 7:06:00 36:13 20.59
   
Junior Boys 15-16
1 15 Kyle Torres M 15 Junior Boys 15-16 sho Air/Sonance 7:07:30 27:31 27.10
2 16 Michael Shein M 16 Junior Boys 15-16 Sho-air / Sonance 7:08:00 29:37 25.18
3 14 Ryan West DeLuca M 15 Junior Boys 15-16 7:07:00 31:45 23.48
   
Junior Boys 17-18
1  
2 No Racers  
3  
                     
Women 19-29
1 107 Jeane Wheeler F 28 Women 19-29 7:53:30 32:36 22.87
2 83 Jamie Taylor F 28 Women 19-29 7:41:30 34:49 21.42
3 71 Sara Danford F 24 Women 19-29 7:35:30 39:12 19.02
                     
Women 30-39
1 65 Kelli Jones F 35 Women 30-39 Acqua al 2/SDBC 7:32:30 29:20 25.42
2 94 Tanya Hsu F 30 Women 30-39 7:47:00 31:55 23.36
3 68 Kelly Crowley F 33 Women 30-39 Team Kelly 7:34:00 32:02 23.28
4 136 Mindy Sawalha F 39 Women 30-39 8:08:00 32:13 23.14
5 64 Rebecca Trahan F 35 Women 30-39 Paramount 7:32:00 35:20 21.10
6 67 Sally Scovel F 34 Women 30-39 7:33:30 37:21 19.96
7 63 Marlene Wahlster F 37 Women 30-39 Acqua Al 2/San Diego Bicycle Club 7:31:30 38:31 19.36
8 69 Arielle Lane F 30 Women 30-39 7:34:30 39:48 18.73
               
Women 40-49
1 60 Antje Heinz F 41 Women 40-49 Team Ranchos 7:30:00 30:25 24.51
2 62 Annamarie Bezzerides F 40 Women 40-49 Training Transition 7:31:00 32:33 22.91
3 59 Chrsitine Silcox F 42 Women 40-49 Velo Bella 7:29:30 32:49 22.72
4 54 Cheryl Olson F 47 Women 40-49 g.s.adams avenue 7:27:00 32:50 22.71
5 61 Audrey Strojny F 41 Women 40-49 Velo Bella 7:30:30 33:13 22.45
6 79 Carie Mortenson F 49 Women 40-49 7:39:30 34:44 21.47
7 56 Wendi Koshley F 45 Women 40-49 North Coast Velo 7:28:00 36:04 20.67
8 57 Mary Green F 43 Women 40-49 Santa Clarita Velo/Tri 7:28:30 37:53 19.68
   
Women 50-59
1 51 Lenita Anthony F 53 Women 50-59 Paramount Racing 7:25:30 31:02 24.03
2 49 Adrienne Brian F 57 Women 50-59 Acqua al 2/SDBC 7:24:30 32:26 22.99
3 53 Jill Jones F 50 Women 50-59 Acqua Al 2/SDBC 7:26:30 36:44 20.30
   
Women 60+
1 47 Sheridan Bentson F 66 Women 60+ Velo Club La Grange 7:23:30 36:05 20.66
2 46 Patricia Baker F 71 Women 60+ Cal-Pacific Export Packers/LV 7:23:00 40:50 18.26
3  
               
Men 19-29
1 130 James Enright M 26 Men 19-29 Swamis 8:05:00 27:59 26.65
2 134 Gabriele Canzi M 24 Men 19-29 8:07:00 29:06 25.62
3 135 Luke Landmark M 20 Men 19-29 Mannatech 8:07:30 30:24 24.53
4 129 Brian Quan M 27 Men 19-29 8:04:30 30:40 24.31
5 132 Eugene Brown M 25 Men 19-29 8:06:00 31:37 23.58
6 133 Zach Linhardt M 24 Men 19-29 Zach Linhardt 8:06:30 34:20 21.72
                 
Masters 30-39
1 127 Edward Harris M 32 Masters 30-39 B & L Bikes 8:03:30 26:22 28.28
2 119 Daryl Bowman M 38 Masters 30-39 SC Velo 7:59:30 27:12 27.41
3 43 Ryan Cady M 36 Masters 30-39 SockGuy 7:21:30 27:40 26.95
4 128 Mauricio Bueno M 30 Masters 30-39 Team GoMichellie 8:04:00 27:43 26.90
5 125 Mike Morton M 34 Masters 30-39 GSAA 8:02:30 28:57 25.76
6 116 Aaron Jones M 39 Masters 30-39 Team CF 7:58:00 29:20 25.42
7 58 Matt Walher M 30 Masters 30-39 7:29:00 29:26 25.33
8 117 Steven Lane M 39 Masters 30-39 Berkeley Bicycle Club (BBC) 7:58:30 29:28 25.30
9 123 Chris Grout M 35 Masters 30-39 TCSD 8:01:30 30:07 24.76
10 122 Joshua Zlotlow M 35 Masters 30-39 Swami's 8:01:00 30:14 24.66
11 121 Justin Lucke M 36 Masters 30-39 Los Gatos 8:00:30 30:56 24.10
12 124 Kenneth Ball M 34 Masters 30-39 8:02:00 33:41 22.14
13 120 DAVID LARSON M 36 Masters 30-39 MOMENT CYCLE SPORT 8:00:00 34:41 21.50
14 126 Hans Anton Nygaard M 34 Masters 30-39 8:03:00 DNF -
   
Masters 40-49
1 100 Scott Baker M 48 Masters 40-49 UC Cyclery/JW Floors 7:50:00 26:40 27.96
2 110 James Stevenson M 44 Masters 40-49 Bike Religion 7:55:00 28:12 26.44
3 103 Patrick Huey M 46 Masters 40-49 Paramount 7:51:30 28:17 26.36
4 108 Gerry de Ocampo M 44 Masters 40-49 7:54:00 28:51 25.85
5 97 Douglas Patterson M 49 Masters 40-49 Veloce Santiago 7:48:30 29:07 25.61
6 106 Wayne Jenness M 46 Masters 40-49 7:53:00 29:24 25.36
7 105 Jimmy Ly M 46 Masters 40-49 VELO AVANTI 7:52:30 29:56 24.91
8 102 Doug Dunn M 47 Masters 40-49 Acqua al 2/SDBC 7:51:00 30:52 24.16
9 111 Gerardo Toledo M 43 Masters 40-49 7:55:30 31:17 23.84
10 98 Jorge Arredondo M 49 Masters 40-49 Pantera Negra 7:49:00 31:19 23.81
11 109 Michael Santoro M 44 Masters 40-49 MacCase/ North County 7:54:30 31:32 23.65
12 114 Terry Bukamier M 40 Masters 40-49 7:57:00 32:43 22.79
13 113 Michael Wahlster M 41 Masters 40-49 Acqua Al 2/San Diego Bicycle Club 7:56:30 33:33 22.22
14 112 Marc Suarez M 41 Masters 40-49 7:56:00 35:09 21.21
                     
Masters 50-59
1 84 mark huffman M 56 Masters 50-59 uc cyclery/jw floors 7:42:00 28:16 26.38
2 75 David Holt F 58 Masters 50-59 Sho-Air/Sonance 7:37:30 28:22 26.29
3 95 David Sitler M 51 Masters 50-59 Ranchos 7:47:30 28:36 26.07
4 78 Paul Miller M 57 Masters 50-59 Celo Pacific 7:39:00 28:42 25.98
5 92 MICHAEL HOLCOMB M 53 Masters 50-59 SANDIEGO CYCLOVETS 7:46:00 28:44 25.95
6 87 Dan Rock M 55 Masters 50-59 7:43:30 29:45 25.06
7 81 Clark Dicus M 56 Masters 50-59 7:40:30 29:49 25.01
8 89 Mike Joyce M 54 Masters 50-59 Veloce Santiago 7:44:30 30:01 24.84
9 91 Harvey Lee M 53 Masters 50-59 Team Hammer Nutrition 7:45:30 30:06 24.77
10 74 Matias Garcia M 59 Masters 50-59 Cal Pools/Dewalt 7:37:00 32:06 23.23
11 80 Scott Endsley M 56 Masters 50-59 7:40:00 32:27 22.98
12 99 Tim Waldenkeller M 51 Masters 50-59 7:49:30 32:38 22.85
13 96 Ralph Cherry M 50 Masters 50-59 MTCCSD 7:48:00 32:41 22.81
14 73 Don McNealy M 59 Masters 50-59 Sho-Air/Sonance 7:36:30 32:41 22.81
15 101 John Stellenwelf M 50 Masters 50-59 7:50:30 33:41 22.14
16 93 Leon Mack M 52 Masters 50-59 Acqua Al 2 7:46:30 33:51 22.03
17 85 Gary Roscoe M 56 Masters 50-59 San Diego Cyclo-Vets 7:42:30 34:45 21.46
18 88 Bernard Bogard M 54 Masters 50-59 SDBC 7:44:00 35:39 20.92
19 90 Richard Duquette M 53 Masters 50-59 7:45:00 DNF -
                 
Masters 60-69
1 37 Richard Haase M 66 Masters 60-69 Cyclo-Vets 7:18:30 30:52 24.16
2 39 Michael Jenkins M 64 Masters 60-69 GSAAB 7:19:30 31:10 23.92
3 44 Charles Heincy M 61 Masters 60-69 Team Hammer Nutrition 7:22:00 32:28 22.97
4 45 Robert Kaplan M 60 Masters 60-69 Leader/Canari 7:22:30 33:21 22.36
5 35 Tom Gardner M 67 Masters 60-69 San Diego Cyclo-Vets 7:17:30 34:03 21.90
6 36 martin katz M 67 Masters 60-69 7:18:00 35:21 21.09
7 41 Robert Gerdes M 62 Masters 60-69 San Diego Cyclo-Vets 7:20:30 36:22 20.50
8 42 Ed Dignan M 62 Masters 60-69 CAl Pacific Export Packers/ Lightning Velo 7:21:00 36:43 20.31
9 38 Ken Moody M 64 Masters 60-69 7:19:00 41:45 17.86
                 
Masters 70+
1 34 Leon Sowers M 72 Masters 70+ Cyclo-Vets 7:17:00 34:09 21.83
2 33 tom purkiss M 74 Masters 70+ East Side Velos 7:16:30 37:02 20.13
3 31 Robert Bergen M 85 Masters 70+ Acqua al 2/SDBC 7:15:30 39:28 18.89
4 32 JOHN SANMARTINI M 80 Masters 70+ VELO AVANTI 7:16:00 46:10 16.15
                     
Men Cat 4/5
1 115 Khackik Gevorgian M 32 Senior Men 4/5 7:57:30 26:10 28.50
2 142 bryan wierzchucki M 32 Senior Men 4/5 SC Velo 8:11:00 27:59 26.65
3 138 Josh Soto M 39 Senior Men 4/5 B&L Bikes 8:09:00 28:09 26.49
4 137 Erich Schenk M 44 Senior Men 4/5 Team Ranchos 8:08:30 28:21 26.30
5 140 Derek Oldfield M 36 Senior Men 4/5 8:10:00 28:44 25.95
6 145 Patrick Sullivan M 27 Senior Men 4/5 AQUA AL 2/SDBC 8:12:30 28:52 25.83
7 86 Colin Ng M 22 Senior Men 4/5 7:43:00 29:21 25.41
8 144 Mark Bermal M 29 Senior Men 4/5 GS Adams Avenue Bicycles 8:12:00 31:10 23.92
9 139 Josef Cuesico M 38 Senior Men 4/5 8:09:30 33:28 22.28
10 141 Cory Osth M 33 Senior Men 4/5 Moment Cycle Sport 8:10:30 35:56 20.75
   
Men Cat 1/2/3
1 146 Mike Vallender M 45 Senior Men 1/2/3 UC Cyclery/JW Flooring 8:13:00 25:50 28.86
2 149 Robert Shaw M 31 Senior Men 1/2/3 Ritte Van Vlaanderen 8:14:30 26:36 28.03
3 147 Gary Tingley M 37 Senior Men 1/2/3 Sho-Air/Sonance 8:13:30 27:02 27.58
4 150 matthew bigos M 27 Senior Men 1/2/3 B&L Bikes 8:15:00 33:19 22.38
5 148 Chris Daggs M 36 Senior Men 1/2/3 Swamis 8:14:00 DNF -
   
40 K Option
1 26 Ryon Graf M 24 40k Option Swami's Cycling 7:13:00 0:55:01 27.11
2 18 Robert Willcox M 54 40k Option UC Cyclery/JW Floors 7:09:00 0:58:01 25.70
3 22 max affarano M 43 40k Option SDBC 7:11:00 0:58:34 25.46
4 27 Paul Rogers M 22 40k Option Blue Hills Cycling 7:13:30 0:59:43 24.97
5 21 Richard Reid M 48 40k Option GS Adams Avenue Bicycles 7:10:30 0:59:51 24.92
6 25 Marlo Stoutenburg F 33 40k Option team ranchos 7:12:30 1:00:08 24.80
7 19 Duane Noel M 49 40k Option Island Boy Racing 7:09:30 1:02:46 23.76
8 20 Roger Drews M 48 40k Option 7:10:00 1:04:03 23.28
9 23 Annette Padilla F 42 40k Option Celo Pacific 7:11:30 1:13:13 20.37
                     
Tandems
1  
2 No Racers  
3  
                     
Recumbents
1 29 randy gillett M 50 Recumbants west coast FOGs 7:14:30 25:31 29.22
2 30 Larry Lem M 49 Recumbants WISIL Recumbents 7:15:00 29:39 25.15
3 28 Peter Borenstadt M 56 Recumbants 7:14:00 31:23 23.76
4 82 Frank Lem M 56 Recumbants 7:41:00 41:25 18.00