abrlogo.gif
bicycle_injury_logo
Moment Cycle Sport's Fiesta Island Time Trial Series 2010
April 11th 20K Individual Time Trial
Offical Results by Catagory - Posted: Apr 11h 3pm PDT
Event Clock Began at 7:00 AM PDT
Thanks to our Sponsors:
sockguy single pict
sockguy single pict
 
Moment-Logo-Color-white.jpgvitalytecrac1.jpg
SDBC_60th_rider_logosmall
 
Place Bib # Last Name First Name Sex (M/F) Age Category Team/Club Start Time Actual Time (calculated) Avg. Speed (MPH)
Youth 9 + Under
1 4 Andrew Comer M 9 Youth 9 & Under 0:02:00 13:31 18.39
2 127 Brody McDonald M 7 Youth 9 & Under 1:03:30 14:53 16.70
3 3 Mitchell Wahlster M 9 Youth 9 & Under 0:01:30 16:55 14.69
4 5 Cheyenne Comer F 9 Youth 9 & Under Acqua AL2/sdbc 0:02:30 19:56 12.47
                     
Junior Girls 10-12
1 11 Joy Lapacik F 12 Junior Girls 10-12 CApools/DeWalt 0:05:30 12:48 19.42
2 10 Courtney Comer F 11 Junior Girls 10-12 0:05:00 13:34 18.32
3  
                     
Junior Girls 13-14
1  
2 No Racers  
3  
   
Junior Girls 15-16
1  
2 No Racers  
3  
   
Junior Girls 17-18
1  
2 No Racers  
3  
   
Junior Boys 10-12
1 8 Austin CROYET M 11 Junior Boys 10-12 Croyet Cycling 0:04:00 10:59 22.63
2 9 Mathew Ly M 11 Junior Boys 10-12 VELO AVANTI 0:04:30 11:06 22.39
3 7 Richard Salter M 10 Junior Boys 10-12 Panteras Negras - Mexicali 0:03:30 13:01 19.09
4 6 Evan Wahlster M 10 Junior Boys 10-12 San Diego Bicycle Club 0:03:00 18:20 13.56
   
Junior Boys 13-14
1 13 Douglas Hall M 13 Junior Boys 13-14 Sho-Air/Sonace 0:06:30 30:35 24.38
2 12 Tony Comer M 13 Junior Boys 13-14 0:06:00 35:07 21.23
3 14 Benjamin Shapero M 14 Junior Boys 13-14 0:07:00 37:43 19.77
4 53 Omar Smith M 14 Junior Boys 13-14 none 0:26:30 43:27 17.16
   
Junior Boys 15-16
1 16 Kyle Torres M 15 Junior Boys 15-16 Sho Air/Sonance 0:08:00 26:54 27.72
2 15 Ryan West DeLuca M 15 Junior Boys 15-16 0:07:30 32:10 23.18
3  
   
Junior Boys 17-18
1  
2 No Racers  
3  
                     
Women 19-29
1  
2 No Racers  
3  
                     
Women 30-39
1 80 Sonya Johnson F 33 Women 30-39 0:40:00 33:17 22.40
2 77 Brianne Korthase F 30 Women 30-39 0:38:30 36:21 20.51
3 76 Marlene Wahlster F 37 Women 30-39 Dude Girl Presented by Colnago 0:38:00 36:44 20.30
               
Women 40-49
1 70 Elizabeth Daubner F 46 Women 40-49 Moment Cycle Sport 0:35:00 32:22 23.04
2 69 Cheryl Olson F 47 Women 40-49 G.S. Adams Avenue 0:34:30 33:29 22.27
3 67 victoria jones F 49 Women 40-49 Velo Bella 0:33:30 33:36 22.19
4 117 Mary Saguini F 49 Women 40-49 0:58:30 33:50 22.04
5 71 Vicky Bell F 45 Women 40-49 0:35:30 34:55 21.36
6 68 Kathi Niehaus F 49 Women 40-49 Lightning Velo 0:34:00 37:25 19.93
7 72 Mary Green F 43 Women 40-49 0:36:00 37:58 19.64
8 73 Wendy Green F 43 Women 40-49 Training Transition 0:36:30 40:10 18.56
9 126 Wendi Koshley F 45 Women 40-49 1:03:00 36:13 20.59
   
Women 50-59
1 61 Laura Lindgren F 58 Women 50-59 Reno Wheelmen 0:30:30 30:36 24.37
2 63 Bernadette Brake F 53 Women 50-59 Paramount Racing 0:31:30 33:20 22.37
3 62 Susan Mathur F 56 Women 50-59 0:31:00 38:52 19.18
   
Women 60+
1  
2 No Racers  
3  
               
Men 19-29
1 115 Alvaro Garcia M 24 Men 19-29 0:57:30 31:52 23.40
2 116 Branden Harrison M 23 Men 19-29 0:58:00 33:48 22.06
3 114 Zachary linhardt M 24 Men 19-29 OKC Velo/Team Semper Fi 0:57:00 34:34 21.57
                 
Masters 30-39
1 112 Edward Harris M 32 Masters 30-39 B & L Bikes 0:56:00 26:13 28.44
2 102 Juan Francisco Quinonez M 38 Masters 30-39 0:51:00 26:25 28.23
3 101 Daryl Bowman M 38 Masters 30-39 0:50:30 27:21 27.26
4 104 Matt Wright M 37 Masters 30-39 0:52:00 27:44 26.89
5 98 Aaron Jones M 39 Masters 30-39 Team CF 0:49:00 28:56 25.77
6 108 Joshua Zlotlow M 35 Masters 30-39 Swami's 0:54:00 29:23 25.38
7 99 Kye Gilder M 38 Masters 30-39 TriSports.com 0:49:30 29:28 25.30
8 110 Aderito Beltran M 33 Masters 30-39 SoundCast Systems 0:55:00 29:58 24.88
9 100 Josef Cuesico M 38 Masters 30-39 0:50:00 34:33 21.58
10 105 DAVID LARSON M 36 Masters 30-39 MOMENT CYCLE SPORT 0:52:30 35:05 21.25
11 107 Eduardo Longoria M 36 Masters 30-39 0:53:30 37:54 19.67
12 111 Shannon Ryan M 33 Masters 30-39 SC Velo 0:55:30 DNF -
   
Masters 40-49
1 94 max affarano M 43 Masters 40-49 SDBC 0:47:00 27:43 26.90
2 88 Patrick Huey M 46 Masters 40-49 Paramount 0:44:00 28:28 26.19
3 82 Joseph Torres M 49 Masters 40-49 North Coast Velo 0:41:00 28:46 25.92
4 125 Benjamin Flores M 40 Masters 40-49 1:02:30 28:54 25.80
5 86 Richard Reid M 48 Masters 40-49 GS Adams Avenue Bicycles 0:43:00 29:08 25.59
6 90 Jimmy Ly M 46 Masters 40-49 VELO AVANTI 0:45:00 29:08 25.59
7 87 Doug Dunn M 47 Masters 40-49 Acqua al 2/SDBC 0:43:30 29:43 25.09
8 89 Wayne Jenness M 46 Masters 40-49 0:44:30 29:49 25.01
9 92 David Levey M 45 Masters 40-49 0:46:00 29:51 24.98
10 81 Duane Noel M 49 Masters 40-49 Island Boy Racing 0:40:30 30:19 24.60
11 83 Jorge Arredondo M 49 Masters 40-49 Pantera Negra 0:41:30 31:09 23.94
12 84 Roger Drews M 48 Masters 40-49 0:42:00 31:28 23.70
13 97 Terry Bukamier M 40 Masters 40-49 0:48:30 33:07 22.52
14 91 chris byrne M 45 Masters 40-49 none 0:45:30 33:11 22.47
15 96 Michael Wahlster M 41 Masters 40-49 SDBC 0:48:00 33:33 22.22
16 93 Brian Koshley M 45 Masters 40-49 North Coast Velo 0:46:30 33:50 22.04
17 85 Marcus Speckhahn M 48 Masters 40-49 Adam Avenue Bicycles 0:42:30 34:58 21.32
                     
Masters 50-59
1 39 David Holt M 58 Masters 50-59 Velosport/Sho-Air 0:19:30 27:26 27.18
2 41 Paul Miller M 57 Masters 50-59 Celo Pacific 0:20:30 28:44 25.95
3 48 Daniel Rock M 55 Masters 50-59 Swamis 0:24:00 28:47 25.91
4 47 Richard Stein M 55 Masters 50-59 0:23:30 29:12 25.54
5 57 Joe Adelizzi M 51 Masters 50-59 0:28:30 29:23 25.38
6 54 JJ Geary M 53 Masters 50-59 Velo Allegro 0:27:00 29:47 25.04
7 52 Harvey Lee M 53 Masters 50-59 Team Hammer Nutrition 0:26:00 30:15 24.65
8 45 Brian Cote M 56 Masters 50-59 0:22:30 30:23 24.54
9 58 Richard Salter M 51 Masters 50-59 UABC Cimarones - Mexicali 0:29:00 30:23 24.54
10 42 Allan Crawford M 57 Masters 50-59 Velo Allegro 0:21:00 30:32 24.42
11 44 Scott Endsley M 56 Masters 50-59 0:22:00 30:40 24.31
12 46 Buzz Burnett M 55 Masters 50-59 San Diego Cyclo-Vets 0:23:00 31:26 23.72
13 56 Dan Goese M 51 Masters 50-59 0:28:00 31:43 23.51
14 43 Glen Fraser M 56 Masters 50-59 0:21:30 31:56 23.35
15 49 Bernard Bogard M 54 Masters 50-59 0:24:30 34:01 21.92
16 59 Gordon Bloom M 50 Masters 50-59 Lightning Velo 0:29:30 35:01 21.29
17 50 Richard Duquette M 53 Masters 50-59 0:25:00 40:09 18.57
                 
Masters 60-69
1 33 Michael Jenkins M 64 Masters 60-69 SDBC 0:16:30 31:21 23.78
2 35 Charles Heincy M 61 Masters 60-69 Team Hammer Nutrition 0:17:30 31:27 23.71
3 29 William Goodger M 68 Masters 60-69 midwest masters cycling team 0:14:30 33:11 22.47
4 36 Bob Kaplan M 60 Masters 60-69 Leaderbike/Canari 0:18:00 33:39 22.16
5 31 martin katz M 67 Masters 60-69 0:15:30 34:03 21.90
6 30 Tom Gardner M 67 Masters 60-69 San Diego Cyclo-Vets 0:15:00 34:38 21.53
7 32 Ken Moody M 64 Masters 60-69 0:16:00 40:57 18.21
                 
Masters 70+
1 28 george carter M 71 Masters 70+ 0:14:00 32:54 22.66
2 27 Nils Andersson M 71 Masters 70+ SDBC 0:13:30 38:02 19.61
3 26 Robert Bergen M 85 Masters 70+ SDBD/Aqua al 2 0:13:00 42:48 17.42
                     
Men Cat 4/5
1 18 Efran Flores M 14 Senior Men 4/5 0:09:00 32:17 23.10
2 17 Enzo Flores M 13 Senior Men 4/5 0:08:30 36:45 20.29
3  
   
Men Cat 1/2/3
1 121 Mike Vallender M 45 Senior Men 1/2/3 UC Cyclery/JW Flooring 1:00:30 26:03 28.62
2 124 Adam Bickett M 26 Senior Men 1/2/3 1:02:00 27:23 27.23
3 122 Chris Daggs M 36 Senior Men 1/2/3 Swamis 1:01:00 28:15 26.39
4 120 Peter Schuster M 49 Senior Men 1/2/3 Swamis 1:00:00 28:17 26.36
   
40 K Option
1 20 Brent Kay M 48 40k Option OUCH 0:10:00 0:55:17 26.98
2 24 Karl Coleman M 41 40k Option Aire Urban/Breakaway Training 0:12:00 0:57:44 25.83
3 21 dean sprague M 46 40k Option Trakkers 0:10:30 1:07:42 22.03
4 19 Leon Mack M 51 40k Option 0:09:30 1:12:01 20.71
5 23 Annette Padilla F 42 40k Option Celo Pacific 0:11:30 1:12:53 20.46
                     
Tandems
1  
2 No Racers  
3  
                     
Recumbants
1  
2 No Racers  
3