abrlogo.gif
bicycle_injury_logo
Moment Cycle Sport's Fiesta Island Time Trial Series 2010
Feb 7th 20K Individual Time Trial
Offical Results by Catagory - Posted: Feb 7th 2pm PDT
Event Clock Began at 7:00 AM PDT
Moment-Logo-Color-white.jpgvitalytecrac1.jpg
Thanks to our Sponsors:
sockguy single pict
sockguy single pict
 
SDBC_60th_rider_logosmall
 
Place Bib # Last Name First Name Sex (M/F) Age Category Team/Club Start Time Actual Time (calculated) Avg. Speed (MPH)
Youth 9 + Under
1 5 Andrew Comer M 9 Youth Under 9 0:02:30 15:59 15.55
2 3 Cheyenne Comer F 8 Youth Under 9 0:01:30 16:17 15.26
3 4 Katie Riley F 9 Youth Under 9 SDBC 0:02:00 17:38 14.10
4 7 Brody McDonald M 7 Youth Under 9 0:03:30 17:53 13.90
5 2 Veronica Suarez F 7 Youth Under 9 Marc Suarez 0:01:00 22:43 10.94
6 1 Mateo Suarez M 5 Youth Under 9 Marc Suarez 0:00:30 23:41 10.49
                     
Junior Girls 10-12
1 6 Courtney Comer F 10 Junior Girls 10-12 7:03:00 16:30 15.06
2  
3  
                     
Junior Girls 13-14
1  
2 No Racers  
3  
   
Junior Girls 15-16
1  
2 No Racers  
3  
   
Junior Girls 17-18
1  
2 No Racers  
3  
   
Junior Boys 10-12
1 8 Nathan Runolfson M 12 Junior Boys 10-12 7:04:00 14:08 17.59
2  
3  
   
Junior Boys 13-14
1 10 Tony Comer M 13 Junior Boys 13-14 7:05:00 39:23 18.93
2  
3  
   
Junior Boys 15-16
1 13 Kyle Torres M 15 Junior Boys 15-16 Sho air/Sonance 7:06:30 29:44 25.08
2 12 Ryan West DeLuca M 15 Junior Boys 15-16 san diego bicycle club 7:06:00 34:57 21.33
3 61 Eugene Vivino M 15 Junior Boys 15-16 7:30:30 35:27 21.03
4 33 Patrick Holshor M 15 Junior Boys 15-16 7:16:30 40:46 6.10
   
Junior Boys 17-18
1 25 Alex Ranum M 17 Junior Boys 17-18 7:12:30 34:35 21.56
2 109 Pablo Orozco M 17 Junior Boys 17-18 7:54:30 34:47 21.44
3  
                     
Women 19-29
1 99 Greta Neimanas F 21 Women 19-29 xXx Racing-AthletiCo 7:49:30 31:33 23.63
2 97 Celida Verduzco F 28 Women 19-29 7:48:30 40:50 18.26
3  
                     
Women 30-39
1 96 Marlo Stoutenburg F 32 Women 30-39 Team Ranchos 7:48:00 30:54 24.13
2 94 Tanja Hsu F 36 Women 30-39 7:47:00 33:23 22.34
3  
               
Women 40-49
1 139 Carre Mortenson F 40 Women 40-49 8:09:30 38:27 19.39
2 35 Kathi Niehaus F 48 Women 40-49 Lightning Velo 7:17:30 41:55 17.79
3 39 Wendy Green F 43 Women 40-49 7:19:30 44:55 16.60
4  
   
Women 50-59
1  
2 No Racers  
3  
   
Women 60+
1  
2 No Racers  
3  
               
Men 19-29
1 120 thomas lopez M 25 Men 19-29 8:00:00 27:57 26.68
2 118 Jay Brant M 27 Men 19-29 Coyotes Tri Club 7:59:00 30:30 24.45
3 119 Brendan Wolters M 26 Men 19-29 7:59:30 30:56 24.10
4 121 Gabriele Canzi M 24 Men 19-29 Team Polenta 8:00:30 31:26 23.72
5 122 william mitchel-chesebro M 21 Men 19-29 vrc 8:01:00 31:50 23.42
                 
Masters 30-39
1 117 Edward Harris M 32 Masters 30-39 B & L Bikes 7:58:30 27:35 27.03
2 107 Matt Wright M 37 Masters 30-39 Slow Step 7:53:30 28:13 26.43
3 105 Matt Hoffmann M 38 Masters 30-39 7:52:30 28:34 26.10
4 115 Michael O'Neil M 33 Masters 30-39 SDBC 7:57:30 29:55 24.92
5 106 Kraig Willett M 37 Masters 30-39 BikeTechReview.com 7:53:00 29:57 24.90
6 110 Jean-Claude Constandse M 35 Masters 30-39 Coyotes Triathlon & Bike Club, Inc. 7:55:00 30:34 24.39
7 116 Aderito Beltran M 32 Masters 30-39 7:58:00 31:10 23.92
8 111 Joshua Zlotlow M 35 Masters 30-39 Swami's 7:55:30 31:21 23.78
9 100 Aaron Jones M 39 Masters 30-39 CA Pools/DeWalt 7:50:00 31:23 23.76
10 112 Peter Allen M 35 Masters 30-39 XXX Racing/Athletico 7:56:00 32:18 23.08
11 104 Jeff Carrol M 38 Masters 30-39 7:52:00 32:23 23.03
12 114 Juan Ramirez M 33 Masters 30-39 7:57:00 32:32 22.92
13 102 Michael Collins M 38 Masters 30-39 7:51:00 32:55 22.65
14 108 Edgar Pinuelas M 37 Masters 30-39 7:54:00 40:00 18.64
   
Masters 40-49
1 89 donny carroll M 41 Masters 40-49 calpools/dewalt 7:44:30 27:31 27.10
2 70 Scott Baker M 48 Masters 40-49 UC Cycling/JW Floors 7:35:00 27:50 26.79
3 84 Marc Kase M 42 Masters 40-49 Hannulinke 7:42:00 28:02 26.60
4 85 Paull Connolly M 42 Masters 40-49 Swami's 7:42:30 30:28 24.47
5 75 Jimmy Ly M 46 Masters 40-49 Velo Avanti Cycling Club 7:37:30 30:40 24.31
6 87 Greg Hendrickson M 42 Masters 40-49 Coyotes Triathlon & Bike Club 7:43:30 30:52 24.16
7 71 Roger Drews M 48 Masters 40-49 7:35:30 31:23 23.76
8 79 thomas valentine M 46 Masters 40-49 station 25 7:39:30 31:31 23.66
9 77 Wayne Jenness M 46 Masters 40-49 7:38:30 32:33 22.91
10 86 Daniel Mayer M 42 Masters 40-49 7:43:00 33:14 22.44
11 68 Duane Noel M 49 Masters 40-49 Island Boy Racing 7:34:00 33:45 22.09
12 81 Brian Woodward M 44 Masters 40-49 7:40:30 34:20 21.72
13 88 Jay cavalieri M 42 Masters 40-49 7:44:00 36:45 20.29
14 78 BRYAN GORMAN M 46 Masters 40-49 DEWALT RACING 7:39:00 37:42 19.78
15 93 Terry Bukamier M 40 Masters 40-49 Team Death Hill 7:46:30 37:56 19.66
16 72 Marcus Speckhahn M 48 Masters 40-49 Adams Avenue Bicycles 7:36:00 38:19 19.46
17 90 Marc Suarez M 41 Masters 40-49 7:45:00 39:11 19.03
18 92 Rodney Runolfson M 40 Masters 40-49 7:46:00 39:47 18.74
19 51 Steve Grossman M 40 Masters 40-49 7:25:30 41:19 18.05
                     
Masters 50-59
1 60 mark sauer M 51 Masters 50-59 Simple Green 7:30:00 29:40 25.13
2 52 Daniel Rock M 55 Masters 50-59 Swamis 7:26:00 30:11 24.70
3 56 Stephen Scott M 53 Masters 50-59 Cyclovets 7:28:00 30:33 24.41
4 45 Steve Zeis M 57 Masters 50-59 Cyclo Vets 7:22:30 31:10 23.92
5 142 Tim Weidenkeller M 50 Masters 50-59 8:11:00 32:14 23.13
6 49 Scott Endsley M 56 Masters 50-59 7:24:30 32:53 22.68
7 48 Brian Cote M 56 Masters 50-59 VeloSport/ShoAir 7:24:00 33:00 22.60
8 55 David Van Waldick M 53 Masters 50-59 Moonlight Velo 7:27:30 35:25 21.05
9 42 Joseph Vilella M 58 Masters 50-59 7:21:00 36:30 20.43
10 53 israel Adato M 54 Masters 50-59 7:26:30 36:39 20.35
11 65 mark thome M 50 Masters 50-59 Team Pro Cyclery 7:32:30 36:47 20.27
12 59 Leon Mack M 51 Masters 50-59 7:29:30 39:26 18.91
13 47 Steven Saltz M 57 Masters 50-59 7:23:30 39:47 18.74
                 
Masters 60-69
1 29 Hylton Murphy M 63 Masters 60-69 UC Cyclery 7:14:30 31:23 23.76
2 27 Curtis Smith M 64 Masters 60-69 Vancouver Bicycle Club 7:13:30 34:24 21.68
3 21 William Goodger M 68 Masters 60-69 7:10:30 35:44 20.87
4 32 Robert Kaplan M 60 Masters 60-69 Leaderbike/Canari 7:16:00 35:52 20.79
5 24 martin katz M 67 Masters 60-69 7:12:00 36:48 20.26
6 22 Tom Gardner M 67 Masters 60-69 San Diego Cyclo-Vets 7:11:00 39:05 19.08
                 
Masters 70+
1 19 Nils Andersson M 71 Masters 70+ San Diego Bicycle Club 7:09:30 45:13 16.49
2  
3  
                     
Men Cat 4/5
1 113 Sean Clancy M 34 Senior Men 4/5 7:56:30 27:35 27.03
2 130 Joshua Soto M 38 Senior Men 4/5 8:05:00 29:10 25.56
3 136 Jon Martin M 33 Senior Men 4/5 Swamis 8:08:00 29:25 25.35
4 63 Greg Kogert M Senior Men 4/5 7:31:30 30:05 24.79
5 126 ernest lohman M 45 Senior Men 4/5 8:03:00 30:17 24.62
6 137 Maurico Bueno M 25 Senior Men 4/5 8:08:30 30:32 24.42
7 135 David Arida M 34 Senior Men 4/5 8:07:30 31:02 24.03
8 138 Edward Ellin M Senior Men 4/5 8:09:00 31:06 23.98
9 133 Greg Petty M 36 Senior Men 4/5 Acqua Al2/SDBC 8:06:30 31:07 23.96
10 125 Jim Van Beek M 48 Senior Men 4/5 8:02:30 31:35 23.61
11 131 Ben Littler M 38 Senior Men 4/5 Celo Pacific 8:05:30 31:36 23.60
12 127 Steven Ladeby M 42 Senior Men 4/5 G.S. Adams Avenue Bicycles 8:03:30 32:30 22.94
13 124 steve fish M 52 Senior Men 4/5 diamond valley velo 8:02:00 32:42 22.80
14 129 Miguel Goodpasture M 40 Senior Men 4/5 8:04:30 32:54 22.66
15 123 Dudley Cramond M 54 Senior Men 4/5 diamond valley Velo 8:01:30 33:36 22.19
16 132 DAVID LARSON M 36 Senior Men 4/5 Moment Cycle Sport 8:06:00 40:09 18.57
   
Men Cat 1/2/3
1 69 Shane Buysse M Senior Men 1/2/3 7:34:30 27:01 27.60
2 146 alex jarman M 22 Senior Men 1/2/3 Swami's DET 8:13:00 27:38 26.98
3 143 Scott Salstrand M 30 Senior Men 1/2/3 Wolfpack Cycling 8:11:30 28:01 26.61
4 145 Matt Shackley M 24 Senior Men 1/2/3 Ranchos 8:12:30 29:19 25.43
5 144 Matthew Bigos M 27 Senior Men 1/2/3 B&L Bikes 8:12:00 32:50 22.71
   
40 K Option
1  
2 Not Offered  
3  
                     
Tandems
1 17 Pete and Allie Riley M 42 Tandems SDBC 7:08:30 42:07 17.70
2  
3  
                     
Recumbants
1 16 randy gillett M 49 Recumbants west coast FOGs 7:08:00 27:24 27.21
2 15 Peter Borenstadt M 55 Recumbants 7:07:30 33:37 22.18
3