abrlogo.gif abrlogo.gif
B+L Fiesta Island Time Trial Series 2009
April 5th 20K Individual Time Trial
Offical Results by Catagory - Posted: April 5th 2pm PDT
Event Clock Began at 7:00 AM PDT
sockguy single pictvitalytesockguy single pictBLcourtyardsd.jpg
Thanks to our Sponsors:
 
SDBC_60th_rider_logosmall
leaguelogo.gif
crac1.jpg
 
Place Bib # Last Name First Name Sex (M/F) Age Category Team/Club Start Time Actual Time (calculated) Avg. Speed (MPH)
Youth Under 9
1 4 Lauren Stack F 8 Youth Under 9 0:02:00 15:01 16.55
2 2 Cheyenne Comer F 8 Youth Under 9 Acqua Al 2/SDBC 0:01:00 17:45 14.00
3 3 Jack Garcia M 8 Youth Under 9 CA Pools Racing 0:01:30 DNF DNF
                     
Junior Girls 10-12
1  
2 No Racers  
3  
                     
Junior Girls 13-14
1  
2 No Racers  
3  
   
Junior Girls 15-16
1  
2 No Racers  
3  
   
Junior Girls 17-18
1  
2 No Racers  
3  
   
Junior Boys 10-12
1 8 Daniel Willett M 10 Junior Boys 10-12 0:04:00 11:39 21.33
2 13 Nathan Rico M 12 Junior Boys 10-12 Sho-Air/Sonance 0:06:30 11:59 20.74
3 11 Brian Stack M 11 Junior Boys 10-12 Adams Avenue 0:05:30 12:05 20.57
4 6 Austin CROYET M 10 Junior Boys 10-12 Croyet Racing 0:03:00 12:12 20.37
5 9 Enzo Flores M 11 Junior Boys 10-12 G.S. Adams 0:04:30 13:04 19.02
6 12 Austin Winter M 11 Junior Boys 10-12 0:06:00 15:25 16.12
7 10 Tennisen Schwartz M 11 Junior Boys 10-12 0:05:00 17:05 14.55
   
Junior Boys 13-14
1 18 Kyle Torres M 14 Junior Boys 13-14 Sho Air/Sonance 0:09:00 29:25 25.35
2 15 Taylor Tongate M Junior Boys 13-14 Velosport 0:07:30 32:55 22.65
3 17 ian glibbery M 14 Junior Boys 13-14 0:08:30 33:29 22.27
4 19 Ryan West-DeLuca M 14 Junior Boys 13-14 Acqua Al 2/SDBC 0:09:30 33:32 22.24
5 16 Efren Flores M 13 Junior Boys 13-14 G.S. Adams 0:08:00 53:00 21.38
6 14 Tony Comer M 12 Junior Boys 13-14 Acqua Al 2/SDBC 0:07:00 38:35 19.33
   
Junior Boys 15-16
1 24 Scott Stern M 15 Junior Boys 15-16 Jetcycling 0:12:00 30:56 24.10
2 23 Michael Shein M 15 Junior Boys 15-16 Velosport/Sho-air/Sonance 0:11:30 32:18 23.08
3 57 Eugen Vivino M 15 Junior Boys 15-16 0:28:30 32:36 22.87
4 21 Chase Carpenter M 15 Junior Boys 15-16 Sho Air 0:10:30 36:19 20.53
5 22 Connor Schwartz M 15 Junior Boys 15-16 0:11:00 45:36 16.35
   
Junior Boys 17-18
1 25 Alexander Quintero M 17 Junior Boys 17-18 AQUAL2/SDBC 0:12:30 32:08 23.20
2  
3  
                     
Women 19-29
1 137 Rebecca Siegel F 21 Women 19-29 PAA/Remax 1:08:30 31:40 23.55
2  
3  
                     
Women 30-39
1 80 Raja Lahti F 32 Women 30-39 Velo Bella 0:40:00 31:24 23.75
2 78 Leslie Tomaich F 37 Women 30-39 G.S. Adams Avenue 0:39:00 31:27 23.71
3 82 Deeanna Steffen F 31 Women 30-39 Church of Cycling 0:41:00 31:36 23.60
4 81 Joanna Pool F 31 Women 30-39 Adams Ave 0:40:30 36:11 20.61
5 79 jun fujita F 35 Women 30-39 0:39:30 45:52 16.26
               
Women 40-49
1 74 Cheryl Olson F 46 Women 40-49 0:37:00 31:57 23.34
2 76 Chrsitine Silcox F 41 Women 40-49 Velo Bella 0:38:00 34:17 21.75
3 75 Jacqueline Winter F 43 Women 40-49 0:37:30 34:27 21.64
4 147 Rebecca Trahan F Women 30-39 1:12:30 34:48 21.43
5 77 Shawna Davis F 40 Women 40-49 0:38:30 41:36 17.92
   
Women 50+
1 38 lenita anthony F 51 Women 50+ LEADERBIKE / CANARI 0:19:00 30:50 24.18
2 143 Margaret Duganski F 52 Women 50+ 1:11:30 31:49 23.44
3 37 Bernadette Brake F 52 Women 50+ Paramount Racing 0:18:30 34:06 21.87
4 36 Patricia Burkhart F 54 Women 50+ 0:18:00 39:43 18.77
               
Men 19-29
1 144 Bradley Drennan M 22 Men 19-29 1:12:00 30:43 24.27
2 145 Tyler Nelson M 19 Men 19-29 1:12:30 32:30 22.94
3 140 Dedan Ireri M 28 Men 19-29 MotorTabs 1:10:00 36:03 20.68
                 
Masters 30-39
1 135 Ryan Cady M 35 Masters 30-39 1:07:30 28:22 26.29
2 128 Aaron Jones M 38 Masters 30-39 GS Adams Avenue Bicycles 1:04:00 28:30 26.16
3 134 Matthew Wright M 36 Masters 30-39 Team Slow Step 1:07:00 28:46 25.92
4 136 Joshua Zlotlow M 34 Masters 30-39 Swami's 1:08:00 29:00 25.71
5 130 David McMahon M 38 Masters 30-39 TCSD 1:05:00 29:04 25.65
6 122 Neil Mackler M 30 Masters 30-39 1:01:00 30:07 24.76
7 129 Kevin Koch M 38 Masters 30-39 1:04:30 32:26 22.99
8 131 Gregory Borman M 37 Masters 30-39 1:05:30 33:22 22.35
9 132 Josef Cuesico M 37 Masters 30-39 1:06:00 33:48 22.06
                     
Masters 40-49
1 113 Mark Kase M 46 Masters 40-49 IC3 0:56:30 27:46 26.85
2 107 Richard Reid M 47 Masters 40-49 GS Adams Avenue Bicycles 0:53:30 28:16 26.38
3 118 Mike Quigley M 45 Masters 40-49 SDBC 0:59:00 28:35 26.09
4 117 Patrick Huey M 45 Masters 40-49 Bannings Bikes 0:58:30 28:37 26.06
5 112 Mark Pavelka M 46 Masters 40-49 0:56:00 28:47 25.91
6 103 Duane Noel M 48 Masters 40-49 Swami's Cycling Club 0:51:30 29:11 25.55
7 124 Chris Maund M 41 Masters 40-49 1:02:00 29:57 24.90
8 126 Daniel Garcia M 40 Masters 40-49 CA Pools Racing 1:03:00 30:16 24.64
9 104 Doug Patterson M 48 Masters 40-49 Veloce Santiago 0:52:00 30:28 24.47
10 119 Kevin Wilson M 45 Masters 40-49 0:59:30 31:12 23.90
11 102 Walter Houle M 48 Masters 40-49 Team 101 0:51:00 31:19 23.81
12 105 TODD SMITH M 48 Masters 40-49 0:52:30 32:02 23.28
13 106 David Lipsitz M 47 Masters 40-49 0:53:00 32:05 23.24
14 142 Fred Vehorn M 44 Masters 40-49 1:11:00 32:26 22.99
15 120 John Rice M 44 Masters 40-49 TCSD 1:00:00 32:30 22.94
16 114 stan perry M 46 Masters 40-49 0:57:00 33:04 22.55
17 100 Ralph Cherry M 49 Masters 40-49 Major Taylor 0:50:00 33:13 22.45
18 101 Kevin Hitchcock M 49 Masters 40-49 0:50:30 34:05 21.88
19 115 thomas valentine M 46 Masters 40-49 station 25 0:57:30 DNF DNF
                     
Masters 50-59
1 58 James King M 55 Masters 50-59 FFKR/SBO/ Tour Of Utah 0:29:00 28:16 26.38
2 69 Jonathan Schwartz M 51 Masters 50-59 0:34:30 28:23 26.27
3 111 James Geary M 52 Masters 50-59 0:55:30 28:32 26.13
4 61 Dan Rock M 54 Masters 50-59 0:30:30 28:41 26.00
5 63 Robert Willcox M 53 Masters 50-59 UC Cyclery/JW Flooring 0:31:30 28:42 25.98
6 72 Mark Sauer M 50 Masters 50-59 Simple Green 0:36:00 28:44 25.95
7 64 MICHAEL HOLCOMB M 52 Masters 50-59 SAN DIEGO CYCLOVETS 0:32:00 29:45 25.06
8 56 Steve Zeis M 56 Masters 50-59 Cyclo-Vets 0:28:00 29:54 24.94
9 70 Joe Adelizzi M 50 Masters 50-59 The Village 0:35:00 30:00 24.85
10 53 Howard King M 56 Masters 50-59 Cyclo-Vets 0:26:30 30:12 24.69
11 71 MICHAEL HALLMAN M 50 Masters 50-59 ca pools racing 0:35:30 30:18 24.61
12 65 Harvey Lee M 52 Masters 50-59 0:32:30 30:45 24.25
13 59 Buzz Burnett M 54 Masters 50-59 San Diego Cyclo-Vets 0:29:30 31:36 23.60
14 68 steve fish M 51 Masters 50-59 0:34:00 31:55 23.36
15 60 Graham Milner M 54 Masters 50-59 San Diego Cyclo Vets 0:30:00 33:24 22.32
16 62 israel adato M 53 Masters 50-59 big ring 0:31:00 34:23 21.69
17 55 Larry White M 56 Masters 50-59 0:27:30 35:07 21.23
18 52 Robert Kaplan M 59 Masters 50-59 Leader/Canari 0:26:00 35:15 21.15
19 67 gregg stetsko M 52 Masters 50-59 Aqua al 2/SDBC 0:33:30 35:37 20.94
20 54 Steven Saltz M 56 Masters 50-59 0:27:00 37:30 19.88
                 
Masters 60-69
1 123 George Carter M 70 Masters 60-69 1:01:30 32:06 23.23
2 51 Kent Howard M 60 Masters 60-69 0:25:30 32:48 22.73
3 44 Jim Thompson M 65 Masters 60-69 Bicycle Planet 0:22:00 33:19 22.38
4 49 Larry Hansen M 60 Masters 60-69 Croyet Cycling 0:24:30 33:51 22.03
5 50 Charles Heincy M 60 Masters 60-69 0:25:00 34:37 21.54
6 40 Jerry Brooks M 67 Masters 60-69 Motor Tabs Triathlon 0:20:00 35:33 20.97
7 42 Tom Gardner M 66 Masters 60-69 San Diego Cyclo-Vets 0:21:00 37:02 20.13
8 39 Ronny Sullivan M 69 Masters 60-69 AQ2 SDBC 0:19:30 39:15 19.00
9 46 Ken Moody M 63 Masters 60-69 0:23:00 36:00 18.37
                 
Masters 70+
1 32 Robert Bergen M 84 Masters 70+ Acqua al 2/SDBC 0:16:00 39:24 18.93
2 33 David Wright M 81 Masters 70+ 0:16:30 43:37 17.10
3  
                     
Men Cat 4/5
1 94 Brandon Harris M 31 Senior Men 4/5 0:47:00 27:52 26.76
2 95 Brad Eastham M 29 Senior Men 4/5 Ladera Cyclery 0:47:30 28:15 26.39
3 90 David Bianco M 36 Senior Men 4/5 PAA 0:45:00 28:20 26.32
4 96 Nicholas Humphrey M 29 Senior Men 4/5 paa 0:48:00 28:42 25.98
5 85 Kurt Whiteman M 45 Senior Men 4/5 Velo Allegro 0:42:30 28:43 25.97
6 99 Kevin Cowell M 19 Senior Men 4/5 Ladera Cyclery 0:49:30 29:01 25.70
7 93 Arthur Siemens III M 35 Senior Men 4/5 Ranchos Cycling 0:46:30 29:12 25.54
8 88 Wilson Crider M 40 Senior Men 4/5 Paramount 0:44:00 29:22 25.39
9 89 Corey King M 38 Senior Men 4/5 SC Velo 0:44:30 30:04 24.80
10 97 GREGORY PAUL M 29 Senior Men 4/5 SDBC 0:48:30 30:49 24.20
11 86 Don Bainum M 40 Senior Men 4/5 Cal Pools 0:43:00 31:24 23.75
12 98 Matthew Bigos M 26 Senior Men 4/5 celo pacific 0:49:00 32:32 22.92
13 84 Paul Dal M 46 Senior Men 4/5 0:42:00 33:07 22.52
14 83 Leon Mack M 50 Senior Men 4/5 sdbc 0:41:30 33:11 22.47
15 91 James Quiett M 36 Senior Men 4/5 Team CPEP/Lightning Velo 0:45:30 36:21 20.51
16 92 DAVID LARSON M 35 Senior Men 4/5 0:46:00 36:33 20.40
   
Men Cat 1/2/3
1 138 Brent Kay M 47 Senior Men 1/2/3 ouch 1:09:00 27:05 27.53
2 141 Chris Daggs M 35 Senior Men 1/2/3 Swami's-FPPI Dev 1:10:30 29:16 25.48
3 139 Steven Gillespie M 41 Senior Men 1/2/3 DeWalt Racing 1:09:30 31:36 23.60
   
40 K Option
1 127 Adam Bickett M 48 40k Option 1:03:30 53:53 27.68
2 31 donny carroll M 40 40k Option DEWALT RACING 0:15:30 54:59 27.12
3 30 James Stevenson M 43 40k Option Motor Tabs / Alliance 0:15:00 55:30 26.87
4 29 Stephen Scott M 52 40k Option CycloVets 0:14:30 59:24 25.11
5 28 tony marshall M 64 40k Option Swami's 0:14:00 1:07:51 21.98
                     
Tandems
1 27 Rebecca Siegel F 21 Tandems PAA/Remax 0:13:30 28:29 26.18
2  
3  
                     
Recumbants
1  
2 No Riders  
3