B+L Fiesta Island Time Trial Series 2009
March 8th 20K Individual Time Trial
Offical Results by Catagory - Posted: Mr 8th 7pm PDT
crac1.jpgcourtyardsd.jpg
Event Clock Began at 7:00 AM PDT
sockguy single pictBL
Thanks to our Sponsors:
 
vitalyte
vitalyte.jpg
sockguy single pict
SDBC_60th_rider_logosmall
 
Place Last Name First Name Sex (M/F) Age Category Team/Club Start Time Actual Time (calculated) Avg. Speed (MPH)
Youth Under 9
1 Courtney Comer F 9 Youth Under 9 ACQUA AL2/SDBC 0:01:30 15:38 15.90
2 Andrew Comer M 8 Youth Under 9 ACQUA AL2/SDBC 0:01:00 16:16 15.28
3 Cheyenne Comer F 7 Youth Under 9 ACQUA AL2/SDBC 0:00:30 17:55 13.87
                   
Junior Girls 10-12
1 Joy Lapacik F 11 Junior Girls 10-12 Dewalt Racing 0:02:30 12:59 19.14
2 Georgia Bell F 10 Junior Girls 10-12 GS ADAM'S AVENUE BIKES 0:02:00 15:19 16.23
3  
                   
Junior Girls 13-14
1  
2 No Racers  
3  
   
Junior Girls 15-16
1  
2 No Racers  
3  
   
Junior Girls 17-18
1  
2 No Racers  
3  
   
Junior Boys 10-12
1 John Rico M Junior Boys 10 -12 0:51:00 33:38 22.17
2 Efren Flores M 12 Junior Boys 10-12 0:06:00 11:21 21.90
3 Daniel Willett M 10 Junior Boys 10-12 Acqua al 2/SDBC 0:03:00 11:29 21.64
4 Nathan Rico M Junior Boys 10-12 0:04:30 12:10 20.43
5 Tony Comer M 12 Junior Boys 10-12 ACQUA AL2/SDBC 0:05:30 12:56 19.22
6 Enzo Flores M 11 Junior Boys 10-12 0:03:30 13:08 18.93
7 Austin Winter M 11 Junior Boys 10-12 0:05:00 14:22 17.30
   
Junior Boys 13-14
1 Kyle Torres M 14 Junior Boys 13-14 Sho Air/Sonance 0:06:30 28:59 25.73
2 Ryan West-DeLuca M 14 Junior Boys 13-14 Acqua Al 2/SDBC 0:07:00 32:54 22.66
3 Ian Gibberly Junior Boys 13-14 0:12:30 33:16 22.41
   
Junior Boys 15-16
1 Michael Shein M Junior Boys 15-16 0:11:00 32:21 23.05
2 Devon Garcia M Junior Boys 15-16 1:02:00 39:45 18.76
3  
   
Junior Boys 17-18
1  
2 No Racers  
3  
                   
Women 19-29
1  
2 No Racers  
3  
                   
Women 30-39
1 Katherine Holden F 36 Women 30-39   0:50:00 29:28 25.30
2 Leslie Tomaich F 37 Women 30-39 0:49:00 31:36 23.60
3 Rebecca Trahan F 34 Women 30-39 Paramount 0:50:30 34:32 21.59
4 Kim Tom F 38 Women 30-39 Swami's 0:48:30 35:35 20.95
5 Natalie Hawryluk F 36 Women 30-39 0:49:30 36:36 20.37
               
Women 40-49
1 Robin Brown F 43 Women 40-49 Bannings WDT 0:13:30 33:13 22.45
2 Cheryl Olson F 46 Women 40-49 0:12:00 33:47 22.07
3 Janet Alexander F 49 Women 40-49 0:11:30 34:36 21.55
4 Jacqueline Winter F 42 Women 40-49 0:14:00 34:37 21.54
5 Wendy Endsley F 44 Women 40-49 0:13:00 37:46 19.74
   
Women 50+
1 Lenita Anthony F Women 50-59 1:05:30 31:40 23.55
2  
3  
               
Men 19-29
1 James Enright M 25 Men 19-29 Swamis 0:47:30 30:40 24.31
2 Brit Swanson M 27 Men 19-29 0:47:00 31:04 24.00
3 John Nuttall M 24 Men 19-29 0:48:00 31:41 23.53
4 Dedan Ireri M 28 Men 19-29 0:46:30 35:21 21.09
               
Masters 30-39
1 Juan Quinones M Masters Men 30-39 0:51:30 27:50 26.79
2 Aaron Jones M 38 Masters Men 30-39 G S Adams Avenue Bicycles 1:06:30 28:45 25.94
3 Ryan Cady M 35 Masters Men 30-39 1:09:30 28:56 25.77
4 Matthew Wright M 36 Masters Men 30-39 Team Slow Step 1:09:00 29:02 25.68
5 Jason Kayne M 34 Masters Men 30-39 SDBC 1:10:00 29:03 25.67
6 Joshua Zlotlow M 34 Masters Men 30-39 Swami's 1:10:30 29:19 25.43
7 Aderito Beltran M 32 Masters Men 30-39 Soundcast Systems 1:11:00 30:35 24.38
8 David McMahon M Masters Men 30-39 0:34:30 30:49 24.20
9 david dolezal M 36 Masters Men 30-39 1:08:30 31:17 23.84
10 Stefan Steiner M Masters Men 30-39 0:26:00 31:24 23.75
11 Jose Castillo M Masters Men 30-39 0:22:00 31:34 23.62
12 Jon Sturgel M Masters Men 30-39 0:42:30 32:43 22.79
13 Joseph Marckx M 39 Masters Men 30-39 Swami's Cycling 1:05:00 33:10 22.48
14 Kevin Koch M 38 Masters Men 30-39 1:07:00 33:11 22.47
15 Ed Winczowski M 37 Masters Men 30-39 1:08:00 33:44 22.10
16 Juan Ramirez M Masters Men 30-39 0:29:00 42:05 17.72
                   
Masters 40-49
1 Dave Gonyen M 45 Masters Men 40-49   1:11:30 26:34 28.07
2 Kam Zardouzian M 42 Masters Men 40-49 Island Boy Racing 1:02:30 28:27 26.21
3 Max Affarano M 42 Masters Men 40-49 SDBC 1:01:30 28:35 26.09
4 Steven Masterson M 43 Masters Men 40-49 Swamis 1:00:30 28:36 26.07
5 Dave Turner M 40 Masters Men 40-49 1:04:00 28:38 26.04
6 Richard Reid M 47 Masters Men 40-49 GS Adams Avenue Bicycles 0:54:30 28:39 26.03
7 Mark Pavelka M 46 Masters Men 40-49 Corvus 0:56:30 28:54 25.80
8 Patrick Huey M 45 Masters Men 40-49 bannings bikes 0:58:00 28:57 25.76
9 Ron Groth M 45 Masters Men 40-49 0:57:30 28:59 25.73
10 Mike Quigley M 45 Masters Men 40-49 Acqua AL 2 / SDBC 0:58:30 29:24 25.36
11 Duane Noel M 48 Masters Men 40-49 Swami's Cycling Club 0:53:30 29:36 25.19
12 Peter Watson M 43 Masters Men 40-49 SDBC 1:01:00 30:03 24.81
13 Chris Maund M 41 Masters Men 40-49 1:03:30 30:20 24.58
14 Doug Dunn M 46 Masters Men 40-49 0:56:00 30:21 24.57
15 Kevin Wilson M 45 Masters Men 40-49 0:59:30 30:37 24.35
16 Doug Patterson M Masters Men 40-49 0:32:00 31:24 23.75
17 Allan Nuguid M Masters Men 40-49 0:35:00 32:02 23.28
18 David Keen M 48 Masters Men 40-49 0:53:00 32:13 23.14
19 David Lipsitz M 47 Masters Men 40-49 0:54:00 32:24 23.01
20 thomas valentine M 45 Masters Men 40-49 Station25 0:59:00 32:46 22.76
21 Ralph Cherry M 49 Masters Men 40-49 Major Taylor 0:52:00 32:56 22.64
22 Bryan Gorman M 45 Masters Men 40-49 Salt Creek GC 0:57:00 33:12 22.46
23 Joaquin Blanco M Masters Men 40-49 1:07:30 33:55 21.98
24 Ken Berger M 46 Masters Men 40-49 0:55:30 35:24 21.06
25 Marcus Speckhahn M 47 Masters Men 40-49 Slower'n'Snails TT Club 0:55:00 36:30 20.43
                   
Masters 50-59
1 James king M 55 Masters Men 50-59 FFKR/SportsBaseonLine/Tour of Utah 0:25:00 27:55 26.71
2 Robert Willcox M 53 Masters Men 50-59 UC Cyclery/JW Floors 0:29:30 27:55 26.71
3 Richard Stein M 54 Masters Men 50-59 San Diego Cyclo-Vets 0:27:30 28:16 26.38
4 James Gearry M Masters Men 50-59 0:25:30 28:17 26.36
5 Jonathan Schwartz M 51 Masters Men 50-59 0:31:00 28:54 25.80
6 Mark Huffman M 55 Masters Men 50-59 UC Cyclery/JW Floors 0:24:30 28:55 25.79
7 Jerry Logan M 53 Masters Men 50-59 0:28:30 28:58 25.74
8 Richard Pollack M Masters Men 50-59 1:00:00 29:09 25.58
9 Daniel Rock Rock M 54 Masters Men 50-59 swamis 0:26:30 29:12 25.54
10 Clark Dicus M 55 Masters Men 50-59 Veloce Santiago 0:23:30 29:16 25.48
11 Steve Zeis M 56 Masters Men 50-59 Cyclo-Vets 0:23:00 29:18 25.45
12 howard king M 56 Masters Men 50-59 0:22:30 29:49 25.01
13 Harvey Lee M 52 Masters Men 50-59 Harvey Lee 0:30:30 30:14 24.66
14 Steve Borer M 56 Masters Men 50-59 aqua al 2 sdbc 0:21:30 30:33 24.41
15 MICHAEL HOLCOMB M 52 Masters Men 50-59 0:30:00 31:06 23.98
16 Scott Endsley M 55 Masters Men 50-59 0:24:00 31:46 23.47
17 Rob Watson M 59 Masters Men 50-59 0:21:00 32:33 22.91
18 Buzz Burnett M 53 Masters Men 50-59 San Diego Cyclo-Vets 0:28:00 33:06 22.53
19 John Downey M Masters Men 50-59 0:52:30 33:17 22.40
20 Bob Rosemeyer M 54 Masters Men 50-59 Swamis 0:27:00 33:33 22.22
21 Larry White M Masters Men 50-59 0:31:30 36:01 20.70
               
Masters 60-69
1 William Langstaff M 61 Masters Men 60-69 Cycles Veloce 0:19:30 28:48 25.89
2 Paul Springer M 61 Masters Men 60-69 Citrus Valley Velo 0:20:00 28:54 25.80
3 Robert Bitterlie M 63 Masters Men 60-69 CYCLO-VETS 0:17:30 31:03 24.01
4 david spangler M 67 Masters Men 60-69 0:15:30 31:33 23.63
5 Roger Springer M 63 Masters Men 60-69 Cyclo-Vets 0:18:30 32:06 23.23
6 tony marshall M 64 Masters Men 60-69 Swamis's 0:17:00 32:14 23.13
7 Richard Haase M 65 Masters Men 60-69 San Diego Cyclo-Vets 0:16:30 32:44 22.78
8 JERRY BROOKS M 67 Masters Men 60-69 0:15:00 36:29 20.44
9 Ralph Vasquez M 62 Masters Men 60-69 Cyclo-Vets 0:19:00 36:31 20.42
10 Tom Gardner M 66 Masters Men 60-69 San Diego Cyclo-vets 0:16:00 37:50 19.71
11 Ronny Sullivan M 69 Masters Men 60-69 AQ2/SDBC 0:14:30 42:05 17.72
12 Ken Moody M 63 Masters Men 60-69 0:18:00 42:42 17.46
               
Masters 70+
1 link lindquist M 81 Masters 70+ Paramont 0:10:00 36:31 20.42
2 Patricia Baker F 70 Masters 70+ CPEP/Lightning Velo 0:10:30 37:41 19.79
3 Robert Bergen M 84 Masters 70+ Aqua al2/SDBC 0:09:30 38:22 19.43
                   
Men Cat 4/5
1 Jon Martin M 32 Senior Men 4/5 Swamis Cycling 0:43:30 27:47 26.84
2 Don Catton M 44 Senior Men 4/5 San Diego Cyclo-Vets 0:38:00 28:06 26.54
3 Bryon Black M 45 Senior Men 4/5 Swami's 0:36:30 28:32 26.13
4 Wesley Chow M 29 Senior Men 4/5 Velo Avanti 0:44:30 28:38 26.04
5 David Bianco M 36 Senior Men 4/5 PAA 0:41:30 28:41 26.00
6 Jeff Lambing M 45 Senior Men 4/5 Ranchos 0:37:00 28:48 25.89
7 jens raz M 31 Senior Men 4/5 SDBC 0:44:00 28:48 25.89
8 Matt Breyer M 41 Senior Men 4/5 B&L Bike and Sports/Team Possabilites 0:39:30 28:49 25.88
9 kevin linggi M 38 Senior Men 4/5 Church of Cycling 0:41:00 29:03 25.67
10 Wilson Crider M 40 Senior Men 4/5 Paramount 0:40:00 29:32 25.25
11 Nicholas Humphrey M 29 Senior Men 4/5 PAA 0:45:00 29:37 25.18
12 John Welch M 46 Senior Men 4/5 Swami's 0:36:00 29:51 24.98
13 Neil Fackler M Senior Men 4/5 ZTeam 0:35:30 30:30 24.45
14 Mike Morton M 33 Senior Men 4/5 GSAA 0:43:00 30:45 24.25
15 gordon henning M 38 Senior Men 4/5 Endurance Performance Coaching / MTCCSD 0:40:30 31:19 23.81
16 Geraldo Marco M Senior Men 4/5 0:39:00 32:53 22.68
17 Leon Mack M 50 Senior Men 4/5 sdbc 0:34:00 33:04 22.55
18 Matthew bigos M 26 Senior Men 4/5 celo pacific 0:46:00 33:10 22.48
19 Michael Santoro M 43 Senior Men 4/5 MacCase 0:38:30 33:44 22.10
20 Kurt Whiteman M 45 Senior Men 4/5 Velo Allegro 0:37:30 33:54 22.00
21 DAVID LARSON M 35 Senior Men 4/5 0:42:00 37:10 20.06
   
Men Cat 1/2/3
1 James Gunn-Wilkinson M 38 Senior Men 1/2/3 Nytro Racing 1:13:30 25:52 28.83
2 Mike Vallender M 44 Senior Men 1/2/3 Team Ranchos 1:13:00 26:04 28.61
3 Brent Kay M 47 Senior Men 1/2/3 1:12:30 26:36 28.03
4 Jose Blanco M Senior Men 1/2/3 1:03:00 27:15 27.36
5 Chris Daggs M 35 Senior Men 1/2/3 Swami's-FPPI Devt Elite 1:14:00 27:59 26.65
6 Benjamin Jones M 34 Senior Men 1/2/3 Celo Pacific 1:14:30 28:07 26.52
7 Peter Schuster M 48 Senior Men 1/2/3 Swamis 1:12:00 28:50 25.86
8 Allen Lin M 28 Senior Men 1/2/3 PAA! 1:15:00 29:43 25.09
9 Christian Bartle M 25 Senior Men 1/2/3 Bannings Bikes 1:15:30 33:09 22.49
   
40 K Option
1 donny carroll M 40 40k Option dewalt racing 0:07:30 54:28 27.38
2 James Stevenson M 43 40k Option Motor Tabs / Alliance 0:08:30 55:48 26.73
3 Stephen Scott M 52 40k Option Cyclovets 0:09:00 59:32 25.05
4 Annette Padilla F 40 40k Option Celo Pacific 0:08:00 59:52 24.91
                   
Tandems
1 Dan Goese M 50 Tandems Acqua al 2/SDBC 0:32:30 32:53 22.68
2 Larry Lem M 48 Tandems 0:33:30 42:06 17.71
3  
                   
Recumbants
1  
2 No Riders  
3