Fiesta Island Time Trial Series 2009
February 8th 20K Individual Time Trial
Offical List by Catagory - Updated February 8th, 2009
Event Clock Begins at 7:00 AM PST
vitalyte.jpg SDBC_60th_rider_logosmall
BL
crac1.jpg
sockguy single pict
Start Time Bib Number FirstName MiddleName LastName Gender Age Category Laps Club/Team Name
7:00:30 1 Cheyenne Comer F 7 Youth Under 9 1
7:01:00 2 Andrew Comer M 8 Youth Under 9 1
7:01:30 3 Courtney Comer F 9 Youth Under 9 1
7:02:00 4 Georgia Anne Bell F 10 Junior Girls 10-12 1 GS Adams Ave Bikes
7:02:30 5 Daniel David Willett M 10 Junior Boys 10-12 1 ACQUA AL 2/SDBC
7:03:00 6 Austin Winter M 11 Junior Boys 10-12 1
7:03:30 7 Tony Comer M 12 Junior Boys 10-12 1
7:04:00 8 Michael Evan Shein M 14 Junior Boys 13-14 3
7:04:30 9 Kyle Torres M 14 Junior Boys 13-14 3 Sho Air/Sonance
7:05:00 10 Ryan Lee West-Deluca M 14 Junior Boys 13-14 3 Acqua Al 2/SDBC
7:05:30 11 Christian Gerstoft M 16 Junior Boys 15-16 3
7:06:00 12 kevin michael cowell M 18 Junior Boys 17-18 3 Laderayclery
7:06:30 13 Daehyun Kim M 39 Tandems 3
7:07:00 14 Robert Bergen M 83 Masters 70+ 3 Acqua al 2/SDBC
7:07:30 15 Don A Peters M 71 Masters 70+ 3 San Diego Cycle-Vets
7:08:00 16 Ronny D Sullivan M 69 Masters 60-69 3
7:08:30 17 Butch Richardson M 66 Masters 60-69 3 San Diego Cyclo-Vets
7:09:00 18 david val spangler M 66 Masters 60-69 3 cyclo-vets
7:09:30 19 Gary DEVOSS M 64 Masters 60-69 3 San Diego Cyclo-Vets
7:10:00 20 Richard Haase M 64 Masters 60-69 3 San Diego Cyclo-Vets
7:10:30 21 Jim Thompson M 64 Masters 60-69 3 Bicycle Planet
7:11:00 22 Robert bitterlie M 63 Masters 60-69 3 CYCLO-VETS
7:11:30 23 michael jenkins M 63 Masters 60-69 3
7:12:00 24 Ken Moody M 63 Masters 60-69 3
7:12:30 25 William N Langstaff M 61 Masters 60-69 3 Cycles Veloce
7:13:00 26 Paul Springer M 61 Masters 60-69 3 Citrus Valley Velo
7:13:30 27 Ben Weaver M 61 Masters 60-69 3 Cyclo-Vets
7:14:00 28 richard holloway M 60 Masters 60-69 3
7:14:30 29 Catherine Marie Renaud F 60 Women 50+ 3 Bellingham Tri Club
7:15:00 30 Patricia Anne Baker F 69 Women 50+ 3 CalPacificExp/LightningVelo
7:15:30 31 Kati Jones F 58 Women 50+ 3 Velo Avanti Cycling Team
7:16:00 32 Vickie Alexander F 54 Women 50+ 3
7:16:30 33 lenita carol anthony F 51 Women 50+ 3 BIGCITYVELO/LEADERBIKE CANARI
7:17:00 34 Robert Kaplan M 59 Masters 50-59 3 Leader/Canari
7:17:30 35 Rob Watson M 59 Masters 50-59 3
7:18:00 36 Jeff Alexander M 57 Masters 50-59 3
7:18:30 37 Steve Borer M 56 Masters 50-59 3
7:19:00 38 howard e king M 56 Masters 50-59 3 Cyclo-Vets
7:19:30 39 Paul N Miller M 56 Masters 50-59 3 Citrus Valley Velo
7:20:00 40 Steven Zeis M 56 Masters 50-59 3 Cyclo-Vets
7:20:30 41 Scott Endsley M 55 Masters 50-59 3
7:21:00 42 Mark Christopher Huffman M 55 Masters 50-59 3 UCCyclery/JWFlooring
7:21:30 43 Craig D Jones M 55 Masters 50-59 3 Velo Avanti cycling Team
7:22:00 44 Daniel Rock M 54 Masters 50-59 3 SWAMIS
7:22:30 45 Lee Theodore Rogers M 54 Masters 50-59 3
7:23:00 46 Richard M Stein M 54 Masters 50-59 3 San Diego Cyclo-Vets
7:23:30 47 Cary Blanchette M 53 Masters 50-59 3 San Diego Cyclo-vets
7:24:00 48 Jerry Logan M 53 Masters 50-59 3 Adam Ave
7:24:30 49 Mike Sofen M 53 Masters 50-59 3
7:25:00 50 dean swank M 53 Masters 50-59 3 bear valley bikes
7:25:30 51 Robert W. Willcox M 53 Masters 50-59 3 UC Cyclery/JW Flooring
7:26:00 52 MICHAEL HOLCOMB M 52 Masters 50-59 3 SAN DIEGO CYLOVETS
7:26:30 53 Stephen Scott M 52 Masters 50-59 3 Cyclovets
7:27:00 54 Mike Martin M 52 Masters 50-59 3 Swami's Cycling Club
7:27:30 55 JAMES Allen M 51 Masters 50-59 3 SD CYCLO-VETS
7:28:00 56 Thomas A. Nicoletti M 51 Masters 50-59 3 Team Velosport
7:28:30 57 Jonathan Schwartz M 51 Masters 50-59 3
7:29:00 58 Joe Adelizzi M 50 Masters 50-59 3
7:29:30 59 Peter Gerstoft M 50 Masters 50-59 3
7:30:00 60 Mark Sauer M 50 Masters 50-59 3 Simple Green
7:30:30 61 Jill R Jones F 49 Women 40-49 3 Acqua Al 2/SDBC
7:31:00 62 susan wilkins F 49 Women 40-49 3 acqua al 2 sdbc
7:31:30 63 Cheryl Olson F 46 Women 40-49 3 GS Adams Avenue
7:32:00 64 Vicky Bell F 44 Women 40-49 3
7:32:30 65 Wendy Endsley F 44 Women 40-49 3
7:33:00 66 <CLOSED>
7:33:30 67 Jacqueline Winter F 42 Women 40-49 3
7:34:00 68 Annette Padilla F 40 Women 40-49 3 Celo Pacific
7:34:30 69 fred gardner M 49 Masters 40-49 3
7:35:00 70 MICHAEL E HALLMAN M 49 Masters 40-49 3 CA POOLS RACING
7:35:30 71 Jorge Augusto Arredondo Vega M 48 Masters 40-49 3 Pantera Negra
7:36:00 72 Walter Houle M 48 Masters 40-49 3 Team 101
7:36:30 73 Larry Lem M 48 Masters 40-49 3
7:37:00 74 Duane Noel M 48 Masters 40-49 3 Swami's Cycling Club
7:37:30 75 Scott Baker M 47 Masters 40-49 3 UC Cyclery/JW Flooring
7:38:00 76 mike burrows M 47 Masters 40-49 3 SDBC/Aqua Al 2
7:38:30 77 Richard Reid M 47 Masters 40-49 3 GS Adams Avenue
7:39:00 78 Marcus Mike Speckhahn M 47 Masters 40-49 3
7:39:30 79 Doug Dunn M 46 Masters 40-49 3 Acqua al 2/SDBC
7:40:00 80 Mark Pavelka M 46 Masters 40-49 3 Corvus
7:40:30 81 brooks dagman M 45 Masters 40-49 3 San Diego Cyclo Vets
7:41:00 82 Bryan Robert Gorman M 45 Masters 40-49 3
7:41:30 83 Patrick Huey M 45 Masters 40-49 3 Bannings Bikes
7:42:00 84 Andrew Wilson M 45 Masters 40-49 3 Acqua al 2/SDBC
7:42:30 85 Brett Clare M 44 Masters 40-49 3 Swamis
7:43:00 86 James E Stevenson M 43 Masters 40-49 3 Motor Tabs / Alliance
7:43:30 87 Peter Watson M 43 Masters 40-49 3 SDBC
7:44:00 88 max affarano M 42 Masters 40-49 3 SDBC
7:44:30 89 Steven Gillespie M 41 Masters 40-49 3 DeWalt Racing
7:45:00 90 Chris Maund M 41 Masters 40-49 3
7:45:30 91 Pete Riley M 41 Masters 40-49 3
7:46:00 92 donny bruce carroll M 40 Masters 40-49 3 dewalt racing
7:46:30 93 Karl P Coleman M 40 Masters 40-49 3
7:47:00 94 Natalie Hawryluk F 36 Women 30-39 3
7:47:30 95 Rebecca Trahan F 34 Women 30-39 3 Paramount
7:48:00 96 Anna F Gerber F 33 Women 30-39 3 Swami's Cycling Club
7:48:30 97 Raja Lahti F 32 Women 30-39 3 Velo Bella
7:49:00 98 Daphnie Chen F 28 Women 19-29 3
7:49:30 99 Kim Cupini F 27 Women 19-29 3
7:50:00 100 Kori Truesdale M 29 Men 19-29 3 CYCLO-VETS
7:50:30 101 Franco Saspe M 28 Men 19-29 3 SDBC
7:51:00 102 Keau Wong M 28 Men 19-29 3
7:51:30 103 Aaron Michael Reimer M 24 Men 19-29 3 San Diego Triathlon Club
7:52:00 104 david norgren M Men 19-29 3
7:52:30 105 Brian E. Cote M 55 Senior Men 4/5 3 Velosport/ShoAir
7:53:00 106 Leon Mack M 50 Senior Men 4/5 3 SDBC
7:53:30 107 Vince Paul Miller M 48 Senior Men 4/5 3
7:54:00 108 John Welch M 46 Senior Men 4/5 3 Swami's
7:54:30 109 Bryon Black M 45 Senior Men 4/5 3 Swamis
7:55:00 110 Jeff Lambing M 45 Senior Men 4/5 3 Ranchos
7:55:30 111 Kurt Whiteman M 45 Senior Men 4/5 3 Velo Allegro
7:56:00 112 Don Catton M 44 Senior Men 4/5 3 San Diego Cyclo-Vets
7:56:30 113 John Marshall M 43 Senior Men 4/5 3 Bike Religion
7:57:00 114 Wilson Crider M 40 Senior Men 4/5 3 Paramount Racing
7:57:30 115 kevin linggi M 38 Senior Men 4/5 3 None
7:58:00 116 David Bianco M 35 Senior Men 4/5 3 PAA
7:58:30 117 David Arida M 33 Senior Men 4/5 3
7:59:00 118 Michael Morton M 33 Senior Men 4/5 3 G S Adams Avenue Bicycles
7:59:30 119 neil frederick fackler M 30 Senior Men 4/5 3
8:00:00 120 Wesley Chow M 29 Senior Men 4/5 3 Velo Avanti
8:00:30 121 Brad Eastham M 29 Senior Men 4/5 3 Ladera Cyclery
8:01:00 122 Nicholas Humphrey M 29 Senior Men 4/5 3 PAA
8:01:30 123 Robert Michael Shaw M 29 Senior Men 4/5 3 PAA/Remax
8:02:00 124 Matthew bigos M 26 Senior Men 4/5 3 Celo Pacific
8:02:30 125 david larson M Senior Men 4/5 3
8:03:00 126 mike coday M 39 Masters 30-39 3 celo Pacific
8:03:30 127 Greg Richards M 39 Masters 30-39 3
8:04:00 128 Rodney Runolfson M 39 Masters 30-39 3
8:04:30 129 Aaron Jones M 38 Masters 30-39 3 G S Adams Avenue Bicycles
8:05:00 130 Kevin Koch M 38 Masters 30-39 3
8:05:30 131 Craig Gianni Mannino M 38 Masters 30-39 3 R5
8:06:00 132 Stephen B White M 38 Masters 30-39 3 High Rollers
8:06:30 133 Elliott Doyle M 37 Masters 30-39 3 B&L Bike and Sports
8:07:00 134 Ed Winczowski M 36 Masters 30-39 3
8:07:30 135 Matthew Adam Wright M 36 Masters 30-39 3 Slow Step
8:08:00 136 Sang Vu M 35 Masters 30-39 3 Velo Avanti Cycling Team
8:08:30 137 Jason Kayne M 34 Masters 30-39 3 SDBC
8:09:00 138 Joshua Zlotlow M 34 Masters 30-39 3 Swami's
8:09:30 139 Aderito Alegria Beltran M 31 Masters 30-39 3 Soundcast Systems
8:10:00 140 Jason Anderson M 30 Masters 30-39 3 Aqua Al 2 / SDBC
8:10:30 141 Brent Kay M 46 Senior Men 1/2/3 3
8:11:00 142 Mike Vallender M 43 Senior Men 1/2/3 3 Team Ranchos
8:11:30 143 Marc Theodore Kase M 41 Senior Men 1/2/3 3
8:12:00 144 Chris Daggs M 35 Senior Men 1/2/3 3 Swami's-FPPI Dev Elite
8:12:30 145 Gary Tingley M 35 Senior Men 1/2/3 3 UC Cyclery/JW Flooring
8:13:00 146 Ben D Jones M 34 Senior Men 1/2/3 3 Celo Pacific
8:13:30 147 Christian Lee Bartle M 25 Senior Men 1/2/3 3 Bannings Bikes
8:14:00 148 Phil Vajicek M 30 Senior Men 1/2/3 3 Fly V Australia Professional Cycling Team
8:14:30 149 Ben Day M 30 Senior Men 1/2/3 3 Fly V Australia Professional Cycling Team
8:15:00 150 Floyd Landis M 33 Senior Men 1/2/3 3 OUCH Maxxis