SDBC_60th_rider_logosmall
BL
Fiesta Island Time Trial Series 2009
February 8th 20K Individual Time Trial
Offical Results by Catagory - Posted:Feb 8th 5pm PST
Event Clock Began at 7:00 AM PST
Thanks to our sponsors:
  sockguy single pict
vitalyte
crac1.jpg
 
Place Last Name First Name Sex (M/F) Age Category Team/Club Start Time Actual Time (calculated) Avg. Speed (MPH)
Youth Under 9
1 Comer Courtney F 9 Youth Under 9 Acqua Al 2/SDBC 0:01:30 15:40 15.86
2 Comer Andrew M 8 Youth Under 9 Acqua Al 2/SDBC 0:01:00 16:19 15.23
3 Comer Cheyenne F 7 Youth Under 9 Acqua Al 2/SDBC 0:00:30 17:03 14.58
                   
Junior Girls 10-12
1  
2 No Racers  
3  
                   
Junior Girls 13-14
1  
2 No Racers  
3  
   
Junior Girls 15-16
1  
2 No Racers  
3  
   
Junior Girls 17-18
1  
2 No Racers  
3  
   
Junior Boys 10-12
1 Winter Austin M 11 Junior Boys 10-12 0:03:00 15:28 16.07
2 Comer Tony M 12 Junior Boys 10-12 Acqua Al 2/SDBC 0:03:30 20:05 12.38
3  
   
Junior Boys 13-14
1 Torres Kyle M 14 Junior Boys 13-14 Sho Air/Sonance 0:04:30 29:44 25.08
2 Shein Michael M 14 Junior Boys 13-14 0:04:00 32:18 23.08
3 West-Deluca Ryan M 14 Junior Boys 13-14 Acqua Al 2/SDBC 0:05:00 33:28 22.28
   
Junior Boys 15-16
1 Gerstoft Christian M 16 Junior Boys 15-16 0:05:30 33:56 21.97
2 Ranum Alex M 16 Junior Boys 15-16 0:27:30 33:57 21.96
3 Vivino Eugene M 15 Junior Boys 15-16 0:53:30 34:32 21.59
   
Junior Boys 17-18
1 cowell kevin M 18 Junior Boys 17-18 Laderayclery 0:06:00 30:05 24.79
2  
3  
                   
Women 19-29
1 Cupini Kim F 27 Women 19-29 0:49:30 34:54 21.37
2 Chen Daphnie F 28 Women 19-29 0:49:00 37:45 19.75
3  
                   
Women 30-39
1 Gerber Anna F 30 Women 30-39 1:10:30 30:38 24.34
2 Lahti Raja F 32 Women 30-39 Velo Bella 0:48:30 32:24 23.01
3 Hawryluk Natalie F 36 Women 30-39 0:47:00 36:37 20.36
4 Trahan Rebecca F 34 Women 30-39 Paramount 0:47:30 37:23 19.95
               
Women 40-49
1 Padilla Annette F 40 Women 40-49 Celo Pacific 0:34:00 35:30 21.00
2 Winter Jacqueline F 42 Women 40-49 0:33:30 36:19 20.53
3 Olson Cheryl F 46 Women 40-49 GS Adams Avenue 0:31:30 36:33 20.40
4 Bell Vicky F 44 Women 40-49 0:32:00 36:34 20.39
               
Women 50+
1 Alexander Vickie F 54 Women 50+ 0:16:00 33:40 22.15
2 Doganski Margaret F 52 Women 50+ 1:04:30 33:59 21.94
3 Renaud Catherine F 60 Women 50+ Bellingham Tri Club 0:14:30 37:48 19.73
4 Baker Patricia F 69 Women 50+ CalPacificExp/LightningVelo 0:15:00 39:10 19.04
5 Jones Kati F 58 Women 50+ Velo Avanti Cycling Team 0:15:30 50:02 14.90
               
Men 19-29
1 Losak Eric M 23 Men 19-29 1:10:00 26:50 27.79
2 Earrel Corey M 19 Men 19-29 0:46:30 26:59 27.63
3 Salstrand Scott M 29 Men 19-29 0:44:30 28:45 25.94
4 norgren david M Men 19-29 0:52:00 32:20 23.06
5 Reimer Aaron M 24 Men 19-29 San Diego Triathlon Club 0:51:30 32:36 22.87
6 Truesdale Kori M 29 Men 19-29 CYCLO-VETS 0:50:00 34:40 21.51
7 Saspe Franco M 28 Men 19-29 SDBC 0:50:30 36:25 20.48
               
Masters 30-39
1 Zlotlow Joshua M 34 Masters 30-39 Swami's 1:09:00 28:56 25.77
2 Doyle Elliott M 37 Masters 30-39 B&L Bike and Sports 1:06:30 29:00 25.71
3 Jones Aaron M 38 Masters 30-39 0:55:30 29:04 25.65
4 Richards Greg M 39 Masters 30-39 1:03:30 29:05 25.64
5 Mannino Craig M 38 Masters 30-39 R5 1:05:30 29:11 25.55
6 Wright Matthew M 36 Masters 30-39 Slow Step 1:07:30 29:33 25.23
7 coday mike M 39 Masters 30-39 celo Pacific 1:03:00 29:35 25.20
8 Kayne Jason M 34 Masters 30-39 SDBC 1:08:30 30:02 24.83
9 Beltran Aderito M 31 Masters 30-39 Soundcast Systems 1:09:30 30:50 24.18
10 White Stephen M 38 Masters 30-39 High Rollers 1:06:00 31:17 23.84
11 Vu Sang M 35 Masters 30-39 Velo Avanti Cycling Team 1:08:00 32:06 23.23
12 Barlow Andrew M 30 Masters 30-39 0:58:30 32:37 22.86
13 Koch Kevin M 38 Masters 30-39 1:05:00 34:16 21.76
                   
Masters 40-49
1 carroll donny M 40 Masters 40-49 dewalt racing 0:46:00 26:49 27.81
2 Baker Scott M 47 Masters 40-49 UC Cyclery/JW Flooring 0:37:30 26:51 27.77
3 Stevenson James M 43 Masters 40-49 Motor Tabs / Alliance 0:43:00 27:47 26.84
4 Huey Patrick M 45 Masters 40-49 Bannings Bikes 0:41:30 29:42 25.11
5 Dunn Doug M 46 Masters 40-49 Acqua al 2/SDBC 0:39:30 30:21 24.57
6 dagman brooks M 45 Masters 40-49 San Diego Cyclo Vets 0:40:30 30:26 24.50
7 Maund Chris M 41 Masters 40-49 0:45:00 30:27 24.49
8 Wilson Andrew M 45 Masters 40-49 Acqua al 2/SDBC 0:42:00 30:32 24.42
9 Pavelka Mark M 46 Masters 40-49 Corvus 0:40:00 30:37 24.35
10 Reid Richard M 47 Masters 40-49 GS Adams Avenue 0:38:30 30:47 24.22
11 Watson Peter M 43 Masters 40-49 SDBC 0:43:30 31:36 23.60
12 burrows mike M 47 Masters 40-49 SDBC/Aqua Al 2 0:38:00 31:43 23.51
13 Houle Walter M 48 Masters 40-49 Team 101 0:36:00 31:43 23.51
14 Lem Larry M 48 Masters 40-49 0:36:30 33:01 22.58
15 Noel Duane M 48 Masters 40-49 Swami's Cycling Club 0:37:00 33:30 22.26
16 Gorman Bryan M 45 Masters 40-49 0:41:00 33:40 22.15
17 Speckhahn Marcus M 47 Masters 40-49 0:39:00 37:36 19.83
                   
Masters 50-59
1 Martin Mike M 52 Masters 50-59 Swami's Cycling Club 0:27:00 28:10 26.47
2 Willcox Robert M 53 Masters 50-59 UC Cyclery/JW Flooring 0:25:30 28:47 25.91
3 Logan Jerry M 53 Masters 50-59 Adam Ave 0:24:00 28:48 25.89
4 Scott Stephen M 52 Masters 50-59 Cyclovets 0:26:30 29:02 25.68
5 Sauer Mark M 50 Masters 50-59 Simple Green 0:30:00 29:10 25.56
6 Stein Richard M 54 Masters 50-59 San Diego Cyclo-Vets 0:23:00 29:16 25.48
7 Blanchette Cary M 53 Masters 50-59 San Diego Cyclo-vets 0:23:30 30:24 24.53
8 Adelizzi Joe M 50 Masters 50-59 0:29:00 30:45 24.25
9 Huffman Mark M 55 Masters 50-59 UCCyclery/JWFlooring 0:21:00 31:07 23.96
10 Borer Steve M 56 Masters 50-59 0:18:30 31:49 23.44
11 Jones Craig M 55 Masters 50-59 Velo Avanti cycling Team 0:21:30 31:58 23.33
12 HOLCOMB MICHAEL M 52 Masters 50-59 SAN DIEGO CYLOVETS 0:26:00 31:58 23.33
13 Sofen Mike M 53 Masters 50-59 0:24:30 32:21 23.05
14 Endsley Scott M 55 Masters 50-59 0:20:30 32:56 22.64
15 Watson Rob M 59 Masters 50-59 0:17:30 33:19 22.38
16 Alexander Jeff M 57 Masters 50-59 0:18:00 33:37 22.18
17 Nicoletti Thomas M 51 Masters 50-59 Team Velosport 0:28:00 33:39 22.16
18 Gerstoft Peter M 50 Masters 50-59 0:29:30 34:00 21.93
19 Kaplan Robert M 59 Masters 50-59 Leader/Canari 0:17:00 35:15 21.15
20 Saltz Steve M 56 Masters 50-59 0:48:00 36:53 20.22
               
Masters 60-69
1 Richardson Butch M 66 Masters 60-69 San Diego Cyclo-Vets 0:08:30 29:19 25.43
2 Langstaff William M 61 Masters 60-69 Cycles Veloce 0:12:30 30:22 24.55
3 holloway richard M 60 Masters 60-69 0:14:00 30:32 24.42
4 spangler david M 66 Masters 60-69 cyclo-vets 0:09:00 30:50 24.18
5 Springer Paul M 61 Masters 60-69 Citrus Valley Velo 0:13:00 30:52 24.16
6 Weaver Ben M 61 Masters 60-69 Cyclo-Vets 0:13:30 31:21 23.78
7 Thompson Jim M 64 Masters 60-69 Bicycle Planet 0:10:30 36:17 20.55
8 Sullivan Ronny M 69 Masters 60-69 0:08:00 39:17 18.98
9 Moody Ken M 63 Masters 60-69 0:12:00 44:47 16.65
               
Masters 70+
1 Bergen Robert M 83 Masters 70+ Acqua al 2/SDBC 0:07:00 40:53 18.24
2 Tom Purkiss M 74 Masters 70+ 1:12:00 39:23 18.93
3  
                   
Men Cat 4/5
1 Shaw Robert M 29 Senior Men 4/5 PAA/Remax 1:01:30 27:05 27.53
2 Eastham Brad M 29 Senior Men 4/5 Ladera Cyclery 1:00:30 28:51 25.85
3 Lambing Jeff M 45 Senior Men 4/5 Ranchos 0:55:00 28:51 25.85
4 Catton Don M 44 Senior Men 4/5 San Diego Cyclo-Vets 0:56:00 29:00 25.71
5 Bianco David M 35 Senior Men 4/5 PAA 0:58:00 29:11 25.55
6 Chow Wesley M 29 Senior Men 4/5 Velo Avanti 1:00:00 29:19 25.43
7 Black Bryon M 45 Senior Men 4/5 Swamis 0:54:30 29:43 25.09
8 Humphrey Nicholas M 29 Senior Men 4/5 PAA 1:01:00 29:53 24.95
9 linggi kevin M 38 Senior Men 4/5 None 0:57:30 30:32 24.42
10 Crider Wilson M 40 Senior Men 4/5 Paramount Racing 0:57:00 30:33 24.41
11 Marshall John M 43 Senior Men 4/5 Bike Religion 0:56:30 30:51 24.17
12 Welch John M 46 Senior Men 4/5 Swami's 0:54:00 30:53 24.14
13 fackler neil M 30 Senior Men 4/5 0:59:30 31:16 23.85
14 Morton Michael M 33 Senior Men 4/5 G S Adams Avenue Bicycles 0:59:00 31:38 23.57
15 Mack Leon M 50 Senior Men 4/5 SDBC 0:53:00 32:50 22.71
16 Cote Brian M 55 Senior Men 4/5 Velosport/ShoAir 0:52:30 33:37 22.18
17 bigos Matthew M 26 Senior Men 4/5 Celo Pacific 1:02:00 33:56 21.97
18 larson david M Senior Men 4/5 1:02:30 39:13 19.01
   
Men Cat 1/2/3
1 Vajicek Phil M 30 Senior Men 1/2/3 Fly V Australia Professional Cycling Team 1:14:00 24:50 30.03
2 Crane Matt M 24 Senior Men 1/2/3 Jelly Belly Cycling Team 1:16:00 26:20 28.32
3 Simkover Zack M 24 Senior Men 1/2/3 1:14:30 26:29 28.16
4 Tingley Gary M 35 Senior Men 1/2/3 UC Cyclery/JW Flooring 1:12:30 26:33 28.08
5 Reijnen Kiel M 22 Senior Men 1/2/3 Jelly Belly Cycling Team 1:15:30 26:37 28.01
6 Jones Ben M 34 Senior Men 1/2/3 Celo Pacific 1:13:00 28:17 26.36
7 Schuster Peter M 43 Senior Men 1/2/3 1:11:00 29:45 25.06
8 Mayer Dan M 41 Senior Men 1/2/3 1:11:30 29:48 25.02
9 Bartle Christian M 25 Senior Men 1/2/3 Bannings Bikes 1:13:30 32:07 23.22
10  
                   
Tandems
1 Kim Daehyun M 39 Tandems 0:06:30 32:08 23.20
2  
3  
                   
Recumbants
1  
2 No Riders  
3