B+L Fiesta Island Time Trials -- San Diego's Race of Truth

B + L Fiesta Island Time Trial Series 2008
October 12th 20K Individual Time Trial
Offical Results by Catagory - Posted: Oct 12th 5pm PDT
Event Clock Began at 7:00 AM PDT
Thanks to our sponsors:
 
 
Place Last Name First Name Sex (M/F) Age Category Start Time Actual Time (calculated) Avg. Speed (MPH)
Junior Boys 10-12
1 Willett Daniel M 10 Junior Boys 10-12 0:02:30 11:05 22.42
2 Croyet Armstrong Austin M 10 Junior Boys 10-12 0:01:30 12:05 20.57
3 Wong Alexander M 12 Junior Boys 10-12 0:03:00 12:31 19.86
4 Murphy Riley M 10 Junior Boys 10-12 0:02:00 17:04 14.56
                 
Junior Girls 10-12
1 Lapacik Joy F 11 Junior Girls 10-12 0:01:00 12:59 19.14
2 Barthel Franziska F 10 Junior Girls 10-12 0:00:30 15:06 16.46
                 
Junior Boys 13-14
1 Barge Matt M 14 Junior Boys 13-14 0:04:00 36:25 20.48
   
Junior Boys 15-16
1 Barthel Ben M 15 Junior Boys 15-16 0:04:30 30:52 24.16
                 
Masters 60-69
1 Langstaff William M 61 Masters 60-69 0:10:30 29:04 25.65
2 Ridenour Doyle M 61 Masters 60-69 1:07:30 29:36 25.19
3 Isaacs Jon M 60 Masters 60-69 0:12:30 30:39 24.33
4 spangler david M 66 Masters 60-69 0:08:00 30:45 24.25
5 Haase Richard M 64 Masters 60-69 0:09:00 31:00 24.05
6 jenkins michael M 62 Masters 60-69 0:10:00 31:35 23.61
7 Hansen Larry M 60 Masters 60-69 0:12:00 32:29 22.95
8 BROOKS JERRY M 67 Masters 60-69 0:07:00 37:52 19.69
9 Poper Charles M 61 Masters 60-69 0:11:00 37:52 19.69
10 SULLIVAN RONNY M 68 Masters 60-69 0:06:30 39:04 19.09
                 
Masters 50-59
1 Scott Stephen M 52 Masters 50-59 0:53:32 28:02 26.60
2 Willcox Robert M 52 Masters 50-59 0:54:08 28:08 26.50
3 Rock Dan M 54 Masters 50-59 0:50:41 28:11 26.46
4 Stein Richard M 53 Masters 50-59 0:53:30 28:30 26.16
5 Sauer Mark M 50 Masters 50-59 1:00:12 28:42 25.98
6 Rosemeyer Bob M 54 Masters 50-59 0:51:48 28:48 25.89
7 Davidson Donald M 58 Masters 50-59 0:46:20 28:50 25.86
8 Holt David M 56 Masters 50-59 0:47:50 28:50 25.86
9 Garcia Milo M 55 Masters 50-59 1:27:26 28:56 25.77
10 McKenna Bill M 50 Masters 50-59 0:59:59 28:59 25.73
11 Collins Alex M 53 Masters 50-59 1:29:38 29:08 25.59
12 Cahill Steve M 53 Masters 50-59 0:52:49 29:19 25.43
13 HOLCOMB MICHAEL M 51 Masters 50-59 0:56:57 29:57 24.90
14 Adelizzi Joe M 50 Masters 50-59 0:59:02 30:02 24.83
15 Lee Harvey M 51 Masters 50-59 0:57:32 30:02 24.83
16 Borer Steve M 56 Masters 50-59 0:49:17 30:47 24.22
17 Mendoza Richard M 56 Masters 50-59 0:52:23 30:53 24.14
18 McNealy Don M 57 Masters 50-59 0:50:29 32:29 22.95
19 Mack Leon M 50 Masters 50-59 1:03:18 32:48 22.73
20 Stellenwerf John M 55 Masters 50-59 0:53:42 33:12 22.46
21 Daubner Patrick M 53 Masters 50-59 0:57:20 33:20 22.37
22 stetsko gregg M 51 Masters 50-59 1:02:04 33:34 22.21
23 Kaplan Robert M 59 Masters 50-59 0:50:16 33:46 22.08
24 Ganzer Mark M 51 Masters 50-59 1:00:46 34:16 21.76
25 Heincy Charles M 59 Masters 50-59 0:50:31 34:31 21.60
               
Masters 40-49
1 Baker Scott M 47 Masters 40-49 0:39:30 26:42 27.93
2 Gruenberg Josh M 44 Masters 40-49 0:45:30 27:30 27.11
3 Stevenson James M 43 Masters 40-49 0:46:30 27:49 26.81
4 Riley Pete M 41 Masters 40-49 0:48:30 28:21 26.30
5 affarano max M 42 Masters 40-49 0:47:00 28:28 26.19
6 Schibler Tom M 48 Masters 40-49 0:57:30 28:34 26.10
7 Breyer Matt M 41 Masters 40-49 0:47:30 29:01 25.70
8 Huey Patrick M 45 Masters 40-49 0:43:00 29:01 25.70
9 Nelms James M 45 Masters 40-49 0:44:00 29:09 25.58
10 Pavelka Mark M 46 Masters 40-49 0:41:30 29:26 25.33
11 Ishmael Jeffrey M 41 Masters 40-49 0:48:00 29:34 25.22
12 Noel Duane M 48 Masters 40-49 0:38:30 29:44 25.08
13 Dunn Doug M 46 Masters 40-49 0:40:30 30:03 24.81
14 Gilbert Scott M 46 Masters 40-49 0:41:00 30:06 24.77
15 Ly Jimmy M 44 Masters 40-49 0:46:00 30:33 24.41
16 Groth Ron M 44 Masters 40-49 0:45:00 30:47 24.22
17 Arredondo-Vega Jorge Augusto M 48 Masters 40-49 0:36:30 31:01 24.04
18 Houle Walter M 48 Masters 40-49 0:38:00 31:28 23.70
19 Barge Eric M 46 Masters 40-49 0:40:00 31:54 23.37
20 Avery Jon M 44 Masters 40-49 1:04:30 32:02 23.28
21 Cherry Ralph M 48 Masters 40-49 0:37:00 32:32 22.92
22 oneill sean M 49 Masters 40-49 0:36:00 35:24 21.06
23 Speckhahn Marcus M 46 Masters 40-49 0:42:30 36:37 20.36
24 Milley Robb M 45 Masters 40-49 0:43:30 37:07 20.09
               
Masters 30-39
1 Zlotlow Joshua M 34 Masters 30-39 0:53:00 28:55 25.79
2 Coday Mike M 39 Masters 30-39 0:50:30 29:01 25.70
3 Lyons JT M 34 Masters 30-39 0:52:30 30:17 24.62
4 Beltran Aderito M 31 Masters 30-39 0:54:30 30:26 24.50
5 Osth Cory M 32 Masters 30-39 0:54:00 30:32 24.42
6 Barlow Andrew M 30 Masters 30-39 0:55:00 32:28 22.97
7 Redman Jason M 33 Masters 30-39 0:53:30 33:56 21.97
8 Buck Jason M 38 Masters 30-39 0:51:00 36:26 20.47
               
Men 19-29
1 Barnes Christopher M 19 Men 19-29 0:58:00 32:31 22.93
2 Nanni Gergio M 20 Men 19-29 1:05:30 34:04 21.89
3 Wheeler Chris M 23 Men 19-29 0:57:00 34:08 21.85
               
Men Cat 4/5
1 Shaw Robert M 29 Men Cat 4/5 1:38:17 28:17 26.36
2 Black Bryon M 45 Men Cat 4/5 1:29:37 28:37 26.06
3 Raz Jens M 30 Men Cat 4/5 1:37:38 28:38 26.04
4 graham seth M 30 Men Cat 4/5 1:37:23 28:53 25.82
5 Muir Fred M 48 Men Cat 4/5 1:28:35 29:05 25.64
6 Bianco David M 35 Men Cat 4/5 1:35:17 29:17 25.46
7 Kenneseisser Todd M 33 Men Cat 4/5 1:41:49 29:19 25.43
8 Spohn Buddy M 20 Men Cat 4/5 1:40:55 29:25 25.35
9 lohman ernest M 44 Men Cat 4/5 1:31:53 29:53 24.95
10 Reid Richard M 47 Men Cat 4/5 1:30:00 30:00 24.85
11 Morton Mike M 32 Men Cat 4/5 1:37:48 30:48 24.21
12 Lyons Jeff M 40 Men Cat 4/5 1:34:29 30:59 24.07
13 Miller William M 31 Men Cat 4/5 1:46:13 31:13 23.89
14 Traughber Terence M 31 Men Cat 4/5 1:39:13 31:13 23.89
15 Humphrey Nicholas M 29 Men Cat 4/5 1:41:11 31:41 23.53
16 Brillo Eugene M 26 Men Cat 4/5 1:42:35 32:05 23.24
17 Kowalczyk Tony M 42 Men Cat 4/5 1:35:44 32:44 22.78
18 Huang Eddie M 39 Men Cat 4/5 1:36:48 32:48 22.73
19 bigos Matthew M 25 Men Cat 4/5 1:45:04 34:04 21.89
20 Abell Michael M 51 Men Cat 4/5 1:34:20 35:20 21.10
                 
Men Cat 1/2/3
1 Olin Shawn M 32 Men Cat 1/2/3 1:13:30 26:39 27.98
2 Vallender Mike M 43 Men Cat 1/2/3 1:12:00 27:10 27.45
3 Hagenbrock Jan M 29 Men Cat 1/2/3 1:14:00 28:30 26.16
4 Lin Allen M 27 Men Cat 1/2/3 1:14:30 30:58 24.08
                 
Women 50+
1 anthony lenita F 51 Women 50+ 0:15:30 30:57 24.09
2 Ruther Kris F 53 Women 50+ 0:15:00 35:41 20.90
3 Turkel Ellen F 54 Women 50+ 0:14:30 37:03 20.13
4 Baker Patricia F 69 Women 50+ 0:13:30 37:03 20.13
5 miller linda F 60 Women 50+ 0:14:00 39:14 19.01
               
Women 40-49
1 Saguini Mary F 47 Women 40-49 0:32:00 33:00 22.60
2 Daubner Elizabeth F 44 Women 40-49 0:33:30 32:38 22.85
3 Dunkle Julie F 41 Women 40-49 0:35:00 32:46 22.76
4 Brown Robin F 43 Women 40-49 0:34:00 33:13 22.45
5 Milley RaeLynn F 42 Women 40-49 0:34:30 42:17 17.63
               
Women 30-39
1 Gerber Anna M Women 30-39 1:02:30 31:13 23.89
2 Deolaso Cherry F 38 Women 30-39 0:49:30 36:21 20.51
Women 20-29
1 Uhlendorf Julia F 29 Women 20-29 0:49:00 31:58 23.33
                 
Tandems
1 Humphrey Nicholas M 29 Tandems 0:05:00 27:26 27.18
2 Wong Eric M 44 Tandems 0:05:30 32:52 22.69
                 
Recumbants
1 Lem Larry M 47 Recumbants 0:06:00 30:03 24.81