B+L Fiesta Island Time Trial Series - San Diego's Race of Truth

B + L Fiesta Island Time Trial Series 2008
September 7th 12K/20K Individual Time Trial
SCNCA States Championship for Juniors and Real Masters
Offical Results by Catagory - Posted: September 7th 2008
USAC Permit # 2008-1946
Event Clock Began at 7:00 AM PDT
State Champion in red
Best time in blue
Thanks to our sponsors:
 
 
Place Bib # Last Name First Name Gender Age Category Team/Club Start Time Raw Time (Input) Actual Time (calculated) Avg. Speed (MPH)
Junior Boys 10-12 (12K)
1 26 Flores Efren M 12 Junior Boys 10-12 G S Adams Avenue Bicycles 0:13:00 0:33:02 20:02 22.33
2 30 Williams Cameron M 12 Junior Boys 10-12 Bear Valley Bikes 0:15:00 0:35:43 20:43 21.60
3 27 Kirby Quinten M 12 Junior Boys 10-12 Intl Christian Cycling 0:13:30 0:34:46 21:16 21.04
4 24 Bell Samuel M 12 Junior Boys 10-12 G S Adams Avenue Bicycles 0:12:00 0:33:26 21:26 20.87
5 25 cleveland marcelo M 12 Junior Boys 10-12 sc velo 0:12:30 0:33:57 21:27 20.86
6 19 reid duncan M 10 Junior Boys 10-12 Peninsula Cycle Club/Back on Track Productions 0:09:30 0:31:05 21:35 20.73
7 28 Polley Kenny M 12 Junior Boys 10-12 LANDIS/TREK 0:14:00 0:35:43 21:43 20.60
8 18 Lopez Jeremy M 10 Junior Boys 10-12 SC Velo 0:09:00 0:30:59 21:59 20.35
9 23 Williams Evan M 11 Junior Boys 10-12 Bear Valley Bikes 0:11:30 0:33:33 22:03 20.29
10 17 Croyet Armstrong Austin M 10 Junior Boys 10-12 Croyet Cycling 0:08:30 0:30:44 22:14 20.12
11 20 Willett Daniel M 10 Junior Boys 10-12 Acqua al 2/SDBC 0:10:00 0:32:18 22:18 20.06
12 29 Steitz Mark M 12 Junior Boys 10-12 Acqua al 2/SDBC 0:14:30 0:37:00 22:30 19.88
13 22 Stack Brian M 11 Junior Boys 10-12 G S Adams Avenue Bicycles 0:11:00 0:33:34 22:34 19.83
14 21 Flores Enzo M 11 Junior Boys 10-12 G S Adams Avenue Bicycles 0:10:30 0:33:34 23:04 19.40
15 16 Polley David M 9 Junior Boys 10-12 unattached 0:08:00 0:32:36 24:36 18.19
16 40 Rico Nathan M 12 Junior Boys 10-12 0:20:00 0:44:43 24:43 18.10
Junior Boys 13-14 (12K)
1 41 Torres Kyle M 14 Junior Boys 13-14 Sho-air/Sonance 0:20:30 0:37:39 17:09 26.09
2 34 Galenti IV Dominic M 14 Junior Boys 13-14 sc velo 0:17:00 0:34:46 17:46 25.18
3 35 Galvan Bryan M 14 Junior Boys 13-14 Sho-Air/Sonace 0:17:30 0:35:29 17:59 24.88
4 37 Guerra Isaac M 14 Junior Boys 13-14 Acqua al 2/SDBC 0:18:30 0:36:40 18:10 24.63
5 39 Shein Michael M 14 Junior Boys 13-14 Sho-air/Sonance 0:19:30 0:38:42 19:12 23.30
6 43 West-DeLuca Ryan M 14 Junior Boys 13-14 Acqua al 2/SDBC 0:21:30 0:41:14 19:44 22.67
7 44 Williams Casey M 14 Junior Boys 13-14 Bear Valley Bikes 0:22:00 0:41:45 19:45 22.65
8 38 Neilson Jeremy M 14 Junior Boys 13-14 Bike Barn Racing Team 0:19:00 0:39:05 20:05 22.28
9 31 D'Antonio Matthew M 13 Junior Boys 13-14 United Cycling Club 0:15:30 0:36:00 20:30 21.82
10 36 glibbery ian M 14 Junior Boys 13-14 San Diego Cyclo-Vets 0:18:00 0:38:53 20:53 21.42
11 32 Barge Matt M 14 Junior Boys 13-14 N/A 0:16:00 0:37:24 21:24 20.91
12 33 Carpenter Chase M 14 Junior Boys 13-14 ShoAir 0:16:30 0:38:50 22:20 20.03
Junior Boys 15-16 (20K)
1 47 Acosta Jonathan M 15 Junior Boys 15-16 Major Motion 0:23:30 0:52:06 28:36 26.07
2 46 Acosta Joel M 15 Junior Boys 15-16 Major Motion 0:23:00 0:51:49 28:49 25.88
3 48 Barthel Ben M 15 Junior Boys 15-16 Echelon Santa Barbara 0:24:00 0:53:03 29:03 25.67
4 57 HIGUERA JORGE M 16 Junior Boys 15-16 Acqua al 2/SDBC 0:28:30 0:57:52 29:22 25.39
5 50 Courtney Derek M 15 Junior Boys 15-16 Southern California Velo 0:25:00 0:54:39 29:39 25.15
6 59 Ramage Andrew M 16 Junior Boys 15-16 Sc Velo 0:29:30 0:59:28 29:58 24.88
7 60 Sullivan Alex M 16 Junior Boys 15-16 SC Velo 0:30:00 1:00:14 30:14 24.66
8 61 Walters Joshua M 16 Junior Boys 15-16 Acqua al 2/SDBC 0:30:30 1:01:04 30:34 24.39
9 56 Droese Brandon M 16 Junior Boys 15-16 TIME Factory Team 0:28:00 0:58:42 30:42 24.29
10 51 Kusztyk Alexander M 15 Junior Boys 15-16 Southern Calif. Velo 0:25:30 0:56:17 30:47 24.22
11 58 McMahan Scott M 16 Junior Boys 15-16 Unattached 0:29:00 0:59:59 30:59 24.07
12 13 Stern Scott M 15 Junior Boys 15-16 unattached 0:06:30 0:38:56 32:26 22.99
13 53 Moore Wesley M 15 Junior Boys 15-16 Acqua al 2/SDBC 0:26:30 1:00:13 33:43 22.12
Junior Boys 17-18 (20K)
1 69 Harnish Brett M 18 Junior Boys 17-18 La Mesa Bicycle Racing Club 0:34:30 1:02:01 27:31 27.10
2 70 Leyva Carlos M 18 Junior Boys 17-18 Acqua al 2/SDBC 0:35:00 1:02:32 27:32 27.08
3 62 cleveland ryan M 17 Junior Boys 17-18 sc velo 0:31:00 0:58:58 27:58 26.66
4 73 Torres Patrick M 18 Junior Boys 17-18 SC Velo 0:36:30 1:04:28 27:58 26.66
5 65 mccutcheon connor M 17 Junior Boys 17-18 bear vally bikes 0:32:30 1:01:24 28:54 25.80
6 64 Landman Eric M 17 Junior Boys 17-18 Acqua al 2/SDBC 0:32:00 1:01:02 29:02 25.68
7 67 Quintero Alexander M 17 Junior Boys 17-18 Acqua al 2/SDBC 0:33:30 1:03:03 29:33 25.23
8 71 Light Jordan M 18 Junior Boys 17-18 Acqua al 2/SDBC 0:35:30 1:06:36 31:06 23.98
Junior Girls 10-12 (12K)
1 4 Tanner Amelia F 11 Junior Girls 10-12 Team ShoAir/Sonance 0:02:00 0:24:08 22:08 20.21
2 3 Lapacik Joy F 11 Junior Girls 10-12 Dewalt Cycling 0:01:30 0:24:25 22:55 19.52
3 5 Brubaker Rylee F 12 Junior Girls 10-12 Acqua al 2/SDBC 0:02:30 0:25:31 23:01 19.44
4 1 Barthel Franziska F 10 Junior Girls 10-12 Echelon Santa Barbara 0:00:30 0:25:40 25:10 17.78
5 2 West-DeLuca Megan F 10 Junior Girls 10-12 Acqua al 2/SDBC 0:01:00 0:36:04 35:04 12.76
Junior Girls 13-14 (12K)
1 7 McCormick Tara F 13 Junior Girls 13-14 Ouch Pro Cycling 0:03:30 0:24:29 20:59 21.32
2 6 Abrahamson Ellie F 13 Junior Girls 13-14 Unattached 0:03:00 0:24:35 21:35 20.73
3 8 Steitz Allison F 14 Junior Girls 13-14 Acqua al 2/SDBC 0:04:00 0:25:37 21:37 20.70
Junior Girls 15-16 (20K)
1 12 Rivera Coryn F 16 Junior Girls 15-16 Kahala LaGrange 0:06:00 0:37:25 31:25 23.73
2 11 Duarte Amanda F 16 Junior Girls 15-16 Acqua al 2/SDBC 0:05:30 0:40:11 34:41 21.50
3 9 Moody Justine F 15 Junior Girls 15-16 Antares Racing 0:04:30 0:43:27 38:57 19.14
4 10 Wilson Sophie F 15 Junior Girls 15-16 Santa Barbara Echelon 0:05:00 0:44:12 39:12 19.02
Junior Girls 17-18 (20K)
1 15 Bosco Angela F 18 Junior Girls 17-18 sc velo 0:07:30 0:43:31 36:01 20.70
2 14 Hammon Beth F 17 Junior Girls 17-18 Acqua al 2/SDBC 0:07:00 0:44:39 37:39 19.80
Masters Men 65-69 (20K)
1 79 Richardson Butch M 65 Masters Men 65-69 San Diego Cyclo-Vets 0:39:30 1:08:18 28:48 25.89
2 83 Brooks Louis M 69 Masters Men 65-69 San Diego Cyclo-Vets 0:41:30 1:14:45 33:15 22.43
3 82 Sullivan Ronny M 68 Masters Men 65-69 Acqua al 2/SDBC 0:41:00 1:17:20 36:20 20.52
4 81 Whalley Ian M 67 Masters Men 65-69 na 0:40:30 1:19:55 39:25 18.92
Masters Men 70-74 (20K)
1 85 Williams Parker M 71 Masters Men 70-74 paa/merrill lynch 0:42:30 1:14:16 31:46 23.47
2 87 REYNOLDS RICHARD M 74 Masters Men 70-74 Arizona Cycling Racing Team 0:43:30 1:15:56 32:26 22.99
3 84 Camarena Edward M 70 Masters Men 70-74 Veloce Santiago 0:42:00 1:17:21 35:21 21.09
4 86 Purkiss Tom M 73 Masters Men 70-74 eastside velo 0:43:00 1:18:57 35:57 20.74
Masters Men 75-79 (20K)
1 89 SANMARTINI JOHN M 79 Masters Men 75-79 VELO AVANTI 0:44:30 1:26:51 42:21 17.61
Masters Men 80-84 (20K)
1 90 Bergen Robert M 83 Masters Men 80-84 Acqua al 2/SDBC 0:45:00 1:18:59 33:59 21.94
Masters Women 55-59 (20K)
1 75 Brian Adrienne F 56 Masters Women 55-59 Acqua al 2/SDBC 0:37:30 1:08:30 31:00 24.05
Masters Women 60-64 (20K)
1 76 Newsham Sherry F 60 Masters Women 60-64 San Diego Cyclo-Vets 0:38:00 1:12:14 34:14 21.78
Masters Women 65-69 (20K)
1 77 Baker Patricia F 69 Masters Women 65-69 Lightning Velo 0:38:30 1:14:42 36:12 20.60
Men 19-29 (20K)
1 111 Cisneros Juan M 23 Men 19-29 DeWalt Racing 0:55:30 1:23:40 28:10 26.47
2 122 Chow Wesley M 29 Men 19-29 1:01:00 1:29:50 28:50 25.86
3 110 Carathers James M 23 Men 19-29 bamf 0:55:00 1:26:27 31:27 23.71
4 112 Sammuli Brian M 29 Men 19-29 None 0:56:00 1:28:24 32:24 23.01
Men 30-39 (20K)
1 117 carroll donny M 39 Men 30-39 Dewalt racing 0:58:30 1:26:14 27:44 26.89
2 94 Bianco David M 35 Men 30-39 0:47:00 1:15:47 28:47 25.91
3 114 aldridge neil M 31 Men 30-39 Schroeder Iron/ Incycle Masters 0:57:00 1:27:06 30:06 24.77
4 116 McMahon David M 38 Men 30-39 TCSD-Triathlon Club of San Diego 0:58:00 1:29:08 31:08 23.95
5 115 Gigglberger Alex M 37 Men 30-39 TCSD 0:57:30 1:29:14 31:44 23.50
6 113 Barlow Andrew M 30 Men 30-39 No Team 0:56:30 1:28:43 32:13 23.14
Men 40-49 (20K)
1 141 Gruenberg Joshua M 44 Men 40-49 San Diego Cyco-Vets 1:10:30 1:37:55 27:25 27.20
2 123 Huey Patrick M 45 Men 40-49 Bannings Bikes/Higher Cadence 1:01:30 1:29:46 28:16 26.38
3 92 Breyer Matt M 41 Men 40-49 0:46:00 1:14:30 28:30 26.16
4 120 affarano max M 42 Men 40-49 Acqua al 2/SDBC 1:00:00 1:28:41 28:41 26.00
5 118 Riley Pete M 41 Men 40-49 Acqua al 2/SDBC 0:59:00 1:27:54 28:54 25.80
6 119 Nicholes Kevin M 41 Men 40-49 SOUTHBAY WHEELMEN 0:59:30 1:28:25 28:55 25.79
7 124 Gilbert Scott M 46 Men 40-49 Zteam San Diego 1:02:00 1:32:00 30:00 24.85
8 80 Galvan Norberto M 40 Men 40-49 0:40:00 1:10:07 30:07 24.76
9 126 White Kurt M 44 Men 40-49 1:03:00 1:33:53 30:53 24.14
10 129 thome mark M 49 Men 40-49 Team Pro Cyclery 1:04:30 1:35:35 31:05 23.99
11 128 ONEILL SEAN M 49 Men 40-49 Unattached 1:04:00 1:37:13 33:13 22.45
12 125 Speckhahn Marcus M 46 Men 40-49 TNT 1:02:30 1:38:22 35:52 20.79
13 121 Aragon Allan M 43 Men 40-49 Antares 1:00:30 1:39:53 39:23 18.93
Men 50-59 (20K)
1 138 Willcox Robert M 53 Men 50-59 UC Cycley/ JW Floors 1:09:00 1:36:20 27:20 27.28
2 136 Scott Stephen M 52 Men 50-59 CyclingScience 1:08:00 1:36:09 28:09 26.49
3 137 Colllins Alex M 53 Men 50-59 Amgen Giant / Masters 1:08:30 1:37:03 28:33 26.12
4 142 Zeis Steven M 56 Men 50-59 San Diego Cyco-Vets 1:11:00 1:39:34 28:34 26.10
5 134 Couture Larry M 52 Men 50-59 Coates/freedom2doit.com/felt 1:07:00 1:36:14 29:14 25.51
6 133 Schwartz Jonathan M 51 Men 50-59 San Diego Cyco-Vets 1:06:30 1:36:39 30:09 24.73
7 130 Adelizzi Joe M 50 Men 50-59 none 1:05:00 1:35:22 30:22 24.55
8 131 Goese Dan M 50 Men 50-59 Acqua al 2/SDBC 1:05:30 1:35:52 30:22 24.55
9 140 Borer Steve M 56 Men 50-59 Aqua al 2/SDBC 1:10:00 1:41:14 31:14 23.87
10 127 Stellenwert John M 55 Men 50-59 1:03:30 1:35:39 32:09 23.19
11 139 Milner Graham M 54 Men 50-59 San Diego Cyclo Vets 1:09:30 1:41:46 32:16 23.11
12 135 HOLCOMB MICHAEL M 52 Men 50-59 San Diego Cyco-Vets 1:07:30 1:40:05 32:35 22.88
13 144 HOWARD KENT M 60 Men 50-59 unattached 1:12:00 1:44:37 32:37 22.86
14 132 Mack Leon M 50 Men 50-59 Acqua al 2/SDBC 1:06:00 1:38:58 32:58 22.62
Men 60-64 (20K)
1 145 Weaver Benjamin M 61 Men 60-64 San Diego Cyco-Vets 1:12:30 1:41:42 29:12 25.54
2 101 Springer Paul M 60 Men 60-64 Acqua al 2/SDBC 0:50:30 1:19:55 29:25 25.35
3 147 Haase Richard M 64 Men 60-64 San Diego Cyco-Vets 1:13:30 1:43:34 30:04 24.80
4 146 Smith Curtis M 63 Men 60-64 VBC 1:13:00 1:45:01 32:01 23.29
5 143 Hansen Larry M 60 Men 60-64 Edge Racing 1:11:30 1:44:26 32:56 22.64
Men Cat 1/2/3 (20K)
1 149 Turner Nicholas M 31 Men Cat 1/2/3 Acqua Al 2/SDBC 1:14:30 1:41:08 26:38 28.00
Men Cat 4/5 (20K)
1 102 Shaw Robert M 29 Men Cat 4/5 PAA 0:51:00 1:17:43 26:43 27.91
2 107 Catton Don M 43 Men Cat 4/5 San Diego Cyclo-Vets 0:53:30 1:21:29 27:59 26.65
3 104 Raz Jens M 30 Men Cat 4/5 Celo 0:52:00 1:20:06 28:06 26.54
4 108 Black Bryon M 45 Men Cat 4/5 Swamis 0:54:00 1:22:09 28:09 26.49
5 103 graham seth M 30 Men Cat 4/5 descartes/Ptuning 0:51:30 1:20:32 29:02 25.68
6 109 Miller Vincent M 48 Men Cat 4/5 San Diego Cyclo-Vets 0:54:30 1:24:44 30:14 24.66
7 106 Barreiro Victor M 38 Men Cat 4/5 dewalt 0:53:00 1:23:23 30:23 24.54
8 99 Paez Jason M 19 Men Cat 4/5 SCVELO 0:49:30 1:19:56 30:26 24.50
9 105 Morton Mike M 33 Men Cat 4/5 unattached 0:52:30 1:25:28 32:58 22.62
10 100 Waldman Kerry M 25 Men Cat 4/5 Acqua al 2/SDBC 0:50:00 1:24:19 34:19 21.73
Women 30-39 (20K)
1 93 Tomaich Leslie F 37 Women 30-39 G.S. Adams Avenue 0:46:30 1:18:01 31:31 23.66
Women 50-54 (20k
1 97 Turkel Ellen F 54 Women 50-54 San Diego Cyclo-Vets 0:48:30 1:21:21 32:51 22.70
2 96 O'Dowd Kealoha F 50 Women 50-54 Southbay Wheelmen 0:48:00 1:22:16 34:16 21.76