B+L Fiesta Island Time Trial Series - San Diego's Race of Truth

B + L Fiesta Island Time Trial Series 2008
May 11th 20K Individual Time Trial
Official Results by Category - Posted: May 11th 2008
Event Clock Began at 7:00 AM PDT
Thanks to our sponsors:
Thank you Oakley for donating a new pair of sunglasses to the fastest One Lap Junior.  Congratulations to our winner, Samuel Bell, with a time of 11 minutes 55 seconds!!! 
Thank you SDBC in honor of Mother's Day for donating a $100 gift Certificate to Acqua al 2 in the Gas Lamp to our fastest woman of the day. Congratulations to our winner, Lenita Anthony, with a time of 30 minutes and 13 seconds!!! 
Congratulations to Mike Vallender setting the fastest time on the course for the day: 26 minutes 45 seconds!!! Congratulations also to Butch Richardson for setting a new Fiesta Island record in the Masters 65-69 age group: 28 minutes 29 seconds!!!
Place Bib # LastName FirstName Sex (M/F) Age Category Team/Club Start Time Raw Time (Input) Actual Time (calculated) Avg. Speed (MPH)
Youth Under 9
1 2 Willett Daniel M 9 Youth Under 9 0:01:00 0:13:45 12:45 19.49
2 1 Abrahamson Steven M 8 Youth Under 9 0:00:30 0:15:07 14:37 17.00
3 12 Barnard Croyer Austin F 9 Youth Under 9 0:06:00 0:21:14 15:14 16.31
4 3 Abrahamson Sarah F 9 Youth Under 9 0:01:30 0:16:55 15:25 16.12
5 4 West DeLuca megan F 9 Youth Under 9 Acqua al 2/SDBC 0:02:00 0:19:49 17:49 13.95
Junior Boys 10-12
1 5 Bell Samuel M 12 Junior Boys 10-12 GS Adams Ave. Bikes 0:02:30 0:14:25 11:55 20.86
2 9 Kramll Matt M 10 Junior Boys 10-12 Acqua al 2/SDBC 0:04:30 0:19:26 14:56 16.64
Junior Girls 10-12
1 14 Jordan Ariel F 12 Junior Girls 10-12 Acqua al 2/SDBC 0:07:00 0:19:47 12:47 19.44
2 13 Abrahamson Emma F 11 Junior Girls 10-12 0:06:30 0:19:53 13:23 18.57
3 11 Lapacik Joy F 10 Junior Girls 10-12 Dewalt Racing 0:05:30 0:19:31 14:01 17.73
Junior Boys 13-14
1 8 Torres Kyle M 13 Junior Boys 13-14 Sho-Air/Sonance 0:04:00 0:34:08 30:08 24.74
2 6 glibbery ian M 13 Junior Boys 13-14 San Diego Cyclo-Vets 0:03:00 0:36:00 33:00 22.60
3 7 West DeLuca Ryan M 13 Junior Boys 13-14 Acqua al 2/SDBC 0:03:30 0:37:11 33:41 22.14
Junior Girls 13-14
1 15 Abrahamson Ellie F 13 Junior Girls 13-14 0:07:30 0:44:03 36:33 20.40
Junior Boys 15-16
1 36 Ranum Alex M 15 Junior Boys 15-16 0:18:00 0:51:10 33:10 22.48
Junior Boys 17-18
1 16 Leyva Carlos M 17 Junior Boys 17-18 Acqua al 2/SDBC 0:08:00 0:36:30 28:30 26.16
2 10 Quintero Alexander M 17 Junior Boys 17-18 0:05:00 0:36:41 31:41 23.53
Men 19-29
1 125 Brown Nicholas M 25 Men 19-29 Breakaway Training 1:02:30 1:30:58 28:28 26.19
2 126 Berg Chris M 23 Men 19-29 Break Away 1:03:00 1:32:46 29:46 25.05
3 128 Beckner Andrew M 21 Men 19-29 1:04:00 1:34:33 30:33 24.41
4 127 McDonnell Alex M 23 Men 19-29 1:03:30 1:36:57 33:27 22.29
Masters 30-39
1 113 Trubee Evan M 37 Masters 30-39 CRCA/Big Wheel Tours 0:56:30 1:24:21 27:51 26.77
2 117 Zlotlow Joshua M 33 Masters 30-39 0:58:30 1:26:35 28:05 26.55
3 111 Coday Mike M 39 Masters 30-39 tcsd 0:55:30 1:24:44 29:14 25.51
4 120 Loureiro Felipe M 32 Masters 30-39 1:00:00 1:29:53 29:53 24.95
5 121 Beltran Aderito M 31 Masters 30-39 Soundcast Systems 1:00:30 1:30:53 30:23 24.54
6 116 harder matt M 34 Masters 30-39 0:58:00 1:28:41 30:41 24.30
7 119 Platfoot Dave M 33 Masters 30-39 0:59:30 1:30:19 30:49 24.20
8 118 Brumer Steven M 33 Masters 30-39 0:59:00 1:34:56 35:56 20.75
Masters 40-49
1 101 Huey Patrick M 44 Masters 40-49 Bannings Bikes/ Higher Cadence 0:50:30 1:18:41 28:11 26.46
2 107 Antonelli Joe M 42 Masters 40-49 53x11 coffee.com 0:53:30 1:21:46 28:16 26.38
3 108 Maund Chris M 41 Masters 40-49 0:54:00 1:23:14 29:14 25.51
4 97 Pennington Gary M 45 Masters 40-49 IC3 0:48:30 1:17:56 29:26 25.33
5 109 affarano max M 41 Masters 40-49 0:54:30 1:23:59 29:29 25.29
6 99 Gilbert Scott M 45 Masters 40-49 ZteaM 0:49:30 1:18:59 29:29 25.29
7 102 Ly Jimmy M 44 Masters 40-49 VELO AVANTI (JAX BICYCLE CENTER) 0:51:00 1:20:43 29:43 25.09
8 100 Pavelka Mark M 45 Masters 40-49 Corvus 0:50:00 1:19:52 29:52 24.97
9 91 kosmala michael M 48 Masters 40-49 0:45:30 1:15:31 30:01 24.84
10 135 Schibler Tom M 40 Masters 40-49 1:07:30 1:37:47 30:17 24.62
11 104 Wilson Andrew M 44 Masters 40-49 Acqua al 2/SDBC 0:52:00 1:22:30 30:30 24.45
12 95 Houle Walter M 47 Masters 40-49 Team 101 0:47:30 1:18:07 30:37 24.35
13 92 gardner fredrick M 48 Masters 40-49 0:46:00 1:16:39 30:39 24.33
14 93 Denney Rick M 48 Masters 40-49 Acqua al 2/SDBC 0:46:30 1:17:19 30:49 24.20
15 123 Nuguid Alan M 40 Masters 40-49 1:01:30 1:32:50 31:20 23.80
16 98 Snavely Allan M 45 Masters 40-49 PMaC 0:49:00 1:21:11 32:11 23.17
17 110 Fink Brian M 40 Masters 40-49 Ranchos 0:55:00 1:27:39 32:39 22.84
18 94 CHERRY RALPH M 48 Masters 40-49 0:47:00 1:20:24 33:24 22.32
19 105 Borenstadt Michael M 43 Masters 40-49 0:52:30 1:27:56 35:26 21.04
20 96 Speckhahn Marcus M 46 Masters 40-49 NCCC 0:48:00 1:23:38 35:38 20.93
Masters 50-59
1 73 King James M 54 Masters 50-59 FFKR/SportsBaseOnline p/b Tour of Utah 0:36:30 1:04:28 27:58 26.66
2 79 Rosemeyer Bob M 53 Masters 50-59 Swamis 0:39:30 1:07:37 28:07 26.52
3 74 Jones Craig M 54 Masters 50-59 Velo Avanti\Jax Bicycle Center 0:37:00 1:05:11 28:11 26.46
4 78 Rock Dan M 53 Masters 50-59 Swamis 0:39:00 1:07:22 28:22 26.29
5 70 Zeis Steven M 55 Masters 50-59 San Diego Cyclo-Vets 0:35:00 1:03:31 28:31 26.15
6 83 Yeager Daniel M 51 Masters 50-59 cyclingscience.org 0:41:30 1:10:22 28:52 25.83
7 82 Ash Michael M 51 Masters 50-59 UC Cyclery / JW Flooring 0:41:00 1:10:07 29:07 25.61
8 69 Miller Paul M 55 Masters 50-59 Celo Pacific 0:34:30 1:03:40 29:10 25.56
9 81 Blanchette Cary M 52 Masters 50-59 San Diego Cyclo-Vets 0:40:30 1:10:07 29:37 25.18
10 84 Lee Harvey M 51 Masters 50-59 Ranchos Cycling/Harvey Lee 0:42:00 1:11:48 29:48 25.02
11 87 Barreras Michael M 50 Masters 50-59 San Diego Cyclo-Vets 0:43:30 1:13:30 30:00 24.85
12 76 Becica Matt M 54 Masters 50-59 Swamis 0:38:00 1:08:23 30:23 24.54
13 90 ALLEN JAMES M 50 Masters 50-59 San Diego Cyclo-Vets 0:45:00 1:15:46 30:46 24.24
14 80 Cahill Steve M 53 Masters 50-59 Schroeder Iron 0:40:00 1:10:53 30:53 24.14
15 62 Watson Rob M 59 Masters 50-59 0:31:00 1:01:55 30:55 24.12
16 67 Borer Steve M 55 Masters 50-59 Acqua al 2/SDBC 0:33:30 1:04:45 31:15 23.86
17 103 Stellenwolf John M 50 Masters 50-59 0:51:30 1:23:22 31:52 23.40
18 72 Ullman Michael M 55 Masters 50-59 0:36:00 1:08:09 32:09 23.19
19 65 Kaplan Robert M 58 Masters 50-59 San Diego Cyclo-Vets 0:32:30 1:04:46 32:16 23.11
20 77 Milner Graham M 53 Masters 50-59 San Diego Cyclo-Vets 0:38:30 1:11:09 32:39 22.84
21 85 stetsko gregg M 51 Masters 50-59 Acqua al 2/SDBC 0:42:30 1:15:27 32:57 22.63
22 86 Mack Leon M 50 Masters 50-59 0:43:00 1:16:42 33:42 22.13
23 64 Heincy Charles (Chuck) M 59 Masters 50-59 0:32:00 1:05:51 33:51 22.03
24 63 Hansen Larry M 59 Masters 50-59 Edge Racing 0:31:30 1:05:53 34:23 21.69
Masters 60-69
1 54 Richardson Butch M 65 Masters 60-69 San Diego Cyclo-Vets 0:27:00 0:55:29 28:29 26.18
2 59 Langstaff William M 60 Masters 60-69 cycles Veloce 0:29:30 0:58:04 28:34 26.10
3 60 Springer Paul M 60 Masters 60-69 Acqua al 2/SDBC 0:30:00 0:58:59 28:59 25.73
4 53 spangler david M 66 Masters 60-69 cyclo vets 0:26:30 0:55:53 29:23 25.38
5 124 Ridenour Doyle M 60 Masters 60-69 1:02:00 1:31:25 29:25 25.35
6 140 Evans Tracy M 60 Masters 60-69 1:10:00 1:40:06 30:06 24.77
7 55 Wood Peter M 64 Masters 60-69 Team 101 0:27:30 0:58:38 31:08 23.95
8 58 Springer Roger M 62 Masters 60-69 San Diego Cyclo-Vets 0:29:00 1:01:16 32:16 23.11
9 52 Sullivan Ronny M 68 Masters 60-69 0:26:00 1:03:36 37:36 19.83
10 57 Moody Ken M 62 Masters 60-69 0:28:30 1:10:57 42:27 17.57
Masters 70+
1 51 Bergen Robert M 82 Masters 70+ Acqua al 2/SDBC 0:25:30 1:00:44 35:14 21.16
2 138 Sam Martini John M 79 Masters 70+ 1:09:00 1:52:46 43:46 17.04
Senior Men 1/2/3
1 47 Vallender Mike M 43 Senior Men 1/2/3 Bike Empire 0:23:30 0:50:15 26:45 27.87
2 49 knights jr ashley M 25 Senior Men 1/2/3 ladera cyclery 0:24:30 0:51:42 27:12 27.41
3 48 waner anthony M 41 Senior Men 1/2/3 unattached 0:24:00 0:51:51 27:51 26.77
4 50 Enright James M 24 Senior Men 1/2/3 Swamis 0:25:00 0:55:31 30:31 24.43
Senior Men 4/5
1 37 Black Bryon M 44 Senior Men 4/5 Swamis 0:18:30 0:46:41 28:11 26.46
2 44 Martin Jon M 31 Senior Men 4/5 Swamis 0:22:00 0:50:43 28:43 25.97
3 46 Parr Andrew M 26 Senior Men 4/5 Swamis 0:23:00 0:51:49 28:49 25.88
4 40 Breyer Matt M 40 Senior Men 4/5 Team Possabilities 0:20:00 0:48:57 28:57 25.76
5 33 Muir Fred M 46 Senior Men 4/5 Swamis 0:16:30 0:45:29 28:59 25.73
6 45 Azevedo Alcino M 29 Senior Men 4/5 Wheels on Wheels 0:22:30 0:51:42 29:12 25.54
7 39 lohman ernest M 43 Senior Men 4/5 0:19:30 0:48:43 29:13 25.52
8 41 Crider Wilson M 39 Senior Men 4/5 Paramount 0:20:30 0:50:52 30:22 24.55
9 32 glibbery nigel M 49 Senior Men 4/5 San Diego Cyclo-Vets 0:16:00 0:46:45 30:45 24.25
10 31 Polikoff Jon M 53 Senior Men 4/5 Acqua Al 2 / SDBC 0:15:30 0:47:23 31:53 23.39
11 34 Lakey Roger M 45 Senior Men 4/5 Swamis 0:17:00 0:49:23 32:23 23.03
12 42 Callender Dave M 39 Senior Men 4/5 Swamis 0:21:00 0:55:31 34:31 21.60
13 38 Stamos Bill M 44 Senior Men 4/5 Acqua al 2/SDBC 0:19:00 0:54:48 35:48 20.83
DNF 43 Morton Mike M 32 Senior Men 4/5 Unattached 0:21:30 - - -
Women 19-29
1 147 Hansing Lilly F 28 Women 19-29 Acqua al 2/SDBC 1:13:30 1:46:11 32:41 22.81
2 149 Trowbridge Meredith F 29 Women 19-29 Velo Bella Kona 1:14:30 1:47:56 33:26 22.30
3 148 Uhlendorf Julia F 28 Women 19-29 Velo Bella-Kona 1:14:00 1:47:30 33:30 22.26
4 146 Allen Bethany F 25 Women 19-29 1:13:00 1:47:07 34:07 21.86
Women 30-39
1 144 Thompson Lisa F 36 Women 30-39 1:12:00 1:43:36 31:36 23.60
2 145 Tomaich Leslie F 36 Women 30-39 1:12:30 1:44:46 32:16 23.11
3 143 Clancy sinead F 32 Women 30-39 1:11:30 1:46:13 34:43 21.48
Women 40-49
1 137 Brown Robin F 43 Women 40-49 1:08:30 1:41:12 32:42 22.80
2 142 Alexander Janet F 48 Women 40-49 1:11:00 1:43:45 32:45 22.77
3 134 Rittschof Gina F 41 Women 40-49 B&L Bike and Sports 1:07:00 1:41:19 34:19 21.73
4 141 Esquino Carola F 47 Women 40-49 Vitamix 1:10:30 1:46:26 35:56 20.75
5 136 Winter Jacqueline F 42 Women 40-49 1:08:00 1:44:13 36:13 20.59
6 133 lanois belinda F 40 Women 40-49 1:06:30 1:43:03 36:33 20.40
7 139 Neisler Michelle F 45 Women 40-49 1:09:30 1:49:50 40:20 18.49
Women 50+
1 129 anthony lenita F 51 Women 50+ Leader/Canari 1:04:30 1:34:43 30:13 24.68
2 131 Turkel Ellen F 53 Women 50+ San Diego Cyclo-Vets 1:05:30 1:38:34 33:04 22.55
3 112 Duganski Margaret F 50 Women 50+ 0:56:00 1:29:48 33:48 22.06
4 132 Baker Patricia F 69 Women 50+ 1:06:00 1:42:03 36:03 20.68
5 130 Burkhart Patricia F 53 Women 50+ 1:05:00 1:44:01 39:01 19.11
Recumbent
1 17 Borenstadt Peter M 54 Recumbent 0:08:30 0:38:14 29:44 25.08
2 18 Lem Larry M 47 Recumbent 0:09:00 0:39:05 30:05 24.79
3 19 Amick Tom M 43 Recumbent 0:09:30 0:40:13 30:43 24.27
4 20 Sanchez Oscar M 32 Recumbent - Hand Cyclist CAF's: Operation Rebound 0:10:00 0:41:00 31:00 24.05
40k - No Awards
- 22 Willcox Robert M 52 40k Option UC Cyclery/JW Floors 0:11:00 1:08:01 57:01 26.16
- 27 Stevenson James M 42 40k Option Motor Tabs 0:13:30 1:10:55 57:25 25.97
- 23 Scott Stephen M 51 40k Option Cycling Science 0:11:30 1:09:18 57:48 25.80
- 21 Stein Richard M 53 40k Option 0:10:30 1:09:16 0:58:46 25.38
- 28 Jones Aaron M 37 40k Option Unattached 0:14:00 1:12:48 0:58:48 25.36
- 24 HOLCOMB MICHAEL M 51 40k Option San Diego Cyclo-Vets 0:12:00 1:11:48 0:59:48 24.94
- 26 Quigley Mike M 44 40k Option Swami's 0:13:00 1:13:08 1:00:08 24.80
- 25 Noel Duane M 47 40k Option Acqua al 2/SDBC 0:12:30 1:15:12 1:02:42 23.78
- 29 Brake Bernadette F 51 40k Option Paramount Racing 0:14:30 1:22:55 1:08:25 21.80
- 30 Padilla Annette F 40 40k Option CyclingScience 0:15:00 1:29:07 1:14:07 20.12