B+L Fiesta Island Time Trial Series - San Diego's Race of Truth

April 6th 20K Individual Time Trial
Offical Results by Catagory - Posted: April 6th 2008
Event Clock Began at 7:00 AM PDT
Thanks to our sponsors:
Thank you Oakley for donating a new pair of sunglasses to the fastest Junior Girl who raced 3 laps. This month's prize goes to Amanda Duarte with a time of 36min 32 sec. Congratulations Amanda!
Bib # LastName FirstName Sex (M/F) Age Category Team/Club Start Time Raw Time (Input) Actual Time (calculated) Avg. Speed (MPH)
Youth Under 9
5 Comer Courtney F 9 Youth Under 9   0:02:30 0:18:48 16:18 15.25
4 West Deluca Megan F 9 Youth Under 9 Acqua Al 2 / SDBC 0:02:00 0:18:29 16:29 15.08
1 Comer Andrew M 7 Youth Under 9 0:00:30 0:17:34 17:04 14.56
2 Comer Cheyenne F 7 Youth Under 9   0:01:00 0:21:12 20:12 12.30
Junior Boys 10-12
3 Bell Sam M 10 Junior Boys 10-12 0:01:30 0:13:15 11:45 21.15
8 Flores Efren M 12 Junior Boys 10-12 G.S. Adams Avenue 0:04:00 0:16:05 12:05 20.57
6 Flores Enzo M 10 Junior Boys 10-12 G.S. Adams Avenue 0:03:00 0:16:47 13:47 18.03
7 Comer Tony M 11 Junior Boys 10-12   0:03:30 0:18:26 14:56 16.64
Junior Boys 13-14
10 Torres Kyle M 13 Junior Boys 13-14 sho-air/sonance 0:05:00 0:36:18 31:18 23.82
9 Guerra Isaac M 13 Junior Boys 13-14 0:04:30 0:38:44 34:14 21.78
11 West Deluca Ryan M 13 Junior Boys 13-14 Acqua Al 2 / SDBC 0:05:30 0:40:38 35:08 21.22
56 Glibbery Ian M 13 Junior Boys 13-14   0:28:00 1:03:29 35:29 21.01
Junior Girls 15-16
17 DUARTE AMANDA F 15 Junior Girls 15-16 Acqua Al 2 / SDBC 0:08:30 0:45:02 36:32 20.41
Junior Boys 15-16
113 Walters Joshua M 16 Junior Boys 15-16   0:56:30 1:25:50 29:20 25.42
14 Landman Eric M 16 Junior Boys 15-16 Acqua Al 2 / SDBC 0:07:00 0:38:04 31:04 24.00
12 Johnson Chris M 15 Junior Boys 15-16 0:06:00 0:38:39 32:39 22.84
45 Ranum Alex M 15 Junior Boys 15-16 0:22:30 0:56:27 33:57 21.96
13 Moore Wesley M 15 Junior Boys 15-16   0:06:30 0:40:33 34:03 21.90
Junior Boys 17-18
80 Leyva Carlos M 18 Junior Boys 17-18 Acqua Al 2 / SDBC 0:40:00 1:09:34 29:34 25.22
24 Campbell Kely M 18 Junior Boys 17-18 Acqua Al 2 / SDBC 0:12:00 0:42:33 30:33 24.41
61 Quintro Alex M 18 Junior Boys 17-18 Acqua Al 2 / SDBC 0:30:30 1:02:09 31:39 23.56
16 Guerra Ruben M 18 Junior Boys 17-18 Acqua Al 2 / SDBC 0:08:00 0:40:34 32:34 22.90
15 Johnson David M 17 Junior Boys 17-18   0:07:30 0:41:05 33:35 22.20
Masters 30-39
139 carroll donny M 39 Masters 30-39 Dewalt racing 1:09:30 1:35:54 26:24 28.24
142 Trubee Evan M 37 Masters 30-39 CRCA/Big Wheel Tours 1:11:00 1:38:55 27:55 26.71
146 Zlotlow Joshua M 34 Masters 30-39 Swami's 1:13:00 1:42:08 29:08 25.59
138 Coday Mike M 39 Masters 30-39 1:09:00 1:38:46 29:46 25.05
144 Marshall Matthew M 36 Masters 30-39 Acqua Al 2 / SDBC 1:12:00 1:41:54 29:54 24.94
145 Cady Ryan M 34 Masters 30-39 Team SockGuy 1:12:30 1:42:45 30:15 24.65
141 ryan tomas M 38 Masters 30-39 1:10:30 1:40:46 30:16 24.64
148 Beltran Aderito M 31 Masters 30-39 1:14:00 1:45:15 31:15 23.86
149 Breyer Dan M 30 Masters 30-39 B&L Bike and Sports/CeloPacific 1:14:30 1:46:02 31:32 23.65
143 Waits Stephen M 36 Masters 30-39 Acqua Al 2 / SDBC 1:11:30 1:44:16 32:46 22.76
Masters 40-49
128 Gonyer Dave M 44 Masters 40-49 CA Pools Racing 1:04:00 1:30:06 26:06 28.57
135 Stevenson James M 42 Masters 40-49 1:07:30 1:35:40 28:10 26.47
125 Huey Patrick M 44 Masters 40-49 Bannings Bikes/Higher Cadence 1:02:30 1:30:44 28:14 26.41
124 Estus Bob M 44 Masters 40-49 UC Cyclery /JW Floors 1:02:00 1:30:47 28:47 25.91
137 Maund Chris M 40 Masters 40-49 1:08:30 1:38:01 29:31 25.26
40 Fosman Michael M 40 Masters 40-49 0:20:00 0:49:45 29:45 25.06
121 Gilbert Scott M 45 Masters 40-49 ZteaM 1:00:30 1:30:30 30:00 24.85
123 Dunn Doug M 45 Masters 40-49 Acqua Al 2 / SDBC 1:01:30 1:31:53 30:23 24.54
115 gardner fredrick M 48 Masters 40-49 0:57:30 1:27:58 30:28 24.47
118 Houle Walter M 47 Masters 40-49 Team 101 0:59:00 1:29:46 30:46 24.24
114 Denney Rick M 48 Masters 40-49 0:57:00 1:28:35 31:35 23.61
122 Pavelka Mark M 45 Masters 40-49 1:01:00 1:32:36 31:36 23.60
117 Raffelson Troy M 47 Masters 40-49 0:58:30 1:30:29 31:59 23.31
133 Laird Norm Brian M 43 Masters 40-49 1:06:30 1:38:43 32:13 23.14
119 Stellenwere John M 47 Masters 40-49 Ranchos 0:59:30 1:31:59 32:29 22.95
112 Mack Leon M 49 Masters 40-49 0:56:00 1:29:50 33:50 22.04
130 avery jon M 43 Masters 40-49 taxidea taxus 1:05:00 1:39:02 34:02 21.91
91 Casazza John M 55 Masters 40-49 0:45:30 1:20:19 34:49 21.42
126 Daniels Reginald S. M 44 Masters 40-49   1:03:00 1:46:29 43:29 17.15
Masters 50-59
101 Willcox Robert M 52 Masters 50-59 UC Cyclery/JW Flooring 0:50:30 1:18:25 27:55 26.71
90 Zeis Steve M 55 Masters 50-59 Cyclo-Vets 0:45:00 1:13:19 28:19 26.33
93 Jones Craig M 54 Masters 50-59 Velo Avanti \ Jax Bicycle Center 0:46:30 1:14:50 28:20 26.32
94 King James M 54 Masters 50-59 FFKR/SportsBaseOnline p/b Tour of Utah 0:47:00 1:15:26 28:26 26.22
102 Cahill Steve M 52 Masters 50-59 UC Cyclery/JW Flooring 0:51:00 1:19:34 28:34 26.10
98 Rock Dan M 53 Masters 50-59 Swamis 0:49:00 1:17:41 28:41 26.00
105 Ash Michael M 51 Masters 50-59 UC Cyclery / JW Floors 0:52:30 1:21:27 28:57 25.76
108 HOLCOMB MICHAEL M 51 Masters 50-59 San Diego Cyclo Vets 0:54:00 1:23:38 29:38 25.16
89 king howard M 55 Masters 50-59 Cyclo-Vets 0:44:30 1:14:16 29:46 25.05
109 Goese Dan M 50 Masters 50-59 Acqua Al 2 / SDBC 0:54:30 1:24:22 29:52 24.97
99 Pool Floyd M 52 Masters 50-59 Wheels on Wheels 0:49:30 1:19:52 30:22 24.55
100 Blanchette Cary M 52 Masters 50-59 Cyclo-Vets 0:50:00 1:20:29 30:29 24.46
88 Borer Steve M 55 Masters 50-59 0:44:00 1:15:04 31:04 24.00
111 Allen Jim M 50 Masters 50-59 SAN DIEGO CYCLO-VETS 0:55:30 1:26:48 31:18 23.82
92 Mendoza Rich M 54 Masters 50-59 0:46:00 1:17:22 31:22 23.77
86 Watson Rob M 58 Masters 50-59 0:43:00 1:15:11 32:11 23.17
87 richardson robert M 57 Masters 50-59 Acqua Al 2 / SDBC 0:43:30 1:15:54 32:24 23.01
97 smith mark M 53 Masters 50-59 0:48:30 1:21:03 32:33 22.91
96 Milner Graham M 53 Masters 50-59 San Diego cyloVets 0:48:00 1:20:33 32:33 22.91
106 stetsko gregg M 51 Masters 50-59 Acqua Al 2 / SDBC 0:53:00 1:26:05 33:05 22.54
62 Glibberg Nigel M 29 Masters 50-59 0:31:00 1:04:12 33:12 22.46
85 Hansen Larry M 59 Masters 50-59 Edge Racing 0:42:30 1:15:59 33:29 22.27
82 Lyons Larry M 50 Masters 50-59 0:41:00 1:14:30 33:30 22.26
95 Roscoe Gary M 54 Masters 50-59 San Diego Cyclo-Vets 0:47:30 1:21:58 34:28 21.63
103 Anderson Jay M 52 Masters 50-59 0:51:30 1:26:17 34:47 21.44
110 Nicoletti thomas M 50 Masters 50-59   0:55:00 1:39:56 44:56 16.59
Masters 60-69
74 Richardson Butch M 65 Masters 60-69 San Diego Cyclo-Vets 0:37:00 1:05:44 28:44 25.95
83 Langstaff William M 60 Masters 60-69 0:41:30 1:10:32 29:02 25.68
43 Hogan Pat M Masters 60-69 0:21:30 0:51:36 30:06 24.77
79 jenkins michael M 62 Masters 60-69 0:39:30 1:09:43 30:13 24.68
67 Springer Paul M 60 Masters 60-69 Acqua Al 2 / SDBC 0:33:30 1:03:44 30:14 24.66
81 Murphy Hylton M 61 Masters 60-69 UC Cyclery/JW Floors 0:40:30 1:10:52 30:22 24.55
84 Weaver Benjamin M 60 Masters 60-69 San Diego Cyclo-Vets 0:42:00 1:12:28 30:28 24.47
77 Marshall Tony M 63 Masters 60-69 Swami's 0:38:30 1:10:28 31:58 23.33
76 Comer Brian M 63 Masters 60-69 0:38:00 1:11:05 33:05 22.54
116 Willmore R. Lee M 65 Masters 60-69 0:58:00 1:33:06 35:06 21.24
72 SULLIVAN RONNY M 68 Masters 60-69 Acqua Al 2 / SDBC 0:36:00 1:12:43 36:43 20.31
75 miller david M 63 Masters 60-69 EddieBcycling 0:37:30 1:14:29 36:59 20.16
78 Moody Ken M 62 Masters 60-69   0:39:00 1:22:15 43:15 17.24
Masters 70+
71 Ginkel Ernst M 70 Masters 70+ San Diego Cyclo-Vets 0:35:30 1:05:28 29:58 24.88
68 Bergen Robert M 82 Masters 70+ Acqua Al 2 / SDBC 0:34:00 1:10:48 36:48 20.26
70 purkiss tom M 72 Masters 70+ east side velos 0:35:00 1:12:22 37:22 19.95
69 lindquist link M 80 Masters 70+   0:34:30 1:12:10 37:40 19.80
Senior Men 1/2/3
46 Olin Shawn M 32 Senior Men 1/2/3 Specialized/OUCH pb Rotor 0:23:00 0:49:08 26:08 28.53
44 Tingley Gary M 34 Senior Men 1/2/3 UC Cyclery/JW Flooring 0:22:00 0:48:51 26:51 27.77
47 Ferrara Thomas M 25 Senior Men 1/2/3 UC Cyclery/JW Flooring 0:23:30 0:50:56 27:26 27.18
Senior Men 4/5
30 Catton Don M 43 Senior Men 4/5 San Diego Cyclo-Vets 0:15:00 0:43:26 28:26 26.22
28 Black Bryon M 45 Senior Men 4/5 Swami's 0:14:00 0:42:57 28:57 25.76
39 Chow Wesley M 28 Senior Men 4/5 Velo Avanti 0:19:30 0:48:35 29:05 25.64
35 Pusl Joe M 39 Senior Men 4/5 Swami's 0:17:30 0:46:38 29:08 25.59
31 lohman ernest M 43 Senior Men 4/5 0:15:30 0:44:47 29:17 25.46
29 Quigley Mike M 44 Senior Men 4/5 Swami's 0:14:30 0:43:50 29:20 25.42
38 Raz Jens M 30 Senior Men 4/5 CeloPacific 0:19:00 0:48:33 29:33 25.23
104 Barajas  Albert M 42 Senior Men 4/5 Swami's 0:52:00 1:21:38 29:38 25.16
34 Turner Dave M 39 Senior Men 4/5 0:17:00 0:47:05 30:05 24.79
32 Breyer Matt M 40 Senior Men 4/5 0:16:00 0:46:23 30:23 24.54
37 Martin Jon M 31 Senior Men 4/5 Swami's 0:18:30 0:49:14 30:44 24.26
33 Bliss Erik M 39 Senior Men 4/5 Acqua Al 2 / SDBC 0:16:30 0:48:50 32:20 23.06
36 Morton Mike M 32 Senior Men 4/5 unattached 0:18:00 0:50:58 32:58 22.62
27 Dal Paul M 45 Senior Men 4/5 0:13:30 0:47:34 34:04 21.89
Men 19-29
41 Azevedo Alcino M 29 Men 19-29   0:20:30 0:51:07 30:37 24.35
42 otlik hubert M 27 Men 19-29 GS Adams Avenue 0:21:00 0:52:11 31:11 23.91
Women 19-29
63 Hansing Lilly F 28 Women 19-29 Acqua Al 2 / SDBC 0:31:30 1:04:09 32:39 22.84
64 Uhlendorf Julia F 28 Women 19-29 Velo Bella-Kona 0:32:00 1:05:37 33:37 22.18
65 Chen Daphnie F 27 Women 19-29 Vandalay Racing 0:32:30 1:12:18 39:48 18.73
Women 30-39
60 Tomaich Leslie F 36 Women 30-39 GS Adams Avenue 0:30:00 1:03:25 33:25 22.31
59 Naus Colleen F 37 Women 30-39   0:29:30 1:05:28 35:58 20.73
Women 40-49
57 alexander janet F 48 Women 40-49   0:28:30 1:01:03 32:33 22.91
134 Brown Robin F 42 Women 40-49 1:07:00 1:40:06 33:06 22.53
131 Dormoy Beatrice F 43 Women 40-59 1:05:30 1:38:54 33:24 22.32
54 molenbeek nikki F 49 Women 40-49 0:27:00 1:00:55 33:55 21.98
58 lanois belinda F 40 Women 40-49 0:29:00 1:05:30 36:30 20.43
55 Starkey Monica F 48 Women 40-49 Acqua Al 2 / SDBC 0:27:30 1:04:11 36:41 20.33
Women 50+
53 anthony lenita F 50 Women 50+ Leader/Canari 0:26:30 0:56:25 29:55 24.92
52 Rouse Kimberlee F 52 Women 50+ 0:26:00 0:57:00 31:00 24.05
50 Brian Adrienne F 55 Women 50+ Acqua Al 2 / SDBC 0:25:00 0:56:32 31:32 23.65
73 Turkel Ellen F 53 Women 50+ 0:36:30 1:09:37 33:07 22.52
48 Baker Patricia F 69 Women 50+ Lightning Velo 0:24:00 1:01:31 37:31 19.88
49 miller linda F 60 Women 50+ Acqua Al 2 / SDBC 0:24:30 1:04:43 40:13 18.54
51 Burkhart Patricia F 53 Women 50+   0:25:30 1:05:49 40:19 18.49
40k - No Awards
22 Toutenhoofd Nico M 39 40k Option ExcelSports.com 0:11:00 1:03:13 52:13 28.56
19 Stein Richard M 53 40k Option 0:09:30 1:07:58 58:28 25.51
20 Scott Stephen M 51 40k Option CyclingScience 0:10:00 1:08:30 58:30 25.49
26 Turner Erik M 23 40k Option Liquid Fitness 1031Market.com 0:13:00 1:12:37 0:59:37 25.01
18 Noel Duane M 47 40k Option 0:09:00 1:10:09 1:01:09 24.39
23 Cuttriss Ben M 32 40k Option 0:11:30 1:13:50