B+L Fiesta Island Time Trial Series - San Diego's Race of Truth

B + L Fiesta Island Time Trial Series 2008
March 9th 20K Individual Time Trial
Offical Results by Catagory - Posted March 9th, 2008
Event Clock Began at 7:00 AM PDT
Thanks to our sponsors:
Thank you Oakley for donating a new pair of sunglasses to the fastest Junior who raced 3 laps. The March 9th Winner was Kyle Torres with a time of 31min, 56sec. Congratulations Kyle!!
Bib # LastName FirstName Sex (M/F) Age Category Start Time Raw Time (Input) Actual Time (calculated) Avg. Speed (MPH)
Youth Under 9
4 Deluca Megan F 9 Youth Under 9 0:02:00 0:18:32 16:32 15.03
3 Comer Courtney F 9 Youth Under 9 0:01:30 0:18:29 16:59 14.63
1 Comer Cheyenne F 7 Youth Under 9 0:00:30 0:18:13 17:43 14.03
2 Comer Andrew M 8 Youth Under 9 0:01:00 0:18:54 17:54 13.88
Junior Boys 10-12
8 Bell Samuel M 12 Junior Boys 10-12 0:04:00 0:16:11 12:11 20.40
6 Willett Daniel M 10 Junior Boys 10-12 0:03:00 0:15:58 12:58 19.17
7 Comer Tony M 12 Junior Boys 10-12 0:03:30 0:19:01 15:31 16.02
Junior Girls 10-12
5 Lapacik Joy F 11 Junior Girls 10-12 0:02:30 0:18:06 15:36 15.93
Junior Boys 13-15
17 Torres Kyle M 13 Junior Boys 13-14 0:08:30 0:40:26 31:56 23.35
9 Guerra Isac M 13 Junior Boys 13-14 0:04:30 0:38:11 33:41 22.14
12 Deluca Ryan M 13 Junior Boys 13-14 0:06:00 0:41:35 35:35 20.95
Junior Girls 13-14
10 Jordan Ariel F 13 Junior Girls 13-14 0:05:00 0:45:06 40:06 18.59
Junior Boys 17-18
15 Johnson David M 18 Junior Boys 17-18 0:07:30 0:42:05 34:35 21.56
Junior Boys 15-16
13 Johnson Chris M 16 Junior Boys 15-16 0:06:30 0:39:24 32:54 22.66
Junior Girls 17-18
11 Hammon Beth F 17 Junior Girls 17-18 0:05:30 0:42:42 37:12 20.04
Masters 30-39
120 Webb Craig M 38 Masters 30-39 1:00:00 1:27:08 27:08 27.48
119 Jones Aaron M 38 Masters 30-39 0:59:30 1:27:36 28:06 26.54
124 Zlotlow Joshua M 34 Masters 30-39 1:02:00 1:30:14 28:14 26.41
123 Luhan Jorge M Masters 30-39 1:01:30 1:29:47 28:17 26.36
121 Trubee Evan M 37 Masters 30-39 1:00:30 1:29:01 28:31 26.15
118 ryan tomas M 39 Masters 30-39 0:59:00 1:28:34 29:34 25.22
116 Coday Mike M 39 Masters 30-39 0:58:00 1:27:41 29:41 25.12
126 Beltran Aderito M 31 Masters 30-39 1:03:00 1:33:24 30:24 24.53
125 RAMOS JOHN M 32 Masters 30-39 1:02:30 1:34:23 31:53 23.39
139 Taylor Cameron M Masters 30-39 1:09:30 1:41:27 31:57 23.34
122 Winczowski Ed M 36 Masters 30-39 1:01:00 1:35:13 34:13 21.79
Masters 40-49
113 Edeson Tony M 40 Masters 40-49 0:56:30 1:23:13 26:43 27.91
107 Gruenberg Josh M 44 Masters 40-49 0:53:30 1:21:06 27:36 27.02
104 Estus Bob M 45 Masters 40-49 0:52:00 1:20:04 28:04 26.57
115 Cook Jerald M 40 Masters 40-49 0:57:30 1:26:24 28:54 25.80
111 Anderson Erik M 41 Masters 40-49 0:55:30 1:24:47 29:17 25.46
97 Noel Duane M 48 Masters 40-49 0:48:30 1:17:53 29:23 25.38
103 Ly Jimmy M 45 Masters 40-49 0:51:30 1:20:56 29:26 25.33
106 Luu Hai M 45 Masters 40-49 0:53:00 1:22:42 29:42 25.11
114 Turner Dave M 40 Masters 40-49 0:57:00 1:26:50 29:50 24.99
96 Houle Walter M 48 Masters 40-49 0:48:00 1:17:55 29:55 24.92
100 Dunn Doug M 46 Masters 40-49 0:50:00 1:20:34 30:34 24.39
94 Denney Rick M 49 Masters 40-49 0:47:00 1:17:42 30:42 24.29
109 Woodward Brian M 43 Masters 40-49 0:54:30 1:25:22 30:52 24.16
101 Pavelka Mark M 46 Masters 40-49 0:50:30 1:21:47 31:17 23.84
108 Wilson Andrew M 44 Masters 40-49 0:54:00 1:25:22 31:22 23.77
98 Raffelson Troy M 47 Masters 40-49 0:49:00 1:21:01 32:01 23.29
131 Gurney Andrew M 47 Masters 40-49 1:05:30 1:39:15 33:45 22.09
99 Speckhahn Marcus M 46 Masters 40-49 0:49:30 1:24:53 35:23 21.07
105 Daniels Reginald  M 45 Masters 40-49 0:52:30 1:36:31 44:01 16.94
Masters 50-59
86 Willcox Robert M 53 Masters 50-59 0:43:00 1:11:16 28:16 26.38
77 Miller Paul M 56 Masters 50-59 0:38:30 1:07:04 28:34 26.10
90 Ash Michael M 52 Masters 50-59 0:45:00 1:13:38 28:38 26.04
76 Hodgson Rick M 56 Masters 50-59 0:38:00 1:06:40 28:40 26.01
83 Rock Dan M 54 Masters 50-59 0:41:30 1:10:20 28:50 25.86
75 Zeis Steven M 56 Masters 50-59 0:37:30 1:06:23 28:53 25.82
81 Jones Craig M 55 Masters 50-59 0:40:30 1:09:38 29:08 25.59
91 Pool Floyd M 52 Masters 50-59 0:45:30 1:15:22 29:52 24.97
87 Blanchette Cary M 53 Masters 50-59 0:43:30 1:13:46 30:16 24.64
79 king howard M 55 Masters 50-59 0:39:30 1:09:55 30:25 24.51
92 ALLEN JAMES M 51 Masters 50-59 0:46:00 1:17:00 31:00 24.05
89 stetsko gregg M 52 Masters 50-59 0:44:30 1:16:13 31:43 23.51
72 Kaplan Robert M 59 Masters 50-59 0:36:00 1:09:03 33:03 22.56
88 Daubner Patrick M 53 Masters 50-59 0:44:00 1:17:49 33:49 22.05
84 smith mark M 54 Masters 50-59 0:42:00 1:20:32 38:32 19.35
Masters 60-69
57 Richardson Butch M 65 Masters 60-69 0:28:30 0:57:28 28:58 25.74
63 Tomasello Fritz M 62 Masters 60-69 0:31:30 1:00:58 29:28 25.30
68 Murphy Hylton M 61 Masters 60-69 0:34:00 1:03:33 29:33 25.23
69 Langstaff William M 61 Masters 60-69 0:34:30 1:04:32 30:02 24.83
61 Bitterlie robert M 63 Masters 60-69 0:30:30 1:00:52 30:22 24.55
64 jenkins michael M 62 Masters 60-69 0:32:00 1:02:36 30:36 24.37
70 Weaver Benjamin M 61 Masters 60-69 0:35:00 1:06:24 31:24 23.75
60 Comer Brian M 63 Masters 60-69 0:30:00 1:02:45 32:45 22.77
65 Vasquez Ralph M 62 Masters 60-69 0:32:30 1:05:54 33:24 22.32
71 Hansen Larry M 60 Masters 60-69 0:35:30 1:09:56 34:26 21.65
59 miller david M 64 Masters 60-69 0:29:30 1:06:53 37:23 19.95
67 Moody Ken M 62 Masters 60-69 0:33:30 1:17:37 44:07 16.90
Senior Men 1/2/3
148 Telega Michael M 33 Senior Men 1/2/3 1:14:00 1:39:38 25:38 29.09
146 Vallender Mike M 43 Senior Men 1/2/3 1:13:00 1:40:03 27:03 27.57
110 Knights Ashley M Senior Men 1/2/3 0:55:00 1:22:19 27:19 27.30
147 WANER ANTHONY M 42 Senior Men 1/2/3 1:13:30 1:41:42 28:12 26.44
Masters 70+
55 Peters Don M 71 Masters 70+ 0:27:30 1:01:56 34:26 21.65
54 Bergen Robert M 83 Masters 70+ 0:27:00 1:03:55 36:55 20.20
Senior Men 4/5 & 19-29
144 Shaw Robert M 29 Senior Men 4/5 1:12:00 1:38:49 26:49 27.81
141 Arida David M 32 Senior Men 4/5 1:10:30 1:37:49 27:19 27.30
132 Quigley Mike M 44 Senior Men 4/5 1:06:00 1:34:30 28:30 26.16
135 Pusl Joe M 40 Senior Men 4/5 1:07:30 1:36:06 28:36 26.07
133 lohman ernest M 44 Senior Men 4/5 1:06:30 1:35:19 28:49 25.88
134 Black Bryon M 43 Senior Men 4/5 1:07:00 1:36:10 29:10 25.56
145 Chow Wesley M 29 Senior Men 4/5 1:12:30 1:41:47 29:17 25.46
142 Martin Jon M 32 Senior Men 4/5 1:11:00 1:40:46 29:46 25.05
143 Breyer Dan M 31 Senior Men 4/5 1:11:30 1:41:52 30:22 24.55
140 Morton Mike M 33 Senior Men 4/5 1:10:00 1:40:37 30:37 24.35
130 Beckner Andrew M 21 Men 19-29 1:05:00 1:35:46 30:46 24.24
136 Bliss Erik M 40 Senior Men 4/5 1:08:00 1:40:08 32:08 23.20
137 Asch Arlyn M 39 Senior Men 4/5 1:08:30 1:41:31 33:01 22.58
129 Bigos Matthew M 26 Men 19-29 1:04:30 1:38:28 33:58 21.95
138 Micou Paul M 39 Senior Men 4/5 1:09:00 1:55:27 46:27 16.05
Tandems
16 glibbery nigel M 49 Tandems 0:08:00 0:38:49 30:49 24.20
Recumbants
18 Lem Larry M 47 Recumbants 0:09:00 0:37:15 28:15 26.39
19 Amick Tom M 43 Recumbants 0:09:30 0:42:54 33:24 22.32
Women 19-29
51 Hansing Lilly F 29 Women 19-29 0:25:30 0:57:45 32:15 23.12
52 Uhlendorf Julia F 29 Women 19-29 0:26:00 1:00:39 34:39 21.52
53 Chen Daphnie F 28 Women 19-29 0:26:30 1:05:08 38:38 19.30
Women 30-39
47 Metzger Melodie F 32 Women 30-39 0:23:30 0:54:29 30:59 24.07
43 Barbosa Gina F Women 30-39 0:21:30 0:54:08 32:38 22.85
45 Lahti Raja F 32 Women 30-39 0:22:30 0:55:51 33:21 22.36
50 Erickson Kirsten F 30 Women 30-39 0:25:00 0:58:54 33:54 22.00
49 Trowbridge Meredith F 30 Women 30-39 0:24:30 0:59:00 34:30 21.61
Women 40-49
38 wilkins susan F 49 Women 40-49 0:19:00 0:50:24 31:24 23.75
39 Daubner Elizabeth F 44 Women 40-49 0:19:30 0:51:44 32:14 23.13
40 Brown Robin F 43 Women 40-49 0:20:00 0:53:56 33:56 21.97
41 lanois belinda F 41 Women 40-49 0:20:30 0:57:48 37:18 19.99
Women 50+
35 anthony lenita F 51 Women 50+ 0:17:30 0:47:58 30:28 24.47
62 Turkel Ellen W 50 Women 50+ 0:31:00 1:03:49 32:49 22.72
34 Brake Bernadette F 52 Women 50+ 0:17:00 0:50:29 33:29 22.27
36 molenbeek nikki F 50 Women 50+ 0:18:00 0:51:45 33:45 22.09
31 Baker Patricia F 69 Women 50+ 0:15:30 0:53:29 37:59 19.63
33 Rafaat Kathleen F 57 Women 50+ 0:16:30 0:55:08 38:38 19.30
32 miller linda F 61 Women 50+ 0:16:00 0:55:44 39:44 18.77
40k - No Awards
27 Stevenson James M 43 40k Option 0:13:30 1:11:54 58:24  
22 Scott Stephen M 52 40k Option 0:11:00 1:09:47 58:47  
20 Stein Richard M 54 40k Option 0:10:00 1:09:27 59:27  
26 Huey Patrick M 45 40k Option 0:13:00 1:13:15 1:00:15  
23 HOLCOMB MICHAEL M 52 40k Option 0:11:30 1:12:12 1:00:42  
21 Peterson Kenneth M 54 40k Option 0:10:30 1:11:21 1:00:51  
25 Wolfenzon Bruno M 45 40k Option 0:12:30 1:13:48 1:01:18  
24 Lakey Roger M 46 40k Option 0:12:00 1:16:05 1:04:05  
30 Cuttriss Ben M 33 40k Option 0:15:00 1:29:01 1:14:01  
28 Padilla Annette F 40 40k Option 0:14:00 1:28:17 1:14:17  
29 Coleman Karl M 40 40k Option 0:14:30 0:44:44 30:14