B&L FITT Feb 10 2008 Final Results
B & L Fiesta Island Time Trial Series 2008
February 10th 20K Individual Time Trial
Offical Results by Catagory - Updated Februrary 10th, 2008
Event Clock Began at 7:00 AM PST
Order LastName FirstName Sex (M/F) Age Category Start Time Raw Time (Input) Actual Time (calculated) Avg. Speed (MPH)
Junior Boys and Girls 10-12
6 Lapacik Joy F 10 Junior Boys and Girls 10-12 0:03:00 0:18:54 15:54 15.63
7 Comer Tony M 11 Junior Boys and Girls 10-12 0:03:30 0:20:39 17:09 14.49
4 Willett Daniel M 9 Junior Boys and Girls 10-12 0:02:00 15:27:00 25:00 9.94
Junior Boys and Girls 13-14
10 West-DeLuca Ryan M 13 Junior Boys and Girls 13-14 0:05:00 0:42:12 37:12 20.04
3 Abramson Ellie F 13 Junior Boys and Girls 13-14 0:01:30 0:39:11 37:41 19.79
11 Glibbery Ian M 13 Junior Boys and Girls 13-14 0:05:30 0:43:13 37:43 19.77
9 Brubaker Rylee F 12 Junior Boys and Girls 13-14 0:04:30 0:45:15 40:45 18.30
8 Jordan Ariel F 12 Junior Boys and Girls 13-14 0:04:00 0:45:29 41:29 17.97
Junior Boys and Girls 15-16
12 Wilson Sean M 15 Junior Boys and Girls 15-16 0:06:00 0:40:03 34:03 21.90
14 Gerstoft Christian M 15 Junior Boys and Girls 15-16 0:07:00 0:43:59 36:59 20.16
Junior Boys and Girls 17-18
15 Quintero Alexander M 16 Junior Boys and Girls 17-18 0:07:30 0:41:08 33:38 22.17
17 Sykes Edward M 17 Junior Boys and Girls 17-18 0:08:30 0:44:15 35:45 20.86
Junior Boys and Girls Under 9
5 West-DeLuca Megan F 9 Junior Boys and Girls Under 9 0:02:30 0:19:25 16:55 14.69
2 Comer Andrew M 7 Junior Boys and Girls Under 9 0:01:00 0:20:42 19:42 12.62
1 Comer Cheyenne F 6 Junior Boys and Girls Under 9 0:00:30 0:21:04 20:34 12.08
Masters 30-39
119 carroll donny M 39 Masters 30-39 0:59:30 1:26:15 26:45 27.87
116 Webb Craig M 36 Masters 30-39 0:58:00 1:25:24 27:24 27.21
124 Jones Aaron M 37 Masters 30-39 1:02:00 1:30:17 28:17 26.36
128 Zlotlow Joshua M 33 Masters 30-39 1:04:00 1:32:29 28:29 26.18
126 Willett Kraig M 35 Masters 30-39 1:03:00 1:32:13 29:13 25.52
121 Luhan II Jorge M 38 Masters 30-39 1:00:30 1:29:48 29:18 25.45
127 Michaud Tracy M 34 Masters 30-39 1:03:30 1:33:09 29:39 25.15
125 McMahon David M 37 Masters 30-39 1:02:30 1:32:31 30:01 24.84
120 Coday Mike M 38 Masters 30-39 1:00:00 1:31:25 31:25 23.73
130 RAMOS JOHN M 31 Masters 30-39 1:05:00 1:37:14 32:14 23.13
117 Fink Brian M 39 Masters 30-39 0:58:30 1:30:50 32:20 23.06
Masters 40-49
110 Gonyer David M 44 Masters 40-49 0:55:00 1:21:02 26:02 28.64
99 Baker Scott M 46 Masters 40-49 0:49:30 1:15:39 26:09 28.51
109 Wolfenzon Bruno M 44 Masters 40-49 0:54:30 1:22:51 28:21 26.30
90 Schibler Thomas M 48 Masters 40-49 0:45:00 1:13:24 28:24 26.26
102 Estus Bob M 44 Masters 40-49 0:51:00 1:19:25 28:25 26.24
108 Sebok Edward M 44 Masters 40-49 0:54:00 1:22:30 28:30 26.16
104 Huey Patrick M 44 Masters 40-49 0:52:00 1:20:44 28:44 25.95
112 Johnson Mark M 42 Masters 40-49 0:56:00 1:25:01 29:01 25.70
93 Noel Duane M 47 Masters 40-49 0:46:30 1:16:00 29:30 25.28
103 Ly Jimmy M 44 Masters 40-49 0:51:30 1:21:13 29:43 25.09
94 Miller Vincent M 47 Masters 40-49 0:47:00 1:16:52 29:52 24.97
105 Wilson Andrew M 44 Masters 40-49 0:52:30 1:23:01 30:31 24.43
101 Zackowski Greg M 45 Masters 40-49 0:50:30 1:21:11 30:41 24.30
106 Luu Hai M 44 Masters 40-49 0:53:00 1:23:45 30:45 24.25
24 Landry Steve M 42 Masters 40-49 0:12:00 0:43:13 31:13 23.89
96 Houle Walter M 47 Masters 40-49 0:48:00 1:19:15 31:15 23.86
100 Dunn Doug M 45 Masters 40-49 0:50:00 1:21:57 31:57 23.34
61 Pavelka Mark M 41 Masters 40-49 0:30:30 1:02:28 31:58 23.33
67 Nuguid Allan M 35 Masters 40-49 0:33:30 1:05:42 32:12 23.16
95 Entwistle Michael M 47 Masters 40-49 0:47:30 1:19:49 32:19 23.07
89 Gerstoft Peter M 49 Masters 40-49 0:44:30 1:18:01 33:31 22.25
123 John Avery M 41 Masters 40-49 1:01:30 1:35:42 34:12 21.80
88 Mack Leon M 49 Masters 40-49 0:44:00 1:22:02 38:02 19.61
107 Daniels Reginald S. M 44 Masters 40-49 0:53:30 1:38:36 45:06 16.53
Masters 50-59
46 Willcox Robert M 52 Masters 50-59 0:23:00 0:51:15 28:15 26.39
41 Huffman Mark M 54 Masters 50-59 0:20:30 0:49:04 28:34 26.10
42 Stein Richard M 53 Masters 50-59 0:21:00 0:49:47 28:47 25.91
43 Rosemeyer Bob M 53 Masters 50-59 0:21:30 0:50:43 29:13 25.52
39 Rock Dan M 54 Masters 50-59 0:19:30 0:48:45 29:15 25.49
18 Zeis Steven M 55 Masters 50-59 0:09:00 0:38:21 29:21 25.41
49 HOLCOMB MICHAEL M 51 Masters 50-59 0:24:30 0:53:52 29:22 25.39
45 Cahill Steve M 52 Masters 50-59 0:22:30 0:51:58 29:28 25.30
37 Miller Paul M 55 Masters 50-59 0:18:30 0:48:17 29:47 25.04
47 Ash Michael M 51 Masters 50-59 0:23:30 0:53:18 29:48 25.02
52 Goese Dan M 49 Masters 50-59 0:26:00 0:56:08 30:08 24.74
38 Kissell Bill M 55 Masters 50-59 0:19:00 0:49:18 30:18 24.61
31 arth gregg M 57 Masters 50-59 0:15:30 0:46:05 30:35 24.38
51 ALLEN JAMES M 50 Masters 50-59 0:25:30 0:56:30 31:00 24.05
32 Pfeiffer Richard M 56 Masters 50-59 0:16:00 0:47:07 31:07 23.96
53 Glibbery Nigel M 49 Masters 50-59 0:26:30 0:57:39 31:09 23.94
35 king howard M 55 Masters 50-59 0:17:30 0:48:48 31:18 23.82
91 Mendoza Richard M 51 Masters 50-59 0:45:30 1:17:20 31:50 23.42
34 Swigart James M 56 Masters 50-59 0:17:00 0:50:20 33:20 22.37
48 stetsko gregg M 51 Masters 50-59 0:24:00 0:57:24 33:24 22.32
33 nicolet fred M 56 Masters 50-59 0:16:30 0:50:18 33:48 22.06
36 Ullman Michael M 55 Masters 50-59 0:18:00 0:51:56 33:56 21.97
68 Lyons Larry M 51 Masters 50-59 0:34:00 1:08:04 34:04 21.89
44 smith mark M 53 Masters 50-59 0:22:00 0:58:01 36:01 20.70
50 Waters Bill M 51 Masters 50-59 0:25:00 1:02:10 37:10 20.06
Masters 60-69
92 Ridenour  Doyle M n/a Masters 60-69 0:46:00 1:15:48 29:48 25.02
27 Tomasello Fritz M 61 Masters 60-69 0:13:30 0:43:59 30:29 24.46
26 Murphy Hylton M 61 Masters 60-69 0:13:00 0:43:51 30:51 24.17
25 jenkins michael M 62 Masters 60-69 0:12:30 0:43:39 31:09 23.94
23 Haase Richard M 64 Masters 60-69 0:11:30 0:42:46 31:16 23.85
30 evans tracy M 59 Masters 60-69 0:15:00 0:46:29 31:29 23.68
28 Langstaff William M 60 Masters 60-69 0:14:00 0:46:03 32:03 23.27
118 Comer Brian M 63 Masters 60-69 0:59:00 1:32:24 33:24 22.32
29 Ring Jim M 60 Masters 60-69 0:14:30 0:49:13 34:43 21.48
19 Sullivan Ronny M 68 Masters 60-69 0:09:30 0:46:54 37:24 19.94
Men 19-29
132 Neuschwander Timothy M 29 Men 19-29 1:06:00 1:35:09 29:09 25.58
Senior Men 1/2/3
149 Shirley Neil M 29 Senior Men 1/2/3 1:14:30 1:40:19 25:49 28.88
147 Shiver Matt M 27 Senior Men 1/2/3 1:13:30 1:39:51 26:21 28.30
146 bowers bryson M 20 Senior Men 1/2/3 1:13:00 1:39:36 26:36 28.03
145 ZAMUDIO LUIS-ALEJANDRO M 21 Senior Men 1/2/3 1:12:30 1:39:17 26:47 27.84
129 Simkover Zack M 24 Senior Men 1/2/3 1:04:30 1:31:41 27:11 27.43
134 Kay Brent M 45 Senior Men 1/2/3 1:07:00 1:34:36 27:36 27.02
144 Cisneros Juan M 22 Senior Men 1/2/3 1:12:00 1:39:47 27:47 26.84
148 Stevenson Cody M 27 Senior Men 1/2/3 1:14:00 1:42:16 28:16 26.38
143 Turner Erik M 23 Senior Men 1/2/3 1:11:30 1:39:59 28:29 26.18
141 Hagenbrock Jan M 29 Senior Men 1/2/3 1:10:30 1:38:59 28:29 26.18
137 Daggs Chris M 34 Senior Men 1/2/3 1:08:30 1:37:18 28:48 25.89
138 Helgeson Waylon M 34 Senior Men 1/2/3 1:09:00 1:38:13 29:13 25.52
135 Groth Ronald M 43 Senior Men 1/2/3 1:07:30 1:37:09 29:39 25.15
142 Kissell Jason M 25 Senior Men 1/2/3 1:11:00 1:40:48 29:48 25.02
111 Knights Ashley M 43 Senior Men 1/2/3 0:55:30 1:17:19 21:49 34.18
Senior Men 4/5
87 Shaw Robert M 28 Senior Men 4/5 0:43:30 1:11:01 27:31 27.10
86 Arida David M 32 Senior Men 4/5 0:43:00 1:10:42 27:42 26.92
60 Gruenberg Joshua M 44 Senior Men 4/5 0:30:00 0:58:05 28:05 26.55
79 Catton Don M 43 Senior Men 4/5 0:39:30 1:07:50 28:20 26.32
115 Chow Johnny M 39 Senior Men 4/5 0:57:30 1:26:14 28:44 25.95
140 Raz Jens M 30 Senior Men 4/5 1:10:00 1:38:48 28:48 25.89
74 Scott Stephen M 51 Senior Men 4/5 0:37:00 1:05:49 28:49 25.88
78 Quigley Mike M 43 Senior Men 4/5 0:39:00 1:07:51 28:51 25.85
81 Lohman Ernest M 43 Senior Men 4/5 0:40:30 1:09:35 29:05 25.64
77 Black Bryon M 44 Senior Men 4/5 0:38:30 1:07:49 29:19 25.43
84 Morton Mike M 32 Senior Men 4/5 0:42:00 1:11:46 29:46 25.05
85 Crow Brad M 32 Senior Men 4/5 0:42:30 1:12:31 30:01 24.84
82 Crider Wilson M 39 Senior Men 4/5 0:41:00 1:11:07 30:07 24.76
133 Chow Wesley M 28 Senior Men 4/5 1:06:30 1:36:55 30:25 24.51
73 Polikoff Jonathan M 53 Senior Men 4/5 0:36:30 1:07:55 31:25 23.73
80 Stamos Bill M 43 Senior Men 4/5 0:40:00 1:13:21 33:21 22.36
Tandems
131 Zeis Corey M 19 Tandems 1:05:30 1:40:38 35:08 21.22
Women 19-29
65 Young Lisa F 27 Women 19-29 0:32:30 1:03:01 30:31 24.43
63 Hansing Lilly F 28 Women 19-29 0:31:30 1:06:05 34:35 21.56
62 Uhlendorf Julia F 29 Women 19-29 0:31:00 1:06:00 35:00 21.30
64 Chen Daphnie F 27 Women 19-29 0:32:00 1:09:06 37:06 20.10
Women 30-39
70 Gerber Anna F 32 Women 30-39 0:35:00 1:04:02 29:02 25.68
69 Bourque Bonnie Marie F 33 Women 30-39 0:34:30 1:06:35 32:05 23.24
71 Lahti Raja F 31 Women 30-39 0:35:30 1:08:35 33:05 22.54
13 Tomaich Leslie F 31 Women 30-39 0:06:30 0:40:23 33:53 22.01
16 LaFrandchise Julia F 17 Women 30-39 0:08:00 0:41:55 33:55 21.98
72 Spillane Maren F 29 Women 30-39 0:36:00 1:11:07 35:07 21.23
Women 40-49
58 Dormoy Beatrice F 43 Women 40-49 0:29:00 1:02:23 33:23 22.34
59 Brown Robin F 42 Women 40-49 0:29:30 1:03:29 33:59 21.94
56 molenbeek nikki F 49 Women 40-49 0:28:00 1:02:10 34:10 21.82
57 Jackson Bell Vicky F 43 Women 40-49 0:28:30 1:03:42 35:12 21.18
Women 50+
55 Anthony Lenita F 50 Women 50+ 0:27:30 0:58:18 30:48 24.21
54 Baker Patricia F 68 Women 50+ 0:27:00 1:05:04 38:04 19.59