FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island Time Trial Series 2006, 20k

Jr/Real Masters State Championships

and Open ITT

Presented by 

San Diego Bicycle Club 

 

 - RESULTS: Sunday 9/10 -    
     

Number of riders: 150 Sold out!

Conditions: No measured conditions today. Overcast and cool in the AM. Slight breeze. Warmed to mid-70's.

Course: This event was held on the short course. Road conditions were very good .

Technical Support: B&L provided race day technical support.

Prizes: Winners received SockGuy socks and Hydralite. Juniors raffled off 4 Blackburn cycling computers. USCF medals or Fiesta Island medals were to be awarded to the top three finishers in each category.

Next TT: Sunday, October 8. Registration is now open.

Sorted by Age

Place Bib No. LastName FirstName Gender Racing Age ANNUAL
LICENSE#:
CLUB/TEAM NAME: Category Time Avg. Speed (MPH) Comments
    Junior Girls 10-12                  
1 3 McCormick Tara F 11 229993 Lightning Velo Junior Girls 10-12 22:53   3 laps - State Champion
2 2 Acosta Natalie F 11 241362 United Cycling Club Junior Girls 10-12 26:28   3 laps
3 1 Brubaker Rylee F 10 annual unattached Junior Girls 10-12 27:50   3 laps
    Junior Boys 10-12                  
1 6 Volotzky Erik M 12 209303 Major Motion Junior Boys 10-12 20:17   3 laps - State Champion
2 5 Neilson Jeremy M 12 231326 Bike Barn Racing Team Junior Boys 10-12 21:50   3 laps
3 4 Gilson Joshua M 12 238240 United Cycling Club Junior Boys 10-12 22:53   3 laps
4 7 Gonzales Benjamin M 12 239496 SC Velo Junior Boys 10-12 23:24   3 laps
5 8 Galvan Bryon M 12 222247 United Cycling Club Junior Boys 10-12 24:00   3 laps
    Junior Girls 13-14                  
1 11 Rivera Coryn F 14 207432 Major Motion Junior Girls 13-14 18:39   3 laps - State Champion
2 9 Duarte Amanda F 14 198866 Karl Strauss/SDBC Junior Girls 13-14 20:47   3 laps
3 10 Mesa Maritza F 14 221189 United Cycling Club Junior Girls 13-14 21:49   3 laps
    Junior Boys 13-14                  
1 19 VanVleet Blake M 13 219526 KHS Bicycles/SWAMIS Junior Boys 13-14 18:23   3 laps - State Champion
2 16 Bertiger Ben M 13 213564 Bicycle John's Serious Cycling Junior Boys 13-14 18:40   3 laps
3 25 Higuera Jorge M 14 216824 United Cycling Club Junior Boys 13-14 19:03   3 laps
4 21 Walters Joshua  M 14 220153 UC Cyclery/Sun Coast Velo Junior Boys 13-14 19:07   3 laps
5 15 Acosta Jonathan M 13 227134 Colavita Racing Junior Boys 13-14 19:14   3 laps
6 24 Morales Argenis M 14 209227 United Cycling Club Junior Boys 13-14 19:24   3 laps
7 23 Sullivan Alex M 14 242421 SC Velo Junior Boys 13-14 19:27   3 laps
8 18 Ludi Miles M 13 227585 Nytro Junior Boys 13-14 19:36   3 laps
9 22 Droese Brandon M 14 221892 Echelon Santa Barbara Junior Boys 13-14 19:37   3 laps
10 17 Gonzales Geoffrey M 13 237882 SC Velo Junior Boys 13-14 20:30   3 laps
11 14 Acosta Joel M 13 227132 Major Motion Junior Boys 13-14 20:57   3 laps
12 20 Morales Geovany M 13 214506 United Cycling Club Junior Boys 13-14 21:24   3 laps
13 13 Gilson Keenan M 13 238238 United Cycling Club Junior Boys 13-14 22:59   3 laps
  12 Courtney Derek M 13 237915 United Cycling Club Junior Boys 13-14 DNF   3 laps
    Junior Girls 15-16                  
1 27 Hammon Beth F 15 226163 Karl StraussSDBC Junior Girls 15-16 36:34 20.39 State Champion
2 26 Bosco Angela F 16 249601 United Cycling club Junior Girls 15-16 40:16 18.52  
    Junior Boys 15-16                  
1 41 Silva Iggy M 16 166264 Eddie B Cycling Junior Boys 15-16 28:17 26.36 State Champion
2 39 Harnish Brett M 16 235668 Big City Velo Junior Boys 15-16 28:53 25.82  
3 38 Tickemyer Scotty M 16 245860 Citrus Valley Velo Junior Boys 15-16 29:29 25.29  
4 30 Courtney Josh M 15 227185 United Cycling Club Junior Boys 15-16 29:37 25.18  
5 40 Finneran Danny M 16 246923 sundancecycles.com Junior Boys 15-16 29:54 24.94  
6 34 Leyva Carlos M 16 239645 Karl Strauss/SDBC Junior Boys 15-16 30:53 24.14  
7 35 Sykes Edward M 16 205341 Karl Strauss/SDBC Junior Boys 15-16 30:54 24.13  
8 36 Young Robert M 16 240708 Karl Strauss/SDBC Junior Boys 15-16 30:59 24.07  
9 29 Quintero Alexander M 15 200735 Karl Strauss/SDBC Junior Boys 15-16 31:38 23.57  
10 32 Landman Eric M 15 249336 Performance Bicycles Junior Boys 15-16 32:30 22.94  
11 43 Ueyama Kyle M 16 240040 Karl Strauss/SDBC Junior Boys 15-16 32:34 22.90  
12 31 Gilson Tyler M 15 238226 United Cycling Club Junior Boys 15-16 32:51 22.70  
13 42 Torres Patrick M 16 247359 SC Velo Junior Boys 15-16 32:58 22.62  
14 37 Acosta Cesar M 16 222191 United Cycling Club Junior Boys 15-16 33:53 22.01  
15 74 Lapacik Jeremy M 15 one day   Junior Boys 15-16 34:24 21.68 NOT ELIGIBLE
16 71 Lapacik Joshua M 15 one day   Junior Boys 15-16 34:31 21.60 NOT ELIGIBLE
17 33 Bermudez Hugo M 15 251572 unattached Junior Boys 15-16 37:47 19.73  
18 28 Warden Zachary M 15 178602 Karl Strauss/SDBC Junior Boys 15-16 37:50 19.71  
    Junior Girls 17-18                  
1 44 Herrera Teresa F 18 239916 United Cycling Club Junior Girls 17-18 38:46 19.23 State Champion
2 45 Vasquez Priscilla F 18 221180 United Cycling Club Junior Girls 17-18 39:20 18.96  
3 46 Geronimo Tiffany F 18 240969 Karl Strauss/SDBC Junior Girls 17-18 52:11 14.29  
    Junior Boys 17-18                  
1 48 Spagnola Spencer M 17 193044 Karl Strauss/SDBC Junior Boys 17-18 27:41 26.93 State Champion
2 49 Castillo Jorge M 17 210183 Karl Strauss/SDBC Junior Boys 17-18 29:44 25.08  
3 52 Bosco Andrew M 18 215226 United Cycling club Junior Boys 17-18 29:48 25.02  
4 47 Stein Zachary M 17 214993 Beyond Bikes/Cycling Science Junior Boys 17-18 30:00 24.85  
5 56 Laugen Alex M 18 206115 Paramount Racing Junior Boys 17-18 30:41 24.30  
6 54 Dumont Elliot  M 17 22038 United Cycling Club Junior Boys 17-18 31:01 24.04 NOT ELIGIBLE
7 55 Landman Jacob M 18 197144 Karl Strauss/SDBC Junior Boys 17-18 31:38 23.57  
8 51 Galvan Norberto M 17 226166 United Cycling Club Junior Boys 17-18 32:11 23.17  
9 50 Willoughby Micheal M 17 217864 HealthNet/ Citrus Valley Velo Junior Boys 17-18 33:18 22.39  
10 53 Reynoso Regino M 18 212958 United Cycling Club Junior Boys 17-18 33:48 22.06  
    Masters Men 65-69                  
1 67 Brashear James M 66 60906 Lightning Velo Masters Men 65-69 31:03 24.01 State Champion
2 69 Williams Parker M 69 104303 PAA/Merrill Lynch Masters Men 65-69 31:05 23.99  
3 63 Roebuck Jim M 65 115793 United Cycling Club Masters Men 65-69 33:35 22.20  
4 68 Voigt Ron M 67 231696 North County Cycle Club Masters Men 65-69 36:17 20.55  
5 65 Sullivan Ronny M 66 216094 Karl Strauss/SDBC Masters Men 65-69 36:45 20.29  
  64 Renger Edward M 65 199414 San Diego Cyclo Vets Masters Men 65-69 DNF    
    Masters Men 70-74                  
1 70 Raymond Edward M 70 195859 San Diego Cyclo-Vets Masters Men 70-74 31:45 23.48 State Champion
2 72 Gilbert Chuck M 73 57245 San Diego Cyclo-Vets Masters Men 70-74 37:23 19.95  
    Masters Men 75-79                  
1 73 Sanmartini John M 77 50695 Velo Avanti Masters Men 75-79 42:45 17.44 State Champion
    Masters Men 80-84                  
1 75 Bergen Robert M 81 45081 KarlStrauss/SDBC Masters Men 80-84 34:04 21.89 State Champion
    Masters Men 85+                  
1 76 Shields Gordy M 88 46810 S.D. Cyclo Vets Masters Men 85+ 36:39 20.35 State Champion
    Masters Women 55-59                  
1 57 Bertiger Donna F 56 233489 PAA/Merrill Lynch Masters Women 55-59 34:35 21.56 State Champion
2 60 Miller Linda F 59 187316 Eddie B Cycling Masters Women 55-59 37:07 20.09  
3 58 Twinem-Jones Kathleen F 56 50649 Velo Avanti Cycling Team Masters Women 55-59 46:48 15.93  
    Masters Women 65-69                  
1 62 Baker Patricia F 67 235409 Lightning Velo Masters Women 65-69 38:35 19.33 State Champion
2 61 Gabriel Bonnie F 65 69821 San Diego Cyclo-Vets Masters Women 65-69 39:01 19.11  
    Men 30-39                  
1 84 Olin Shawn M 31 161075 DeWalt Racing Men 30-39 26:12 28.46 Fastest Time
2 126 Daggs Chris M 33 55666 CyclingScience.org Men 30-39 27:22 27.25  
3 116 Tingley Gary M 33 161189 DeWalt Racing Men 30-39 27:34 27.05  
4 91 Ishmael Jeffrey M 39 one day Ladera Cyclery Men 30-39 28:13 26.43  
5 147 Williams Michael M 38 184434 Team Ranchos Men 30-39 28:17 26.36  
6 79 Doyle Elliott M 35 244725 B&L Men 30-39 28:30 26.16  
7 90 Coleman Karl M 38 one day Team Martini Men 30-39 28:38 26.04  
8 86 Willett Kraig M 34 42455 biketechreview.com Men 30-39 28:46 25.92  
9 138 Lyons Jeff M 38 206192 Karl Strauss/SDBC Men 30-39 28:59 25.73  
10 117 Gee Leonard M 35 249525 Canari Men 30-39 29:16 25.48  
11 108 Beope Justin M 35 230084   Men 30-39 29:32 25.25  
12 78 Engelmann Drew M 30 235336 B&L Men 30-39 30:58 24.08  
13 92 Murphy John M 39 237193 unattached Men 30-39 31:21 23.78  
14 87 Lepur II Hugo M 37 204279 Karl Strauss/SDBC Men 30-39 31:27 23.71  
15 115 Costa Rafael M 32 251747 Unattached Men 30-39 32:00 23.30  
16 128 Bello Andrew M 37 41355 unattached Men 30-39 32:03 23.27  
17 131 McCourt Joshua M 31 197311 Ranchos Men 30-39 32:27 22.98  
18 130 Gillespie Steven M 38 58342 DeWalt Racing Men 30-39 32:30 22.94  
19 89 Bliss Erik M 38 one day unattached Men 30-39 32:40 22.83  
20 85 Waits Stephen M 34 one day unattached Men 30-39 35:59 20.72  
    Men 40-49                  
1 98 Kay Brent M 44 123777 OUCH Sports Medical Men 40-49 26:46 27.86  
2 95 Gonyer Dave M 42 188882 Team Ranchos Men 40-49 26:55 27.70  
3 141 Shade Michael M 48 47921 UC Cyclery Men 40-49 27:13 27.40  
4 97 Estus Bob M 43 235702 Sun Coast Velo /UC Cyclery Men 40-49 28:09 26.49  
5 101 Azcarate Maurice m 40     Men 40-49 28:18 26.35  
6 93 Antonelli Joe M 41 one day unattached Men 40-49 29:10 25.56  
7 121 Pennington Gary M 44 175123 IC3 Men 40-49 29:28 25.30  
8 120 Dagman Brooks M 43 one day unattached Men 40-49 29:31 25.26  
9 148 Hansen Steven M 45 B0152733 veloristretto.com Men 40-49 30:56 24.10  
10 94 Counts Don  M 41 219538 San Diego Cyclo Vets Men 40-49 31:03 24.01  
11 112 Cottrell Wayne M 44     Men 40-49 31:35 23.61  
12 140 Thome Mark M 47 138035 Team Pro Cyclery Men 40-49 31:36 23.60  
13 149 Reid Richard M 45 244710 Karl Strauss/SDBC Men 40-49 32:22 23.04  
14 119 Cordero Jeff M 42 one day Swamis Men 40-49 35:16 21.14  
15 96 Daniels Reginald M 43 187160 Karl Strauss/SDBC Men 40-49 47:08 15.82  
  142 Nicoletti Thomas M 49 237440 Southbay Wheelmen Men 40-49 DNF    
  118 Glaser Randal M 41 233070 Unattached Men 40-49 DQ   DQ'd
    Men 50-59                  
1 132 Helvie Mark M 51 15760 UC Cyclery Men 50-59 28:08 26.50  
2 143 Szkalak Kal M 53 54522 UC Cyclery/Sun Coast Men 50-59 28:20 26.32  
3 102 Scott Stephen M 50 214267 Cycling Science Men 50-59 28:30 26.16  
4 105 Jones Craig M 53 18156 Velo Avanti Racing Team Men 50-59 29:24 25.36  
5 104 Jones Bob M 52 204187 Lightning Velo Men 50-59 30:16 24.64  
6 103 Holcomb Michael M 50 225555 San Diego Cyclo Vets Men 50-59 30:38 24.34  
7 123 Hansen Larry M 58 227610 Karl Strauss/SDBC Men 50-59 30:59 24.07  
8 106