FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island Time Trial Series 2006, 20k

Presented by 

San Diego Bicycle Club 

 

 - RESULTS: Sunday 4/30 -    
     

Number of riders: 150 Sold out!

Conditions: No measured wind conditions today. Overcast all morning. Temperature in the mid 60's with  a slight breeze from the north.

Scott Martin came within 14 seconds of the course record riding a 25:26. Scott is within 12 seconds of the course record. This is the second month that he has been within 20 seconds of the record. The record can be broken.

Course: This event was held on the short course. Road conditions were very good .

Prizes: Winners received SockGuy socks a 6-pack of Hydralite. Medals were to be awarded to the top three finishers in each category. The winner of each women's category were eligible for a raffle for 1 month free nutritional assessment compliments Ed Radcliffe.

Next TT: Sunday May 14, 2006. Registration is open. Everyone is welcome.

Photography: Photography provided by Mitch Clinton

Sorted by Age

Place Bib # LastName FirstName Sex (M/F) Age Category Time Avg. Speed (MPH) Comments SDBC
    40K                
1 20 Atchley Lana F 32 40k 1.00:59   10 laps X
2 7 Bourque Bonnie F 32 40k 1.02:52   10 laps X
3 12 Jones Jill F 47 40k 1.04:49   10 laps  
4 14 Padilla Annette F 38 40k 1.07:09   10 laps  
1 18 McDonald Chris M 30 40k 54:57   10 laps  
2 17 Reid Randy M 40 40k 56:13   10 laps  
3 19 Turner Nicholas M 29 40K 56:50   10 laps  
4 16 Jones Aaron M 36 40k 57:58   10 laps  
5 13 Ishmael Jeffrey M 38 40k 59:52   10 laps X
6 15 Coleman Karl M 38 40k 59:56   10 laps X
7 10 Langstaff William M 59 40k 1.02:05   10 laps X
  8 Gillespie Steven M 38 40k DNS   10 laps  
  11 Savage Jeremiah M 30 40k DNS   10 laps X
    Boy's 15-16                
1 4 Young Robert M 16 Boy's 15-16 32:23 23.03    
2 5 Ueyama Kyle M 16 Boy's 15-16 33:35 22.20    
3 2 Hollister Andre M 15 Boy's 15-16 35:17 21.13    
    Boys 17-18                
1 6 Laugen Alex M 18 Boy's 17-18 32:24 23.01    
    Girls 10-12                
1 1 Brubaker Rylee F 10 Girl's: 10-12 31:01   3 laps  
    Girls 15-15                
  3 Hammon Beth F 15 Girl's: 15-16 DNS      
    Men30-39                
1 88 Martin Scott M 37 Men: 30-39 25:26 29.32 Fastest Male  
2 118 Williams Michael M 38 Men: 30-39 26:59 27.63    
3 42 Tingley Gary M 33 Men: 30-39 27:37 27.00    
4 120 Rodi Brad M 35 Men: 30-39 27:48 26.82    
5 38 Blattner Jim m 30 Men: 30-39 27:59 26.65    
6 110 Millard Chris M 39 Men: 30-39 28:16 26.38   X
7 133 Mannino Craig M 36 Men: 30-39 28:47 25.91    
8 130 Kim Craig M 39 Men: 30-39 29:23 25.38    
9 81 French Gabe M 31 Men: 30-39 29:32 25.25    
10 28 Doyle Elliott M 34 Men: 30-39 29:32 25.25    
11 24 Rondet Nicolas m 36 Men: 30-39 29:40 25.13    
12 105 Pusl Joe M 38 Men: 30-39 29:41 25.12    
13 52 Zlotlow Joshua M 32 Men: 30-39 29:41 25.12    
14 76 Waner Anthony M 39 Men: 30-39 29:42 25.11    
15 122 Jak Patrick M 34 Men: 30-39 29:49 25.01    
16 91 Catano Marcus M 33 Men: 30-39 31:00 24.05    
17 30 Radcliffe Ed  M 39 Men: 30-39 31:01 24.04    
18 73 Rasmussen Mark M 37 Men: 30-39 31:02 24.03    
19 94 Kayne Jason M 32 Men: 30-39 31:20 23.80   X
20 85 Sinnott John M 31 Men: 30-39 31:45 23.48    
21 26 Doyle Keith M 33 Men: 30-39 32:45 22.77    
22 79 Savage Jeremiah M 30 Men: 30-39 33:23 22.34    
23 39 Hoffman Matt M   Men: 30-39 34:43 21.48    
24 32 Jackson Gary M 38 Men: 30-39 34:54 21.37    
25 67 Philips Patrick m 36 Men: 30-39 35:51 20.80   X
26 68 Gonzalez Martin m 31 Men: 30-39 36:16 20.56   X
    Men 40-49                
1 70 Gonyer Dave M 42 Men: 40-49 26:44 27.89    
2 135 Shade Michael M 48 Men: 40-49 26:57 27.67    
3 61 Priest William M 42 Men: 40-49 27:25 27.20    
4 90 Zardouzian Kam M 40 Men: 40-49 27:28 27.15    
5 97 Stoehr Bart M 40 Men: 40-49 27:30 27.11    
6 98 Baker Scott M 45 Men: 40-49 27:35 27.03   X
7 107 Boussom Todd M 45 Men: 40-49 28:16 26.38    
8 48 Estus Bob M 43 Men: 40-49 28:26 26.22   X
9 22 Shiring Eric M 42 Men: 40-49 29:02 25.68    
10 136 Stoner Brian M 45 Men: 40-49 29:42 25.11    
11 51 Pruschki Paul M 42 Men: 40-49 29:46 25.05   X
12 117 Wilson Kevin M 43 Men: 40-49 30:29 24.46    
13 101 Thome Mark M 45 Men: 40-49 31:28 23.70    
14 134 Nisleit David M 41 Men: 40-49 31:39 23.56    
15 111 Berger Les M 47 Men: 40-49 31:45 23.48   X
16 100 Lane Mike M 45 Men: 40-49 31:59 23.31   X
17 77 Martin David M 42 Men: 40-49 32:06 23.23    
18 40 Howe Brett M 47 Men: 40-49 32:20 23.06   X
19 93 Watson Peter M 41 Men: 40-49 33:11 22.47   X
20 41 Noel Duane M 46 Men: 40-49 33:11 22.47   X
21 84 Michaels Rick m 40 Men: 40-49 33:47 22.07    
22 78 Mone Marc M 46 Men: 40-49 34:01 21.92    
23 69 Reid Richard M 45 Men: 40-49 34:15 21.77   X
24 71 Cordero Jeff M 41 Men: 40-49 34:21 21.71    
25 123 Gardiner Michael M 44 Men: 40-49 34:25 21.67   X
26 31 Smith Damon M 45 Men: 40-49 35:57 20.74    
27 47 Stamos Bill M 42 Men: 40-49 36:41 20.33   X
  102 Clare Brett M 42 Men: 40-49 dns      
  115 Gaffney John M 44 Men: 40-49 dns     X
  129 Roberts Larry M 42 Men: 40-49 dns      
  139 Daniels Reginald M 42 Men: 40-49 dns     X
  142 Plummer Dan M 44 Men: 40-49 dns      
    Men 50-59                
1 54 Pfeiffer Richard M 55 Men: 50-59 27:26 27.18    
2 25 Huffman Mark M 53 Men: 50-59 27:39 26.97    
3 35 Martin Mike M 50 Men: 50-59 28:06 26.54    
4 119 Cahill Steve M 51 Men: 50-59 28:33 26.12    
5 143 Murphy Hylton M 59 Men: 50-59 28:38 26.04    
6 29 Rock Dan M 52 Men: 50-59 28:38 26.04    
7 121 Miller Paul M 54 Men: 50-59 28:41 26.00    
8 34 Becica Matt M 52 Men: 50-59 28:43 25.97    
9 114 Macdonald Chuck M 50 Men: 50-59 28:49 25.88    
10 49 Willcox Bob M 50 Men: 50-59 29:00 25.71   X
11 80 Ash Michael M 50 Men: 50-59 29:35 25.20    
12 109 Pool Floyd M 50 Men: 50-59 29:59 24.87   X
13 140 Holcomb Michael M 50 Men: 50-59 30:41 24.30    
14 53 Austin Tom M 50 Men: 50-59 31:24 23.75   X
15 46 Hansen Larry M 58 Men: 50-59 31:48 23.45   X
16 131 Isaacs Jon Isaacs M 58 Men: 50-59 31:56 23.35    
17 59 Stellenwerf John M 52 Men: 50-59 33:22 22.35    
18 137 McNealy Don M 55 Men: 50-59 33:48 22.06    
19 50 Pohle Steve M 55 Men: 50-59 35:14 21.16    
20 55 Milner Graham M 51 Men: 50-59 35:46 20.85    
21 95 Roscoe Gary M 52 Men: 50-59 36:55 20.20    
  108 McCue Michael M 52 Men: 50-59 DNF     X
  83 Weaver Benjamin M 59 Men: 50-59 DNS      
    Men 60-69                
1 60 Spangler Dave M 64 Men: 60-69 28:37 26.06    
2 99 Haase Richard M 62 Men: 60-69 31:13 23.89    
3 44 Trotter Joseph M 62 Men: 60-69 31:41 23.53   X
4 89 Renger Edward M 65 Men: 60-69 31:51 23.41    
5 45 Scott Cliff M 64 Men: 60-69 32:29 22.95    
6 128 Kibble Greg M 63 Men: 60-69 32:33 22.91    
7 74 Jenkins Michael M 60 Men: 60-69 33:04 22.55   X
8 58 Sullivan Ronny M 66 Men: 60-69 36:48 20.26   X
9 56 Moore William M 60 Men: 60-69 42:13 17.66    
    CAT 1/2/3                
1 125 Kay Brent M 44 Men: CAT 1/2/3 27:17 27.33    
2 72 Allman Stuart M 31 Men: CAT 1/2/3 27:29 27.13    
3 148 Vallender Mike M 41 Men: CAT 1/2/3 27:33 27.07    
4 147 Kase Marc M 39 Men: CAT 1/2/3 28:28 26.19    
5 146 Gavin Andrew M 34 Men: CAT 1/2/3 31:20 23.80    
  82 McKnight Cameron M 25 Men: CAT 1/2/3 DNS      
  116 Ford Matt M 37 Men: CAT 1/2/3 DNS      
    CAT 4/5 & 19-29                
1 87 Byrd Michael M 35 Men: CAT 4/5 & 19-29 28:42 25.98    
2 112 Doyle Geoff M 38 Men: CAT 4/5 & 19-29 29:35 25.20    
3 106 Pennington Gary M 44 Men: CAT 4/5 & 19-29 29:36 25.19    
4 33 Duncan Sam M 20 Men: CAT 4/5 & 19-29 29:50 24.99    
5 9 Van Ulden Dirk M 29 Men: CAT 4/5 & 19-29 30:48 24.21    
6 21 Davis Jeff m 33 Men: CAT 4/5 & 19-29 31:28 23.70    
7 57 Cisneros Juan M 21 Men: CAT 4/5 & 19-29 31:36 23.60    
8 86 Cannon Dan M 22 Men: CAT 4/5 & 19-29 31:42 23.52    
9 27 Raz Jens M 28 Men: CAT 4/5 & 19-29 32:42 22.80    
10 138 Wang Wells M 38 Men: CAT 4/5 & 19-29 32:49 22.72   X
11 63 Truesdale Kori M 27 Men: CAT 4/5 & 19-29 34:54 21.37    
  96 Lepur II Hugo M 37 Men: CAT 4/5 & 19-29 DNS      
    Recumbent -  Fully Faired                
  150 Nowak Thomas M 52 Recumbent: Fully Faired DNS      
    Recumbent - Unfaired                
1 43 Wolfe Mark M 39 Recumbent: Unfaired 34:51 21.40   X
    Tandems: Male/Female                
1 62 Marquette/Marquette Lou/Kathy M/F 59/52 Tandems: Male/Female 29:24 25.36    
    Women 19-29                
1 124 Castle Shannon F 27 Women: 19-29 34:14 21.78    
2 23 Anderson Megan f 26 Women: 19-29 35:18 21.12    
    Women 30-39