FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2006 Time Trial Series

Sponsored by San Diego Bicycle Club

-           Results: Sunday 4/2/06  -

 

 

Number of riders: 150 Sold out!

Conditions: Clear skies. No wind!. Conditions were perfect for records and PR's.

Scott Martin came within 20 seconds of the course record riding a 25:32. The record can be broken

Course: This event was held on the short course. Road conditions were good. .

Prizes: Winners received SockGuy socks a 6-pack of Hydralite. Medals were to be awarded to the top three finishers in each category.

Next TT: Sunday April 2, 2006. Registration is open. Everyone is welcome.

Photography

 

Sorted by Category

Place Bib # LastName FirstName Gender Age Category Actual Time (calculated) Avg. Speed (MPH) Comments
    40k              
  1 Olin Shawn M 31 40k 54:02   10 Laps
  2 McDonald Chris M 30 40k 57:02   10 Laps
  3 Jones Aaron M 36 40k 59:30   10 Laps
  4 Thompson Lisa F 35 40k 1.08:25   10 Laps
  5 Gilbert Peter M 43 40k DNS   10 Laps
  6 Padilla/Kerscht Annette/Ingrid F/F 38/39 40k Tandem 1.09:48   10 Laps
    Boy's 16-17              
1 10 Quintero Alexander M 15 Boy's 15-16 32:02 23.28  
2 12 Leyva Carlos M 16 Boy's 15-16 32:14 23.13  
3 11 Sykes Edward M 16 Boy's 15-16 32:45 22.77  
4 13 Ueyama Kyle M 16 Boy's 15-16 34:21 21.71  
5 27 Hoke Sam M 15 Boy's 15-16 35:55 20.76  
6 8 Hollister Andre M 15 Boy's 15-16 37:24 19.94  
7 9 Warden Zachary M 15 Boy's 15-16 37:33 19.86  
    Boy's 17-18              
1 17 Spagnola Spencer M 17 Boy's 17-18 28:53 25.82  
2 15 Castillo Jorge M 17 Boy's 17-18 30:11 24.70  
3 14 Tokman Andre M 17 Boy's 17-18 34:32 21.59  
4 18 Kirkland Austin M 18 Boy's 17-18 DNS    
    Girls 10-12              
1 7 Brubaker Rylee F 10 Girl's: 10-12 32:22   3 laps
    Men 30-39              
1 58 Martin Scott M 37 Men: 30-39 25:32 29.20  
2 108 Williams Michael M 38 Men: 30-39 27:25 27.20  
3 56 Zardouzian Kam M 40 Men: 30-39 27:36 27.02  
4 43 Tingley Gary M 33 Men: 30-39 27:56 26.69  
5 126 Millard Chris M 39 Men: 30-39 28:44 25.95  
6 88 Coleman Karl M 38 Men: 30-39 28:48 25.89  
7 53 Riley Pete M 39 Men: 30-39 29:02 25.68  
8 89 bree kevin M 37 Men: 30-39 29:19 25.43  
9 57 Zlotlow Joshua M 32 Men: 30-39 29:26 25.33  
10 32 Presser Mathias M 38 Men: 30-39 29:27 25.32  
11 60 Gillespie Steven M 38 Men: 30-39 29:31 25.26  
12 44 Willett Kraig M 34 Men: 30-39 29:38 25.16  
13 137 Connolly Paull M 38 Men: 30-39 29:54 24.94  
14 35 Strangeland Joel M 35 Men: 30-39 30:06 24.77  
15 54 Kim Craig M 39 Men: 30-39 30:17 24.62  
16 21 Hannan Andrew M 31 Men: 30-39 31:00 24.05  
17 26 Jak Pat M 34 Men: 30-39 31:11 23.91  
18 30 Doyle Keith M 33 Men: 30-39 31:36 23.60  
19 115 Rasmussen Mark M 37 Men: 30-39 31:42 23.52  
20 97 Sinnott John M 31 Men: 30-39 31:54 23.37  
21 92 Ryan Tomas M 36 Men: 30-39 31:57 23.34  
22 73 de Anda Xavier M 33 Men: 30-39 32:02 23.28  
23 67 Nuguid Allan M 39 Men: 30-39 32:13 23.14  
24 109 Ross Dax M 33 Men: 30-39 32:24 23.01  
25 72 Sih Bryant M 38 Men: 30-39 35:13 21.17  
26 34 Gonzales Martin M 31 Men: 30-39 37:46 19.74  
27 40 Hoffman Matt M   Men: 30-39 DNS    
28 78 Bello Andrew M 37 Men: 30-39 DNS    
29 125 Bermudez Rodrigo M 31 Men: 30-39 DNS    
30 131 Coulson Peter M 36 Men: 30-39 DNS    
    Men 40-49              
1 106 Gonyer Dave M 42 Men: 40-49 26:58 27.65  
2 61 Roesch Martin M 45 Men: 40-49 27:35 27.03  
3 38 Reid Randy M 40 Men: 40-49 28:12 26.44  
4 51 Estus Bob M 43 Men: 40-49 28:37 26.06  
5 85 Priest William M 42 Men: 40-49 28:38 26.04  
6 141 Ryba Eric M 41 Men: 40-49 29:08 25.59  
7 24 Duvel Bill M 47 Men: 40-49 29:44 25.08  
8 74 Ortiz Mike M 44 Men: 40-49 29:46 25.05  
9 121 Codallos Peter M 44 Men: 40-49 29:57 24.90  
10 31 Barajas Albert M 41 Men: 40-49 29:58 24.88  
11 128 Wilson Kevin M 43 Men: 40-49 30:35 24.38  
12 104 Radcliffe Ed  M 40 Men: 40-49 30:53 24.14  
13 55 Pruschki Paul M 42 Men: 40-49 31:47 23.46  
14 117 Arroyo George M 40 Men: 40-49 32:13 23.14  
15 99 Watson Peter M 41 Men: 40-49 32:20 23.06  
16 41 Noel Duane M 46 Men: 40-49 32:39 22.84  
17 132 Lane Michael M 45 Men: 40-49 33:26 22.30  
18 101 Reid Richard M 45 Men: 40-49 33:33 22.22  
19 20 Berger Les M 46 Men: 40-49 34:02 21.91  
20 50 Stamos Bill M 42 Men: 40-49 37:31 19.88  
21 116 Daniels Reginald M 43 Men: 40-49 48:57 15.23  
22 68 Plummer Dan M 45 Men: 40-49 DNF    
23 77 Huey Patrick M 42 Men: 40-49 DNS    
24 98 Becher James M 42 Men: 40-49 DNS    
    Men 50-59              
1 139 Huffman Mark M 53 Men: 50-59 27:14 27.38  
2 120 Macdonald Chuck M 50 Men: 50-59 28:47 25.91  
3 52 Ash Michael M 50 Men: 50-59 28:50 25.86  
4 37 Rock Dan m 52 Men: 50-59 29:00 25.71  
5 33 Cahill Steve M 51 Men: 50-59 29:07 25.61  
6 150 Willcox Robert M 51 Men: 50-59 29:24 25.36  
7 45 Miller Paul M 54 Men: 50-59 29:31 25.26  
8 100 Langstaff William M 59 Men: 50-59 29:59 24.87  
9 22 Pollock Richard M 54 Men: 50-59 30:18 24.61  
10 149 Austin Thomas M 51 Men: 50-59 30:49 24.20  
11 94 Holcomb Michael M 50 Men: 50-59 30:49 24.20  
12 112 Trezza Anthony M 51 Men: 50-59 31:17 23.84  
13 49 Hansen Larry M 58 Men: 50-59 32:17 23.10  
14 59 van Waldick David M 49 Men: 50-59 32:22 23.04  
15 123 Isaacs Jon M 58 Men: 50-59 32:29 22.95  
16 118 McCue Michael M 52 Men: 50-59 32:58 22.62  
17 105 Borer Steve M 54 Men: 50-59 33:20 22.37  
18 75 Stellenwerf John M 52 Men: 50-59 33:56 21.97  
19 133 Farley Mark M 54 Men: 50-59 36:21 20.51  
20 103 Roscoe Gary M 52 Men: 50-59 37:04 20.12  
21 64 Milner Graham M 51 Men: 50-59 37:11 20.05  
22 39 Sofin Mike M 50 Men: 50-59 38:11 19.53  
23 129 Weaver Benjamin M 59 Men: 50-59 DNF    
24 110 Langan Robert M 58 Men: 50-59 DNS    
25 148 Peppard Kent M 55 Men: 50-59 DNS    
    Men 60-69              
1 83 Spangler Dave M 64 Men: 60-69 28:41 26.00  
2 47 Trotter Joseph M 62 Men: 60-69 31:56 23.35  
3 65 Brashear James M 66 Men: 60-69 32:16 23.11  
4 96 Kibble Greg M 63 Men: 60-69 32:46 22.76  
5 107 Jenkins Michael M 60 Men: 60-69 33:06 22.53  
6 48 Scott Cliff M 64 Men: 60-69 33:52 22.02  
7 81 Sullivan Ronny M 66 Men: 60-69 36:30 20.43  
    Men 70-79              
1 63 Baker Michael M 71 Men: 70-79 42:01 17.75  
    Men CAT1/2/3              
1 79 Ford Matt M 37 Men: CAT 1/2/3 26:19 28.33  
2 113 Allman Stuart M 31 Men: CAT 1/2/3 27:13 27.40  
3 76 Kay Brent M 44 Men: CAT 1/2/3 27:21 27.26  
4 146 Petersen Joseph M 48 Men: CAT 1/2/3 27:55 26.71  
5 19 McKnight Cameron M 25 Men: CAT 1/2/3 28:40 26.01  
6 135 Daggs Chris M 33 Men: CAT 1/2/3 DNS    
    Men CAT 4/5              
1 71 Atiles Tomas M 28 Men: CAT 4/5 & 19-29 28:53 25.82  
2 69 Nau Erik M 22 Men: CAT 4/5 & 19-29 29:18 25.45  
3 102 Clark Ronnie M 23 Men: CAT 4/5 & 19-29 29:55 24.92  
4 145 Pennington Gary M 44 Men: CAT 4/5 & 19-29 30:48 24.21  
5 29 Raz Jens M 28 Men: CAT 4/5 & 19-29 31:05 23.99  
6 143 Cannon Dan M 22 Men: CAT 4/5 & 19-29 32:31 22.93  
7 23 Schneider Matt M 24 Men: CAT 4/5 & 19-29 33:11 22.47  
8 134 Roberts Larry M 42 Men: CAT 4/5 & 19-29 34:33 21.58  
9 87 Truesdale Kori M 27 Men: CAT 4/5 & 19-29 34:39 21.52  
10 140 Gardiner Michael M 44 Men: CAT 4/5 & 19-29 37:25 19.93  
11 42 Murphy John M 39 Men: CAT 4/5 & 19-29 DNS    
12 122 Lyons JT M 32 Men: CAT 4/5 & 19-29 DNS    
13 124 Wang Wells M 38 Men: CAT 4/5 & 19-29 DNS    
14 127 Savage Jeremiah M 30 Men: CAT 4/5 & 19-29 DNS    
    Recumbent Fully Faired              
1 147 Nowak Thomas M 52 Recumbent: Fully Faired 26:38 28.00 Recumbent
2 144 Traylor Tom M 71 Recumbent: Fully Faired 27:32 27.08 Recumbant
    Tandems              
1 86 Marquette/Marquette Lou/Kathy M/F 59/52 Tandems: Male/Female 29:51 24.98  
2 16 Nguyen Hung M/F 70 Tandems: Male/Female 33:02 22.57  
    Women 19-29              
1 70 Crompton Heidi F 29 Women: 19-29 33:48 22.06  
2 93 Castle Shannon F 27 Women: 19-29 33:51 22.03  
3 95 Drouillard Marissa F 29 Women: 19-29 DNS    
    Women 30-39              
1 138 Rodriguez Yvonne F 38 Women: 30-39 29:54 24.94  
2 119 Lahti Raja F 30 Women: 30-39 33:17 22.40  
3 28 Gerber Anna F 30 Women: 30-39 33:21 22.36  
4 142 Kasischke Kathryn F 30 Women: 30-39 34:07 21.86  
5 84 DeSpain Whitney F 34 Women: 30-39 36:49 20.25  
6 82 burton jamie M 38 Women: 30-39 40:41 18.33  
7 91 Lefler Emily F 31 Women: 30-39 DNS    
    Women 40-49              
1 136 Anthony Lenita F 48 Women: 40-49 31:10 23.92  
2 36 Gross Sumi F 41 Women: 40-49 32:40 22.83  
3 46 Jones Jill F 47 Women: 40-49 32:51 22.70  
4 25 Martin Terry F 43 Women: 40-49 32:58 22.62  
5 90 Ruland Audrey F 42 Women: 40-49 35:04 21.26  
6 111 Griesbach Susan F 48 Women: 40-49 DNS    
    Women 50-59              
1 130 Brian Adrienne F 54 Women: 50-59 31:33 23.63  
2 80 Viola Lisa F 52 Women: 50-59 36:00 20.71  
3 114 Miller Linda F 59 Women: 50-59 39:57 18.66  
    Women 60+