FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2006 Time Trial Series

Sponsored by San Diego Bicycle Club

-           Sunday 3/5/06  -

 

 

Number of riders: 150 Sold out!

Conditions: Clear skies. No wind!. Conditions were perfect for records and PR's. Temperature high of 62 degrees.

Course: This event was held on the short course. Road conditions were good. .

Prizes: Winners were to receive SockGuy socks a 6-pack of Hydralite. Medals were to be awarded to the top three finishers in each category.

Next TT: Sunday April 2, 2006. Registration is open. Everyone is welcome.

Photography: No event photography today.

 

Sorted by Category

Place Bib # LastName FirstName Sex (M/F) Age Category Time Avg. Speed (MPH) Comments SDBC
    40K                
  11 Tingley Gary M 33 40k 58:11   10 laps  
  12 Jones Aaron M 36 40k 1.01:09   10 laps  
  13 Padilla/Kerscht Annette/Ingrid F/F 38/39 40k 1.06:55   10 laps X
  14 Thompson Lisa F 35 40k 1.08:37   10 laps X
    Girls 9 and Under                
1 2 Comer Courtney F 7 Girl's: 9 and Under 14:46 50.50 1 lap  
    Boys- 9 and Under                
1 1 Comer Andrew M 6 Boy's: 9 and Under DNS   1 lap  
    Boy's 10-12                
1 3 Comer Tony M 10 Boy's: 10-12 41:39 17.90 3 laps  
    Boys 15-16                
1 41 Young Robert M 16 Boy's 15-16 30:56 24.10    
2 10 Harnish Brett m 15 Boy's 15-16 32:33 22.91    
3 128 Hollister Andre M 15 Boy's 15-16 35:41 20.90    
4 103 Warden Zachary M 15 Boy's 15-16 37:36 19.83    
    Boys 17-18                
1 114 Laugen Alex M 18 Boy's 17-18 31:54 23.37    
2 70 Gerstoft Philip M 17 Boy's 17-18 35:13 21.17    
    Men CAT 4/5 & 19-29                
1 90 Brown Mac M 29 Men: CAT 4/5 & 19-29 27:44 26.89    
2 67 Byrd Michael M 35 Men: CAT 4/5 & 19-29 28:30 26.16    
3 92 Sample Grant M 29 Men: CAT 4/5 & 19-29 28:53 25.82   X
4 78 Sullivan Patrick M 23 Men: CAT 4/5 & 19-29 29:02 25.68    
5 136 Kmetz Robert M 41 Men: CAT 4/5 & 19-29 29:07 25.61    
6 81 Bailey John M 33 Men: CAT 4/5 & 19-29 29:40 25.13   X
7 24 Dumlum Sam M 35 Men: CAT 4/5 & 19-29 29:40 25.13    
8 16 Raz Van Ullrich Jens M   Men: CAT 4/5 & 19-29 29:57 24.90    
9 25 Doyle Geoff M 37 Men: CAT 4/5 & 19-29 30:20 24.58    
10 58 Lenz Colby M 29 Men: CAT 4/5 & 19-29 31:15 23.86    
11 30 Engelmann Dru M 29 Men: CAT 4/5 & 19-29 31:40 23.55    
12 106 Lepur II Hugo M 37 Men: CAT 4/5 & 19-29 32:04 23.25    
13 77 Hattendorf Steve M 44 Men: CAT 4/5 & 19-29 32:04 23.25    
14 17 Vinokourov Breyer Dan M   Men: CAT 4/5 & 19-29 32:07 23.22    
15 64 Cisneros Juan M 21 Men: CAT 4/5 & 19-29 32:47 22.74    
16 19 Spicker Spencer  M 50 Men: CAT 4/5 & 19-29 33:45 22.09    
17 47 Carter Sharif M 32 Men: CAT 4/5 & 19-29 35:03 21.27   X
18 71 Truesdale Kori M 27 Men: CAT 4/5 & 19-29 36:18 20.54    
  140 Huey Patrick M 42 Men: CAT 4/5 & 19-29 DNF      
  21 Van Waldick Dave M 49 Men: CAT 4/5 & 19-29 DNS      
  22 Becica Matt M 52 Men: CAT 4/5 & 19-29 DNS      
  37 Hegarty George M 33 Men: CAT 4/5 & 19-29 DNS      
  135 Martinez John M 38 Men: CAT 4/5 & 19-29 DNS      
    Men CAT 1/2/3                
1 76 Olin Shawn M 31 Men: CAT 1/2/3 26:31 28.12    
2 44 Ford Matt M 37 Men: CAT 1/2/3 26:36 28.03    
3 52 hall mitchell M 33 Men: CAT 1/2/3 26:45 27.87    
4 73 Kay Brent M 44 Men: CAT 1/2/3 27:22 27.25    
5 97 Allman Stuart M 31 Men: CAT 1/2/3 27:33 27.07    
6 105 Blattner Jim M 34 Men: CAT 1/2/3 28:03 26.58    
7 15 Petersen Joseph M 48 Men: CAT 1/2/3 28:20 26.32    
8 55 Turner Nicholas M 29 Men: CAT 1/2/3 28:41 26.00    
9 145 Eddy Jason M 31 Men: CAT 1/2/3 29:27 25.32    
10 146 Hammack Scott M 28 Men: CAT 1/2/3 30:17 24.62    
11 148 Herriges Joe M 27 Men: CAT 1/2/3 31:38 23.57    
    Men 30-39                
1 51 Martin Scott M 37 Men: 30-39 26:13 28.44 Fastest Male  
2 34 Riley Pete M 39 Men: 30-39 27:40 26.95    
3 42 Zardouzian Kam M 40 Men: 30-39 28:08 26.50    
4 27 Zlotlow Joshua M 32 Men: 30-39 29:17 25.46    
5 102 Pusl Joe M 38 Men: 30-39 29:40 25.13    
6 53 Willett Kraig M 34 Men: 30-39 29:40 25.13    
7 38 Kim Craig M 39 Men: 30-39 29:41 25.12    
8 18 Doyle Elliott "Who!" M 34 Men: 30-39 29:52 24.97    
9 101 Kayne Jason M 32 Men: 30-39 30:30 24.45   X
10 137 Vaughan Ben M 38 Men: 30-39 30:35 24.38    
11 75 French Gabe M 31 Men: 30-39 31:15 23.86    
12 147 Clark Dubie M 33 Men: 30-39 31:29 23.68    
13 83 Rasmussen Mark M 37 Men: 30-39 31:30 23.67    
14 31 Hannan Andrew M 31 Men: 30-39 31:34 23.62    
15 57 Radcliffe Ed M 40 Men: 30-39 31:36 23.60    
16 129 Nguyen Hung M 35 Men: 30-39 31:50 23.42    
17 119 Bello Andrew M 37 Men: 30-39 33:14 22.44    
18 6 Ryan Tomas m 36 Men: 30-39 33:17 22.40    
19 40 Sinnott John M 31 Men: 30-39 33:18 22.39    
20 62 Catano Marcus M 33 Men: 30-39 33:59 21.94    
21 23 Groeling John M 37 Men: 30-39 35:21 21.09    
22 9 Gonzalez Martin m 31 Men: 30-39 40:27 18.43    
  63 Gillespie Steven M 38 Men: 30-39 DNF      
  107 Mata Arthur M 36 Men: 30-39 DNS      
    Men 40-49                
1 56 Gonyer Dave M 42 Men: 40-49 27:27 27.16    
2 144 Madsen Jason M 40 Men: 40-49 28:40 26.01    
3 100 Priest William M 42 Men: 40-49 28:53 25.82    
4 139 Boussom Todd M 45 Men: 40-49 29:26 25.33    
5 86 Codallos Peter M 44 Men: 40-49 29:31 25.26    
6 20 Barajas Albert M 41 Men: 40-49 30:19 24.60    
7 138 Wilson Kevin M 43 Men: 40-49 30:48 24.21    
8 130 Henry Mike M 50 Men: 40-49 32:00 23.30    
9 141 Valdez Gerald M 47 Men: 40-49 33:01 22.58    
10 87 Watson Peter M 41 Men: 40-49 33:16 22.41   X
11 82 de Guzman Jr. Teodoro M 46 Men: 40-49 33:33 22.22    
12 29 Martin David M 42 Men: 40-49 33:47 22.07    
13 8 Keen David m 45 Men: 40-49 33:53 22.01    
14 133 Lane Mike M 44 Men: 40-49 34:03 21.90   X
15 32 Noel Duane M 46 Men: 40-49 34:17 21.75   X
16 28 Mone Marc M 46 Men: 40-49 34:27 21.64    
17 50 Stamos Bill M 42 Men: 40-49 35:40 20.91   X
18 65 Watson Joseph M 46 Men: 40-49 36:05 20.66   X
19 36 Gardiner Michael M 44 Men: 40-49 38:13 19.51   X
  33 Estus Bob M 43 Men: 40-49 DNF     X
  49 Raffelson Troy M 45 Men: 40-49 DNF      
  117 Gilbert Peter M 43 Men: 40-49 DNF      
  74 Gerstoft Peter M 48 Men: 40-49 DNS      
  116 Cordero Jeff M 41 Men: 40-49 DNS      
  124 Meyer Michael M 47 Men: 40-49 DNS      
  134 Landry Steve M 41 Men: 40-49 DNS      
  142 Rellas James M 47 Men: 40-49 DNS      
    Men 50-59                
1 45 Huffman Mark M 53 Men: 50-59 27:22 27.25    
2 72 Holt David M 54 Men: 50-59 27:53 26.74    
3 35 Martin Michael M 37 Men: 50-59 28:07 26.52    
4 95 Logan Jerry M 51 Men: 50-59 28:34 26.10    
5 43 Miller Paul M 54 Men: 50-59 28:59 25.73    
6 39 Ash Michael M 50 Men: 50-59 29:01 25.70    
7 115 Rock Dan M 52 Men: 50-59 29:05 25.64    
8 59 Scott Stephen M 50 Men: 50-59 29:11 25.55    
9 150 Willcox Bob M 51 Men: 50-59 29:30 25.28    
10 126 Kimper Don M 59 Men: 50-59 32:27 22.98   X
11 68 wisnosky mark M 55 Men: 50-59 33:54 22.00   X
12 143 Vasquez Ralph M 60 Men: 50-59 34:49 21.42    
13 123 Langan Robert M 58 Men: 50-59 35:35 20.95    
14 48 Stellenwerf John M 52 Men: 50-59 36:02 20.69    
15 104 Pettibone Bruce M 52 Men: 50-59 36:55 20.20    
16 111 Roscoe Gary M 52 Men: 50-59 38:13 19.51    
17 46 Pfeiffer Richard M 55 Men: 50-59 DNF      
18 60 Davis Jeffrey M 50 Men: 50-59 DNS      
19 79 Langstaff William M 59 Men: 50-59 DNS      
20 80 Renkor Edward M 53 Men: 50-59 DNS      
21 88 Allan Rick M 59 Men: 50-59 DNS      
22 99 Cahill Steve M 51 Men: 50-59 DNS      
23 109 Behrends Phil M 53 Men: 50-59 DNS     X
    Men 60-69                
1 61 Spangler Dave M 64 Men 60-69 29:23 25.38    
2 121 Haase Richard M 62 Men 60-69 31:23 23.76    
3 54 Renger Edward M 65 Men 60-69 31:27 23.71    
4 93 Brashear James M 66 Men 60-69 31:39 23.56    
5 118 Hogan Pat M 63 Men 60-69 32:03 23.27    
6 5 Macomber Roger m 62 Men 60-69 32:32 22.92    
7 112 Kibble Greg M 63 Men 60-69 32:47 22.74    
8 7 Scott Cliff m 64 Men 60-69 33:18 22.39    
9 91 Sullivan Ronny M 66 Men 60-69 37:53 19.68   X
10 120 Sampson Mike M 65 Men 60-69 38:21 19.44    
12 89 Jenkins Michael M 60 Men 60-69 DNS     X
    Men 70-79                
1 85 Baker Michael M 71 Men: 70-79 41:24 18.01    
    Women 30-39                
1 108 Rodriguez Yvonne F 38 Women: 30-39 30:40 24.31 Fastest Female  
2 96 Burton Jamie F 38 Women: 30-39 36:05 20.66    
3 149 Caksackkar Tina F 38 Women: 30-39