FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island Time Trial Series 2006,

20k Time Trial

Presented by 

San Diego Bicycle Club 

 

- RESULTS: Sunday 10/8 -    
     

Number of riders: 150 registered - SOLD OUT!

Conditions: Wind 3 to 4 mph. Temperature a constant 60 degrees.

Course: This event was held on the short course. Road conditions were very good.

Technical Support:  B&L provided race-day repairs and support.

Prizes: Winning riders received SockGuy socks, B&L Socks and lots of Hydralyte. Medals awarded to the top three finishers in each category. Winners raffled two $25 gift certificates to B&L, a pair of cycling gloves, and a Bell Helmet valued at $130; all contributed by B&L Bike and Sport. Thank you!

Photography: Photography provided by Mitch Clinton

Next TT: February 2007

 

Sorted by Age

Place Bib # LastName FirstName Sex  Age Category Time Avg. Speed (MPH) Comments
    Girls: 9 and Under              
1 9 Lapacik Joy F 9 Girls: 9 and Under 32:31   3 laps
2 2 Comer Courtney F 7 Girls: 9 and Under 36:19   3 Laps SDBC
    Girls: 10-12              
1 4 Brubaker Rylee F 10 Girls: 10-12 27:38   3 Laps
2 5 Gardiner Gwennie F 11 Girls: 10-12 29:56   3 Laps
    Boys: 10-12              
1 3 Comer Tony M 10 Boys: 10-12 35:24   3 Laps SDBC
    Boys: 13-14              
1 6 Capozza Alex M 14 Boys: 13-14 35:48 20.83  
2 7 Johnson Chris M 14 Boys: 13-14 38:27 19.39  
    Boys: 15-16              
1 141 Harnish Bret m 16 Boys: 15-16 29:37 25.18  
2 17 Fortune Kenji M 16 Boys: 15-16 31:24 23.75  
3 16 Leyva Carlos M 16 Boys: 15-16 32:22 23.04  
4 10 Lapacik Jeremy M 15 Boys: 15-16 34:45 21.46  
5 15 Sykes Edward M 16 Boys: 15-16 35:44 20.87 SDBC
6 18 Johnson David M 16 Boys: 15-16 36:17 20.55  
7 8 Passos Franklin M 15 Boys: 15-16 37:18 19.99  
8 12 Quintero Alexander M 15 Boys: 15-16 DNS   SDBC
9 13 Kelso Michael M 15 Boys: 15-16 DNS    
10 14 Torres Patrick M 16 Boys: 15-16 DNS    
    Boys: 17-18              
1 20 Laugen Alex M 18 Boys: 17-18 31:26 23.72  
2 19 Willoughby Micheal M 17 Boys: 17-18 34:06 21.87  
    Men: CAT 4/5 & 19-29              
1 79 Gruenberg Josh M 42 Men: CAT 4/5 & 19-29 27:27 27.16  
2 149 Simkover Zack m 22 Men: CAT 4/5 & 19-29 28:17 26.36  
3 63 Cervenka Brian M 21 Men: CAT 4/5 & 19-29 28:23 26.27  
4 72 Burnham Christopher M 23 Men: CAT 4/5 & 19-29 28:29 26.18  
5 148 Lambing Jeff m 43 Men: CAT 4/5 & 19-29 29:03 25.67  
6 139 Soto Josh m 35 Men: CAT 4/5 & 19-29 29:28 25.30  
7 24 Breyer  Dan M 29 Men: CAT 4/5 & 19-29 29:33 25.23  
8 26 Raz  Jens M 28 Men: CAT 4/5 & 19-29 29:38 25.16  
9 97 Atiles Tomas M 28 Men: CAT 4/5 & 19-29 29:47 25.04  
10 94 Ocon Jesse M 34 Men: CAT 4/5 & 19-29 29:56 24.91  
11 76 Radcliffe Ed M 40 Men: CAT 4/5 & 19-29 29:58 24.88  
12 64 Pennington Gary M 44 Men: CAT 4/5 & 19-29 30:10 24.72  
13 30 Martin Jon M 29 Men: CAT 4/5 & 19-29 30:18 24.61  
14 111 Brumfield Greg M 21 Men: CAT 4/5 & 19-29 30:25 24.51  
15 110 Davis Jeffrey M 33 Men: CAT 4/5 & 19-29 30:27 24.49  
16 105 Cisneros Juan M 21 Men: CAT 4/5 & 19-29 30:28 24.47  
17 71 lohman Ernest M 42 Men: CAT 4/5 & 19-29 30:39 24.33  
18 75 Sullivan Patrick M 23 Men: CAT 4/5 & 19-29 30:50 24.18  
19 59 Murphy John M 39 Men: CAT 4/5 & 19-29 30:52 24.16  
20 103 Chow Wesley M 27 Men: CAT 4/5 & 19-29 31:16 23.85  
21 81 Gardiner Michael M 44 Men: CAT 4/5 & 19-29 32:24 23.01 SDBC
22 122 Corros Fritz Austin M 27 Men: CAT 4/5 & 19-29 33:38 22.17  
23 104 Ferrara Thomas M 22 Men: CAT 4/5 & 19-29 35:31 20.99  
24 150 Novak Tim m 26 Men: CAT 4/5 & 19-29 43:20 17.21  
25 45 Martin David M 42 Men: CAT 4/5 & 19-29 DNS    
26 135 Clark Ronnie M 24 Men: CAT 4/5 & 19-29 DNS    
    Men: CAT 1/2/3              
1 80 Kay Brent M 44 Men: CAT 1/2/3 26:55 27.70  
2 134 Allman Stuart M 31 Men: CAT 1/2/3 27:43 26.90  
3 126 Daggs Chris M 33 Men: CAT 1/2/3 27:53 26.74  
4 129 Broadhag Kurt M 36 Men: CAT 1/2/3 28:25 26.24  
5 73 Hagenbrock Jan M 27 Men: CAT 1/2/3 28:50 25.86  
6 96 Shechtman Matt M 22 Men: CAT 1/2/3 28:56 25.77  
7 125 Itaya Jordan M 23 Men: CAT 1/2/3 29:55 24.92  
    Men: 30-39              
1 119 Gee Leonard M 35 Men: 30-39 27:58 26.66  
2 133 Bausch Kirk M 37 Men: 30-39 28:15 26.39  
3 89 Riley Pete M 39 Men: 30-39 28:17 26.36  
4 145 Kemetter Markus m 36 Men: 30-39 28:18 26.35  
5 23 Doyle Elliott M 35 Men: 30-39 28:19 26.33  
6 60 Willett Kraig M 34 Men: 30-39 28:49 25.88  
7 92 Ishmael Jeffrey M 39 Men: 30-39 29:18 25.45  
8 32 Pusl Joe M 37 Men: 30-39 29:36 25.19  
9 31 Doyle Geoff M 38 Men: 30-39 29:49 25.01  
10 25 Engelmann Drew M 30 Men: 30-39 30:53 24.14  
11 143 Ryan Tomas m 37 Men: 30-39 31:36 23.60  
12 100 Turner Dave M 38 Men: 30-39 33:01 22.58  
13 41 Bliss Erik M 38 Men: 30-39 33:06 22.53  
14 118 Larsson Par M 32 Men: 30-39 33:39 22.16  
15 127 Santiago Patcho M 34 Men: 30-39 35:11 21.19  
16 137 Gonzalez Martin M 32 Men: 30-39 36:47 20.27 SDBC
17 36 Martin Scott M 37 Men: 30-39 DNF    
  98 Zaslansky Oren M 34 Men: 30-39 DNS    
    Men: 40-49              
1 51 Gonyer Dave M 42 Men: 40-49 27:01 27.60  
2 21 Reid Randy M 41 Men: 40-49 27:48 26.82 SDBC
3 61 Priest William M 42 Men: 40-49 28:15 26.39 Time Correction
4 144 Zardouzian Kam M 40 Men: 40-49 28:22 26.29  
5 130 Dolzadelli John M 43 Men: 40-49 28:25 26.24  
6 95 Sauer Mark M 48 Men: 40-49 28:27 26.21  
7 136 Huey Patrick M 42 Men: 40-49 29:17 25.46  
8 117 Warner Anthony M 40 Men: 40-49 29:22 25.39  
9 102 Boussom Todd M 45 Men: 40-49 29:45 25.06  
10 70 Goese Dan M 48 Men: 40-49 30:08 24.74  
11 131 Zolnick Ronald M 44 Men: 40-49 30:11 24.70  
12 123 Hallman Mike M 47 Men: 40-49 30:22 24.55  
13 68 Hansen Steven M 45 Men: 40-49 31:23 23.76  
14 74 Zackowski Greg M 44 Men: 40-49 31:33 23.63 SDBC
15 86 Henning Steve M 46 Men: 40-49 32:00 23.30  
16 52 Reid Richard M 45 Men: 40-49 32:07 23.22 SDBC
17 140 Snavely Allan m 44 Men: 40-49 32:55 22.65  
18 62 Blazer Tim M 41 Men: 40-49 33:00 22.60  
19 82 Cherry Ralph M 47 Men: 40-49 33:35 22.20  
20 11 Palmer Dave m 43 Men: 40-49 33:56 21.97 SDBC
21 1 Lukas Laszlo m 48 Men: 40-49 34:27 21.64  
22 69 Chapman Brad M 46 Men: 40-49 34:54 21.37  
23 44 Larson Larry M 48 Men: 40-49 35:49 20.82  
24 113 Wimberly James M 46 Men: 40-49 36:45 20.29  
25 40 Daniels Reginald M 43 Men: 40-49 49:26 15.08 SDBC
26 38 Estus Bob M 43 Men: 40-49 DNS   SDBC
27 53 Nicoletti Thomas M 49 Men: 40-49 DNS    
28 77 Antonelli Joe M 41 Men: 40-49 DNS    
29 85 Cordero Jeff M 42 Men: 40-49 DNS    
30 124 Wilson Kevin M 43 Men: 40-49 DNS    
    Men: 50-59              
1 29 Martin Mike M 50 Men: 50-59 28:10 26.47  
2 46 Miller Paul M 54 Men: 50-59 29:02 25.68  
3 49 Jones Craig M 53 Men: 50-59 29:23 25.38  
4 47 Ash Michael M 50 Men: 50-59 29:27 25.32  
5 78 Pool Floyd M 50 Men: 50-59 29:49 25.01 SDBC
6 99 Allan Rick M 59 Men: 50-59 30:23 24.54  
7 84 Polikoff Jonathan M 52 Men: 50-59 30:51 24.17 SDBC
8 109 Holcomb Micheael M 50 Men: 50-59 30:52 24.16  
9 115 Trubenbach Ted M 50 Men: 50-59 31:35 23.61  
10 67 Hansen Larry M 58 Men: 50-59 31:40 23.55 SDBC
11 43 Trimble Jon M 50 Men: 50-59 33:19 22.38 SDBC
12 54 Borer Steve M 54 Men: 50-59 33:38 22.17  
13 56 Alexander Jeff M 55 Men: 50-59 33:40 22.15  
14 91 Putnam John M 57 Men: 50-59 34:05 21.88  
15 65 Scott Thomas M 54 Men: 50-59 35:12 21.18  
16 57 Heincy Charles (Chuck) M 58 Men: 50-59 35:19 21.11  
17 132 Smith Mike M 57 Men: 50-59 37:27 19.91  
18 116 Quintero Alejandro M 56 Men: 50-59 DNS   SDBC
    Men: 60-69              
1 48 Tomasello Fritz M 60 Men: 60-69 28:57 25.76  
2 112 Hogan Pat M 63 Men: 60-69 30:53 24.14  
3 121 Jenkins Michael M 60 Men: 60-69 31:23 23.76 SDBC
4 142 Brashear Jim M 66 Men: 60-69 32:21 23.05  
5 50 Sloma Steven M 64 Men: 60-69 32:31 22.93  
6 93 Kibble Greg M 63 Men: 60-69 33:22 22.35  
7 88 Fry Ken M 63 Men: 60-69 33:52 22.02  
8 37 Sullivan Ronny M 66 Men: 60-69 36:39 20.35 SDBC
9 90 Trotter Joseph M 62 Men: 60-69 DNF   SDBC
    Women: 19-29              
1 108 Treaccar Maura F 28 Women: 19-29 31:58 23.33  
2 33 Cates Sara F 21 Women: 19-29 32:36 22.87  
3 27 Castle  Alex F 27 Women: 19-29 35:01 21.29  
4 106 Chen Daphnie F 26 Women: 19-29 41:37 17.92  
    Women: 30-39              
1 28 Gerber Anna F 30 Women: 30-39 31:25 23.73  
2 39 Barbosa Gina F 35 Women: 30-39 31:32 23.65 SDBC
3 42 DeSpain Whitney F 34 Women: 30-39 36:19 20.53  
4 120 Yee Tara F 38 Women: 30-39 36:41 20.33  
    Women: 40-49              
1 35 Anthony Lenita F 48 Women: 40-49 30:04 24.80  
2 114 Wimberly Angela F 41 Women: 40-49 31:41 23.53  
3 107 Wilkins Susan F 47 Women: 40-49 32:08 23.20 SDBC
4 128 Laugen Lorna F 47 Women: 40-49 33:30 22.26  
5 22 Jones Jill F 47 Women: 40-49 33:33 22.22 SDBC
6 83 Ciardelli Paula F 42 Women: 40-49 34:19 21.73  
7 101 Turner Wendy F 45 Women: 40-49 34:38 21.53  
8 146 Nichols Lisa F 48 Women: 40-49 35:36 20.95  
9 34 Gross Sumi F 41 Women: 40-49 DNS #VALUE!  
10 147 Ciardelli Paula F 42 Women: 40-49 DNS #VALUE!  
    Women: 50-59              
1 55 Alexander Vickie F 52 Women: 50-59 33:24 22.32  
2 58 Viola Lisa F 52 Women: 50-59 35:59 20.72  
3 138 Twinem-Jones Kathleen F 56 Women: 50-59 45:51 16.26