FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2005 Time Trial Series

Sponsored by San Diego Bicycle Club

-           Saturday 10/8, 2005 Results  -

 

 

Number of riders: 150 Sold out!

Conditions: Overcast with wind 10 to 12 MPH from the southeast. The wind decreased to 6 to 7 MPH about 1/2 way in to the event. Later starting riders had the wind advantage. Temperature was 63 degrees.

Course: This event was held on the short course. Road conditions were excellent.

Prizes: Winners received SockGuy socks a 6-pack of Hydralite. Medals to the top three finishers in each category

Next TT: Sunday February 12, 2006. Everyone is welcome.

Photography: Photo's of todays event are available at www.clintonphoto.com.

 

Sorted By Age

Place Bib # Name Gender Age Category Time Avg. Speed (MPH) Comments SDBC
    Boys 10-12              
1 2 VanVleet, Blake M 12 Boy's: 10-12 21:13   3 laps  
    Boys 13-14              
1 4 Quintero, Alexander M 14 Boy's: 13-14 36:25 20.48   X
2 149 Talalay, Aaron m 13 Boy's: 13-14 41:27 17.99    
    Boys 15-16              
1 6 Castillo, Jorge M 16 Boy's: 15-16 31:23 23.76   X
2 148 Millar, Marcelo m 15 Boy's: 15-16 DNF      
3 5 Willoughby, Michael M 16 Boy's: 15-16 DNF      
    Boys 17-18              
1 7 Laugen, Alex M 17 Boy's: 17-18 32:18 23.08    
2 8 Hans, Benjamin M 17 Boy's: 17-18 DNS      
    Boys 9 and Under              
1 1 Lloyd, Chris M 7 Boy's: 9 and Under 33:00   3 laps  
    Girls 13-14              
1 3 VanVleet, Brittany F 13 Girl's: 13-14 33:04 22.55    
    Men 30-39              
1 89 Allman, Stuart M 30 Men: 30-39 27:56 26.69    
2 36 Zardouzian, Kam M 39 Men: 30-39 28:15 26.39    
3 20 Baggerly, Derek M 36 Men: 30-39 28:50 25.86    
4 33 Tingley, Gary M 32 Men: 30-39 29:01 25.70    
5 85 Knight, Jon M 37 Men: 30-39 29:09 25.58    
6 94 Mannino, Craig M 35 Men: 30-39 29:15 25.49    
7 37 Weber, Nathan M 37 Men: 30-39 29:15 25.49   X
8 46 Gillespie, Steven M 37 Men: 30-39 29:22 25.39    
9 112 Lopez, Julio M 32 Men: 30-39 29:32 25.25    
10 14 Cady, Ryan M 31 Men: 30-39 29:44 25.08    
11 123 Jones, Aaron M 35 Men: 30-39 29:49 25.01    
12 84 Willett, Kraig M 33 Men: 30-39 30:03 24.81    
13 118 Riley, Pete M 38 Men: 30-39 30:12 24.69    
14 77 Connolly, Paull M 37 Men: 30-39 30:23 24.54    
15 17 Pusl, Joe M 37 Men: 30-39 30:26 24.50    
16 87 Coleman, Karl M 37 Men: 30-39 30:50 24.18    
17 105 Burnett, Scott M 37 Men: 30-39 32:20 23.06    
18 69 Goble, Goble M 37 Men: 30-39 32:21 23.05    
19 99 Lepur II, Hugo M 36 Men: 30-39 32:33 22.91    
20 80 Wadia, Jay M 37 Men: 30-39 32:43 22.79   X
21 64 Blas, Angel M 37 Men: 30-39 32:57 22.63    
22 133 Lloyd, Jason M 38 Men: 30-39 33:50 22.04    
23 126 Johnston, Eric M 31 Men: 30-39 34:22 21.70   X
24 122 Willoughby, John M 38 Men: 30-39 38:53 19.18    
25 22 Evertsen, Chris M 39 Men: 30-39 DNS      
26 26 Whitaker, Chance M 33 Men: 30-39 DNS      
27 57 Schlesinger, Chuck M 38 Men: 30-39 DNS     X
28 90 Webb, Scott M 37 Men: 30-39 DNS      
29 146 Rondet, Nicolas m 35 Men: 30-39 DNS      
    Men 40-49              
1 74 Wallace, Shaun M 44 Men: 40-49 26:41 27.94    
2 108 Wenninger, Joe M 43 Men: 40-49 28:17 26.36    
3 82 Estus, Bob M 42 Men: 40-49 29:07 25.61   X
4 93 Boussom, Todd M 44 Men: 40-49 29:08 25.59    
5 78 Scott, Stephen M 49 Men: 40-49 29:28 25.30    
6 95 Hopps, Craig M 41 Men: 40-49 29:35 25.20    
7 138 Isambert, Claude M 42 Men: 40-49 29:41 25.12    
8 73 Landry, Steve M 40 Men: 40-49 29:41 25.12    
9 35 Gonyer, Dave M 41 Men: 40-49 29:57 24.90    
10 115 Sauer, Mark M 47 Men: 40-49 30:10 24.72    
11 42 Codallos, Peter M 43 Men: 40-49 30:31 24.43    
12 145 Magers, Steve m 41 Men: 40-49 30:40 24.31    
13 139 DeBlasio, Lou M 48 Men: 40-49 30:57 24.09   X
14 13 Mesa, Ben M 46 Men: 40-49 31:10 23.92    
15 52 Holcomb, Michael M 49 Men: 40-49 31:11 23.91    
16 119 Yeager, Daniel M 48 Men: 40-49 31:19 23.81    
17 104 Wilson, Kevin M 42 Men: 40-49 31:31 23.66    
18 10 Diggs, Steve M 44 Men: 40-49 31:33 23.63    
19 72 Counts, Don M 40 Men: 40-49 31:44 23.50    
20 25 Van Waldick, Dave M 49 Men: 40-49 31:54 23.37    
21 116 Hans, Christopher M 44 Men: 40-49 32:44 22.78    
22 19 Vargas, George M 40 Men: 40-49 32:47 22.74    
23 68 Henning, Steve M 45 Men: 40-49 32:54 22.66    
24 39 Stetsko, Gregg M 49 Men: 40-49 33:13 22.45    
25 40 Noel, D M 45 Men: 40-49 33:19 22.38    
26 43 Genel, Genaro M 40 Men: 40-49 33:28 22.28    
27 110 Eulitt, David M 47 Men: 40-49 35:05 21.25    
28 132 Denney, Rick M 46 Men: 40-49 36:56 20.19    
29 41 Stamos, Bill M 41 Men: 40-49 39:50 18.72    
30 124 Cordero, Jeff M 41 Men: 40-49 DNF      
31 137 Berger, Ken M 43 Men: 40-49 DNF      
32 23 Cohen, Rob M 47 Men: 40-49 DNS      
33 67 Zackowski, Greg M 43 Men: 40-49 DNS     X
34 70 Stoner, Brian M 44 Men: 40-49 DNS      
    Men 50-59              
1 21 Becica, Matt M 52 Men: 50-59 29:15 25.49    
2 31 Miller, Paul M 53 Men: 50-59 29:32 25.25    
3 61 Jones, Craig M 52 Men: 50-59 29:48 25.02    
4 18 Cahill, Steve M 50 Men: 50-59 30:01 24.84    
5 120 Willcox, Bob  M 50 Men: 50-59 30:21 24.57    
6 102 McNeil, Kyle M 53 Men: 50-59 30:35 24.38    
7 58 Moore, Dwight M 54 Men: 50-59 30:46 24.24    
8 134 ulle, Kim M 50 Men: 50-59 31:07 23.96   X
9 113 Langstaff, William M 58 Men: 50-59 31:11 23.91    
10 32 Gates, Tom M 50 Men: 50-59 31:19 23.81    
11 16 Gross, Bill M 50 Men: 50-59 33:00 22.60    
12 136 Jenkins, Michael M 59 Men: 50-59 33:30 22.26   X
13 92 Weaver, Benjamin M 58 Men: 50-59 33:30 22.26    
14 44 Hansen, Larry M 57 Men: 50-59 33:41 22.14   X
15 140 Piszkin, Tom M 52 Men: 50-59 33:46 22.08    
16 129 Smith, Mark M 51 Men: 50-59 33:51 22.03    
17 45 Borer, Steve M 53 Men: 50-59 34:02 21.91    
18 24 Koerner, Bill M 52 Men: 50-59 34:09 21.83    
19 143 Pohle, Steve M 54 Men: 50-59 37:45 19.75    
20 83 Quintero, Alexandro M 55 Men: 50-59 38:31 19.36   X
21 88 Thayer, David M 54 Men: 50-59 40:46 18.29    
22 147 West, Tom m 53 Men: 50-59 47:03 15.85    
23 28 Callender, Dave M 50 Men: 50-59 DNS      
24 86 Shelton, Jim M 51 Men: 50-59 DNS      
    Men 60-69              
1 98 Haase, Richard M 61 Men: 60-69 31:09 23.94    
2 34 Brashear, James M 65 Men: 60-69 32:53 22.68    
3 49 Trotter, Joseph M 61 Men: 60-69 33:50 22.04   X
4 63 Bitterlie, Robert M 60 Men: 60-69 34:28 21.63    
5 111 Medlin, Les M 61 Men: 60-69 34:46 21.45    
6 141 Kibble, Robert M 62 Men: 60-69 34:52 21.39    
7 127 Ayres, Robert M 61 Men: 60-69 35:42 20.89    
8 79 Hendrick, David M 68 Men: 60-69 39:00 19.12    
    CAT 1/2/3              
1 60 Ford, Matt M 36 Men: CAT 1/2/3 26:55 27.70    
2 135 Giles, Scott M 34 Men: CAT 1/2/3 27:16 27.35    
3 15 McDonald, Chris M 29 Men: CAT 1/2/3 27:30 27.11   X
4 75 VanVleet, Bryan M 40 Men: CAT 1/2/3 27:35 27.03    
5 103 Reid, Randolph M 40 Men: CAT 1/2/3 28:17 26.36   X
6 121 Lawlor, Shane M 30 Men: CAT 1/2/3 30:50 24.18    
7 107 Castaneda, javier M 24 Men: CAT 1/2/3 30:50 24.18    
8 47 MacDonald, Chad M 22 Men: CAT 1/2/3 31:21 23.78    
9 106 Panek, Tobias M 34 Men: CAT 1/2/3 DNS      
    CAT 4/5              
1 117 Loureiro, Felipe M 29 Men: CAT 4/5 & 19-29 28:09 26.49    
2 9 Bree, Kevin M 24 Men: CAT 4/5 & 19-29 29:08 25.59    
3 55 Sample, Grant M 28 Men: CAT 4/5 & 19-29 29:35 25.20   X
4 65 Mayer, Daniel M 38 Men: CAT 4/5 & 19-29 30:11 24.70    
5 38 Hagenbrock, Jan M 26 Men: CAT 4/5 & 19-29 30:47 24.22    
6 131 Cederlof, Colter M 19 Men: CAT 4/5 & 19-29 30:55 24.12    
7 96 Huey, Patrick M 41 Men: CAT 4/5 & 19-29 31:26 23.72    
8 56 Renkor, Edward M 52 Men: CAT 4/5 & 19-29 31:56 23.35    
9 27 Johnson, Jeffrey M 23 Men: CAT 4/5 & 19-29 32:17 23.10    
10 144 Hodge, Daniel m 28 Men: CAT 4/5 & 19-29 34:59 21.31    
11 11 Raz, Jens M 28 Men: CAT 4/5 & 19-29 36:59 20.16    
12 128 Hirshman, Michael M 21 Men: CAT 4/5 & 19-29 DNF      
13 12 Breyer, Dan M 28 Men: CAT 4/5 & 19-29 DNS      
14 71 Bailey, John M 32 Men: CAT 4/5 & 19-29 DNS     X
15 91 Zolnick, Ronald M 43 Men: CAT 4/5 & 19-29 DNS      
    Recumbent F/F              
1 54 Pederson, Dean M 52 Recumbent: Fully Faired 24:08 30.90 Fully Faired  
    Recumbent P/F              
1 100 Borenstadt, Peter M 51 Recumbent: Partial Faired 29:07 25.61 HPV  
    Recumbent U/F              
1 51 Wolfe, Mark M 38 Recumbent: Unfaired 35:23 21.07 HPV  
2 53 Dietch, Jonathan M 47 Recumbent: Unfaired 37:21 19.96 HPV  
    Tandems Mixed              
1 125 Groark, K/Groark, J M/F 57/59 Tandems: Male/Female 36:01 20.70    
    Women 30-39              
1 81 Rodriguez, Yvonne F 37 Women: 30-39 30:35 24.38    
2 30 Benedict, Amanda F 32 Women: 30-39 34:21 21.71    
3 29 Metrisin, Dawn F 32 Women: 30-39 34:25 21.67    
4 59 Ford, Meredith F 31 Women: 30-39 36:45 20.29    
5 48 Bourque, Bonnie F 31 Women: 30-39 DNS     X
6 76 Dennie, Melanie F 38 Women: 30-39 DNS      
    Women 40-49              
1 101 Laugen, Lorna F 46 Women: 40-49 32:29 22.95    
2 109 Wenninger, Anne F 41 Women: 40-49 33:04 22.55    
3 50 Jones, Jill F