FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2005 Time Trial Series

Sponsored by San Diego Bicycle Club

-           Apr 17, 2005 Results  -

 

 

Number of riders: 150 Sold out!

Conditions: Overcast. Wind calm to 4 mph from the east. Temperature 60 degrees most of the event.

Course: This event was held on the short course. Road conditions were great.

Next TT: Sunday, May 15. Active.com registration open.

Photo's: Photo's of today's event are available at www.clintonphoto.com

 

Sorted By Age

Place Bib # Name (Last, First) M/F Age Time Avg. Speed (MPH) HPV/Tandem/AWAD
    Girls 8 and under          
1 62 Warden, Sarah F 7 36:20   3 Laps
2 61 Warden, Ashley F 7 36:49   3 Laps
3 60 Comer, Courtney F 6 39:00   3 Laps
    Girls 9-10          
1 63 Brubaker, Rylee F 9 28:30   3 Laps
    Boys 9-10          
1 64 Comer, Tony M 9 35:22   3 Laps
    Boys 10-12          
1 65 VanVleet, Blake M 12 21:31   3 Laps
2 68 Mestemacher, Garrett M 12 25:55   3 Laps
3 67 Cosman, Rafael M 12 25:59   3 Laps
    Girls 13-14          
1 71 VanVleet, Brittney F 13 34:41 21.50  
2 73 Levy, Lauren F 14 35:56 20.75  
    Boys 13-14          
1 70 Walters, Joshua M 13 34:13 21.79  
2 69 Quintero, Alex m 14 34:47 21.44  
3 75 Bermudez, Hugo M 14 37:06 20.10  
4 74 Warden, Zachary M 14 39:09 19.05  
    Boys 15-16          
1 27 Castillo, Jorge m 16 30:54 24.13  
2 76 Sykes, Edward M 15 31:28 23.70  
3 81 Barnes, Chris M 16 34:29 21.62  
4 79 Dowsing, Sean M 16 35:01 21.29  
5 78 Young, Robert M 15 35:20 21.10  
6 77 Burton, Davis M 15 35:20 21.10  
7 80 Tokman, Andre M 16 36:33 20.40  
    Girls 17-18          
1 82 Christensen, Vanessie F 17 40:08 18.58  
    Women 19-29          
1 41 Lang, Anna f 26 31:45 23.48  
2 124 Tauber, Sammy f 29 36:37 20.36  
3 118 Hodge, Patricia F 27 36:43 20.31  
    Men 19-29          
1 28 Sample, Grant M 28 28:01 26.61  
2 10 Quan, Brian m 22 28:26 26.22  
3 54 Arida, David M 29 29:24 25.36  
4 26 Janowiak, Jared m 25 29:49 25.01  
5 139 Eddy, Jason M 29 30:22 24.55  
6 9 Herriges, Joe m 26 30:32 24.42  
7 119 Hodge, Daniel M 29 31:41 23.53  
8 98 Raz, Jens M 27 31:57 23.34  
9 115 Nekarda, Chris M 27 32:05 23.24  
10 120 Kline, Joshua M 29 33:42 22.13  
    Women 30-39          
1 86 Rodriguez, Yvonne F 37 30:30 24.45  
2 121 Oppenheimer, Karen F 37 32:54 22.66  
3 91 Flores, Monica f 37 33:45 22.09  
4 14 Metrisin, Dawn F 35 35:03 21.27  
5 147 Vander Stoep, Kari F 32 39:44 18.77  
    Men 30-39          
1 85 Olin, Shawn M 30 26:20 28.32  
2 104 Ford, Matthew M 36 26:26 28.21  
3 1 Coulson, Pete m 35 26:37 28.01  
4 133 Allman, Stuart M 30 27:45 26.87  
5 19 Zardouzian, Kam M 38 27:50 26.79  
6 43 Hoffman, Matt M 33 28:04 26.57  
7 100 Winslow, Rob M 34 28:40 26.01  
8 30 Schooling, Scott M 36 28:43 25.97  
9 17 Zlotlow, Joshua M 30 28:48 25.89  
10 20 Blattner, Jim M 33 28:54 25.80  
11 102 Rodriguez-Nikl, Tonatiuh M 30 29:00 25.71  
12 24 Warden Jr, James M 38 29:00 25.71  
13 122 Rogers, M Sean M 38 29:31 25.26  
14 51 Ishmael, Jeffrey M 38 29:36 25.19  
15 53 Doyle, Geoff M 37 29:48 25.02  
16 90 Kim, Craig M 38 29:58 24.88  
17 136 Kayne, Jason M 31 30:03 24.81  
18 47 Willett, Kraig M 33 30:09 24.73  
19 59 Meydenbauer, Mike M 33 30:24 24.53  
20 15 Pusl, Joe M 37 30:31 24.43  
21 88 Henkel, Doug m 38 31:01 24.04  
22 148 Henderson, Keith M 34 31:35 23.61  
23 101 Burnett, Scott M 37 32:06 23.23  
24 37 Marklein, Craig m 33 32:59 22.61  
25 146 Vander Stoep, Paul M 32 33:26 22.30  
26 18 Song, Ki M 36 33:30 22.26  
27 149 Huettel, Wade M 32 33:46 22.08  
28 123 Wang, Wells M 38 34:45 21.46  
29 144 Ciesielczyk, William M 35 35:04 21.26  
30 132 dela Pena, Alan M 35 35:34 20.96  
    Women 40-49          
1 11 Cooper, Susan F 40 28:21 26.30  
2 2 Brake, Bernadette f 49 33:11 22.47  
3 3 Griesbach, Susan f 47 33:28 22.28  
4 131 Saguini, Mary F 44 33:46 22.08  
5 95 Jones, Jill F 46 35:04 21.26  
6 113 Clinton, Kathleen F 49 37:16 20.01  
    Men 40-49          
1 12 VanVleet, Bryan M 40 26:45 27.87  
2 125 Shade, Michael M 47 26:59 27.63  
3 105 Baker, Scott M 44 27:27 27.16  
4 87 Kruger, Kevin M 43 28:31 26.15  
5 16 Vallender, Mike M 40 28:33 26.12  
6 138 Kay, Brent M 43 28:37 26.06  
7 126 Ryba, Eric M 40 28:47 25.91  
8 117 Bean, Jeffrey M 44 29:07 25.61  
9 103 Kmetz, Robert M 40 29:16 25.48  
10 13 Cohen, Rob M 48 29:16 25.48  
11 32 Scott, Stephen M 49 29:29 25.29  
12 92 Ash, Michael M 48 29:43 25.09  
13 106 Pool, Floyd M 49 29:54 24.94  
14 57 Yeager, Daniel M 48 30:10 24.72  
15 137 Estus, Bob M 42 30:14 24.66  
16 145 Boussom, Todd M 44 30:16 24.64  
17 42 Plummer, Dan M 44 30:23 24.54  
18 23 Barajas, Albert m 40 30:40 24.31  
19 112 Glasson, Frank m 40 31:04 24.00  
20 111 Holcomb, Mike M 49 31:08 23.95  
21 93 Nies, Gerald M 46 31:19 23.81  
22 109 Huey, Patrick M 41 31:20 23.80  
23 110 Ferrara, William M 47 31:42 23.52  
24 58 Lane, Mike M 44 31:49 23.44  
25 108 Stetsko, Gregg M 49 31:58 23.33  
26 55 Hans, Chris m 43 32:13 23.14  
27 22 Van Waldick, Dave M 49 32:44 22.78  
28 52 Himlin, Bob M 43 33:13 22.45  
29 114 Thome, Mark M 46 34:16 21.76  
30 40 Brubaker, Rollie M 49 34:54 21.37  
31 8 Mills, Douglas m 42 35:06 21.24  
32 72 Brown, Scott M 42 35:12 21.18  
33 39 Trujillo, Larry M 46 36:03 20.68  
34 107 Robberson, David M 43 38:52 19.18  
    Women 50-59          
1 140 Brian, Adrienne F 53 30:38 24.34  
2 49 Middlebrooks, Denise F 55 33:54 22.00  
3 129 Kimper, Trish F 59 34:42 21.49  
4 6 Bernhard, Jeanne f 57 36:05 20.66  
5 116 Riddle, Patty F 58 36:13 20.59  
    Men 50-59          
1 36 Pfeiffer, Richard M 54 28:03 26.58  
2 21 Becica, Matt M 51 28:08 26.50  
3 99 Rock, Dan M 51 28:36 26.07  
4 33 Diamond, Steve M 50 29:21 25.41  
5 97 Pollock, Richard M 53 29:39 25.15  
6 135 Dicus, Clark M 51 30:20 24.58  
7 45 Miller, Paul M 53 30:31 24.43  
8 31 Shor, Arthur M 54 32:17 23.10  
9 128 Kimper, Don M 58 32:19 23.07  
10 46 Chibbaro, Michael M 52 32:38 22.85  
11 35 Putnam, John M 56 32:45 22.77  
12 50 Callender, Dave M 50 32:57 22.63  
13 29 Sample, Dick M 53 33:24 22.32  
14 5 Bernhard, Rob m 52 33:58 21.95  
15 127 McNealy, Don M 54 34:00 21.93  
16 48 Essakow, Jeffrey M 51 34:04 21.89  
17 142 Hansen, Larry M 57 34:10 21.82  
18 7 Skwarlo, Steve m 58 34:19 21.73  
19 134 Hofstetter, Jeff M 51 35:00 21.30