FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2005 Time Trial Series

Sponsored by San Diego Bicycle Club

-           March 06, 2005 Results  -

 

 

Number of riders: 150 Sold out!

Conditions: Overcast. Wind 3 to 5 mph from the southwest. Temperature 57 degrees most of the event.

Course: This event was held on the short course. Road was mostly dry. Some puddles and mud.

Next TT: April 17. Active.com registration open.

 

Sorted By Age

Place Bib # Name (Last, First) Sex (M/F) Age Actual Time (calculated) Avg. Speed (MPH) HPV/Tandem/
AWAD
    Kids 7 and Under          
1 43 Warden, Ashley F 7 40:34   3 laps
2 42 Warden, Sarah F 7 41:38   3 laps
3 56 Comer, Courtney F 6 55:29   3 laps
    Girls 8-9          
1 32 Brubaker, Rylee F 9 30:52   3 laps
    Boys 8-9          
1 55 Comer, Tony M 9 42:28   3 laps
    Boys 10-12          
1 91 VanVleet, Blake M 12 23:11   3 laps
2 112 Mestemacher, Garrett M 12 27:02   3 laps
    Girls 13-14          
1 90 VanVleet, Brittney F 13 35:49 20.82  
2 24 Levy, Lauren F 14 37:41 19.79  
3 109 Duarte, Amanda F 13 38:39 19.29  
    Boys 13-14          
1 126 Quintero, Alexander M 14 35:27 21.03  
2 57 Walters, Joshua M 13 36:49 20.25  
3 34 Warden, Zachary M 14 47:16 15.78  
4 95 Brown, William M 13 48:09 15.49  
    Boys 15-16          
1 19 Castillo, Jorge m 16 33:02 22.57  
2 22 Dowsing, Sean M 16 35:03 21.27  
3 4 Sykes, Edward m 15 35:09 21.21  
4 102 Burton, Davis M 15 37:11 20.05  
5 23 Tokman, Andre M 16 37:54 19.67  
    Boys 17-18          
1 15 Kirkland, Austin m 17 30:12 24.69  
2 67 Laugen, Alex M 17 32:55 22.65  
3 21 Landman, Jacob M 17 33:36 22.19  
    Women 19-19          
1 77 Torke, Susanna F 26 35:09 21.21  
    Men 19-29          
1 111 Sample, Grant M 28 28:49 25.88  
2 113 Carlson, Matthew M 29 29:05 25.64  
3 148 Losak, Eric M 19 29:10 25.56  
4 18 Naranjo, Luis m 19 29:27 25.32  
5 143 Arida, David M 29 30:27 24.49  
6 125 Tyner, John M 26 30:27 24.49  
7 8 Smith, Tony m 28 30:58 24.08  
8 51 Nekarda, Chris M 27 31:36 23.60  
9 139 Engelmann, Drew M 28 31:44 23.50  
10 7 Breyer, Dan m 28 33:46 22.08  
11 6 Raz, Jens m 27 34:00 21.93  
12 63 Nasoff, Adam M 19 34:09 21.83  
13 89 Grand, Joe M 29 35:33 20.97  
14 144 James, Jedediah M 26 37:09 20.07  
    Women 30-37          
1 79 Rodriguez, Yvonne F 37 31:00 24.05  
2 72 Johnson, Melinda F 38 33:10 22.48  
3 97 Mayer, Kristin F 38 34:53 21.38  
4 36 Metrisin, Dawn F 35 34:59 21.31  
5 45 Flores, Monica f 37 35:37 20.94  
6 74 Weinberg, Jill F 31 38:06 19.57  
    Men 30-39          
1 48 Coulson, Pete M 35 26:34 28.07  
2 38 Ford, Mathew M 36 27:00 27.62  
3 118 Olin, Shawn M 30 27:13 27.40  
4 119 Martin, Scott M 36 27:21 27.26  
5 99 hall, Mitchell M 32 27:29 27.13  
6 146 Allman, Stuart M 30 28:20 26.32  
7 50 Hill, Chuck M 38 28:21 26.30  
8 81 Rieber, Tom M 32 28:25 26.24  
9 121 Rodi, Brad M 34 28:26 26.22  
10 75 Zardouzian, Kam M 39 28:26 26.22  
11 13 Nebeker, Craig m 32 28:45 25.94  
12 29 Presser, Matthia M 37 28:57 25.76  
13 136 Bree, Kevin M 35 29:00 25.71  
14 86 De La Paz, Gregory M 37 29:13 25.52  
15 132 Rodriguez-Nikl, Tonatiuh M 30 29:22 25.39  
16 69 Presser, Matthias M 37 29:27 25.32  
17 58 Schooling, Scott M 36 29:31 25.26  
18 28 Zlotlow, Joshua M 31 29:32 25.25  
19 33 Tingley, Gary M 32 29:35 25.20  
20 40 Warden Jr, James M 38 30:01 24.84  
21 12 Jackson, Timothy Vance m 35 30:18 24.61  
22 46 Ishmael, Jeffrey M 38 30:22 24.55  
23 71 Bautista, David M 37 30:28 24.47  
24 104 Kim, Craig M 38 30:31 24.43  
25 61 Willett, Kraig M 33 31:03 24.01  
26 92 Lepur II, Hugo M 36 31:30 23.67  
27 53 Rasmussen, Mark M 36 33:15 22.43  
28 17 Rowe, Jeff m 39 33:38 22.17  
29 120 Kuta, Dane M 37 33:54 22.00  
30 87 Ewy, Stuart M 38 38:39 19.29  
    Women 40-49          
1 31 Cooper, Susan F 40 30:26 24.50  
2 59 Jones, Jill F 46 36:38 20.35  
3 68 Laugen, Lorna F 46 42:20 17.61  
    Men 40-49          
1 20 VanVleet, Bryan M 40 26:59 27.63  
2 129 Shade, Michael M 47 27:34 27.05  
3 116 Gonyer, Dave M 41 27:56 26.69  
4 5 Green, Steve m 40 27:59 26.65  
5 70 Johnson, Mark M 40 27:59 26.65  
6 80 Reid, Randy M 40 29:00 25.71  
7 142 Bean, Jeffrey M 44 29:28 25.30  
8 44 Barker, Todd m 40 29:31 25.26  
9 131 Groth, Ron M 41 29:34 25.22  
10 141 Kay, Brent M 43 29:46 25.05  
11 84 Nisleit, David m 40 29:56 24.91  
12 106 Ash, Michael M 48 30:11 24.70  
13 76 Scott, Stephen M 49 30:28 24.47  
14 137 Yeager, Daniel M 48 30:35 24.38  
15 26 Barajas, Albert M 40 30:41 24.30  
16 147 Beckman, Philip M 49 30:58 24.08  
17 135 Plummer, Dan M 44 31:06 23.98  
18 78 Cohen, Rob M 47 31:18 23.82  
19 82 Woodward, Brian M 40 31:24 23.75  
20 27 Ferrara, Bill M 46 32:39 22.84  
21 107 Ames, Jeff M 42 32:42 22.80  
22 100 Lane, Mike M 43 32:48 22.73  
23 39 Prince, Marq M 40 33:08 22.50  
24 47 Menchaca, Omar m 49 33:13 22.45  
25 117 Brown, J M 42 33:25 22.31  
26 124 Trissel, Rich M 40 33:39 22.16  
27 133 Thome, Mark M 46 33:47 22.07  
28 123 Leiser, Gregory M 49 34:10 21.82  
29 52 Nesler, Greg m 42 35:15 21.15  
30 96 Brown, Scott M 43 36:12 20.60  
31 114 Robberson, David M 43 36:39 20.35  
32 83 Cordero, Jeff M 41 36:46 20.28  
33 10 Bartrum, Richard m 44 37:41 19.79  
34 1 Keen, David m 45 40:53 18.24  
  3 Raffelson, Troy m 40 DNF    
  37 Kmetz, Robert M 40 DNF    
  103 Stetsko, Gregg M 49 DNF    
    Women 50-59          
1 140 Middlebrooks, Denise F 55 35:59 20.72  
2 134 Riddle, Patty F 58 37:55 19.67  
    Men 50-59          
1 98 Holt, David M 53 28:16 26.38  
2 88 Pfeiffer, Richard M 54 28:33 26.12  
3 25 Becica, Matt M 51 28:40 26.01  
4 108 Cahill, Steve m 50 29:14 25.51  
5 130 Field, Ted M 51 29:37 25.18  
6 115 Willcox, Robert M 50 29:41 25.12  
7 138 Rock, Dan M 50 30:03 24.81  
8 2 Diamond, Steve m 50 30:18 24.61  
9 93 Behrends, Philip M 52 30:51 24.17  
10 110 Pollock, Richard M 53 31:33 23.63  
11 73 Davis, Jeff M 50 31:34 23.62  
12 16 Luedtke, Dale m 51 31:36 23.60  
13 49 Miller, Paul M 53 31:45 23.48  
14 62 Smith, Tony M 51 31:45 23.48  
15 149 Gates, Tom M 50 32:27 22.98  
16 11 Skydel, David m 53 32:34 22.90  
17 54 Putnam, John M 56 33:41 22.14  
18 9 Salmi, Abderrahmane m 50 34:00 21.93  
19 105 Kaplan, Robert M 55 35:24 21.06  
20 128 Sample, Dick M 53 35:28 21.02  
21 127 Quintero, Alejandro M 55 37:30 19.88  
    Men 60-69          
1 65 Richardson, Butch M 62 28:14 26.41  
2 94 Spangler, Dave M 63 29:10 25.56  
3 101 Brashear, James M 65 31:51 23.41  
4 85 Ridgeway, Frank M 60 33:25 22.31  
5 60 Trotter, Joseph M 61 34:49 21.42  
6 64 Ayres, Robert M 61 35:26 21.04  
7 35 Liebig, Richard M 60 38:28 19.38  
8 145 Haase, Richard M 61 DNF    
    Men 70+          
1 41 Warden SR, James M 77 45:34 16.36  
    Tandems Mixed          
1 150 VanVleet,B/Cooper,S M/F 80 26:08 28.53 Tandem
2 14 Wenninger, Anne/Jeff m/f 83 28:06 26.54 Tandem
3 30 Marquette, Kathy & Lou  M/F 105 31:22 23.77 Tandem
4 122 Morrill, Mike/Hannah m/f 50/? 31:50 23.42 Tandem
               
  66 IMO #66     DNS    

 

 

Sorted by Time

  Bib # Name (Last, First) Gender Age Time Avg. Speed (MPH) HPV/Tandem/
AWAD
1 91 VanVleet, Blake M 12 23:11   3 laps
2 112 Mestemacher, Garrett M 12 27:02   3 laps
3 32 Brubaker, Rylee F 9 30:52   3 laps
4 43 Warden, Ashley F 7 40:34   3 laps
5 42 Warden, Sarah F 7 41:38   3 laps
6 55 Comer, Tony M 9 42:28   3 laps
7 56 Comer, Courtney F 6 55:29   3 laps
               
1 150 VanVleet,B/Cooper,S M/F 80 26:08 28.53 Tandem
2 48 Coulson, Pete M 35 26:34 28.07  
3 20 VanVleet, Bryan M 40 26:59 27.63  
4 38 Ford, Mathew M 36 27:00 27.62  
5 118 Olin, Shawn M 30 27:13 27.40  
6 119 Martin, Scott M 36 27:21 27.26  
7 99 hall, Mitchell M 32 27:29 27.13  
8 129 Shade, Michael M 47 27:34 27.05  
9 116 Gonyer, Dave M 41 27:56 26.69  
10 5 Green, Steve m 40 27:59 26.65  
11 70 Johnson, Mark M 40 27:59 26.65  
12 14 Wenninger, Anne/Jeff m/f 83 28:06 26.54 Tandem
13 65 Richardson, Butch M 62 28:14 26.41  
14 98 Holt, David M 53 28:16 26.38  
15 146 Allman, Stuart M 30 28:20 26.32  
16 50 Hill, Chuck M 38 28:21 26.30  
17 81 Rieber, Tom M 32 28:25 26.24  
18 121 Rodi, Brad M 34 28:26 26.22  
19 75 Zardouzian, Kam M 39 28:26 26.22