FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2005 Time Trial Series

Sponsored by San Diego Bicycle Club

-           Feb 13, 2005 Results  -

 

 

Number of riders: 150 - Sold out

Conditions: Wind calm with an occasional breeze to 2mph from the northwest. Temperature 58 degrees.

Course: This event was held on the short course. Road conditions were slippery because of heavy rain on Saturday.

You Could Have Raced - There were about 15 no-shows. We resell no-shows and these spots did not get resold.

Next TT: The next TT's is scheduled for March 6. Pre-registration is open.

 

Sorted By Age

Place Bib # Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem/AWAD SDBC
    Kids 8 and under            
1 44 Warden, Sarah F 7 39:13   3 laps  
2 45 Warden, Ashley F 7 39:33   3 laps  
3 43 Comer, Courtney F 6 50:09   3 laps  
    Kids 9-10            
1 46 Comer, Tony M 9 41:39   3 laps  
    Boys 11-12            
1 48 VanVleet, Blake M 12 23:41   3 laps  
2 54 Paine, Olin m 11 25:04   3 laps  
3 49 Mestemacher, Garrett M 12 25:43   3 laps  
4 50 Cosman, Rafael M 12 26:31   3 laps  
  47 Orozco, Nicolas M 11 DNS      
    Girls  13-14            
1 53 VanVleet, Brittney F 13 36:32 20.41    
2 51 Duarte, Amanda F 13 41:26 18.00    
3 56 Hammon, Beth F 14 41:43 17.87    
    Boys 13-14            
1 58 Quintero, Alexander M 14 35:32 20.98   X
2 52 Walters, Joshua M 13 37:28 19.90    
3 57 Warden, Zachary M 14 39:33 18.85   X
  55 Orozco Jr., Adolfo M 14 DNS      
    Gilrs 15-16            
1 90 Sterger, Susanna f 16 37:06 20.10    
    Boys 15-16            
1 61 Spagnola, Spencer M 16 30:18 24.61   X
2 62 McKinney, Jordan M 16 31:43 23.51    
3 63 Castillo, Jorge M 16 32:32 22.92   X
4 60 Sykes, Edward M 15 33:07 22.52   X
5 59 Burton, Davis M 15 37:10 20.06    
    Gilrs 17-18            
1 10 Throop, Rachel f 17 37:44 19.76    
    Boys 17-18            
1 64 Landman, Jacob M 17 32:26 22.99   X
2 65 Laugen, Alex M 17 25:30   4 laps  
    Women 19-29            
1 82 Medin, Ashley F 24 36:10 20.62    
2 147 Torke, Susanna F 26 36:38 20.35   X
3 142 Evans, Kaycee f 22 36:59 20.16    
  101 Worthen, Jennifer F 24 DNS      
    Men 19-29            
1 7 Allman, Stuart m 29 28:26 26.22    
2 146 Janowiak, Jared M 25 28:40 26.01    
3 86 Quan, Brian M 23 29:05 25.64    
4 4 Sample, Grant m 28 29:19 25.43    
5 84 Nekarda, Chris M 27 30:25 24.51    
6 35 Miller, Daniel M 25 32:40 22.83    
7 71 Migliori, Ben m 21 34:11 21.81   X
  123 Dial, Ed M 19 DNS      
  96 Arida, David M 29 DNS      
    Women 30-39            
1 8 Rodriguez, Yvonne f 37 31:15 23.86    
2 134 Johnson, Melinda F 39 32:49 22.72   X
3 144 Metrisin, Dawn F 35 34:52 21.39    
4 92 Weinberg, Jill F 31 37:48 19.73    
5 69 Padilla, Annette f 37 43:10 17.27    
  15 Lundby, Katharine f 33 DNS      
    Men 30-39            
1 127 Coulson, Peter J. M 35 26:01 28.66    
2 42 Zardouzian, Kam M 39 27:53 26.74    
3 18 Daggs, Chris M 32 28:33 26.12    
4 31 Nebeker, Craig m 32 29:07 25.61    
5 75 Heyman, Matt M 31 29:18 25.45    
6 73 Hoffman, Matthew M 33 29:19 25.43    
7 27 Tingley, Gary M 32 29:20 25.42    
8 30 Warden, James M 38 29:41 25.12 Tandem  
9 16 Jackson, Timothy m 35 29:42 25.11    
10 93 Zlotlow, Joshua M 31 29:43 25.09    
11 83 Rodriguez-Nikl, Tonatiuh M 30 29:47 25.04    
12 148 Lynch, John M 33 29:57 24.90    
13 115 Presser, Matthias M 37 30:01 24.84    
14 2 Ishmaeil, Jeffrey m 37 30:13 24.68    
15 145 Barajas, Albert M 39 30:19 24.60    
16 117 Storer, Daniel M 39 30:21 24.57   X
17 26 Gillespie, Steven M 37 30:33 24.41    
18 104 Doyle, Geoff M 37 30:40 24.31    
19 25 Millard, Chris M 38 30:45 24.25    
20 112 Willett, Kraig M 33 31:04 24.00    
21 105 Declercq, Christopher M 38 32:08 23.20    
22 11 Henderson, Chris m 39 33:02 22.57    
23 38 Burdett, Robert M 36 33:26 22.30   X
24 22 Rasmussen, Mark M 36 33:28 22.28    
25 88 Coleman, Karl M 37 34:20 21.72    
26 130 Wolf, Ben M 36 34:37 21.54   X
27 128 Capozza, Steven M 38 36:07 20.65    
28 132 Ewy, Stuart M 38 36:56 20.19    
  122 Burke, Sean M 31 DNS      
  116 Thomason, Emmett M 33 DNS      
  135 Blattner, Jim M 33 DNS      
  119 Martin, Scott M 36 DNS      
  129 Clermont, Clifford M 36 DNS      
  125 Valadez, Salvador M 37 DNS     X
    Women 40-49            
1 14 Cooper, Susan F 40 29:35 25.20   X
2 113 Wenninger, Anne F 41 32:36 22.87    
3 94 Laugen, Lorna F 46 35:01 21.29    
4 39 Jones, Jill F 46 36:16 20.56   X
  102 Dormoy, Beatrice F 41 DNS     X
    Women AWAD 30-50            
1 23 Duarte, Donna F 40 42:49 17.41 AWAD X
    Men 40-49            
1 13 VanVleet, Bryan M 40 27:07 27.50    
2 79 Baker, Scott M 43 28:02 26.60 Tandem  
3 80 Johnson, Mark  M 40 28:36 26.07   X
4 33 Reid, Randy M 40 28:54 25.80    
5 136 Shade, Michael M 47 28:57 25.76    
6 138 Macdonald, Chuck M 49 29:13 25.52    
7 78 Pool, Floyd M 49 29:26 25.33   X
8 103 Boussom, Todd M 44 29:50 24.99    
9 34 Palmer, Bill M 48 30:03 24.81    
10 1 Codallos, Peter m 40 30:07 24.76    
11 72 Dommermuth, Douglas M 46 30:14 24.66    
12 139 Liechty, Randy M 48 30:20 24.58    
13 19 Murdoch, Angus m 43 30:28 24.47    
14 143 Tremble, Tyler M 41 30:48 24.21    
15 107 DeBlasio, Lou M 48 30:50 24.18   X
16 6 Mesa, Ben m 46 31:08 23.95    
17 9 Raffelson, Troy m 44 31:23 23.76    
18 95 Scott, Stephan M 49 31:24 23.75    
19 41 McKinney, Byron M 44 31:49 23.44    
20 89 Woodward, Brian M 40 31:55 23.36    
21 12 Ashburn, Rick m 44 32:26 22.99    
22 67 Glassen, Frank M 40 32:28 22.97    
23 21 Lem, Larry M 44 32:39 22.84 Recumbent  
24 121 Gibson, Marc M 40 34:03 21.90    
25 149 Thome, Mark M 46 35:06 21.24    
26 29 Amick, Tom M 41 38:46 19.23 Recumbent  
  133 Ryba, Eric M 40 DNS      
  124 Gonyer, Dave M 41 DNS      
  118 Keen, David M 45 DNS     X
  131 Allen, James M 48 DNS     X
  97 Leiser, Gregory M 49 DNS      
  100 Worthen, Michael M 49 DNS      
    Women 50-59