|
FiestaIsland.com Home 2006 TT Race Schedule Team Time Trial 9-10 Time Trial Pre-Reg Info Subscribe Results Photos Links
|
|
|
| Bib # | Name | Gender | Age | Time | Speed | HPV/Tandem/AWAD |
| Girls 11-12 | ||||||
| 94 | Rivera, Coryn | f | 12 | 21:26 | 3 laps | |
| 14 | Duarte, Amanda | F | 12 | 25:37 | 3 laps | |
| Girls 13-14 | ||||||
| 16 | Levy, Lauren | F | 13 | 38:37 | 19.31 | |
| Girls 15-16 | ||||||
| 77 | Bowen, Karryn | F | 15 | 36:27 | 20.46 | |
| Women 19-29 | ||||||
| 144 | Neben, Amber | F | 29 | 27:04 | 27.55 | RECORD |
| 71 | Sarver, Lisa | F | 28 | 36:58 | 20.17 | |
| 98 | Lippert, Nicole | F | 29 | 37:07 | 20.09 | |
| Women 30-39 | ||||||
| 93 | O'Gara, Coleen | F | 36 | 30:41 | 24.30 | |
| 30 | Oppenheimer, Karen | F | 36 | 32:53 | 22.68 | |
| 85 | Teachey, Sandy | F | 33 | 37:41 | 19.79 | |
| Women 40-49 | ||||||
| 81 | Brake, Bernadette | F | 48 | 33:11 | 22.47 | |
| 127 | Wenninger, Anne | F | 40 | 33:23 | 22.34 | |
| 123 | Covill, Alicia | F | 42 | 37:34 | 19.85 | |
| Women 50-59 | ||||||
| 8 | Brian, Adrienne | f | 52 | 31:37 | 23.58 | |
| 135 | Kimper, Trish | F | 57 | 35:58 | 20.73 | |
| 86 | Bennett, Linda | F | 54 | 37:09 | 20.07 | |
| Boys 11-12 | ||||||
| 18 | Mestmacher, Garrett | M | 11 | 28:58 | 3 laps | |
| Boys 13-14 | ||||||
| 56 | Sykes, Edward | M | 14 | 36:36 | 20.37 | |
| 17 | Quintero, Alexander | M | 13 | 37:32 | 19.87 | |
| 11 | Burton, Davis | M | 14 | 39:43 | 18.77 | |
| 10 | Warden, Zach | M | 13 | 42:01 | 17.75 | |
| Boys 15-16 | ||||||
| 72 | Kirkland, Austin | M | 16 | 31:38 | 23.57 | |
| 12 | Castillo, Jorge | M | 15 | 32:46 | 22.76 | |
| 15 | Landman, Jacob | M | 16 | 33:41 | 22.14 | |
| 49 | M | 16 | DNS | |||
| Boys 17-18 | ||||||
| 3 | Ruelas, James | m | 18 | 35:46 | 20.85 | |
| 13 | Dial, Ed | M | 18 | 36:16 | 20.56 | |
| 51 | Nordin, Tony | M | 17 | 36:33 | 20.40 | |
| 113 | Dowsing, Sean | M | 17 | 37:37 | 19.82 | |
| 2 | Nagy, Peter | m | 18 | 25:43 | 28.99 | 4 laps |
| Men 19-29 | ||||||
| 132 | Gustafson, David | M | 27 | 26:30 | 28.14 | |
| 146 | Rodriguez-Nikl, Tonatiuh | M | 29 | 28:18 | 26.35 | |
| 74 | Allman, Stuart | M | 29 | 28:39 | 26.03 | |
| 103 | Kissell, Jason | M | 22 | 28:53 | 25.82 | |
| 60 | Dumcum, Sam | M | 22 | 29:53 | 24.95 | |
| 104 | Sinnott, John | M | 29 | DNF | ||
| Men 30-39 | ||||||
| 19 | Daggs, Chris | M | 31 | 27:21 | 27.26 | |
| 118 | VanVleet, Bryan | M | 39 | 27:26 | 27.18 | |
| 117 | Blattner, Jim | M | 32 | 27:41 | 26.93 | |
| 61 | Martin, Scott | M | 35 | 27:50 | 26.79 | |
| 136 | Brown, Andy | M | 32 | 28:09 | 26.49 | |
| 4 | Green, Steve | m | 39 | 28:20 | 26.32 | |
| 32 | Rieber, Tom | M | 31 | 29:07 | 25.61 | |
| 122 | Tingley, Gary | M | 31 | 29:32 | 25.25 | |
| 130 | Antonelli, Joe | M | 39 | 30:11 | 24.70 | |
| 28 | Hegarty, George | M | 31 | 30:12 | 24.69 | |
| 59 | estrada, Josue | M | 33 | 30:13 | 24.68 | |
| 6 | Rodriguez, Herman | m | 36 | 30:14 | 24.66 | |
| 5 | Ryba, Eric | m | 39 | 30:15 | 24.65 | |
| 21 | Gershon, Yoav | M | 31 | 30:32 | 24.42 | |
| 48 | Willett, Kraig | M | 32 | 30:37 | 24.35 | |
| 140 | Pusl, Joe | M | 36 | 30:41 | 24.30 | |
| 29 | Rogers, Sean | M | 37 | 30:41 | 24.30 | |
| 67 | Kaplan, Glenn | M | 39 | 31:18 | 23.82 | |
| 112 | Garcia, Mario | M | 34 | 31:25 | 23.73 | |
| 35 | Ippolito, John | M | 38 | 31:56 | 23.35 | |
| 115 | Gavin, Andrew | M | 32 | 32:08 | 23.20 | |
| 70 | Gossmann, Hans-Trevor | M | 33 | 32:09 | 23.19 | |
| 84 | Song, Ki | M | 36 | 32:19 | 23.07 | |
| 139 | Doyle, Geoff | M | 36 | 32:30 | 22.94 | |
| 24 | Lundberg, Gary | M | 38 | 32:50 | 22.71 | |
| 68 | Hibberd, Chris | M | 39 | 32:51 | 22.70 | |
| 96 | Forbes, Justin | M | 30 | 33:18 | 22.39 | |
| 121 | Burdett, Robert | M | 35 | 33:38 | 22.17 | |
| 148 | Blank, Ben | M | 32 | 34:26 | 21.65 | |
| 114 | Levine, Scott | M | 38 | 35:17 | 21.13 | |
| 36 | Costas, Stephan | M | 30 | DNS | ||
| 46 | Gillespie, Steven | M | 36 | DNS | ||
| AWAD 30-60 | ||||||
| 58 | Levinson, Ryan | M | 32 | 31:37 | 23.58 | AWAD |
| Men 40-49 | ||||||
| 109 | Petersen, Joseph | M | 46 | 26:38 | 28.00 | |
| 125 | Sauer, Mark | M | 46 | 27:17 | 27.33 | |
| 1 | McNulty, Kevin | m | 40 | 27:29 | 27.13 | |
| 119 | Shade, Michael | M | 46 | 27:31 | 27.10 | |
| 89 | Macdonald, Chuck | M | 48 | 28:00 | 26.63 | |
| 100 | Gonyer, Dave | M | 40 | 28:10 | 26.47 | |
| 107 | Zdravecky, George | M | 41 | 28:55 | 25.79 | |
| 88 | Cahill, Steve | M | 49 | 29:21 | 25.41 | |
| 92 | Knutson, Eric | M | 45 | 29:27 | 25.32 | |
| 110 | Barker, Todd | M | 40 | 29:33 | 25.23 | |
| 33 | Pool, Floyd | M | 48 | 29:41 | 25.12 | |
| 124 | Ulle, Kim | M | 48 | 30:05 | 24.79 | |
| 90 | Sharp, Scott | M | 42 | 30:40 | 24.31 | |
| 141 | Stetsko, Gregg | M | 48 | 31:08 | 23.95 | |
| 20 | Yeager, Daniel | M | 47 | 31:13 | 23.89 | |
| 64 | Lockwood, Dean | M | 46 | 31:14 | 23.87 | |
| 87 | Bennett, Martin | M | 44 | 32:00 | 23.30 | |
| 45 | Hill, Ron | M | 40 | 32:05 | 23.24 | |
| 147 | Lohman, Ernest | m | 40 | 32:15 | 23.12 | |
| 106 | Rellas, James | M | 45 | 32:20 | 23.06 | |
| 82 | Van Waldick, David | M | 48 | 32:31 | 22.93 | |
| 26 | Lane, Mike | M | 43 | 32:31 | 22.93 | |
| 149 | Turlo, James | m | 46 | 32:34 | 22.90 | |
| 79 | Heers, Brett | M | 43 | 32:38 | 22.85 | |
| 25 | Durham, Kelton | M | 42 | 32:38 | 22.85 | |
| 69 | Leiser, Gregory | M | 48 | 32:47 | 22.74 | |
| 23 | Crowley, Richard | M | 44 | 33:25 | 22.31 | |
| 80 | Redmond, Pierre | M | 46 | 33:42 | 22.13 | |
| 150 | Gilbert, James | m | 40 | 34:11 | 21.81 | |
| 44 | Miglio, Mario | M | 48 | 35:55 | 20.76 | |
| 97 | Robberson, David | M | 41 | 36:14 | 20.58 | |
| 50 | Brady, Dennis | M | 40 | 37:06 | 20.10 | |
| 62 | Stamos, Bill | M | 40 | 38:42 | 19.27 | |
| 41 | Smits, Mark | M | 40 | DNF | ||
| 43 | Plummer, Dan | M | 43 | DNF | ||
| 65 | Gibson, Dave | M | 43 | DNF | ||
| 40 | Callender, Dave | M | 49 | DNF | ||
| 31 | Bean, Jeffrey | M | 43 | DNS | ||
| 39 | Lyle, Mike | M | 44 | DNS | ||
| 38 | Schibler, Tom | M | 45 | DNS | ||
| Men 50-59 | ||||||
| 133 | Huffman, Mark | M | 51 | 27:55 | 26.71 | RECORD |
| 102 | Luedtke, Dale | M | 50 | 28:36 | 26.07 | |
| 95 | Holt, David | M | 52 | 28:43 | 25.97 | |
| 101 | Macy, Bob | M | 57 | 28:59 | 25.73 | |
| 27 | Pfeiffer, Richard | M | 52 | 29:04 | 25.65 | |
| 138 | Rock, Dan | M | 50 | 29:07 | 25.61 | |
| 57 | Judge, Barry | M | 50 | 29:15 | 25.49 | |
| 99 | Moler, Carl | M | 55 | 30:10 | 24.72 | |
| 75 | Endsley, Scott | M | 50 | 30:37 | 24.35 | |
| 73 | Moore, Dwight | M | 53 | 30:45 | 24.25 | |
| 108 | Kissell, Bill | M | 51 | 30:52 | 24.16 | |
| 111 | Feuling, Bob | M | 57 | 31:27 | 23.71 | |
| 129 | Renkor, Edward | M | 51 | 31:37 | 23.58 | |
| 128 | Jones, Bob | M | 50 | 31:49 | 23.44 | |
| 7 | Skydel, David | m | 51 | 32:06 | 23.23 | |
| 126 | Evans, Tracy | M | 56 | 32:13 | 23.14 | |
| 116 | Bowman, Roger | M | 52 | 32:30 | 22.94 | |
| 55 | Dignan, Edward | M | 57 | 32:31 | 22.93 | |
| 9 | Simmons, Jim | m | 57 | 33:02 | 22.57 | |
| 131 | Scott, Peter | M | 50 | 33:49 | 22.05 | |
| 37 | Smith, Randy | M | 51 | 34:01 | 21.92 | |
| 78 | Seckler, Bill | M | 57 | 34:16 | 21.76 | |
| 22 | Weaver, Benjamin | M | 57 | 34:38 | 21.53 | |
| 83 | Lahodny, Dale | M | 58 | 36:06 | 20.65 | |
| 134 | Kimper, Don | M | 57 | 36:14 | 20.58 | |
| 137 | Quintero, Alejandro | M | 54 | 36:35 | 20.38 | |
| 47 | Patterson, Dean | M | 50 | 36:39 | 20.35 | |
| 76 | Naire, Chris | M | 51 | 40:42 | 18.32 | |
| 52 | Springer, Paul | M | 56 | 24:06 | 30.94 | 4 laps |
| 42 | Behrends, Philip | M | 51 | DNF | ||
| 91 | Langstaff, William | M | 57 | DNF | ||
| Men 60-64 | ||||||
| 34 | Brashear, James | M | 64 | 31:27 | 23.71 | |
| 105 | Fry, Ken | M | 61 | 31:34 | 23.62 | |
| 145 | Brooks, Louis | M | 65 | 32:01 | 23.29 | |
| 143 | White, Ray | M | 68 | 32:19 | 23.07 | |
| 63 | Renger, Edward | M | 63 | 32:52 | 22.69 | |
| 54 | Edleson, Stuart | M | 64 | 33:45 | 22.09 | |
| 53 | Ayres, Robert | M | 60 | 35:17 | 21.13 | |
| 120 | Hendrick, David | M | 67 | 37:53 | 19.68 | |
| 142 | Easterling, James | M | 66 | 38:11 | 19.53 | |
| 66 | IMO #66 | DNS |
Sorted by Time
| Order | Bib # | Name | Gender | Age | Time | Speed | HPV/Tandem/ AWAD |
| 1 | 94 | Rivera, Coryn | f | 12 | 21:26 | 3 laps | |
| 2 | 14 | Duarte, Amanda | F | 12 | 25:37 | 3 laps | |
| 3 | 132 | Gustafson, David | M | 27 | 26:30 | 28.14 | |
| 4 | 109 | Petersen, Joseph | M | 46 | 26:38 | 28.00 | |
| 5 | 144 | Neben, Amber | F | 29 | 27:04 | 27.55 | RECORD |
| 6 | 125 | Sauer, Mark | M | 46 | 27:17 | 27.33 | |
| 7 | 19 | Daggs, Chris | M | 31 | 27:21 | 27.26 | |
| 8 | 118 | VanVleet, Bryan | M | 39 | 27:26 | 27.18 | |
| 9 | 1 | McNulty, Kevin | m | 40 | 27:29 | 27.13 | |
| 10 | 119 | Shade, Michael | M | 46 | 27:31 | 27.10 | |
| 11 | 117 | Blattner, Jim | M | 32 | 27:41 | 26.93 | |
| 12 | 61 | Martin, Scott | M | 35 | 27:50 | 26.79 | |
| 13 | 133 | Huffman, Mark | M | 51 | 27:55 | 26.71 | RECORD |
| 14 | 89 | Macdonald, Chuck | M | 48 | 28:00 | 26.63 | |
| 15 | 136 | Brown, Andy | M | 32 | 28:09 | 26.49 | |
| 16 | 100 | Gonyer, Dave | M | 40 | 28:10 | 26.47 | |
| 17 | 146 | Rodriguez-Nikl, Tonatiuh | M | 29 | 28:18 | 26.35 | |
| 18 | 4 | Green, Steve | m | 39 | 28:20 | 26.32 | |
| 19 | 102 | Luedtke, Dale | M | 50 | 28:36 | 26.07 | |
| 20 | 74 | Allman, Stuart | M | 29 | 28:39 | 26.03 | |
| 21 | 95 | Holt, David | M | 52 | 28:43 | 25.97 | |
| 22 | 103 | Kissell, Jason | M | 22 | 28:53 | 25.82 | |
| 23 | 107 | Zdravecky, George | M | 41 | 28:55 | 25.79 | |
| 24 | 18 | Mestmacher, Garrett | M | 11 | 28:58 | 3 laps | |
| 25 | 101 | Macy, Bob | M | 57 | 28:59 | 25.73 | |
| 26 | 27 | Pfeiffer, Richard | M | 52 | 29:04 | 25.65 | |
| 27 | 138 | Rock, Dan | M | 50 | 29:07 | 25.61 | |
| 28 | 32 | Rieber, Tom | M | 31 | 29:07 | 25.61 | |
| 29 | 57 | Judge, Barry | M | 50 | 29:15 | 25.49 | |
| 30 | 88 | Cahill, Steve | M | 49 | 29:21 | 25.41 | |
| 31 | 92 | Knutson, Eric | M | 45 | 29:27 | 25.32 | |
| 32 | 122 | Tingley, Gary | M | 31 | 29:32 | 25.25 | |
| 33 | 110 | Barker, Todd | M | 40 | 29:33 | 25.23 | |
| 34 | 33 | Pool, Floyd | M | 48 | 29:41 | 25.12 | |
| 35 | 60 | Dumcum, Sam | M | 22 | 29:53 | 24.95 | |
| 36 | 124 | Ulle, Kim | M | 48 | 30:05 | 24.79 | |
| 37 | 99 | Moler, Carl | M | 55 | 30:10 | 24.72 | |
| 38 | 130 | Antonelli, Joe | M | 39 | 30:11 | 24.70 | |
| 39 | 28 | Hegarty, George | M | 31 | 30:12 | 24.69 | |
| 40 | 59 | estrada, Josue | M | 33 | 30:13 | 24.68 | |
| 41 | 6 | Rodriguez, Herman | m | 36 | 30:14 | 24.66 | |
| 42 | 5 | Ryba, Eric | m | 39 | 30:15 | 24.65 | |
| 43 | 21 | Gershon, Yoav | M | 31 | 30:32 | 24.42 | |
| 44 | 75 | Endsley, Scott | M | 50 | 30:37 | 24.35 | |
| 45 | 48 | Willett, Kraig | M | 32 | 30:37 | 24.35 | |
| 46 | 90 | Sharp, Scott | M | 42 | 30:40 | 24.31 | |
| 47 | 140 | Pusl, Joe | M | 36 | 30:41 | 24.30 | |
| 48 | 93 | O'Gara, Coleen | F | 36 | 30:41 | 24.30 | |
| 49 | 29 | Rogers, Sean | M | 37 | 30:41 | 24.30 | |
| 50 | 73 | Moore, Dwight | M | 53 | 30:45 | 24.25 | |
| 51 | 108 | Kissell, Bill |