FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2004 Time Trial Series

Sponsored by San Diego Bicycle Club and

Bicycle Racing Monthly

-           Mar. 7, 2004 Results  -

 

 

Number of riders: 150 - Sold out

Conditions: Perfect. Low 70's and no wind. There was not a ripple on the water.

Prizes: SockGuy socks to all 1st place finishers. Fiesta Island collectors edition medals for the top three finishers in each category..

Course: This event was held on the short course.

 

Sorted By Age

Bib # Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem/
AWAD
  Girls 10-12 (3 laps)          
14 Duarte, Amanda f 12 26:00    
  Girl 13-14          
16 Levy, Lauren F 13 38:28 19.38  
  Girls 17-18          
4 Roch, Stephanie M 17 33:37 22.18  
  Women 19-29          
146 Smeltzer, Amanda F 28 36:50 20.24  
137 Sarver, Lisa F 28 39:20 18.96  
132 O'Brien, Claire F 24 DNS    
  Women 30-39          
75 Cooper, Susan F 39 29:25 25.35  
80 O'Gara, Coleen F 36 31:20 23.80  
49 Oppenheimer, Karen F 36 32:18 23.08  
58 Russell, Shari F 35 32:54 22.66  
108 Abplanalp, Dana F 32 34:23 21.69  
12 Gross, Sumi F 39 34:26 21.65  
9 Kaluzny, Bridget f 34 34:40 21.51  
148 Campbell, Rachael f 31 38:18 19.47  
46 Mayer, Kristin F 37 DNS    
  Girls 40-49          
136 Kolb, Sandra F 40 30:50 24.18  
70 Wenninger, Anne F 40 32:26 22.99  
105 Saguini, Mary F 42 34:05 21.88  
91 Laugen, Lorna F 45 34:50 21.41  
98 Gower, Elaine F 43 35:03 21.27  
109 Russell, Jody F 47 37:03 20.13  
  Women 50-59          
84 kimper, Trish F 58 34:46 21.45  
62 Riddle, Patricia F 57 37:20 19.97  
  AWAD 30-60          
43 Levinson, Ryan M 32 31:11 23.91 AWAD Bicycle
39 Leiser, Gregory M 48 34:16 21.76 AWAD Bicycle
  Boys 10-12          
144 Redmond, Drew M 12 27:25    
147 Redmond, Grant M 11 DNS    
  Boys 13-14          
45 Sykes, Edward M 14 36:34 20.39  
17 Quintero, Alexander M 13 39:18 18.97  
11 Burton, Davis M 14 39:57 18.66  
10 Warden, Zachery M 13 43:38 17.09  
  Boys 15-16          
65 Spagnola, Spencer M 15 30:13 24.68  
15 Landman, Jacob M 16 32:33 22.91  
29 Kirkland, Austin M 16 32:35 22.88  
1 Castillo, Jorge m 15 32:53 22.68  
  Boys 17-18          
2 Smith, David m 18 29:08 25.59  
5 Nagy, Peter m 18 31:06 23.98  
4 Roch, Stephan M 17 33:37 22.18  
13 Dial, Ed M 18 37:12 20.04  
  Men 20-29          
150 McDonald, Chris M 28 26:29 28.16  
113 Strelecki, Tim M 28 27:38 26.98  
82 Allman, Stuart M 29 28:49 25.88  
72 Hernandez, Max M 25 30:29 24.46  
7 Herriges, Joe m 25 30:34 24.39  
  Men 30-39          
127 Martin, Scott M 35 26:11 28.48  
110 Miller, Keith M 30 26:23 28.26  
128 Blattner, Jim M 32 27:11 27.43  
89 Menzel, Todd M 31 27:56 26.69  
6 Hill, Chuck m 37 28:27 26.21  
123 Humphrey, Charlie M 33 29:04 25.65  
56 Mielish, Robert M 37 29:06 25.62  
149 Cady, Ryan M 30 29:14 25.51  
122 tingley, Gary M 31 29:20 25.42  
57 Estrada, Josue M 33 29:26 25.33  
31 Gillespie, Steven M 36 29:27 25.32  
88 Hegarty, George M 31 29:35 25.20  
126 Jak, Patrick M 32 29:54 24.94  
97 Garcia, Mario M 34 30:24 24.53  
138 Pusl, Joe M 36 30:30 24.45  
141 Landry, Steve M 39 30:37 24.35  
87 Willett, Kraig M 32 30:39 24.33  
48 Woodward, Brian M 38 30:58 24.08  
93 Gossmann, Hans-Trevor M 33 31:41 23.53  
59 Lundberg, Gary m 38 32:24 23.01  
34 Hudspeth, Shawn M 35 32:25 23.00  
140 Gavin, Andrew M 32 32:26 22.99  
41 Hibberd, Chris M 39 32:28 22.97  
30 Ippolito, John M 38 32:50 22.71  
52 Miffitt, Matthew M 33 33:16 22.41  
86 Blank, Bennett M 32 33:35 22.20  
134 Callahan, Jeff M 36 35:39 20.92  
42 Costas, Steve M 30 36:39 20.35  
119 Levine, Scott M 38 36:45 20.29  
135 Zahn, Anthony M 30     24:46 only 4 laps
74 van Daelen, Ton M 37 DNF    
28 Shaw, Aaron M 31 DNS    
23 Solis, Mario M 33 DNS    
38 Bree, Kevin M 34 DNS    
25 Pullen, Doug M 35 DNS    
35 Barber, Scott M 35 DNS    
  Men 40-49          
92 Petersen, Joseph M 46 26:18 28.35  
120 Sauer, Mark M 46 27:05 27.53  
125 Shade, Michael M 46 27:08 27.48  
116 Macdonald, Chuck M 48 27:33 27.07  
124 Hough, Dean M 46 27:39 26.97  
115 Baker, Scott M 43 28:04 26.57  
50 Kay, Brent M 42 28:14 26.41  
71 Wenninger, Joe M 42 28:34 26.10  
133 Gonyer, Dave M 40 28:39 26.03  
106 Boussom, Todd M 43 28:43 25.97  
117 Liechty, Randy M 47 28:46 25.92  
100 Meyer, Michael M 45 29:11 25.55  
79 Knutson, Eric M 45 29:11 25.55  
131 Zdravecky, George M 41 29:24 25.36  
85 Dagman, Brooks M 41 29:33 25.23  
51 Pool, Floyd M 48 29:45 25.06  
142 Cahill, Steve M 49 29:50 24.99  
114 Cohen, Robert M 45 29:59 24.87  
55 Plummer, Dan M 42 30:15 24.65  
145 Redmond, Pierre M 46 30:31 24.43  
18 Stoner, Brian m 43 30:48 24.21  
121 Lockwood, Dean M 46 30:49 24.20  
54 Keiser, James M 40 31:01 24.04  
19 Yeager, Daniel M 47 31:05 23.99  
53 McKay, Kerry m 42 31:11 23.91  
102 Bean, Jeffrey M 43 31:23 23.76  
63 Bennett, Martin M 44 31:24 23.75  
118 White, Steve M 48 31:27 23.71  
47 Durham, Kelton M 42 31:41 23.53  
81 Callender, Dave M 49 32:10 23.18  
44 Leone, Mike M 41 32:11 23.17  
107 Diggs, Stephan M 43 32:25 23.00  
95 Worthen, Michael M 48 32:32 22.92  
69 Schibler, Thomas m 44 32:55 22.65  
73 Crowley, Richard M 44 33:06 22.53  
104 Smits, Mark M 40 33:31 22.25  
99 Andrasfay, Tony M 42 33:31 22.25  
129 Thome, Mark M 45 35:11 21.19  
20 Golba, Tim M 41 37:49 19.72  
78 Brady, Dennis M 40 37:54 19.67  
37 McQuillan, Edward M 43 DNS    
33 Patterson, Dean M 47 DNS    
  Men 50-59          
139 Becica, Matt M 51 28:11 26.46  
3 Huffman, Mark m 51 28:14 26.41  
60 Judge, Barry M 50 28:26 26.22  
76 Holt, David M 52 28:30 26.16  
103 Rock, Dan M 50 28:38 26.04  
143 Pfeiffer, Richard M 52 28:46 25.92  
68 Springer, Paul M 56 30:01 24.84  
22 Chester, George M 53 30:07 24.76  
36 Moore, Dwight M 53 30:45 24.25  
111 Fried, Randy M 58 31:44 23.50  
67 Jenkins, Michael M 58 31:45 23.48  
8 Skydel, David m 51 31:50 23.42  
96 Moylan, Jerry M 50 32:09 23.19  
130 Bowman, Roger M 52 32:12 23.16  
83 Kimper, Don M 57 32:28 22.97  
26 Burke, Michael M 50 32:45 22.77  
77 Scott, Peter M 50 33:06 22.53  
32 Koerner, Bill M 51 33:29 22.27  
61 Fellman, Tim M 50 34:04 21.89  
27 Crawford, Bob M 58 34:36 21.55  
101 Quintero, Alejandro M 54 36:07 20.65  
24 Jones, Bob M 50 DNS    
40 Moody, Ken M 58 DNS    
  Men 60-69          
94 Haase, Richard M 60 30:05 24.79  
112 Brooks, Louis M 65 31:15 23.86  
64 Fry, Kenneth M 61 31:28 23.70  
21 Macomber, Roger M 60 32:20 23.06  
  Tandem Mixed          
90 Hanson, M/Hanson, B M/F 50/43 28:46 25.92 Tandem
             
66       DNS    

Sorted by Time

Bib # Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem/
AWAD
14 Duarte, Amanda f 12 26:00   (3 laps)
144 Redmond, Drew M 12 27:25   (3 laps) 
             
127 Martin, Scott M 35 26:11 28.48  
92 Petersen, Joseph M 46 26:18 28.35  
110 Miller, Keith M 30 26:23 28.26  
150 McDonald, Chris M 28 26:29 28.16  
120 Sauer, Mark M 46 27:05 27.53  
125 Shade, Michael M 46 27:08 27.48  
128 Blattner, Jim M 32 27:11 27.43  
116 Macdonald, Chuck M 48 27:33 27.07  
113 Strelecki, Tim M 28 27:38 26.98  
124 Hough, Dean M 46 27:39 26.97  
89 Menzel, Todd M 31 27:56 26.69  
115 Baker, Scott M 43 28:04 26.57  
139 Becica, Matt M 51 28:11 26.46  
3 Huffman, Mark m 51 28:14 26.41  
50 Kay, Brent M 42 28:14 26.41  
60 Judge, Barry M 50 28:26 26.22  
6 Hill, Chuck m 37 28:27 26.21  
76 Holt, David M 52 28:30 26.16  
71 Wenninger, Joe M 42 28:34 26.10  
103 Rock, Dan M 50 28:38 26.04  
133 Gonyer, Dave M 40 28:39 26.03  
106 Boussom, Todd M 43 28:43 25.97  
143 Pfeiffer, Richard M 52 28:46 25.92  
117 Liechty, Randy M 47 28:46 25.92  
90 Hanson, M/Hanson, B M/F 50/43 28:46 25.92 Tandem
82 Allman, Stuart M 29 28:49 25.88  
123 Humphrey, Charlie M 33 29:04 25.65  
56 Mielish, Robert M 37 29:06 25.62  
2 Smith, David m 18 29:08 25.59  
100 Meyer, Michael M 45 29:11 25.55  
79 Knutson, Eric M 45 29:11 25.55  
149 Cady, Ryan M 30 29:14 25.51  
122 Tingley, Gary M 31 29:20 25.42  
131 Zdravecky, George M 41 29:24 25.36  
75 Cooper, Susan F 39 29:25 25.35  
57 Estrada, Josue M 33 29:26 25.33  
31 Gillespie, Steven M 36 29:27 25.32  
85 Dagman, Brooks M 41 29:33 25.23  
88 Hegarty, George M 31 29:35 25.20  
51 Pool, Floyd M 48 29:45 25.06  
142 Cahill, Steve M 49 29:50 24.99  
126 Jak, Patrick M 32 29:54 24.94  
114 Cohen, Robert M 45 29:59 24.87  
68 Springer, Paul M 56 30:01 24.84  
94 Haase, Richard M 60 30:05 24.79  
22 Chester, George M 53 30:07 24.76  
65 Spagnola, Spencer M 15 30:13 24.68  
55 Plummer, Dan M 42 30:15 24.65  
97 Garcia, Mario M 34 30:24 24.53  
72 Hernandez, Max M 25 30:29 24.46  
138 Pusl, Joe M 36 30:30 24.45  
145 Redmond, Pierre M 46 30:31 24.43  
7 Herriges, Joe m 25 30:34 24.39  
141 Landry, Steve M 39 30:37 24.35  
87 Willett, Kraig M 32 30:39 24.33  
36 Moore, Dwight M 53 30:45 24.25  
18 Stoner, Brian m 43 30:48 24.21  
121 Lockwood, Dean M 46 30:49 24.20  
136 Kolb, Sandra F 40 30:50 24.18  
48 Woodward, Brian M 38 30:58 24.08  
54 Keiser, James M 40 31:01 24.04  
19 Yeager, Daniel M 47 31:05 23.99  
5 Nagy, Peter m 18 31:06 23.98  
53 McKay, Kerry m 42 31:11 23.91  
43 Levinson, Ryan M 32 31:11 23.91 AWAD Bicycle
112 Brooks, Louis M 65 31:15 23.86  
80 O'Gara, Coleen F 36 31:20 23.80  
102 Bean, Jeffrey M 43 31:23 23.76  
63 Bennett, Martin M 44 31:24 23.75  
118 White, Steve M 48 31:27 23.71  
64 Fry, Kenneth M 61 31:28 23.70  
93 Gossmann, Hans-Trevor M 33 31:41 23.53  
47 Durham, Kelton M 42 31:41 23.53  
111 Fried, Randy M 58 31:44 23.50  
67 Jenkins, Michael M 58 31:45 23.48  
8 Skydel, David m 51 31:50 23.42  
96 Moylan, Jerry M 50 32:09 23.19  
81 Callender, Dave M 49 32:10 23.18  
44 Leone, Mike M 41 32:11 23.17  
130 Bowman, Roger M 52 32:12 23.16  
49 Oppenheimer,