|
FiestaIsland.com Home 2006 TT Race Schedule Team Time Trial 9-10 Time Trial Pre-Reg Info Subscribe Results Photos Links
|
|
|
| Bib # | Name (Last, First) | Sex (M/F) | Age | Time | Avg. Speed (MPH) | HPV/Tandem |
| Girls 10-11 | ||||||
| 11 | Duarte, Amanda | f | 11 | 37:34 | 19.85 | |
| Women 19-29 | ||||||
| 38 | Bourque, Bonnie | F | 29 | 33:01 | 22.58 | |
| 73 | Tauber, Sami | f | 27 | 39:28 | 18.89 | |
| Women 30-34 | ||||||
| 62 | Oppenheimer, Karen | F | 34 | 33:54 | 22.00 | |
| 37 | Hsieh, Stepanie | F | 35 | 34:20 | 21.72 | |
| 50 | Russell, Shari | F | 33 | 34:24 | 21.68 | |
| 64 | Johnson-Flores, Donna | F | 33 | 35:37 | 20.94 | |
| 24 | Gross, Sumi | F | 38 | dns | ||
| Women 40-49 | ||||||
| 26 | Rock, Lynette | F | 49 | 33:10 | 22.48 | |
| 9 | Saguini, Mary | f | 42 | 35:15 | 21.15 | |
| 35 | Davis, Debra | F | 46 | dns | ||
| Women 50-59 | ||||||
| 47 | Roach, Terry | F | 51 | 31:04 | 24.00 | record |
| 32 | Kimper, Patricia | F | 56 | 36:26 | 20.47 | |
| 30 | Bennett, Linda | F | 53 | 38:02 | 19.61 | |
| 39 | Riddle, Patty | F | 56 | 38:04 | 19.59 | |
| Boys 12-13 | ||||||
| 10 | Warden, Zach | m | 12 | 35:05 | 21.25 | |
| Boys 17-18 | ||||||
| 3 | Nagy, Peter | m | 17 | 32:15 | 23.12 | |
| Men 19-29 | ||||||
| 53 | Janowiak, Jared | M | 23 | 30:00 | 24.85 | |
| 27 | Palmer, Kevin | M | 28 | 30:17 | 24.62 | |
| 5 | Hodge, Daniel | m | 26 | 32:10 | 23.18 | |
| 4 | Martinez, David | m | 21 | 36:01 | 20.70 | |
| 43 | Lieber, Adam | M | 23 | 38:28 | 19.38 | |
| 81 | Coleman, Tommy | m | 29 | dnf | ||
| 23 | Arida, David | M | 27 | dns | ||
| Men 30-39 | ||||||
| 44 | Smith, Alex | M | 30 | 27:03 | 27.57 | |
| 51 | Bree, Kevin | M | 33 | 29:08 | 25.59 | |
| 58 | Metcalf, James | M | 38 | 30:11 | 24.70 | |
| 29 | Humphrey, Charlie | M | 31 | 30:45 | 24.25 | |
| 17 | Mielish, Robert | m | 36 | 30:51 | 24.17 | |
| 19 | Tingley, Gary | m | 30 | 30:59 | 24.07 | |
| 40 | van Daelen, Ton | M | 35 | 31:21 | 23.78 | |
| 70 | Mattingly, Jeff | m | 32 | 32:17 | 23.10 | |
| 77 | Lohman, Ernest | m | 38 | 32:30 | 22.94 | |
| 1 | Rowe, Jeff | m | 37 | 33:08 | 22.50 | |
| 63 | Chenoweth, Brian | M | 37 | 33:41 | 22.14 | |
| 49 | Ronlov, Greg | M | 37 | 34:55 | 21.36 | |
| 13 | Pires, David | m | 31 | 36:56 | 20.19 | |
| 74 | Wilkirson, Lynn | m | 36 | 37:03 | 20.13 | |
| 83 | Pusl, Joe | m | 35 | dnf | ||
| 31 | Barrett, Joshua | M | 34 | dns | ||
| 54 | Baierl, Gary | M | 36 | dns | ||
| 52 | Goodin, Craig | M | 38 | dns | ||
| 21 | Gilbert, James | M | 39 | dns | ||
| Men 40-49 | ||||||
| 86 | Johnson, Tony | M | 45 | 28:01 | 26.61 | |
| 12 | Kay, Brent | m | 41 | 28:22 | 26.29 | |
| 78 | Luedtke, Dale | m | 45 | 29:35 | 25.20 | |
| 75 | Rock, Dan | m | 48 | 30:05 | 24.79 | |
| 33 | Knutson, Eric | M | 43 | 30:31 | 24.43 | |
| 79 | Joujen-Roche, Phil | m | 41 | 30:58 | 24.08 | |
| 28 | Ming, Mark | M | 43 | 31:07 | 23.96 | |
| 42 | Aslagson, Jim | M | 46 | 32:03 | 23.27 | |
| 72 | McCue, Michael | m | 48 | 33:18 | 22.39 | |
| 2 | Colley, Tom | m | 46 | 33:21 | 22.36 | |
| 71 | Guitard, Ron | m | 43 | 33:49 | 22.05 | |
| 20 | Diamond, Steve | M | 47 | 34:14 | 21.78 | |
| 82 | Leiser, Gregory | m | 46 | 35:39 | 20.92 | |
| 55 | Swenson, Scott | M | 41 | 36:35 | 20.38 | |
| 8 | Brockway, David | m | 49 | 37:03 | 20.13 | |
| 7 | Duarte, Manuel | m | 44 | 37:20 | 19.97 | |
| 65 | Seamark, Michael | M | 45 | 37:52 | 19.69 | |
| 84 | Coy, Bruce | m | 48 | 38:54 | 19.17 | |
| 6 | Landman, David | m | 43 | 38:55 | 19.16 | |
| 36 | Himlin, Bob | M | 41 | 41:32 | 17.95 | |
| 16 | Brown, Jay | m | 40 | dnf | ||
| 25 | Yeager, Daniel | M | 46 | dnf | ||
| 56 | White, Robert | M | 44 | dns | ||
| Men 50-59 | ||||||
| 59 | Holt, David | M | 51 | 29:13 | 25.52 | |
| 15 | Coleman, Kevin | m | 50 | 29:24 | 25.36 | |
| 18 | Moler, Carl | m | 54 | 31:06 | 23.98 | |
| 76 | Haase, Richard | m | 59 | 32:05 | 23.24 | |
| 46 | Shor, Arthur | M | 52 | 32:22 | 23.04 | |
| 41 | Dignan, Edward | M | 56 | 32:44 | 22.78 | |
| 68 | Smith, Russell | m | 58 | 33:59 | 21.94 | |
| 34 | Lipnisky, Dan | M | 52 | 34:18 | 21.74 | |
| 69 | Smith, Randy | m | 50 | 34:25 | 21.67 | |
| 80 | Springer, Roger | m | 58 | 36:04 | 20.67 | |
| 14 | Jones, Stephen | m | 50 | 37:31 | 19.88 | |
| 66 | Sutliff, Curt | M | 52 | dns | ||
| 22 | Langstaff, Wm | M | 55 | dns | ||
| Men 60-69 | ||||||
| 61 | Spangler, Dave | M | 61 | 29:55 | 24.92 | |
| 45 | Brashear, James | M | 63 | 31:20 | 23.80 | |
| 67 | Brooks, Louis | m | 64 | 35:34 | 20.96 | |
| 48 | West, Ed | M | 69 | 43:49 | 17.02 | |
| 60 | Scott, Cliff | M | 61 | dnf | ||
| Tandem M/F | ||||||
| 57 | W.Barnes/T.Barclay | M/F | 108 | 31:58 | 23.33 | Tandem |
Sorted by Time
| Bib # | Name (Last, First) | Sex (M/F) | Age | Time | Avg. Speed (MPH) | HPV/Tandem | |
| 1 | 44 | Smith, Alex | M | 30 | 27:03 | 27.57 | |
| 2 | 86 | Johnson, Tony | M | 45 | 28:01 | 26.61 | |
| 3 | 12 | Kay, Brent | m | 41 | 28:22 | 26.29 | |
| 4 | 51 | Bree, Kevin | M | 33 | 29:08 | 25.59 | |
| 5 | 59 | Holt, David | M | 51 | 29:13 | 25.52 | |
| 6 | 15 | Coleman, Kevin | m | 50 | 29:24 | 25.36 | |
| 7 | 78 | Luedtke, Dale | m | 45 | 29:35 | 25.20 | |
| 8 | 61 | Spangler, Dave | M | 61 | 29:55 | 24.92 | |
| 9 | 53 | Janowiak, Jared | M | 23 | 30:00 | 24.85 | |
| 10 | 75 | Rock, Dan | m | 48 | 30:05 | 24.79 | |
| 11 | 58 | Metcalf, James | M | 38 | 30:11 | 24.70 | |
| 12 | 27 | Palmer, Kevin | M | 28 | 30:17 | 24.62 | |
| 13 | 33 | Knutson, Eric | M | 43 | 30:31 | 24.43 | |
| 14 | 29 | Humphrey, Charlie | M | 31 | 30:45 | 24.25 | |
| 15 | 17 | Mielish, Robert | m | 36 | 30:51 | 24.17 | |
| 16 | 79 | Joujen-Roche, Phil | m | 41 | 30:58 | 24.08 | |
| 17 | 19 | Tingley, Gary | m | 30 | 30:59 | 24.07 | |
| 18 | 47 | Roach, Terry | F | 51 | 31:04 | 24.00 | |
| 19 | 18 | Moler, Carl | m | 54 | 31:06 | 23.98 | |
| 20 | 28 | Ming, Mark | M | 43 | 31:07 | 23.96 | |
| 21 | 45 | Brashear, James | M | 63 | 31:20 | 23.80 | |
| 22 | 40 | van Daelen, Ton | M | 35 | 31:21 | 23.78 | |
| 23 | 57 | W.Barnes/T.Barclay | M/F | 108 | 31:58 | 23.33 | Tandem |
| 24 | 42 | Aslagson, Jim | M | 46 | 32:03 | 23.27 | |
| 25 | 76 | Haase, Richard | m | 59 | 32:05 | 23.24 | |
| 26 | 5 | Hodge, Daniel | m | 26 | 32:10 | 23.18 | |
| 27 | 3 | Nagy, Peter | m | 17 | 32:15 | 23.12 | |
| 28 | 70 | Mattingly, Jeff | m | 32 | 32:17 | 23.10 | |
| 29 | 46 | Shor, Arthur | M | 52 | 32:22 | 23.04 | |
| 30 | 77 | Lohman, Ernest | m | 38 | 32:30 | 22.94 | |
| 31 | 41 | Dignan, Edward | M | 56 | 32:44 | 22.78 | |
| 32 | 38 | Bourque, Bonnie | F | 29 | 33:01 | 22.58 | |
| 33 | 1 | Rowe, Jeff | m | 37 | 33:08 | 22.50 | |
| 34 | 26 | Rock, Lynette | F | 49 | 33:10 | 22.48 | |
| 35 | 72 | McCue, Michael | m | 48 | 33:18 | 22.39 | |
| 36 | 2 | Colley, Tom | m | 46 | 33:21 | 22.36 | |
| 37 | 63 | Chenoweth, Brian | M | 37 | 33:41 | 22.14 | |
| 38 | 71 | Guitard, Ron | m | 43 | 33:49 | 22.05 | |
| 39 | 62 | Oppenheimer, Karen | F | 34 | 33:54 | 22.00 | |
| 40 | 68 | Smith, Russell | m | 58 | 33:59 | 21.94 | |
| 41 | 20 | Diamond, Steve | M | 47 | 34:14 | 21.78 | |
| 42 | 34 | Lipnisky, Dan | M | 52 | 34:18 | 21.74 | |
| 43 | 37 | Hsieh, Stepanie | F | 35 | 34:20 | 21.72 | |
| 44 | 50 | Russell, Shari | F | 33 | 34:24 | 21.68 | |
| 45 | 69 | Smith, Randy | m | 50 | 34:25 | 21.67 | |
| 46 | 49 | Ronlov, Greg | M | 37 | 34:55 | 21.36 | |
| 47 | 10 | Warden, Zach | m | 12 | 35:05 | 21.25 | |
| 48 | 9 | Saguini, Mary | f | 42 | 35:15 | 21.15 | |
| 49 | 67 | Brooks, Louis | m | 64 | 35:34 | 20.96 | |
| 50 | 64 | Johnson-Flores, Donna | F | 33 | 35:37 | 20.94 | |
| 51 | 82 | Leiser, Gregory | m | 46 | 35:39 | 20.92 | |
| 52 | 4 | Martinez, David | m | 21 | 36:01 | 20.70 | |
| 53 | 80 | Springer, Roger | m | 58 | 36:04 | 20.67 | |
| 54 | 32 | Kimper, Patricia | F | 56 | 36:26 | 20.47 | |
| 55 | 55 | Swenson, Scott | M | 41 | 36:35 | 20.38 | |
| 56 | 13 | Pires, David | m | 31 | 36:56 | 20.19 | |
| 57 | 74 | Wilkirson, Lynn | m | 36 | 37:03 | 20.13 | |
| 58 | 8 | Brockway, David | m | 49 | 37:03 | 20.13 | |
| 59 | 7 | Duarte, Manuel |