|
FiestaIsland.com Home 2006 TT Race Schedule Team Time Trial 9-10 Time Trial Pre-Reg Info Subscribe Results Photos Links
|
|
|
| Order | Name (Last, First) | Sex (M/F) | Age | Time | Avg. Speed (MPH) | HPV/Tandem |
| Girls 10-11 | ||||||
| 114 | Reyes, Ana Karen | f | 11 | 24:32 | record | 2 laps |
| Girls 17-18 | ||||||
| 2 | Saguini, Kelly | f | 17 | DNS | ||
| Women 19-29 | ||||||
| 58 | Campbell, Rook | F | 26 | 33:22 | 22.35 | |
| Women 30-39 | ||||||
| 38 | Dale, Ysabel | F | 38 | 38:57 | 19.14 | |
| 39 | Russo, Terri | F | 38 | DNS | ||
| 68 | Abplanalp, Dana | F | 30 | DNS | ||
| 35 | Lebedda, Gayle | F | 34 | DNS | ||
| Women 40-49 | ||||||
| 75 | Rock, Lynette | F | 49 | 34:39 | 21.52 | |
| 3 | Saguini, Mary | f | 42 | 35:37 | 20.94 | |
| 70 | Gower, Elaine | F | 42 | DNS | ||
| 23 | Brock, Kelley | F | 44 | DNS | ||
| 29 | Davis, Debra | F | 45 | DNS | ||
| Women 50-59 | ||||||
| 105 | Roach, Terry | F | 50 | 31:21 | 23.78 | |
| 40 | Riddle, Patty | F | 55 | 38:05 | 19.58 | |
| Boys 9-10 | ||||||
| 18 | Orozco, Nicolas | m | 9 | 23:23 | Record | 2 laps |
| 17 | Reyes, Francisco | m | 9 | 25:03 | 2 laps | |
| 115 | Reyes, Ernesto | m | 9 | 25:47 | 2 laps | |
| Boys 11-12 | ||||||
| 19 | Orozco, Adolfo | m | 11 | 21:13 | Record | 2 laps |
| 10 | Warden, Zach | m | 12 | DNS | ||
| Boys 15-16 | ||||||
| 98 | Roch, Stephan | M | 16 | 35:24 | 21.06 | |
| Boys 17-18 | ||||||
| 99 | Nagy, Peter | M | 17 | 33:26 | 22.30 | |
| Men 19-29 | ||||||
| 87 | Miller, Keith | M | 28 | 27:43 | 26.90 | |
| 82 | Burgan, Erik | M | 28 | 28:03 | 26.58 | |
| 65 | Tingley, Gary | M | 29 | 31:53 | 23.39 | |
| 12 | Fernandez, Gernaro | m | 23 | 33:25 | 22.31 | |
| 112 | Lorido, Javier del Valle | m | 28 | 33:45 | 22.09 | |
| 111 | Aguilar, Rogelio | m | 28 | 34:45 | 21.46 | |
| 89 | Engelmann, Andrew | M | 26 | 35:35 | 20.95 | |
| 66 | Lieber, Adam | M | 23 | 38:22 | 19.43 | |
| 15 | Coleman, Tommy | m | 29 | DNF | ||
| 72 | Janowiak, Jared | M | 23 | DNS | ||
| 80 | Gustafson, David | M | 26 | DNS | ||
| 48 | Arida, David | M | 27 | DNS | ||
| 97 | Dulin, Tucker | M | 29 | DNS | ||
| Men 30-39 | ||||||
| 117 | Coulson, Peter | m | 33 | 27:51 | 26.77 | |
| 13 | Thomas, Paul | m | 34 | 28:07 | 26.52 | |
| 83 | Brown, Andy | M | 30 | 28:28 | 26.19 | |
| 9 | McNulty, Kevin | m | 39 | 29:25 | 25.35 | |
| 71 | Gonyer, Dave | M | 39 | 29:30 | 25.28 | |
| 106 | Albin, Shaun | M | 35 | 30:00 | 24.85 | |
| 25 | Schooling,Scott | M | 34 | 30:06 | 24.77 | |
| 81 | Riley, Pete | M | 36 | 30:24 | 24.53 | |
| 53 | Mielish, Robert | M | 35 | 30:30 | 24.45 | |
| 85 | Ford, Matt | M | 33 | 30:44 | 24.26 | |
| 90 | Herbst, Davey | M | 31 | 30:57 | 24.09 | |
| 4 | DeLaPaz, Gregory | m | 35 | 31:18 | 23.82 | |
| 43 | Baierl, Gary | M | 35 | 31:44 | 23.50 | |
| 14 | Hoffmann, Matthew | m | 31 | 31:51 | 23.41 | |
| 113 | Pusl, Joe | m | 35 | 32:07 | 23.22 | |
| 107 | Toledo, Manuel | m | 33 | 32:13 | 23.14 | |
| 1 | Rowe, Jeff | m | 37 | 32:51 | 22.70 | |
| 21 | Keiser, James | M | 38 | 32:54 | 22.66 | |
| 109 | Lohman, Ernest | m | 38 | 33:46 | 22.08 | |
| 63 | Chenoweth, Brian | M | 37 | 33:49 | 22.05 | |
| 104 | Burke, Kevin | M | 30 | 33:54 | 22.00 | |
| 96 | Kowalczyk, Tony | M | 37 | 34:40 | 21.51 | |
| 30 | Schlesinger, Charles | m | 35 | 34:57 | 21.33 | |
| 36 | Anderson, Shane | M | 37 | 35:17 | 21.13 | |
| 73 | Pizzurro, Robert | M | 34 | 35:35 | 20.95 | |
| 110 | Alsip, T. Mark | m | 39 | 40:38 | 18.35 | |
| 47 | Monge, Lindsay | M | 30 | DNS | ||
| 33 | Humphrey, Charlie | M | 31 | DNS | ||
| 34 | Lebedda, Marty | M | 31 | DNS | ||
| 91 | Herbst, Chuck | M | 33 | DNS | ||
| 61 | van Daelen, Ton | M | 35 | DNS | ||
| 101 | Cusick, Paul | M | 36 | DNS | ||
| 57 | Stamos, Bill | M | 39 | DNS | ||
| Men 40-49 | ||||||
| 5 | Kay, Brent | m | 41 | 28:42 | 25.98 | |
| 50 | Macdonald, Chuck | M | 47 | 28:51 | 25.85 | |
| 6 | Rock, Dan | m | 49 | 30:10 | 24.72 | |
| 32 | Ming, Mark | M | 43 | 30:48 | 24.21 | |
| 108 | Willcox, Bob | m | 47 | 30:59 | 24.07 | |
| 51 | Liechty, Randy | M | 45 | 31:10 | 23.92 | |
| 28 | Diamond, Steve | M | 47 | 31:26 | 23.72 | |
| 16 | Brown, Jay | m | 40 | 32:39 | 22.84 | |
| 7 | Hafeli, John | m | 48 | 32:58 | 22.62 | |
| 31 | Stetsko, Gregg | M | 46 | 33:46 | 22.08 | |
| 100 | Colley, Thomas | M | 46 | 33:51 | 22.03 | |
| 42 | Yeager, Daniel | M | 46 | 34:41 | 21.50 | |
| 56 | White, Robert | M | 43 | 37:23 | 19.95 | |
| 92 | Brockway, David | M | 49 | 37:30 | 19.88 | |
| 41 | Scott, Peter | M | 48 | 37:47 | 19.73 | |
| 88 | Perry, Todd | M | 40 | DNS | ||
| 27 | Gaytan, Rick | M | 41 | DNS | ||
| 24 | Raffelson, Troy | M | 42 | DNS | ||
| 69 | Diggs, Stephen | M | 42 | DNS | ||
| 93 | Entwistle, Michael | M | 43 | DNS | ||
| 22 | Shade, Michael | M | 45 | DNS | ||
| 52 | White, Steve | M | 46 | DNS | ||
| 26 | Koerner, Bill | M | 49 | DNS | ||
| 60 | Huffman, Mark | M | 49 | DNS | ||
| 84 | Behrends, Phil | M | 49 | DNS | ||
| 94 | Petermann, Hans | M | 49 | DNS | ||
| Men 50-59 | ||||||
| 95 | Holt, David | M | 51 | 29:33 | 25.23 | |
| 8 | Coleman, Kevin | m | 50 | 29:57 | 24.90 | |
| 79 | Langstaff, William | M | 55 | 30:25 | 24.51 | |
| 45 | Springer, Paul | M | 55 | 31:30 | 23.67 | |
| 49 | Tippets, Bill | M | 51 | 31:42 | 23.52 | |
| 116 | Mougel, Bernard | m | 50 | 32:16 | 23.11 | |
| 76 | Shor, Arthur | M | 51 | 32:51 | 22.70 | |
| 59 | Dignan, Edward | M | 55 | 33:31 | 22.25 | |
| 64 | Moylan, Jerry | M | 50 | 34:32 | 21.59 | |
| 77 | Hickman, James | M | 52 | 34:39 | 21.52 | |
| 11 | Springer, Roger | m | 55 | 37:21 | 19.96 | |
| 74 | Szkalak, Kal | M | 50 | DNS | ||
| 46 | Pfeiffer, Richard | M | 51 | DNS | ||
| 78 | Sutliff, Curt | M | 51 | DNS | ||
| 55 | Macy, Bob | M | 55 | DNS | ||
| 86 | Miller, James | M | 56 | DNS | ||
| Men 60-69 | ||||||
| 54 | Brashear, James | M | 62 | 31:54 | 23.37 | |
| 44 | White, Ray | M | 66 | 33:52 | 22.02 | |
| 102 | Scott, Cliff | M | 60 | DNS | ||
| 103 | Spangler, Dave | M | 61 | DNS | ||
| 62 | Brooks, Louis | M | 64 | DNS | ||
| 67 | West, Ed | M | 69 | DNS | ||
| Tamdem M/F | ||||||
| 37 | Brian/DeVoss | M/F | 110 | 29:59 | 24.87 | Tandem |
Sorted by Time
| Bib # | Name (Last, First) | Sex (M/F) | Age | Time | Avg. Speed (MPH) | HPV/Tandem | |
| 1 | 19 | Orozco, Adolfo | m | 11 | 21:13 | 2 Laps | |
| 2 | 18 | Orozco, Nicolas | m | 9 | 23:23 | 2 Laps | |
| 3 | 114 | Reyes, Ana Karen | f | 11 | 24:32 | 2 Laps | |
| 4 | 17 | Reyes, Francisco | m | 9 | 25:03 | 2 Laps | |
| 5 | 115 | Reyes, Ernesto | m | 9 | 25:47 | 2 Laps | |
| 1 | 87 | Miller, Keith | M | 28 | 27:43 | 26.90 | |
| 2 | 117 | Coulson, Peter | m | 33 | 27:51 | 26.77 | |
| 3 | 82 | Burgan, Erik | M | 28 | 28:03 | 26.58 | |
| 4 | 13 | Thomas, Paul | m | 34 | 28:07 | 26.52 | |
| 5 | 83 | Brown, Andy | M | 30 | 28:28 | 26.19 | |
| 6 | 5 | Kay, Brent | m | 41 | 28:42 | 25.98 | |
| 7 | 50 | Macdonald, Chuck | M | 47 | 28:51 | 25.85 | |
| 8 | 9 | McNulty, Kevin | m | 39 | 29:25 | 25.35 | |
| 9 | 71 | Gonyer, Dave | M | 39 | 29:30 | 25.28 | |
| 10 | 95 | Holt, David | M | 51 | 29:33 | 25.23 | |
| 11 | 8 | Coleman, Kevin | m | 50 | 29:57 | 24.90 | |
| 12 | 37 | Brian/DeVoss | M/F | 110 | 29:59 | 24.87 | Tandem |
| 13 | 106 | Albin, Shaun | M | 35 | 30:00 | 24.85 | |
| 14 | 25 | Schooling,Scott | M | 34 | 30:06 | 24.77 | |
| 15 | 6 | Rock, Dan | m | 49 | 30:10 | 24.72 | |
| 16 | 81 | Riley, Pete | M | 36 | 30:24 | 24.53 | |
| 17 | 79 | Langstaff, William | M | 55 | 30:25 | 24.51 | |
| 18 | 53 | Mielish, Robert | M | 35 | 30:30 | 24.45 | |
| 19 | 85 | Ford, Matt | M | 33 | 30:44 | 24.26 | |
| 20 | 32 | Ming, Mark | M | 43 | 30:48 | 24.21 | |
| 21 | 90 | Herbst, Davey | M | 31 | 30:57 | 24.09 | |
| 22 | 108 | Willcox, Bob | m | 47 | 30:59 | 24.07 | |
| 23 | 51 | Liechty, Randy | M | 45 | 31:10 | 23.92 | |
| 24 | 4 | DeLaPaz, Gregory | m | 35 | 31:18 | 23.82 | |
| 25 | 105 | Roach, Terry | F | 50 | 31:21 | 23.78 | |
| 26 | 28 | Diamond, Steve | M | 47 | 31:26 | 23.72 | |
| 27 | 45 | Springer, Paul | M | 55 | 31:30 | 23.67 | |