FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2003 Time Trial Series

-           Feb. 9 Results  -

Number of Riders: 150

Conditions: Wind 3-5 mph from the east. A perfect morning for a time trial.

Sorted by Sex and Age

Order Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem SDBC
  Girls 10-11            
32 Duarte, Amanda f 10 40:50   Record Yes
  Boys 10-11            
41 Warden, Zachary m 12 33:10   Record Yes
  Boys 14-15            
3 Kirkland, Austin m 14 36:17 20.55   Yes
143 Landman, Jacob m 15 37:37 19.82   Yes
  Girls 16-17            
74 Saguini, Kelly f 17 38:57 19.14    
  Boys 16-17            
55 Nagy, Peter m 17 32:39 22.84    
54 Roch, Stephane m 17 35:47 20.84    
  Women 18-29            
118 Campbell, Rook f 27 32:29 22.95    
5 Borque, Bonnie f 29 34:19 21.73    
47 Paine, Kim f 27 34:28 21.63    
26 Nehring, Ramlah f 27 35:32 20.98    
136 Janssen, Cynthia f 27 36:19 20.53    
33 Lawrence, Lesley f 24 39:04 19.09    
121 Kieck, Laura f 25 51:20 14.53    
  Women 30-39            
84 Wilson, Joan f 33 32:15 23.12    
50 Fuhr, Heather f 35 33:48 22.06    
51 Oppenheimer, Karen f 34 34:11 21.81    
4 Cooper, Elana f 30 37:28 19.90   Yes
146 Putterman, Hallie f 30 39:07 19.06    
123 Flint, Sherry f 39 39:14 19.01    
139 Wornat, Janet f 33 46:03 16.19    
  Women 40-49            
58 Shook, Sue f 46 31:05 23.99    
90 Sullivan, Barbara f 46 34:55 21.36    
73 Saguini, Mary f 42 35:08 21.22    
81 Blomgren, Catherine f 42 38:49 19.21    
126 Brock, Kelly f 44 43:06 17.30    
  Women 50-59            
60 Brian, Andrienne f 51 32:17 23.10    
128 Craik, Mary f 50 38:17 19.48    
94 Riddle, Patricia f 55 38:57 19.14   Yes
  Men 18-29            
9 Sublette, Phil m 24 27:29 27.13    
86 Waite, Cody m 25 27:34 27.05    
109 Whitson, Dustin m 19 27:50 26.79    
28 Rapaport, Geoff m 21 28:46 25.92    
49 Gustafson, David m 27 29:08 25.59    
93 Helgeson, Waylon m 29 29:40 25.13    
68 Kissell, Jason m 20 29:41 25.12    
25 Merlone, Joe m 22 29:42 25.11    
112 Campbell, Todd m 21 30:31 24.43    
27 Rodriguez, Tona m 28 30:46 24.24    
113 Quan, Brian m 21 32:00 23.30    
2 Gain, Matt m 29 32:08 23.20    
64 Arida, David m 27 32:08 23.20    
19 Hodge, Daniel m 26 32:11 23.17    
148 Feinberg, Jason m 27 33:21 22.36    
75 Coleman, Tommy m 28 33:25 22.31    
53 Sepucha, David m 28 33:36 22.19   Yes
29 Chen, William m 18 35:51 20.80    
134 Engelmann, Drew m 26 36:17 20.55    
46 delaFuente, Frankie m 19 38:52 19.18    
115 Romais, John m 21 39:34 18.85    
141 Lieber, Adam m 23 41:56 17.78    
34 Gjessing, Anthony m 29 DNF DNF    
  Men 30-39            
43 Garrigus, Brent m 31 28:16 26.38    
85 Brandt, Wayne m 32 28:32 26.13    
48 Brown, Andy m 31 29:44 25.08    
120 Johnson, Mark m 37 30:01 24.84   Yes
99 Wingo, Scott m 32 30:21 24.57    
104 Goodin Craig m 37 30:32 24.42    
76 Williams, Michael m 34 30:34 24.39    
127 Pruschki, Paul m 38 30:47 24.22   Yes
130 Livingston, R. Bryan m 38 30:56 24.10    
124 Barden, Stuart m 38 31:03 24.01    
147 Boyle, Sean m 35 31:10 23.92    
11 Roof, Brad m 31 31:19 23.81    
10 Gavin, Andrew m 30 31:43 23.51    
56 Humphrey, Charlie m 31 31:53 23.39    
135 Hoffman, Matthew m 31 31:54 23.37    
87 Magers, Steve m 39 32:01 23.29    
59 Henkel, Doug m 36 32:02 23.28    
7 Vilchis, Ignacio m 31 32:08 23.20    
101 Ledbetter, Lenny m 33 32:20 23.06    
70 O'Dell, William m 36 32:20 23.06    
67 Tingley, Gary m 30 32:23 23.03    
69 Sabel, Brian m 36 32:44 22.78    
35 Keiser, James m 39 33:01 22.58   Yes
20 Mattingly, Jeff m 31 33:06 22.53    
39 Phillips, Patrick m 33 33:27 22.29   Yes
92 Finke, John m 32 33:50 22.04    
107 Evans, Matthew m 37 33:51 22.03    
110 Aldana, Jorge m 37 33:52 22.02   Yes
1 Ladeby, Steve m 35 34:46 21.45   Yes
36 Kinney, James m 34 34:48 21.43    
42 Tsintikidis, Dimitri m 39 35:34 20.96    
140 Cox, Raymond m 37 36:11 20.61    
8 Duff, David m 35 36:14 20.58   yes
111 Schlesinger, Charles m 35 36:20 20.52   yes
37 Pires, David m 31 36:40 20.34    
138 Pizzurro, Robert m 34 37:41 19.79    
116 Hartmann, Rik m 39 38:15 19.49    
137 Biddle, Marc m 37 41:53 17.80    
82 Williams, Henry m 37 42:58 17.35    
114 Baierl, Gary m 36 DNF DNF    
  Men 40-49            
66 Sitler, David m 44 29:33 25.23    
105 Luedtke, Dale m 49 29:40 25.13    
22 MacDonald, Chuck m 46 29:41 25.12    
57 Schuster, Peter m 42 30:54 24.13    
23 Lorenz, Brian m 42 31:10 23.92   Yes
102 Liechty, Randy m 46 31:26 23.72    
119 Diamond, Steve m 47 31:30 23.67    
88 Flores, Erick m 41 31:30 23.67    
71 Brubaker, Robert m 43 31:41 23.53   Yes
16 Raffelson, Troy m 42 31:58 23.33    
17 Aslagson, Jim m 46 32:06 23.23    
117 Pool, Floyd m 47 32:07 23.22   Yes
79 DeBlasio, Lou m 45 32:12 23.16   Yes
122 Lockwood, Dean m 44 32:15 23.12    
100 Brown, J m 40 32:29 22.95    
21 White, Steve m 47 32:43 22.79    
44 Perry, Todd m 40 32:56 22.64    
80 Blomgren, Wade m 41 32:57 22.63    
13 Endsley, Scott m 49 33:10 22.48    
40 Stetsko, Gregg m 47 34:29 21.62   Yes
133 Harvey, Tom m 45 34:30 21.61   Yes
108 Petermann, Hans m 49 36:26 20.47    
18 Rogers, Lee m 48 37:25 19.93    
31 Duarte, Manuel m 43 37:47 19.73   Yes
89 Brockway, David m 49 38:18 19.47   Yes
98 Turnage, Tim m 45 39:07 19.06    
142 Landman, David m 42 40:42 18.32   Yes
14 Frazier, Ray m 41 DNF DNF    
  Men 50-59            
52 Holt, David m 51 29:49 25.01    
15 Langstaff, Bill m 55 30:32 24.42    
72 Kissell, Bill m 50 31:45 23.48    
150 Springer, Paul m 45 31:52 23.40   Yes
45 Behrends, Phil m 50 32:28 22.97   Yes
149 Richardson, Bob m 53 32:43 22.79   Yes
62 Shor, Arthur m 52 32:56 22.64    
131 Walsh, Tom m 55 33:01 22.58    
144 Spindelman, Kirk m 54 33:05 22.54    
24 Skydel, David m 50 33:21 22.36    
97 Smith, Russell m 57 33:46 22.08    
30 Kimper, Don m 56 33:54 22.00   Yes
106 Jenkins, Michael m 57 34:05 21.88   yes
6 Isaacs, Jon m 55 34:42 21.49    
103 Evans, Tracy m 54 35:15 21.15    
61 Dignan, Ed m 56