FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2003 Time Trial Series

Sponsored by San Diego Bicycle Club and

Bicycle Racing Monthly

-           Oct. 12 Results  -

 

Number of riders: 121 riders

Conditions: Perfect. Wind was still to 2 mph. Temperature mid 70's

Photo's: www.clintonphoto.com

 

Sorted by Age

Bib # Name (Last, First) Sex (M/F) Age Actual Time (calculated) Avg. Speed (MPH) HPV/Tandem SDBC?
Girls 10 and Under            
23 Duarte, Amanda F 10 31:48   2 LAPS yes
  Women 30-39            
17 Cooper, Susan f 30 30:16 24.64   yes
16 Gross, Sumi f 38 34:24 21.68    
53 Padilla, Annette F 35 35:26 21.04   yes
92 Marshall, Tricia F 33 37:12 20.04    
11 Wenninger, Anne f 39 37:20 19.97    
70 Dale, Ysabel F 38 37:27 19.91    
24 Duarte, Donna F 38 49:02 15.21 recumbant yes
78 Stewart, Tamirra F 37 DNS      
32 Reuter, Sherry F 39 DNS      
  Women 40-49            
113 Ellacott, Anna f 47 33:38 22.17    
  Women 50-59            
104 Copeland, Joyce f 58 37:08 20.08    
28 Riddle, Patty F 56 37:10 20.06   yes
  Boys 12 and Under            
2 Quintero, Alexander m 12 28:15   2 LAPS yes
21 Warden, Zach 12 32:54   2 LAPS yes
  Boys 13-14            
42 Sykes, Edward M 13 37:22 19.95   yes
98 Holt, Henry m 14 41:52 17.81    
  Boys !5-16            
62 Kirkland, Austin M 15 31:41 23.53    
26 Landman, Jacob 15 36:44 20.30   yes
  Men 19-29            
87 Rappoport, Geoffrey M 21 26:07 28.55 Record  
33 Arida, David M 27 31:19 23.81    
7 Lewis, Jason m 26 32:16 23.11    
83 Forbes, Justin M 29 32:31 22.93    
96 Woolley, Andrew m 23 33:23 22.34    
31 Cullins, James M 25 33:35 22.20    
111 Cesarek, John m 28 36:05 20.66    
100 Dodge, Damien m 23 38:00 19.62    
40 Wagner, Christian M 28 DNS      
  Men 30-39            
106 Green, Steven m 38 28:43 25.97    
57 Riley, Pete M 36 29:08 25.59    
90 Tingley, Gary M 30 29:19 25.43    
52 Martin, Scott M 34 30:02 24.83    
58 Storer, Daniel M 37 30:14 24.66   yes
1 Pruschki, Paul m 39 30:28 24.47   yes
51 van Daelen, Ton M 36 30:44 24.26    
60 Landry, Steve M 38 31:18 23.82    
121 Owens, Timothy m 36 31:32 23.65    
67 Lubic, Bryan M 30 31:34 23.62   yes
56 Riley, Steven M 30 31:34 23.62    
118 Pusl, Joe m 35 31:37 23.58    
39 Garcia, Jazy M 36 31:41 23.53    
99 Fox, Eric m 34 32:02 23.28    
86 Gutierrez, Hector M 35 32:02 23.28    
109 Lohman, Ernest m 39 32:05 23.24    
107 Mattingly, Jeff m 32 32:53 22.68    
59 Grieves, Daniel M 30 33:25 22.31    
76 Fischbach, Matthew M 31 33:30 22.26    
112 Kruitwagen, Bart m 31 34:09 21.83    
105 Metcalf, James m 38 34:29 21.62    
30 Milewski, Rob M 34 36:14 20.58    
93 dela Cruz, Cisco M 34 36:44 20.30    
15 Keating, Terence m 37 42:16 17.64    
38 Garcia, Mario M 33 DNS      
85 Ford, Matt M 34 DNS      
20 Schlesinger, Charles M 36 DNS      
36 Serrano, Michael M 37 DNS      
  Men 40-49            
119 Johnson, Tony m 45 27:56 26.69    
35 Gillett, Randy M 43 28:37 26.06 recumbant  
81 Helvie, Mark M 48 28:42 25.98   yes
97 Sitler, David m 44 28:42 25.98    
94 Kay, Brent m 41 28:59 25.73    
55 MacDonald, Chuck M 47 29:00 25.71    
45 Borenstadt, Peter M 49 29:34 25.22 recumbant Record
69 Boussom, Todd M 42 29:46 25.05    
25 Hickey, James 42 29:50 24.99    
80 Luedtke, Dale M 49 29:59 24.87    
79 Rock, Dan M 49 30:00 24.85    
10 Wenninger, Joe m 41 30:03 24.81    
44 Lorenz, Brian M 42 30:07 24.76   yes
6 Hough, Dean m 45 30:08 24.74    
14 Poyorena, Eugene m 49 30:18 24.61    
116 Cohen, Robert m 45 30:34 24.39    
12 Judge, Barry m 49 30:36 24.37    
61 Endsley, Scott M 49 30:50 24.18   yes
88 Lockwood, Dean M 45 30:59 24.07    
102 Avery, Russell m 43 31:08 23.95   yes
115 McPherren, Darrell m 43 31:20 23.80    
77 White, Steve M 47 31:20 23.80    
74 Codallos, Peter M 40 31:29 23.68    
71 Zackowski, Greg M 41 31:41 23.53   yes
65 Earll, David M 41 32:01 23.29    
68 Stetsko, Gregg M 47 32:02 23.28   yes
117 Alderton, Martin m 40 32:40 22.83    
114 Schibler, Thomas m 43 32:49 22.72    
34 Swenson, Scott M 41 33:27 22.29    
101 Scott, Peter m 49 34:35 21.56    
47 Coy, Bruce M 49 36:49 20.25    
5 Duarte, Manuel m 44 37:25 19.93   yes
27 Landman, David 43 38:52 19.18   yes
49 DeBlassio, Lou M 46 DNF     yes
29 Barreda Jorge M 40 DNS      
46 Golba, Tim M 41 DNS      
48 Hickey, James M 43 DNS      
54 Shade, Michael M 45 DNS      
64 Yeager, Daniel M 46 DNS      
  Men 50-59            
82 Holt, David M 51 29:01 25.70    
72 Szkalak, Kal M 50 29:04 25.65    
41 Thompson, David M 56 29:14 25.51    
43 Pfeiffer, Rick M 52 29:14 25.51    
19 Murphy, Hylton m 56 29:28 25.30    
50 Springer, Paul M 55 30:48 24.21   yes
75 Moore, Dwight M 52 30:54 24.13    
4 Richardson, Bob m 53 32:38 22.85   yes
8 Skydel, David m 51 32:40 22.83    
84 Moylan, Jerry M 50 33:20 22.37    
18 Smith, Russell m 58 33:41 22.14    
22 Jenkins, Michael 57 33:59 21.94   yes
13 Evans, Tracy m 55 34:31 21.60    
89 Ring, Jim M 55 34:37 21.54   yes
95 Jones, Stephen m 51 34:46 21.45    
110 Horne, Jim m 56 35:09 21.21    
120 Thayer, David m 52 44:53 16.61    
9 Webb, Thomas m 59 50:23 14.80    
63 Naire, Chris M 50 DNS      
  Men 60-69            
37 Richardson, Butch M 60 28:29 26.18 Record  
103 Copeland, Vic m 61 29:46 25.05    
108 Pleasant, Mickey m 62 36:10 20.62    
3 Brooks, Louis m 64 35:22 21.08    
  Tandems Mixed            
91 Campbell-Cunefare, G/House, T M/F 70+ 27:10 27.45 Tandem  
73 Holguin, P/Bequvais, J M/F 62 30:12 24.69 Tandem  

Sorted by Time

Bib # Name (Last, First) Sex (M/F) Age Actual Time (calculated) Avg. Speed (MPH) HPV/Tandem SDBC?
87 Rappoport, Geoffrey M 21 26:07 28.55 Record  
91 Campbell-Cunefare, G/House, T M/F 70+ 27:10 27.45 Tandem  
119 Johnson, Tony m 45 27:56 26.69    
2 Quintero, Alexander m 12 28:15   2 laps yes
37 Richardson, Butch M 60 28:29 26.18 Record  
35 Gillett, Randy M 43 28:37 26.06 recumbent  
97 Sitler, David m 44 28:42 25.98    
81 Helvie, Mark M 48 28:42 25.98   yes
106 Green, Steven m 38 28:43 25.97    
94 Kay, Brent m 41 28:59 25.73    
55 MacDonald, Chuck M 47 29:00 25.71    
82 Holt, David M 51 29:01 25.70    
72 Szkalak, Kal M 50 29:04 25.65    
57 Riley, Pete M 36 29:08 25.59    
41 Thompson, David M 56 29:14 25.51    
43 Pfeiffer, Rick M 52 29:14 25.51    
90 Tingley, Gary M 30 29:19 25.43    
19 Murphy, Hylton m 56 29:28 25.30    
45 Borenstadt, Peter M 49 29:34 25.22 recumbent  
103 Copeland, Vic m 61 29:46 25.05    
69 Boussom, Todd M 42 29:46 25.05    
25 Hickey, James 42 29:50 24.99    
80 Luedtke, Dale M 49 29:59 24.87    
79 Rock, Dan M 49 30:00 24.85    
52 Martin, Scott M 34 30:02 24.83    
10 Wenninger, Joe m 41 30:03 24.81    
44 Lorenz, Brian M 42 30:07 24.76   yes
6 Hough, Dean m 45 30:08 24.74    
73 Holguin, P/Bequvais, J M/F 62 30:12 24.69 Tandem  
58 Storer, Daniel M 37 30:14 24.66   yes
17 Cooper, Susan f 30 30:16 24.64   yes
14 Poyorena, Eugene m 49 30:18 24.61    
1 Pruschki, Paul m 39 30:28 24.47   yes
116 Cohen, Robert m 45 30:34 24.39    
12 Judge, Barry m 49 30:36 24.37    
51 van Daelen, Ton M 36 30:44 24.26    
50 Springer, Paul M 55 30:48 24.21   yes
61 Endsley, Scott M 49 30:50 24.18   yes
75 Moore, Dwight M 52 30:54 24.13    
88 Lockwood, Dean M 45 30:59 24.07    
102 Avery, Russell m 43 31:08 23.95   yes
60 Landry, Steve M 38 31:18 23.82    
33 Arida, David M 27 31:19 23.81    
115 McPherren, Darrell m 43 31:20 23.80    
77 White, Steve M 47 31:20 23.80    
74 Codallos, Peter M 40 31:29 23.68    
121 Owens, Timothy m 36 31:32 23.65    
67 Lubic, Bryan M 30 31:34 23.62   yes
56 Riley, Steven M 30 31:34 23.62    
118 Pusl, Joe m 35 31:37 23.58    
71 Zackowski, Greg M 41 31:41 23.53   yes
62 Kirkland, Austin M 15 31:41 23.53    
39 Garcia, Jazy M 36 31:41 23.53    
23 Duarte, Amanda F 10 31:48   2 laps yes
65 Earll, David M 41 32:01 23.29    
99 Fox, Eric m 34 32:02 23.28    
86 Gutierrez, Hector M 35 32:02 23.28    
68 Stetsko, Gregg M 47 32:02 23.28   yes
109 Lohman, Ernest m 39 32:05 23.24    
7 Lewis, Jason m 26 32:16 23.11    
83 Forbes, Justin M 29 32:31 22.93    
4 Richardson, Bob m 53 32:38 22.85   yes
117 Alderton, Martin m 40 32:40 22.83    
8 Skydel, David m 51 32:40 22.83    
114 Schibler, Thomas m 43 32:49 22.72    
107 Mattingly, Jeff m 32 32:53 22.68    
21 Warden, Zach 12 32:54   2 laps yes
84 Moylan, Jerry M 50 33:20 22.37    
96 Woolley, Andrew m 23 33:23 22.34    
59 Grieves, Daniel M 30 33:25 22.31    
34 Swenson, Scott M 41 33:27 22.29    
76 Fischbach, Matthew M 31 33:30 22.26    
31 Cullins, James M 25 33:35 22.20    
113 Ellacott, Anna f 47 33:38 22.17    
18 Smith, Russell m 58 33:41 22.14    
22 Jenkins, Michael 57 33:59 21.94   yes
112 Kruitwagen, Bart m 31 34:09 21.83    
16 Gross, Sumi f 38 34:24 21.68    
105 Metcalf, James m 38 34:29 21.62    
13 Evans, Tracy m 55 34:31 21.60    
101 Scott, Peter m 49 34:35 21.56    
89 Ring, Jim M 55 34:37 21.54   yes
95 Jones, Stephen m 51 34:46 21.45    
110 Horne, Jim m 56 35:09 21.21    
3 Brooks, Louis m 64 35:22 21.08    
53 Padilla, Annette F 35 35:26 21.04   yes
111 Cesarek, John m 28 36:05 20.66    
108 Pleasant, Mickey m 62 36:10 20.62    
30 Milewski, Rob M 34 36:14 20.58    
93 dela Cruz, Cisco M