|
FiestaIsland.com Home 2006 TT Race Schedule Team Time Trial 9-10 Time Trial Pre-Reg Info Subscribe Results Photos Links
|
|
|
| Bib # | Name (Last, First) | Sex (M/F) | Age | Actual Time (calculated) | Avg. Speed (MPH) | HPV/Tandem | SDBC? |
| Girls 10 and Under | |||||||
| 23 | Duarte, Amanda | F | 10 | 31:48 | 2 LAPS | yes | |
| Women 30-39 | |||||||
| 17 | Cooper, Susan | f | 30 | 30:16 | 24.64 | yes | |
| 16 | Gross, Sumi | f | 38 | 34:24 | 21.68 | ||
| 53 | Padilla, Annette | F | 35 | 35:26 | 21.04 | yes | |
| 92 | Marshall, Tricia | F | 33 | 37:12 | 20.04 | ||
| 11 | Wenninger, Anne | f | 39 | 37:20 | 19.97 | ||
| 70 | Dale, Ysabel | F | 38 | 37:27 | 19.91 | ||
| 24 | Duarte, Donna | F | 38 | 49:02 | 15.21 | recumbant | yes |
| 78 | Stewart, Tamirra | F | 37 | DNS | |||
| 32 | Reuter, Sherry | F | 39 | DNS | |||
| Women 40-49 | |||||||
| 113 | Ellacott, Anna | f | 47 | 33:38 | 22.17 | ||
| Women 50-59 | |||||||
| 104 | Copeland, Joyce | f | 58 | 37:08 | 20.08 | ||
| 28 | Riddle, Patty | F | 56 | 37:10 | 20.06 | yes | |
| Boys 12 and Under | |||||||
| 2 | Quintero, Alexander | m | 12 | 28:15 | 2 LAPS | yes | |
| 21 | Warden, Zach | M | 12 | 32:54 | 2 LAPS | yes | |
| Boys 13-14 | |||||||
| 42 | Sykes, Edward | M | 13 | 37:22 | 19.95 | yes | |
| 98 | Holt, Henry | m | 14 | 41:52 | 17.81 | ||
| Boys !5-16 | |||||||
| 62 | Kirkland, Austin | M | 15 | 31:41 | 23.53 | ||
| 26 | Landman, Jacob | M | 15 | 36:44 | 20.30 | yes | |
| Men 19-29 | |||||||
| 87 | Rappoport, Geoffrey | M | 21 | 26:07 | 28.55 | Record | |
| 33 | Arida, David | M | 27 | 31:19 | 23.81 | ||
| 7 | Lewis, Jason | m | 26 | 32:16 | 23.11 | ||
| 83 | Forbes, Justin | M | 29 | 32:31 | 22.93 | ||
| 96 | Woolley, Andrew | m | 23 | 33:23 | 22.34 | ||
| 31 | Cullins, James | M | 25 | 33:35 | 22.20 | ||
| 111 | Cesarek, John | m | 28 | 36:05 | 20.66 | ||
| 100 | Dodge, Damien | m | 23 | 38:00 | 19.62 | ||
| 40 | Wagner, Christian | M | 28 | DNS | |||
| Men 30-39 | |||||||
| 106 | Green, Steven | m | 38 | 28:43 | 25.97 | ||
| 57 | Riley, Pete | M | 36 | 29:08 | 25.59 | ||
| 90 | Tingley, Gary | M | 30 | 29:19 | 25.43 | ||
| 52 | Martin, Scott | M | 34 | 30:02 | 24.83 | ||
| 58 | Storer, Daniel | M | 37 | 30:14 | 24.66 | yes | |
| 1 | Pruschki, Paul | m | 39 | 30:28 | 24.47 | yes | |
| 51 | van Daelen, Ton | M | 36 | 30:44 | 24.26 | ||
| 60 | Landry, Steve | M | 38 | 31:18 | 23.82 | ||
| 121 | Owens, Timothy | m | 36 | 31:32 | 23.65 | ||
| 67 | Lubic, Bryan | M | 30 | 31:34 | 23.62 | yes | |
| 56 | Riley, Steven | M | 30 | 31:34 | 23.62 | ||
| 118 | Pusl, Joe | m | 35 | 31:37 | 23.58 | ||
| 39 | Garcia, Jazy | M | 36 | 31:41 | 23.53 | ||
| 99 | Fox, Eric | m | 34 | 32:02 | 23.28 | ||
| 86 | Gutierrez, Hector | M | 35 | 32:02 | 23.28 | ||
| 109 | Lohman, Ernest | m | 39 | 32:05 | 23.24 | ||
| 107 |