FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2001 Time Trial Series

Sponsored by

  San Diego Bicycle Club

And Bicycle Racing Monthly

 - Results Feb 10, 2002 -

 

 

Sorted by Sex and Age

Order Name (Last, First) Sex (M/F) Age Start Time Raw Time (Input) Actual Time (calculated) Avg. Speed (MPH) HPV/ Tandem SDBC
  Women 19 - 29                
158 Rees, Kelly f 27 1:19:00 1:52:08 33:08 22.50    
153  Storms, Wendy f 28 1:16:30 1:55:29 38:59 19.13    
118 Coooper, Elana f 29 0:59:00 1:37:59 38:59 19.13   yes
164 Weiss, Robyn f 22 1:22:00 2:01:33 39:33 18.85   yes
  Women 30 - 39                
55 Cooper, Susan f 37 0:27:30 0:57:45 30:15 24.65   yes
66 Norton, Tara f 30 0:33:00 1:07:31 34:31 21.60    
112 Hensler, Mary f 38 0:56:00 1:31:58 35:58 20.73    
88 Patterson, Angela f 37 0:44:00 1:19:58 35:58 20.73    
67 Sonnenberg, Myra f 35 0:33:30 1:10:28 36:58 20.17    
101 Zandvliet, Tara f 33 0:50:30 1:27:32 37:02 20.13    
90 Patrick, Tricia f 39 0:45:00 1:24:51 39:51 18.71   yes
38 Gustin, Molly f 33 0:19:00 0:59:05 40:05 18.60    
23 Guzman, Louann f 32 0:11:30 0:54:13 42:43 17.46    
  Women 40 - 49                
16 Williams, Beth f 41 0:08:00 0:39:52 31:52 23.40   yes
6 Brake, Bernadette f 45 0:03:00 0:37:15 34:15 21.77    
1 Fischer, Debbie f 48 0:00:30 0:42:38 42:08 17.70    
34 Josephson, Lovisa f 44 0:17:00 1:00:32 43:32 17.13    
21 Cummins, Marsha f 48 0:10:30 0:54:14 43:44 17.05    
22 Byer, Diane f 43 0:11:00 0:55:44 44:44 16.67    
  Women 50 - 59                
56 Brian, Adrienne f 50 0:28:00 1:00:02 32:02 23.28    
10 Miller, Elaine f 55 0:05:00 0:39:03 34:03 21.90    
53 Miller, Linda f 55 0:26:30 1:03:43 37:13 20.04    
54 Meyer, JoAnn f 59 0:27:00 1:04:14 37:14 20.03    
48 Copeland, Joyce f 57 0:24:00 1:03:47 39:47 18.74    
142 Riddlle, Patricia f 55 1:11:00 1:51:44 40:44 18.31   yes
  Men 19 - 29                
40 Perrins, Sandy m 27 0:20:00 0:46:45 26:45 27.87    
13 Waite, Cody m 24 0:06:30 0:33:40 27:10 27.45    
155 Prinz, Jeff m 27 1:17:30 1:45:11 27:41 26.93    
41 McDonald, Chris m 26 0:20:30 0:48:18 27:48 26.82    
110 Trusty, Nicholas m 26 0:55:00 1:23:24 28:24 26.26    
45 Gustafson, David m 25 0:22:30 0:50:54 28:24 26.26    
132 Sadauckas, Matt m 24 1:06:00 1:34:31 28:31 26.15    
157 Reed, Matt m 26 1:18:30 1:47:05 28:35 26.09    
134 Sublette, Phillip m 24 1:07:00 1:35:53 28:53 25.82    
105 Burgan, Erik m 27 0:52:30 1:21:31 29:01 25.70    
69 Brown, Andy m 29 0:34:30 1:03:32 29:02 25.68    
20 Godfrey, Scott m 26 0:10:00 0:39:06 29:06 25.62    
156 Rees, Kurt m 24 1:18:00 1:47:17 29:17 25.46    
19 Kissell, Jason m 20 0:09:30 0:38:51 29:21 25.41    
140 LeMire, Garrett m 21 1:10:00 1:39:48 29:48 25.02    
144 Willett, Kraig m 29 1:12:00 1:41:54 29:54 24.94    
92 Fidelus, Bartek m 20 0:46:00 1:16:14 30:14 24.66    
147 Rivera, Jose m 28 1:13:30 1:44:04 30:34 24.39   yes
135 Erker, Jacob m 27 1:07:30 1:38:21 30:51 24.17    
106 Miller, Keith m 27 0:53:00 1:24:39 31:39 23.56    
46 Tingley, Gary m 28 0:23:00 0:54:55 31:55 23.36    
161 Major, James m 20 1:20:30 1:52:38 32:08 23.20    
50 Fallon, Matt m 28 0:25:00 0:57:42 32:42 22.80   yes
149 Kozak, Chris m 27 1:14:30 1:48:04 33:34 22.21   Yes
162 Drake, Paul m 26 1:21:00 1:55:42 34:42 21.49    
87 Allen, Matthew m 21 0:43:30 1:20:59 37:29 19.89    
24 Boutieller, William m 25 0:12:00 0:51:05 39:05 19.08    
  Men 30 - 39                
124 Cervanates, Emilio m 39 1:02:00 1:30:19 28:19 26.33    
63 Chrapchynski, Steve m 31 0:31:30 1:00:22 28:52 25.83    
129 Riley,Pete m 35 1:04:30 1:33:28 28:58 25.74    
28 Storer, Daniel m 35 0:14:00 0:43:36 29:36 25.19   yes
89 Herbst, Dave m 30 0:44:30 1:14:19 29:49 25.01    
120 Albin, Shaun m 35 1:00:00 1:29:51 29:51 24.98    
33 Hollenbeck, Eric m 30 0:16:30 0:46:21 29:51 24.98    
97 Galvan, Antony m 31 0:48:30 1:18:23 29:53 24.95    
31 Gavin, Andrew m 30 0:15:30 0:45:27 29:57 24.90    
116 Barden, Stuart m 37 0:58:00 1:28:07 30:07 24.76    
39 Gustin, Jeremy m 30 0:19:30 0:50:19 30:49 24.20    
107 Cusick, Paul m 35 0:53:30 1:24:39 31:09 23.94    
51 Fluss, Mark m 34 0:25:30 0:56:41 31:11 23.91    
100 Yee, Carl m 34 0:50:00 1:21:41 31:41 23.53    
108 Archambault, Peter m 30 0:54:00 1:25:46 31:46 23.47    
117 Alsip, T. Mark m 38 0:58:30 1:30:17 31:47 23.46    
79 Bender, Darrin m 35 1:23:00 1:54:54 31:54 23.37    
64 Wilson, K.C. m 39 0:32:00 1:03:55 31:55 23.36   yes
78 Henry, Jason m 34 0:39:00 1:10:56 31:56 23.35    
60 Soto, Joshua m 30 0:30:00 1:02:08 32:08 23.20    
30 Bautista, David m 33 0:15:00 0:47:11 32:11 23.17    
146 Connolly, Paul m 34 1:13:00 1:45:27 32:27 22.98    
122 Wadley, Martin m 37 1:01:00 1:33:30 32:30 22.94    
84 McPhail, Tom m 34 0:42:00 1:14:30 32:30 22.94   yes
152 Kristin, Robert m 33 1:16:00 1:48:37 32:37 22.86   yes
159 Kovalskyck, Tom m 36 1:19:30 1:52:30 33:00 22.60    
114 Aldana, Jorge m 36 0:57:00 1:30:04 33:04 22.55   yes
154 Storms, Scott m 35 1:17:00 1:50:07 33:07 22.52    
115 Guerin, John m 32 0:57:30 1:30:38 33:08 22.50    
104 Minnion, Des m 34 0:52:00 1:25:16 33:16 22.41   yes
139 Block, Andrew m 32 1:09:30 1:43:00 33:30 22.26    
18 Sanford, Jeff m 36 0:09:00 0:42:42 33:42 22.13    
86 Ball, Rick m 36 0:43:00 1:17:12 34:12 21.80    
141 Rowe, Jeff m 35 1:10:30 1:44:44 34:14 21.78    
12 Leone, Mike m 38 0:06:00 0:40:17 34:17 21.75    
29 Burdett, Robert m 33 0:14:30 0:48:57 34:27 21.64   yes
8 Truesdale, Steven m 37 0:04:00 0:39:10 35:10 21.20   yes
82 Wilkirson, Lynn m 35 0:41:00 1:16:45 35:45 20.86    
61 Illy, Bob m 33 0:30:30 1:06:25 35:55 20.76   yes
58 Duff, David m 34 0:29:00 1:06:02 37:02 20.13   yes
68 Sonnenberg, Gregory m 37 0:34:00 1:11:28 37:28 19.90    
15 Brown, Brett m 39 0:07:30 0:45:54 38:24 19.42    
77 Weckerly, Paul m 34 0:38:30 1:17:09 38:39 19.29    
3 Ladeby, Steve m 35 0:01:30 0:40:28 38:58 19.14   Yes
73 Carides, Peter m 37 0:36:30 1:15:37 39:07 19.06    
  Men 40 - 49                
57 McPherson, Scott m 45 0:28:30 0:55:58 27:28 27.15    
70 Coats, Phillip m 42 0:35:00 1:03:12 28:12 26.44    
128 Luedtke, Dale m 48 1:04:00 1:33:00 29:00 25.71    
35 Schuster, Peter m 41 0:17:30 0:46:52 29:22 25.39    
42 MacDonald, Chuck m 45 0:21:00 0:50:53 29:53 24.95    
96 Smull, Steve m 43 0:48:00 1:18:37 30:37 24.35   yes
52 Wenninger, Joe m 40 0:26:00 0:56:38 30:38 24.34    
65 Plumb, Mike m 41 0:32:30 1:03:27 30:57 24.09    
145 Miller, Bryan m 42 1:12:30 1:44:09 31:39 23.56    
123 Peterson, Ken m 47 1:01:30 1:33:22 31:52 23.40    
95 Childre, Kevin m 40 0:47:30 1:19:30 32:00 23.30    
71 Hansen, Steve m 41 0:35:30 1:07:50 32:20 23.06    
125 Carter, Mike m 44 1:02:30 1:34:55 32:25 23.00    
160 Diamond, Steve m 46 1:20:00 1:52:27 32:27 22.98    
62 Carlton, Barry m 45 0:31:30 1:04:04 32:34 22.90    
148 Guitard, Ron m 42 1:14:00 1:46:36 32:36 22.87   yes
85 Rock, Dan m 48 0:42:30 1:15:07 32:37 22.86    
5 Patrick, Tom m 40 0:02:30 0:35:27 32:57 22.63   Yes
138 Koerner, Bill m 49 1:09:00 1:42:28 33:28 22.28    
98 DeBlasio, Lou m 45 0:49:00 1:22:30 33:30 22.26    
131 Bousson,Todd m 41 1:05:30 1:39:01 33:31 22.25    
59 Naide, Keith m 47 0:29:30 1:04:59 35:29 21.01    
49 McDonald, Stephen m 47 0:24:30 1:00:17 35:47 20.84    
102 Avery, Russell m 42 0:51:00 1:26:57 35:57 20.74    
103 Brockway, David m 48 0:51:30 1:27:29 35:59 20.72   yes
126 Riley, Jim m 47 1:03:00 1:39:09 36:09 20.63   yes
137 Donovan, Tim m 41 1:08:30 1:44:51 36:21 20.51    
37 Rogers, Lee m 47 0:18:30 0:55:02 36:32 20.41    
133 Raffelson, Tory m 41 1:06:30 1:43:03 36:33 20.40    
151 Calderon, Jose m 42 1:15:30 1:52:05 36:35 20.38   yes
74 Costello, Robert m 42 0:37:00 1:13:40 36:40 20.34    
25 Smith, Randy m 49 0:12:30 0:49:24 36:54 20.21    
109 Bowman, Roger m 49 0:54:30 1:31:27 36:57 20.18   yes
32 Krimmel, David m 44 0:16:00 0:58:04 42:04 17.73    
  Men 50 - 59                
9 Miller, Jim m 55 0:04:30 0:33:55 29:25 25.35    
75 Spangler, Dave m 54 0:37:30 1:07:25 29:55 24.92    
113 Root, Tim m 50 0:56:30 1:27:24 30:54 24.13    
27 Langstaff, William m 55 0:13:30 0:44:47 31:17 23.84    
43 Holt, David m 50 0:21:30 0:52:58 31:28 23.70    
150 Howard, John m 55 1:15:00 1:46:34 31:34 23.62    
99 Fyler, Richard m 52 0:49:30 1:21:36 32:06 23.23    
127 Spindelman, Kirk m 53 1:03:30 1:35:44 32:14 23.13    
76 Scott, Cliff m 59 0:38:00 1:10:45 32:45 22.77    
91 Fidelus, Andrey m 50 0:45:30 1:18:29 32:59 22.61    
4 Yancey, Frank m 56 0:02:00 0:35:03 33:03 22.56   Yes
17 Richardson, Bob m 52 0:08:30 0:41:52 33:22 22.35   yes
119 Jenkins, Michael m 56 0:59:30 1:32:53 33:23 22.34   yes
72 Smith, Russell m 56 0:36:00 1:09:27 33:27