Fiesta Island Records
| Catagory | Name | Time |
|---|---|---|
| Fastest Junior Girl (20k) | Tracie Tonello | 31:34 |
| Fastest Junior Boy (20k) | Rigoberto Meza | 27:37 |
| Fastest Woman (20k) | Amber Neben | 27:04 |
| Fastest Man (20k) | Shawn Olin (4/1/07) | 24:36 |
| Fastest Two-Woman Tandem (20k) | Rinard/Brian | 28:02 |
| Fastest Two-Man Tandem (20k) | Coates/Plummer | 24:46 |
| Fastest Mixed Tandem (20k) | Wallace/Roach | 25:43 |
| Fastest Adult/Junior Tandem (20k) | Ball/Ball (40/8) | 33:37 |
| Fastest Women's Team (40k) | Hi Tech Bikes: House/Furman/Kaplan/Marshall |
56:24 |
| Fastest Men's Team (40k) | cyclingscience.org (9/8/07): Daggs/Livingston/Johnson/Wilkenson |
0:48:51 |
| Fastest Mixed Team (40k) | Bioc and Friends: Green/Cambell/Despas/Brenneman |
52:07 |
| Fastest Recumbent (20k) | Eric Hollenbeck | 23:05 |
| Fastest Hand Cycle (2 laps) | Robin Rogers | 45:04 |
| Catagory | Name | Time |
|---|---|---|
| Fastest Woman (33k) | Jeannie Longo | 46:04 |
| Fastest Man (33k) | Geoffrey Rapoport | 44:14 |
| Fastest Two-Woman Tandem (33k) | Padilla/Maes | 52:52 |
| Fastest Two-Man Tandem (33k) | Aguirre/Demarchi | 44:40 |
| Fastest Mixed Tandem (33k) | Cambell-Cunefare/House | 44:53 |
| Fastest Women's Team (20k) | Janes/101: Jorgensen/Sox/Menge/Eyermer |
29:56 |
| Fastest Men's Team (20k) | House of D: Kozak/Erker/Bourgue/Molicki |
25:53 |
| Fastest Mixed Team (20k) | Rancho's: Farrow/Schwartz/Cooper/Tragarz |
27:55 |





