abrlogo.gif abrlogo.gif
B+L Fiesta Island Time Trial Series 2009
May 10th 20K Individual Time Trial
Offical Results by Catagory - Posted: April 5th 2pm PDT
Event Clock Began at 7:00 AM PDT
sockguy single pictvitalytesockguy single pictBLcourtyardsd.jpg
Thanks to our Sponsors:
 
SDBC_60th_rider_logosmall
leaguelogo.gif
crac1.jpg
 
Place Bib # Last Name First Name Sex (M/F) Age Category Team/Club Start Time Actual Time (calculated) Avg. Speed (MPH)
Youth Under 9
1 1 Andrew Comer M 8 Youth Under 9 Acqua AL2/sdbc 0:00:30 15:57 15.58
2 2 Cheyenne Comer F 8 Youth Under 9 Acqua AL2/sdbc 0:01:00 16:56 14.68
3  
                     
Junior Girls 10-12
1 4 Georgia Bell F 10 Junior Girls 10-12 0:02:00 14:31 17.12
2 3 Courtney Comer F 10 Junior Girls 10-12 Acqua AL2/sdbc 0:01:30 14:34 17.06
3  
                     
Junior Girls 13-14
1  
2 No Racers  
3  
   
Junior Girls 15-16
1  
2 No Racers  
3  
   
Junior Girls 17-18
1  
2 No Racers  
3  
   
Junior Boys 10-12
1 5 Daniel Willett M 10 Junior Boys 10-12 Acqua al 2 / SDBC 0:02:30 11:13 22.16
2 33 Austin Croyet M 10 Junior Boys 10-12 0:16:30 11:51 20.97
3 6 Enzo Flores M 11 Junior Boys 10-12 G.S. Adams 0:03:00 12:23 20.07
4 7 Austin Winter M 12 Junior Boys 10-12 0:03:30 14:16 17.42
   
Junior Boys 13-14
1 10 Kyle Torres M 14 Junior Boys 13-14 0:05:00 29:14 25.51
2 9 Ian Glibbery M 14 Junior Boys 13-14 San Diego Cylo-vets 0:04:30 33:29 22.27
3 11 Efren Flores M 14 Junior Boys 13-14 G.S. Adams 0:05:30 35:42 20.89
4 8 Tony Comer M 13 Junior Boys 13-14 Acqua AL2/sdbc 0:04:00 36:55 20.20
   
Junior Boys 15-16
1 13 Michael Shein M 15 Junior Boys 15-16 Sho-Air/Sonance 0:06:30 31:30 23.67
2 15 Taylor Tongate M Junior Boys 15-16 Sho-Air/Sonance 0:07:30 36:09 20.63
3 14 Devon Garcia M 15 Junior Boys 15-16 0:07:00 37:07 20.09
   
Junior Boys 17-18
1  
2 No Racers  
3  
                     
Women 19-29
1 114 Lisa Young F 28 Women 19-29 0:57:00 30:29 24.46
2 115 Rebecca Siegel F 21 Women 19-29 0:57:30 30:43 24.27
3  
                     
Women 30-39
1 104 Marlo Stoutenburg F 32 Women 30-39 Ranchos 0:52:00 29:54 24.94
2 101 Kim Tom F 38 Women 30-39 Swami's 0:50:30 33:27 22.29
3 102 Leslie Tomaich F 37 Women 30-39 G.S. Adams Avenue 0:51:00 33:31 22.25
4 51 Sonja Doherty F 36 Women 30-39 0:25:30 33:36 22.19
5 103 Kristin Yarris F 36 Women 30-39 SDBC- Aqua Al 2 0:51:30 34:41 21.50
               
Women 40-49
1 73 Elizabeth Daubner F 45 Women 40-49 Moment Cycle Sport 0:36:30 31:47 23.46
2 72 Janet Alexander F 49 Women 40-49 0:36:00 33:11 22.47
3 77 Jacqueline Winter F 43 Women 40-49 0:38:30 34:43 21.48
4 75 Staci Mitchell F 44 Women 40-49 0:37:30 37:40 19.80
   
Women 50+
1 49 lenita anthony F 52 Women 50+ LEADERBIKE/CANARI 0:24:30 30:57 24.09
2 48 Bernadette Brake F 52 Women 50+ Paramount 0:24:00 33:43 22.12
3 47 Trish Kimper F 62 Women 50+ SDBC- Aqua Al 2 0:23:30 35:00 21.30
               
Men 19-29
1 121 Juan Cisneros M 23 Men 19-29 Ranchos 1:00:30 27:01 27.60
2 116 Justin Scarfeo M 28 Men 19-29 Celo Pacific 0:58:00 29:28 25.30
3 100 James Enright M 19 Men 19-29 0:50:00 29:33 25.23
4 79 Josh Roy M 28 Men 19-29 0:39:30 30:23 24.54
5 118 Brit Swanson M 27 Men 19-29 Team Farragut 0:59:00 30:28 24.47
6 120 Cael Schwartzman M 23 Men 19-29 SDBC 1:00:00 35:17 21.13
7 117 Dedan Ireri M 28 Men 19-29 0:58:30 36:03 20.68
8 88 Scott Salsfrand M 29 Men 19-29 0:44:00 37:21 19.96
                 
Masters 30-39
1 107 Aaron Jones M 38 Masters 30-39 GS Adams Avenue Bicycles 0:53:30 27:50 26.79
2 110 Ryan Cady M 35 Masters 30-39 Swamis 0:55:00 28:15 26.39
3 143 bryan wierzchucki M Masters 30-39 SC Velo 1:11:30 28:17 26.36
4 106 Benjamin Flores M 39 Masters 30-39 G.S. Adams 0:53:00 28:22 26.29
5 111 Joshua Zlotlow M 34 Masters 30-39 Swami's 0:55:30 29:32 25.25
6 89 Kevin Koch M 30 Masters 30-39 0:44:30 33:28 22.28
                     
Masters 40-49
1 86 Scott Baker M 47 Masters 40-49 UC Cyclery/JW Flooring 0:43:00 26:35 28.05
2 91 Don Catton M 44 Masters 40-49 San Diego Cyclo-Vets 0:45:30 27:21 27.26
3 96 Kam Zardouzian M 42 Masters 40-49 Island Boy Racing 0:48:00 28:05 26.55
4 97 max affarano M 42 Masters 40-49 SDBC 0:48:30 28:11 26.46
5 87 Scott Gilbert M 46 Masters 40-49 ZTEAM 0:43:30 28:19 26.33
6 90 Patrick Huey M 45 Masters 40-49 Bannings Bikes 0:45:00 28:19 26.33
7 99 Karl Coleman M 40 Masters 40-49 Team Bear Naked 0:49:30 28:45 25.94
8 81 Jonathon Collopy M 49 Masters 40-49 0:40:30 28:55 25.79
9 78 fredrick gardner M 49 Masters 40-49 0:39:00 29:47 25.04
10 82 Duane Noel M 48 Masters 40-49 Swami's Cycling Club 0:41:00 29:47 25.04
11 83 Doug Patterson M 48 Masters 40-49 Veloce Santiago 0:41:30 29:54 24.94
12 95 Chris Maund M 42 Masters 40-49 0:47:30 30:14 24.66
13 76 Kevin Wilson M 43 Masters 40-49 0:38:00 30:40 24.31
14 113 Jim McFarland M 45 Masters 40-49 0:56:30 31:34 23.62
15 93 fred vehorn M 44 Masters 40-49 0:46:30 31:54 23.37
16 85 Tim Woods M 47 Masters 40-49 Diamond Valley Villa 0:42:30 32:17 23.10
17 92 John Rice M 44 Masters 40-49 TCSD 0:46:00 32:40 22.83
18 80 Ralph Cherry M 49 Masters 40-49 0:40:00 33:27 22.29
19 94 Michael Borenstadt M 43 Masters 40-49 Polish Postal 0:47:00 34:21 21.71
20 98 Todd Alexander M 41 Masters 40-49 0:49:00 34:24 21.68
                     
Masters 50-59
1 65 Eddie Morris M 53 Masters 50-59 Amgen/Giant Masters 0:32:30 26:24 28.24
2 63 dean swank M 53 Masters 50-59 0:31:30 27:24 27.21
3 50 David Holt M 57 Masters 50-59 Sho-Air/Sonance 0:25:00 27:26 27.18
4 64 Robert Willcox M 53 Masters 50-59 UC Cyclery/JW Floors 0:32:00 27:43 26.90
5 55 Mark Huffman M 55 Masters 50-59 UC Cyclery/JW Floors 0:27:30 28:17 26.36
6 62 Richard Stein M 54 Masters 50-59 San Diego Cyclo-Vets 0:31:00 28:18 26.35
7 52 Paul Miller M 56 Masters 50-59 Citrus Valley Velo 0:26:00 28:28 26.19
8 56 Clark Dicus M 55 Masters 50-59 Veloce Santiago 0:28:00 29:20 25.42
9 70 JOE ADELIZZI M 50 Masters 50-59 The Village Tri Team - VT2 Racing 0:35:00 29:27 25.32
10 71 MIKE HALLMAN M 50 Masters 50-59 CA POOLS RACING 0:35:30 29:39 25.15
11 84 Glen Fraser M 55 Masters 50-59 0:42:00 31:06 23.98
12 57 Scott Endsley M 55 Masters 50-59 0:28:30 31:07 23.96
13 59 Buzz Burnett M 54 Masters 50-59 San Diego Cyclo-Vets 0:29:30 31:18 23.82
14 60 Graham Milner M 54 Masters 50-59 San Diego CycloVets 0:30:00 32:42 22.80
15 69 David Skydel M 51 Masters 50-59 0:34:30 32:49 22.72
16 58 Gary Roscoe M 55 Masters 50-59 San Diego Cyclo-Vets 0:29:00 32:50 22.71
17 54 John Stellenuent M 56 Masters 50-59 0:27:00 33:08 22.50
18 68 gregg stetsko M 52 Masters 50-59 Aqua al 2/SDBC 0:34:00 33:25 22.31
19 53 Peter Borenstadt M 55 Masters 50-59 Polish Postal 0:26:30 33:46 22.08
20 61 Dudley cramond M 54 Masters 50-59 Diamond Valley Villa 0:30:30 35:20 21.10
21 45 Jacob Martinez M 52 Masters 50-59 0:22:30 36:17 20.55
22 119 Robert Kaplan M 59 Masters 50-59 0:59:30 42:06 17.71
                 
Masters 60-69
1 43 William Langstaff M 61 Masters 60-69 0:21:30 28:39 26.03
2 39 Richard Haase M 65 Masters 60-69 San Diego Cyclo Vets 0:19:30 31:07 23.96
3 40 michael jenkins M 63 Masters 60-69 0:20:00 32:04 23.25
4 46 Larry Hansen M 60 Masters 60-69 Unattached 0:23:00 32:35 22.88
5 74 Curtis Smith M 64 Masters 60-69 0:37:00 33:16 22.41
6 42 Ralph Vasquez M 62 Masters 60-69 Cyclo-Vets 0:21:00 34:08 21.85
7 37 Tom Gardner M 66 Masters 60-69 San Diego Cyclo-Vets 0:18:30 37:07 20.09
8 44 Charles Poper M 61 Masters 60-69 Velo Avanti 0:22:00 37:30 19.88
9 36 Ron Sullivan M 69 Masters 60-69 Acqua al 2/SDBC 0:18:00 37:45 19.75
10 41 Ken Moody M 63 Masters 60-69 0:20:30 41:09 18.12
                 
Masters 70+
1 135 George Carter M 70 Masters 70+ 1:07:30 32:26 22.99
2 35 Louis Brooks M 70 Masters 70+ San Diego Cyclo-Vets 0:17:30 32:55 22.65
3 30 Robert Bergen M 84 Masters 70+ Acqua al2/SDBC 0:15:00 36:34 20.39
4 34 Patricia Baker F 70 Masters 70+ CalPacificExpPac/LV 0:17:00 37:08 20.08
                     
Men Cat 4/5
1 138 Brandon Harris M 31 Senior Men 4/5 B+L Bike & Sports 1:09:00 27:00 27.62
2 136 Jon Martin M 32 Senior Men 4/5 Swami's Cycling team 1:08:00 27:22 27.25
3 134 Ryon Graf M 23 Senior Men 4/5 1:07:00 27:35 27.03
4 139 Jens Raz M 31 Senior Men 4/5 Acqua al 2/SDBC 1:09:30 27:37 27.00
5 142 Brad Eastham M 29 Senior Men 4/5 Ladera Cyclery 1:11:00 27:49 26.81
6 137 seth graham M 31 Senior Men 4/5 descartes/Ptuning 1:08:30 27:58 26.66
7 132 David Bianco M 36 Senior Men 4/5 PAA RE/MAX 1:06:00 27:59 26.65
8 141 Nicholas Humphrey M 29 Senior Men 4/5 PAA/Remax 1:10:30 28:15 26.39
9 125 Kurt Whiteman M 45 Senior Men 4/5 Velo Allegro 1:02:30 28:34 26.10
10 112 Mike Coday M 40 Senior Men 4/5 Celo Pacific 0:56:00 28:36 26.07
11 140 Wes Chow M 30 Senior Men 4/5 Velo Avanti 1:10:00 28:42 25.98
12 130 Wilson Crider M 40 Senior Men 4/5 Paramount 1:05:00 29:48 25.02
13 109 Bryan Kwan M 26 Senior Men 4/5 0:54:30 29:58 24.88
14 123 steve fish M 51 Senior Men 4/5 diamond valley velo 1:01:30 30:21 24.57
15 131 Neil Fackler M 40 Senior Men 4/5 1:05:30 30:22 24.55
16 127 Michael Santoro M 43 Senior Men 4/5 MacCase / NC3 1:03:30 31:08 23.95
17 122 Leon Mack M 51 Senior Men 4/5 sdbc 1:01:00 33:43 22.12
18 133 DAVID LARSON M 35 Senior Men 4/5 1:06:30 35:44 20.87
   
Men Cat 1/2/3
1 129 Shane Buysee M 23 Senior Men 1/2/3 PAA/RE/MAX 1:04:30 25:43 28.99
2 145 Mike Vallender M 44 Senior Men 1/2/3 Ranchos 1:12:30 25:51 28.85
3 150 Eric Sammuli M 23 Senior Men 1/2/3 Ranchos 1:15:00 26:25 28.23
4 147 Gary Tingley M 36 Senior Men 1/2/3 UC Cyclery/JW Flooring 1:13:30 26:43 27.91
5 144 Brent Kay M 47 Senior Men 1/2/3 1:12:00 26:44 27.89
6 148 scott hammack M 32 Senior Men 1/2/3 Acqua Al 2 / SDBC 1:14:00 26:47 27.84
7 149 Orion Berryman M 28 Senior Men 1/2/3 Celo Pacific 1:14:30 27:29 27.13
8 126 Albert Barajas M 44 Senior Men 1/2/3 Swami's Cycling team 1:03:00 27:58 26.66
9 105 Jeffrey Ishmael M 42 Senior Men 1/2/3 MotorTabs Racing 0:52:30 29:28 25.30
   
40 K Option
1 24 donny carroll M 40 40k Option 0:12:00 53:45 27.74
2 26 Nicholas Turner M 31 40k Option Acqua al 2/SDBC 0:13:00 54:23 27.42
3 22 James Stevenson M 43 40k Option Motor Tabs / Alliance 0:11:00 54:53 27.17
4 21 Mike Quigley M 45 40k Option SDBC 0:10:30 58:47 25.37
5 18 Stephen Scott M 52 40k Option CycloVets 0:09:00 59:03 25.25
6 19 MICHAEL HOLCOMB M 52 40k Option SAN DIEGO CYCLOVETS 0:09:30 59:11 25.20
7 27 Kara Vidaca F 35 40k Option Acqua al 2/SDBC 0:13:30 1:01:19 24.32
8 23 Annette Padilla F 41 40k Option Celo Pacific 0:11:30 1:15:34 19.73
                     
Tandems
1  
2 No Racers  
3  
                     
Recumbants
1 29 Larry Lem M 48 Recumbants Team Lowboy 0:14:30 29:20 25.42
2  
3