|
FiestaIsland.com Home 2006 TT Race Schedule Team Time Trial 9-10 Time Trial Pre-Reg Info Subscribe Results Photos Links
|
|
|
| Place | Bib # | Name (Last, First) | Sex (M/F) | Age | Time | Avg. Speed (MPH) | HPV/Tandem/AWAD |
| Girls 6-7 | |||||||
| 1 | 3 | Warden, Ashley | F | 7 | 23:16 | 2 Laps | |
| 2 | 2 | Warden, Sarah | F | 7 | 23:16 | 2 Laps | |
| 3 | 1 | Comer, Courtney | F | 6 | 28:54 | 2 Laps | |
| Boys 6-7 | |||||||
| 1 | 15 | Lloyd, Christopher | M | 7 | 20:58 | 2 Laps | |
| Boys 8-9 | |||||||
| 1 | 4 | Comer, Tony | M | 8 | 22:48 | 2 Laps | |
| Girls 8-9 | |||||||
| 1 | 5 | Brubaker, Rylee | F | 9 | 18:54 | 2 Laps | |
| Girls 11-12 | |||||||
| 1 | 10 | Brubaker, Johanna | F | 12 | 33:52 | 3 Laps | |
| Boys 11-12 | |||||||
| 1 | 6 | Van Vleet, Blake | M | 11 | 22:10 | 3 Laps | |
| 2 | 8 | Mestemacher, Garrett | M | 12 | 25:14 | 3 Laps | |
| 3 | 9 | Cosman, Raphael | M | 12 | 26:14 | 3 Laps | |
| Boys 13-14 | |||||||
| 1 | 11 | Levy, Lauren | F | 14 | 34:01 | 21.92 | |
| 2 | 7 | Van Vleet, Brittany | F | 13 | 35:42 | 20.89 | |
| Boys 13-14 | |||||||
| 1 | 101 | Young, Robert | M | 14 | 33:00 | 22.60 | |
| 2 | 60 | Walters, Joshua | M | 13 | 33:25 | 22.31 | |
| 3 | 77 | Quintero, Alexander | M | 14 | 34:15 | 21.77 | |
| Boys 15-16 | |||||||
| 1 | 102 | Laugn, Alex | M | 16 | 30:29 | 24.46 | |
| 2 | 45 | Sykes, Ed | M | 15 | 32:35 | 22.88 | |
| 3 | 12 | Burton, Davis | M | 15 | 34:37 | 21.54 | |
| Boys 17-18 | |||||||
| 1 | 123 | Downing, Jared | M | 17 | 27:43 | 26.90 | |
| 2 | 14 | Kirkland, Austin | M | 17 | 29:23 | 25.38 | |
| 3 | 128 | Chapman, Jake | M | 17 | 30:14 | 24.66 | |
| 4 | 54 | Mendez, Lubin | M | 17 | 32:25 | 23.00 | |
| Women 19-29 | |||||||
| 1 | 94 | Tauber, Sami | F | 29 | 35:00 | 21.30 | |
| Men 19-29 | |||||||
| 1 | 117 | Gutierrez, Louie | M | 25 | 27:12 | 27.41 | |
| 2 | 89 | Quan, Brian | M | 22 | 28:03 | 26.58 | |
| 3 | 109 | Sample, Grant | M | 28 | 28:35 | 26.09 | |
| 4 | 95 | Arida, David | M | 29 | 28:35 | 26.09 | |
| 5 | 112 | Flanagan, Michael | M | 24 | 30:11 | 24.70 | |
| 6 | 105 | Rizzo, Jeff | M | 27 | 30:33 | 24.41 | |
| 7 | 27 | Raz, Jens | M | 27 | 31:08 | 23.95 | |
| 8 | 26 | Breyer, Dan | M | 27 | 32:03 | 23.27 | |
| 9 | 129 | Savage, Jeremiah | M | 29 | 35:51 | 20.80 | |
| Women 30-39 | |||||||
| 1 | 21 | Rodriguez, Yvonne | f | 37 | 30:42 | 24.29 | |
| 2 | 58 | Atchely, Lana | f | 31 | 31:00 | 24.05 | |
| 3 | 104 | Oppenheimer, Karen | F | 36 | 32:23 | 23.03 | |
| 4 | 40 | Metrisin, Dawn | F | 35 | 35:13 | 21.17 | |
| 5 | 53 | Thompson, Lisa | F | 34 | 35:59 | 20.72 | |
| 6 | 20 | Cote, Tammy | F | 38 | 36:34 | 20.39 | |
| Men 30-39 | |||||||
| 1 | 119 | Ford, Matt | M | 36 | 26:10 | 28.50 | |
| 2 | 43 | Telega, Mike | M | 30 | 26:58 | 27.65 | |
| 3 | 130 | Zardouzian, Kam | M | 39 | 27:40 | 26.95 | |
| 4 | 122 | Allman, Stuat | M | 30 | 27:58 | 26.66 | |
| 5 | 41 | Zlotlow, Joshua | M | 31 | 28:09 | 26.49 | |
| 6 | 70 | Schooling, Scott | M | 36 | 28:13 | 26.43 | |
| 7 | 98 | Warden JR, James | M | 38 | 28:18 | 26.35 | |
| 8 | 68 | Presser, Matthias | M | 37 | 28:38 | 26.04 | |
| 9 | 76 | Ishmael, Jeffrey | M | 38 | 28:53 | 25.82 | |
| 10 | 57 | Jackson, Tim | M | 35 | 28:53 | 25.82 | |
| 11 | 93 | Byrd, Michael | M | 35 | 29:01 | 25.70 | |
| 12 | 46 | Dinger, Edward | M | 37 | 29:01 | 25.70 | |
| 13 | 28 | Doyle, Elliott | M | 33 | 29:05 | 25.64 | |
| 14 | 103 | Rogers, Sean | M | 38 | 29:18 | 25.45 | |
| 15 | 82 | Steiner, Stefan | m | 33 | 29:26 | 25.33 | |
| 16 | 35 | Doyle, Geoff | M | 38 | 29:30 | 25.28 | |
| 17 | 33 | Pusl, Joe | M | 37 | 29:51 | 24.98 | |
| 18 | 91 | Fox, Eric | M | 36 | 30:02 | 24.83 | |
| 19 | 148 | DiLoret, Brian | m | 31 | 30:08 | 24.74 | |
| 20 | 63 | Lepur II, Hugo | M | 36 | 30:41 | 24.30 | |
| 21 | 108 | Burnett, Scott | M | 37 | 31:27 | 23.71 | |
| 22 | 61 | Clark, Dubie | M | 36 | 31:31 | 23.66 | |
| 23 | 24 | Estrada, Josue | m | 34 | 31:55 | 23.36 | |
| 24 | 88 | Davis, Jeffrey | M | 32 | 32:02 | 23.28 | |
| 25 | 107 | Bello, Andrew | M | 36 | 32:23 | 23.03 | |
| 26 | 127 | Coleman, Karl | M | 37 | 32:28 | 22.97 | |
| 27 | 100 | Ellis, Peter | M | 38 | 32:54 | 22.66 | |
| 28 | 85 | Copass, Michael | M | 36 | 33:55 | 21.98 | |
| 29 | 106 | Wang, Wells | M | 38 | 34:25 | 21.67 | |
| Women 40-49 | |||||||
| 1 | 18 | Cooper, Suan | F | 40 | 28:13 | 26.43 | |
| 2 | 22 | Wimberly, Angela | f | 40 | 31:53 | 23.39 | |
| 3 | 79 | Griesbach, Susan | F | 47 | 32:15 | 23.12 | |
| 4 | 39 | Gross, Sumi | F | 40 | 32:24 | 23.01 | |
| 5 | 64 | Brake, Bernadette | F | 49 | 32:33 | 22.91 | |
| 6 | 124 | Saguini, Mary | F | 44 | 32:53 | 22.68 | |
| 7 | 49 | Jones, Jill | F | 46 | 34:40 | 21.51 | |
| Men 40-49 | |||||||
| 1 | 140 | Shade, Michael | M | 47 | 26:44 | 27.89 | |
| 2 | 17 | VanVleet, Bryan | M | 40 | 27:40 | 26.95 | |
| 3 | 80 | Kay, Brent | M | 43 | 28:28 | 26.19 | |
| 4 | 31 | Reid, Randy | M | 40 | 28:45 | 25.94 | |
| 5 | 75 | Estus, Bob | M | 42 | 28:49 | 25.88 | |
| 6 | 69 | Ash, Michael | M | 49 | 29:20 | 25.42 | |
| 7 | 32 | Cohen, Rob | M | 48 | 29:22 | 25.39 | |
| 8 | 146 | Stoner, Brian | m | 43 | 29:24 | 25.36 | |
| 9 | 51 | Yeager, Daniel | M | 48 | 29:36 | 25.19 | |
| 10 | 23 | Wimberly, James | m | 45 | 29:45 | 25.06 | |
| 11 | 115 | Mesa, Ben | M | 46 | 29:55 | 24.92 | |
| 12 | 135 | Meyer, Michael | M | 46 | 30:46 | 24.24 | |
| 13 | 36 | Barajas, Albert | M | 40 | 30:48 | 24.21 | |
| 14 | 141 | Holcomb, Michael | M | 49 | 31:02 | 24.03 | |
| 15 | 114 | Hattendorf, Steve | M | 43 | 31:02 | 24.03 | |
| 16 | 132 | Glasson, Frank | m | 40 | 31:06 | 23.98 | |
| 17 | 110 | Lane, Mike | M | 44 | 31:21 | 23.78 | |
| 18 | 133 | Ferrara, William | M | 47 | 31:30 | 23.67 | |
| 19 | 29 | Lohman, Ernest | M | 46 | 31:55 | 23.36 | |
| 20 | 34 | Wiley, Mike | M | 45 | 32:21 | 23.05 | |
| 21 | 138 | Himlin, Bob | M | 43 | 32:38 | 22.85 | |
| 22 | 83 | Gross, Bill | M | 49 | 33:28 | 22.28 | |
| 23 | 86 | Brubaker, Rolie | M | 49 | 33:39 | 22.16 | |
| 24 | 87 | Counts, Don | M | 40 | 34:39 | 21.52 | |
| 25 | 126 | Robberson, David | M | 43 | 35:11 | 21.19 | |
| 26 | 25 | Ameng, Ernie | M | 47 | 35:20 | 21.10 | |
| 27 | 131 | Mills, Doug | m | 42 | 35:33 | 20.97 | |
| 28 | 16 | Ross, Michael | M | 48 | 36:45 | 20.29 | |
| 29 | 139 | Girulat, Roy | M | 43 | 39:47 | 18.74 | |
| Women 50-59 | |||||||
| 1 | 125 | Brian, Adrienne | F | 53 | 30:07 | 24.76 | |
| 2 | 120 | Kimper, Trish | F | 59 | 32:55 | 22.65 | |
| 3 | 67 | Bernhard, Jeanne | f | 57 | 35:06 | 21.24 | |
| 4 | 55 | Tran, Lan | F | 54 | 35:11 | 21.19 | |
| 5 | 134 | Corrigan, Peg | F | 54 | 45:12 | 16.50 | |
| 6 | 73 | Strom, Mary | F | 56 | 48:17 | 15.44 | |
| 7 | 52 | Mason-Cover, Maureen | F | 50 | 52:53 | 14.10 | |
| Men 50-59 | |||||||
| 1 | 59 | Pfeiffer, Richard | M | 54 | 27:10 | 27.45 | |
| 2 | 56 | Hodgson, Rick | M | 53 | 28:48 | 25.89 | |
| 3 | 30 | Rock, Dan | M | 51 | 28:51 | 25.85 | |
| 4 | 116 | Field, Ted | M | 51 | 29:11 | 25.55 | |
| 5 | 38 | Cahill, Steve | M | 50 | 29:19 | 25.43 | |
| 6 | 71 | Miller, Paul | M | 53 | 29:29 | 25.29 | |
| 7 | 97 | Peppard, Kent | M | 54 | 30:03 | 24.81 | |
| 8 | 118 | Allan, Rick | M | 58 | 30:05 | 24.79 | |
| 9 | 136 | Stetsko, Gregg | M | 50 | 31:36 | 23.60 | |
| 10 | 44 | Dignan, Ed | M | 58 | 31:45 | 23.48 | |
| 11 | 13 | Skydel, David | M | 53 | 31:50 | 23.42 | |
| 12 | 111 | Bates, Edward | M | 50 | 32:13 | 23.14 | |
| 13 | 65 | Bernhard, Rob | m | 52 | 32:31 | 22.93 | |
| 14 | 96 | Salmi, Abderrahmane "Sal" | M | 51 | 32:32 | 22.92 | |
| 15 | 121 | Kimper, Don | M | 58 | 32:53 | 22.68 | |
| 16 | 92 | Essakow, Jeffrey | M | 51 | 32:56 | 22.64 | |
| 17 | 84 | Skwarlo, Steve | M | 59 | 33:00 | 22.60 | |
| 18 | 19 | Cote, Brian | M | 52 | 33:10 | 22.48 | |
| 19 | 62 | Putnam, John | M | 56 | 33:21 | 22.36 | |
| 20 | 137 | Swigart, James | M | 54 | 34:08 | 21.85 | |
| 21 | 37 | Becica, Matt | M | 51 | 34:26 | 21.65 | 6 laps |
| 22 | 113 | Langan, Robert | M | 57 | 35:55 | 20.76 | |
| 23 | 81 | Quintero, Alex | M | 55 | 36:12 | 20.60 | |
| 24 | 74 | Strom, David | M | 51 | 38:11 | 19.53 | |
| Men 60-69 | |||||||
| 1 | 48 | Spangler, Dave | M | 63 | 28:45 | 25.94 | |
| 2 | 78 | Haase, Richard | M | 61 | 30:14 | 24.66 | |
| 3 | 90 | Peters, Don | M | 68 | 30:23 | 24.54 | |
| 4 | 72 | Renger, Edward | M | 64 | 31:06 | 23.98 | |
| 5 | 42 | Brashear, Jim | M | 64 | 31:16 | 23.85 | |
| 6 | 50 | Trotter, Joseph | M | 61 | 34:30 | 21.61 | |
| Men 70+ | |||||||
| 1 | 99 | Warden SR, James | M | 77 | 41:10 | 18.11 | |
| Tandems M/F | |||||||
| 1 | 150 | VanVleet, B./Cooper, S | M/F | 40/40 | 26:32 | 28.10 | Tandems |
| 2 | 147 | Marquette, K/L | m/f | 51/58 | 29:39 | 25.15 | Tandems |
| 3 | 149 | Cote, B/Cote, T. | M/F | 52/39 | dnf | Tandems | |
| Recumbent <50 | |||||||
| 1 | 143 | Gillett, Randy | M | 45 | 25:01 | 29.81 | Recumbent |
| 2 | 142 | Lem, Larry | M | 44 | 30:09 | 24.73 | Recumbent |
| 3 | 144 | Amick, Tom | M | 41 | 35:29 | 21.01 | Recumbent |
| Recumbent >50 | |||||||
| 1 | 47 | Borenstadt, Peter | M | 51 | 29:21 | 25.41 | Recumbent |
| 2 | 145 | Nowak, Thomas | M | 51 | 32:50 | 22.71 | Recumbent |
| 66 | IMO #66 | dns |
Sorted by Time
| Bib # | Name (Last, First) | Sex (M/F) | Age | Time | Avg. Speed (MPH) | HPV/Tandem/AWAD | |
| 1 | 5 | Brubaker, Rylee | F | 9 | 18:54 | 2 Laps | |
| 2 | 15 | Lloyd, Christopher | M | 7 | 20:58 | 2 Laps | |
| 3 | 4 | Comer, Tony | M | 8 | 22:48 | 2 Laps | |
| 4 | 3 | Warden, Ashley | F | 7 | 23:16 | 2 Laps | |
| 5 | 2 | Warden, Sarah | F | 7 | 23:16 | 2 Laps | |
| 6 | 1 | Comer, Courtney | F | 6 | 28:54 | 2 Laps | |
| 1 | 6 | Van Vleet, Blake | M | 11 | 22:10 | 3 Laps | |
| 2 | 8 | Mestemacher, Garrett | M | 12 | 25:14 | 3 Laps | |
| 3 | 9 | Cosman, Raphael | M | 12 | 26:14 | 3 Laps | |
| 4 | 10 | Brubaker, Johanna | F | 12 | 33:52 | 3 Laps | |
| 1 | 143 | Gillett, Randy | M | 45 | 25:01 | 29.81 | Recumbent |
| 2 | 119 | Ford, Matt | M | 36 | 26:10 | 28.50 | |
| 3 | 150 | VanVleet, B./Cooper, S | M/F | 40/40 | 26:32 | 28.10 | Tandems |
| 4 | 140 | Shade, Michael | M | 47 | 26:44 | 27.89 | |
| 5 | 43 | Telega, Mike | M | 30 | 26:58 | 27.65 | |
| 6 | 59 | Pfeiffer, Richard | M | 54 | 27:10 | 27.45 | |
| 7 | 117 | Gutierrez, Louie | M | 25 | 27:12 | 27.41 | |
| 8 | 130 | Zardouzian, Kam | M | 39 | 27:40 | 26.95 | |
| 9 | 17 | VanVleet, Bryan | M | 40 | 27:40 | 26.95 | |
| 10 | 123 | Downing, Jared | M | 17 | 27:43 | 26.90 | |
| 11 | 122 | Allman, Stuat | M | 30 | 27:58 | 26.66 | |
| 12 | 89 | Quan, Brian | M | 22 | 28:03 | 26.58 | |
| 13 | 41 | Zlotlow, Joshua | M | 31 | 28:09 | 26.49 | |
| 14 | 18 | Cooper, Suan | F | 40 | 28:13 | 26.43 | |
| 15 | 70 | Schooling, Scott | M | 36 | 28:13 | 26.43 | |
| 16 | 98 | Warden JR, James | M | 38 | 28:18 | 26.35 | |
| 17 | 80 | Kay, Brent | M | 43 | 28:28 | 26.19 | |
| 18 | 109 | Sample, Grant | M | 28 | 28:35 | 26.09 | |
| 19 | 95 | Arida, David | M | 29 | 28:35 | 26.09 | |
| 20 | 68 | Presser, Matthias | M | 37 | 28:38 | 26.04 | |
| 21 | 31 | Reid, Randy | M | 40 | 28:45 | 25.94 | |
| 22 | 48 | Spangler, Dave | M | 63 | 28:45 | 25.94 | |
| 23 | 56 | Hodgson, Rick | M | 53 | 28:48 | 25.89 | |
| 24 | 75 | Estus, Bob | M | 42 | 28:49 | 25.88 | |
| 25 | 30 | Rock, Dan | M | 51 | 28:51 | 25.85 | |
| 26 | 76 | Ishmael, Jeffrey | M | 38 | 28:53 | 25.82 | |
| 27 | 57 | Jackson, Tim | M | 35 | 28:53 | 25.82 | |
| 28 | 93 | Byrd, Michael | M | 35 | 29:01 | 25.70 | |
| 29 | 46 | Dinger, Edward | M | 37 | 29:01 | 25.70 | |
| 30 | 28 | Doyle, Elliott | M | 33 | 29:05 | 25.64 | |
| 31 | 116 | Field, Ted | M | 51 | 29:11 | 25.55 | |
| 32 | 103 | Rogers, Sean | M | 38 | 29:18 | 25.45 | |
| 33 | 38 | Cahill, Steve | M | 50 | 29:19 | 25.43 | |
| 34 | 69 | Ash, Michael | M | 49 | 29:20 | 25.42 | |
| 35 | 47 | Borenstadt, Peter | M | 51 | 29:21 | 25.41 | Recumbent |
| 36 | 32 | Cohen, Rob | M | 48 | 29:22 | 25.39 | |
| 37 | 14 | Kirkland, Austin | M | 17 | 29:23 | 25.38 | |
| 38 | 146 | Stoner, Brian | m | 43 | 29:24 | 25.36 | |
| 39 | 82 | Steiner, Stefan | m | 33 | 29:26 | 25.33 | |
| 40 | 71 | Miller, Paul | M | 53 | 29:29 | 25.29 | |
| 41 | 35 | Doyle, Geoff | M | 38 | 29:30 | 25.28 | |
| 42 | 51 | Yeager, Daniel | M | 48 | 29:36 | 25.19 | |
| 43 | 147 | Marquette, K/L | m/f | 51/58 | 29:39 | 25.15 | Tandems |
| 44 | 23 | Wimberly, James | m | 45 | 29:45 | 25.06 | |
| 45 | 33 | Pusl, Joe | M | 37 | 29:51 | 24.98 | |
| 46 | 115 | Mesa, Ben | M | 46 | 29:55 | 24.92 | |
| 47 | 91 | Fox, Eric | M | 36 | 30:02 | 24.83 | |
| 48 | 97 | Peppard, Kent | M | 54 | 30:03 | 24.81 | |
| 49 | 118 | Allan, Rick | M | 58 | 30:05 | 24.79 | |
| 50 | 125 | Brian, Adrienne | F | 53 | 30:07 | 24.76 | |
| 51 | 148 | DiLoret, Brian | m | 31 | 30:08 | 24.74 | |
| 52 | 142 | Lem, Larry | M | 44 | 30:09 | 24.73 | Recumbent |
| 53 | 112 | Flanagan, Michael | M | 24 | 30:11 | 24.70 | |
| 54 | 128 | Chapman, Jake | M | 17 | 30:14 | 24.66 | |
| 55 | 78 | Haase, Richard | M | 61 | 30:14 | 24.66 | |
| 56 | 90 | Peters, Don | M | 68 | 30:23 | 24.54 | |
| 57 | 102 | Laugn, Alex | M | 16 | 30:29 | 24.46 | |
| 58 | 105 | Rizzo, Jeff | M | 27 | 30:33 | 24.41 | |
| 59 | 63 | Lepur II, Hugo | M | 36 | 30:41 | 24.30 | |
| 60 | 21 | Rodriguez, Yvonne | f | 37 | 30:42 | 24.29 | |
| 61 | 135 | Meyer, Michael | M | 46 | 30:46 | 24.24 | |
| 62 | 36 | Barajas, Albert | M | 40 | 30:48 | 24.21 | |
| 63 | 58 | Atchely, Lana | f | 31 | 31:00 | 24.05 | |
| 64 | 141 | Holcomb, Michael | M | 49 | 31:02 | 24.03 | |
| 65 | 114 | Hattendorf, Steve | M | 43 | 31:02 | 24.03 | |
| 66 | 132 | Glasson, Frank | m | 40 | 31:06 | 23.98 | |
| 67 | 72 | Renger, Edward | M | 64 | 31:06 | 23.98 | |
| 68 | 27 | Raz, Jens | M | 27 | 31:08 | 23.95 | |
| 69 | 42 | Brashear, Jim | M | 64 | 31:16 | 23.85 | |
| 70 | 110 | Lane, Mike | M | 44 | 31:21 | 23.78 | |
| 71 | 108 | Burnett, Scott | M | 37 | 31:27 | 23.71 | |
| 72 | 133 | Ferrara, William | M | 47 | 31:30 | 23.67 | |
| 73 | 61 | Clark, Dubie | M | 36 | 31:31 | 23.66 | |
| 74 | 136 | Stetsko, Gregg | M | 50 | 31:36 | 23.60 | |
| 75 | 44 | Dignan, Ed | M | 58 | 31:45 | 23.48 | |
| 76 | 13 | Skydel, David | M | 53 | 31:50 | 23.42 | |
| 77 | 22 | Wimberly, Angela | f | 40 | 31:53 | 23.39 | |
| 78 | 24 | Estrada, Josue | m | 34 | 31:55 | 23.36 | |
| 79 | 29 | Lohman, Ernest | M | 46 | 31:55 | 23.36 | |
| 80 | 88 | Davis, Jeffrey | M | 32 | 32:02 | 23.28 | |
| 81 | 26 | Breyer, Dan | M | 27 | 32:03 | 23.27 | |
| 82 | 111 | Bates, Edward | M | 50 | 32:13 | 23.14 | |
| 83 | 79 | Griesbach, Susan | F | 47 | 32:15 | 23.12 | |
| 84 | 34 | Wiley, Mike | M | 45 | 32:21 | 23.05 | |
| 85 | 107 | Bello, Andrew | M | 36 | 32:23 | 23.03 | |
| 86 | 104 | Oppenheimer, Karen | F | 36 | 32:23 | 23.03 | |
| 87 | 39 | Gross, Sumi | F | 40 | 32:24 | 23.01 | |
| 88 | 54 | Mendez, Lubin | M | 17 | 32:25 | 23.00 | |
| 89 | 127 | Coleman, Karl | M | 37 | 32:28 | 22.97 | |
| 90 | 65 | Bernhard, Rob | m | 52 | 32:31 | 22.93 | |
| 91 | 96 | Salmi, Abderrahmane "Sal" | M | 51 | 32:32 | 22.92 | |
| 92 | 64 | Brake, Bernadette | F | 49 | 32:33 | 22.91 | |
| 93 | 45 | Sykes, Ed | M | 15 | 32:35 | 22.88 | |
| 94 | 138 | Himlin, Bob | M | 43 | 32:38 | 22.85 | |
| 95 | 145 | Nowak, Thomas | M | 51 | 32:50 | 22.71 | Recumbent |
| 96 | 124 | Saguini, Mary | F | 44 | 32:53 | 22.68 | |
| 97 | 121 | Kimper, Don | M | 58 | 32:53 | 22.68 | |
| 98 | 100 | Ellis, Peter | M | 38 | 32:54 | 22.66 | |
| 99 | 120 | Kimper, Trish | F | 59 | 32:55 | 22.65 | |
| 100 | 92 | Essakow, Jeffrey | M | 51 | 32:56 | 22.64 | |
| 101 | 101 | Young, Robert | M | 14 | 33:00 | 22.60 | |
| 102 | 84 | Skwarlo, Steve | M | 59 | 33:00 | 22.60 | |
| 103 | 19 | Cote, Brian | M | 52 | 33:10 | 22.48 | |
| 104 | 62 | Putnam, John | M | 56 | 33:21 | 22.36 | |
| 105 | 60 | Walters, Joshua | M | 13 | 33:25 | 22.31 | |
| 106 | 83 | Gross, Bill | M | 49 | 33:28 | 22.28 | |
| 107 | 86 | Brubaker, Rolie | M | 49 | 33:39 | 22.16 | |
| 108 | 85 | Copass, Michael | M | 36 | 33:55 | 21.98 | |
| 109 | 11 | Levy, Lauren | F | 14 | 34:01 | 21.92 | |
| 110 | 137 | Swigart, James | M | 54 | 34:08 | 21.85 | |
| 111 | 77 | Quintero, Alexander | M | 14 | 34:15 | 21.77 | |
| 112 | 106 | Wang, Wells | M | 38 | 34:25 | 21.67 | |
| 113 | 37 | Becica, Matt | M | 51 | 34:26 | 21.65 | 6 laps |
| 114 | 50 | Trotter, Joseph | M | 61 | 34:30 | 21.61 | |
| 115 | 12 | Burton, Davis | M | 15 | 34:37 | 21.54 | |
| 116 | 87 | Counts, Don | M | 40 | 34:39 | 21.52 | |
| 117 | 49 | Jones, Jill | F | 46 | 34:40 | 21.51 | |
| 118 | 94 | Tauber, Sami | F | 29 | 35:00 | 21.30 | |
| 119 | 67 | Bernhard, Jeanne | f | 57 | 35:06 | 21.24 | |
| 120 | 126 | Robberson, David | M | 43 | 35:11 | 21.19 | |
| 121 | 55 | Tran, Lan | F | 54 | 35:11 | 21.19 | |
| 122 | 40 | Metrisin, Dawn | F | 35 | 35:13 | 21.17 | |
| 123 | 25 | Ameng, Ernie | M | 47 | 35:20 | 21.10 | |
| 124 | 144 | Amick, Tom | M | 41 | 35:29 | 21.01 | Recumbent |
| 125 | 131 | Mills, Doug | m | 42 | 35:33 | 20.97 | |
| 126 | 7 | Van Vleet, Brittany | F | 13 | 35:42 | 20.89 | |
| 127 | 129 | Savage, Jeremiah | M | 29 | 35:51 | 20.80 | |
| 128 | 113 | Langan, Robert | M | 57 | 35:55 | 20.76 | |
| 129 | 53 | Thompson, Lisa | F | 34 | 35:59 | 20.72 | |
| 130 | 81 | Quintero, Alex | M | 55 | 36:12 | 20.60 | |
| 131 | 20 | Cote, Tammy | F | 38 | 36:34 | 20.39 | |
| 132 | 16 | Ross, Michael | M | 48 | 36:45 | 20.29 | |
| 133 | 74 | Strom, David | M | 51 | 38:11 | 19.53 | |
| 134 | 139 | Girulat, Roy | M | 43 | 39:47 | 18.74 | |
| 135 | 99 | Warden SR, James | M | 77 | 41:10 | 18.11 | |
| 136 | 134 | Corrigan, Peg | F | 54 | 45:12 | 16.50 | |
| 137 | 73 | Strom, Mary | F | 56 | 48:17 | 15.44 | |
| 138 | 52 | Mason-Cover, Maureen | F | 50 | 52:53 | 14.10 |