FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2004 Time Trial Series

Sponsored by San Diego Bicycle Club and

Bicycle Racing Monthly

-           May 9, 2004 Results  -

 

 

Number of riders: 150 - Sold out

Conditions: Wind calm to 3mph from the northwest. Temperature in the mid-70's. The conditions were ideal.

Prizes: Collectors edition SockGuy were awarded to the fastest time in each category. Top three places received medals

Course: This event was held on the short course.

Records: Several records were broken. Congratulations to Mark Huffman, Dave Spangler, Adrienne Brian, and Haze Thompson for breaking standing records.

Explanation of the delay: The permit for this event clearly requires street sweeping of the course prior to the event. The permit says that the event is to be cancelled if street sweeping has not been completed. The street sweeper was scheduled to be at the island at 4:30 AM this morning. The driver did not show. Calls to office could offer no explanation and returned calls were not answered.

Thank you: Thanks to all of the riders for their patience as we worked through the difficulty of getting the course opened for racing. We are only allowed to have the island from 7:00 AM to 9:00 AM. When you lose over a 1/2 hour of that time to resolving problems associated with getting the course opened, it takes a lot of energy, patience, and creativity, to pull off a quality event. A special thanks to following people is in order.  

  •    Ranger Mika Shimada-Cicirelli for offering a workable solution while representing the city and parks department in a very professional manner.

  •     Councilperson Donna Frye who was awakened at 6:45 AM with this problem and worked very hard to try and resolve it.

  •     Jenni McDonald for having to rethink the whole timing format and develop a quick solution that would handle 15 second start times.

  •     Sammy Dean (SDBC elite team) for herding all of you to the start line and preparing you for 15 second start times. No mistakes were made. He also frantically swept and scrapped dirt and mud along Jeff Prinz (SDBC elite team) in order to get the island opened for competition.

  •     Jan Willcox for registration support and assisting Jenni with time calculations at finish area.

  •     Donna Duarte for registration.

  •     Manuel Duarte as the gate keeper.

  •     JoAnnWarden for registration and for announcing "rider, rider, rider, rider, rider, rider, rider".

Sorry: This is the first event this year where we had to turn away riders. At the past events, between the same day reserved numbers and no-shows we always had enough numbers. Today, we had to turn away maybe 20 riders.

Photo's: www.clintonphoto.com and www.thedigitalphotoguy.com

Next TT: The next TT's are scheduled for Sept. 18 and 19. 9/18 will be the USCF states TTT on the long course; yes, the long course. 9/19 will be state ITT for juniors, real masters and will also be an "open" event on the short course. The event will be held under USCF permitting.

 

Sorted By Age

Bib # Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem/AWAD
  Girls 11-12          
13 Duarte, Amanda F 12 24:05   3 laps
  Girls 17-18          
99 Saguini, Kelly F 18 34:42 21.49  
  Women 19-29          
85 Lang, Anna F 26 32:09 23.19  
93 Medin, Ashley F 23 34:09 21.83  
68 Hubbard, Heather F 26 34:37 21.54  
147 Sarver, Lisa F 28 36:52 20.23  
  Women 30-39          
4 Atchley-Bourque, Lana f 30 31:04 24.00  
3 Padilla, Annette f 36 33:05 22.54  
34 Hughes, Gina f 31 36:21 20.51  
  Women 30-60 AWAD          
15 Duarte, Donna F 39 42:57 17.36 AWAD
  Women 48K Distance          
17 Cooper, Susan  ** F 39 1:09:57   48K Time
  Women 40-49          
78 Wenninger, Anne F 40 32:20 23.06  
100 Saguini, Mary F 42 33:38 22.17  
28 Brake, Bernadette F 48 DNF    
  Women 50-59          
69 Brian, Adrienne F 52 29:38 25.16 Record
90 Craik, Mary f 51 33:32 22.24  
102 Kimper, Trish F 58 33:57 21.96  
51 Riddle, Patty F 57 35:43 20.88  
  Women 60-69          
64 Thompson, Haze F 61 32:50 22.71 Record
  Boys 11-12          
112 Noble-Goodman, Kieran M 11 23:29   3 laps
70 Mestemacher, Garrett M 11 27:28   3 laps
  Boys 13-14          
47 Sykes, Edward M 14 34:30 21.61  
10 Warden, Zach M 13 40:47 18.28  
  Boys 15-16          
45 Kirkland, Austin M 16 29:27 25.32  
14 Landman, Jacob M 16 31:26 23.72  
11 Castillo, Jorge M 15 32:21 23.05  
  Boys 17-18          
124 Losak, Eric M 18 29:36 25.19  
6 Nagy, Peter M 18 30:16 24.64  
58 Webb, David M 17 31:15 23.86  
12 Dial, Ed M 18 35:08 21.22  
  Men 19-29          
118 Gustafson, Dave M 28 26:04 28.61  
16 McDonald, Chris  ** M 27 26:50 27.79 48K Time is 1:04:53
103 Rodriguez-Nikl, Tonatiuh M 29 27:31 27.10  
108 Kissell, Jason M 22 27:44 26.89  
98 Allman, Stuart M 29 28:14 26.41  
84 Janowiak, Jared M 24 28:23 26.27  
150 Mucha, Jeremy M 27 29:26 25.33  
35 Sample, Grant M 27 30:49 24.20  
88 Wurden, Alexander M 22 31:21 23.78  
86 Gollub, Jonah M 26 DNF    
  Men 30-39          
141 Brown, Andy M 32 26:40 27.96  
63 Ford, Matt M 35 27:16 27.35  
117 Prinz, Jeff M 31 27:21 27.26  
26 Martin, Scott M 35 27:23 27.23  
19 Herbst, Dave M 33 27:25 27.20  
29 Riley, Pete M 37 27:27 27.16  
123 Blattner, Jim M 32 27:45 26.87  
5 Hill, Chuck m 37 27:49 26.81  
42 Tingley, Gary M 31 28:29 26.18  
25 Rieber, Tom M 31 28:34 26.10  
61 Ryba, Eric M 39 28:44 25.95  
144 Dulin, Tucker M 31 28:59 25.73  
143 Estrada, Josue M 33 29:30 25.28  
97 Willett, Kraig M 32 30:14 24.66  
146 Gossmann, Hans-Trevor M 33 30:54 24.13  
131 Song, Ki M 36 31:00 24.05  
138 Sheremeta, Matt M 36 31:23 23.76  
55 Goble, Jeff M 36 31:46 23.47  
122 Hibberd, Chris M 39 31:57 23.34  
109 Wells, Brian M 39 32:04 23.25  
127 Burdett, Robert M 35 32:21 23.05  
137 Illy, Robert M 35 32:34 22.90  
132 Rasmussen, Mark M 35 32:58 22.62  
139 Shepherd, John M 32 33:19 22.38  
33 Wade, William M 35 34:58 21.32  
140 Forbes, Justin M 30 DNS    
  Men 30-60 AWAD          
75 Levinson, Ryan M 32 29:56 24.91 AWAD Bicycle
  Men 40-49          
62 McNulty, Kevin M 40 26:15 28.41  
134 Petersen, Joseph M 46 26:23 28.26  
80 Cervantes, Emilio M 41 26:31 28.12  
126 Shade, Michael M 46 26:58 27.65  
52 Gonyer, Dave M 40 27:27 27.16  
50 MacDonald, Chuck M 48 27:40 26.95  
96 Baker, Scott M 43 27:58 26.66  
72 Hough, Dean M 46 27:59 26.65  
121 Wenninger, Joe M 42 28:09 26.49  
111 Boussom, Todd M 43 28:24 26.26  
130 Sitler, David M 45 28:27 26.21  
73 Pool, Floyd M 48 28:32 26.13  
110 Barker, Todd M 40 28:48 25.89  
65 Stoner, Brian M 43 29:35 25.20  
56 Nash, Alfred M 40 29:38 25.16  
145 Meyer, Michael M 45 29:44 25.08  
128 Redmond, Pierre M 46 29:58 24.88  
113 Bean, Jeffrey M 43 30:12 24.69  
7 Turlo, James m 46 30:15 24.65  
46 Yeager, Daniel M 47 30:16 24.64  
115 Mesa, Ben M 45 30:31 24.43  
59 Sharp, Scott M 42 30:33 24.41  
60 Lane, Mike M 43 30:40 24.31  
83 Hill, Ron M 40 30:47 24.22  
9 Wilson, Kevin M 41 31:03 24.01  
74 Lohman, Ernest M 40 31:25 23.73  
89 Hans, Christopher M 43 33:04 22.55  
24 Himlin, Bob M 42 33:54 22.00  
32 Hattendorf, Steve M 42 34:52 21.39  
82 Sipple, Dan M 45 35:10 21.20  
38 Brick, John m 46 36:56 20.19  
31 Stamos, Bill M 40 38:22 19.43  
125 Losak, Jay M 49 38:29 19.38  
27 Blaine, Thomas M 40 42:18 17.63  
30 Johnson, Tony M 46 24:14 30.77 4 laps?
2 Golba, Tim m 41 DNF    
91 Lockwood, Dean M 46 DNF    
  Men Handcycle 30-60          
43 Solis, Mario M 33 46:00 16.21 Hand cycle
  Men 50-59          
148 Huffman, Mark M 51 27:09 27.46 Record
39 Pfeiffer, Richard M 52 27:28 27.15  
44 Murphy, Hylton M 57 27:51 26.77  
77 Holt, Dave M 52 28:08 26.50  
142 Judge, Barry M 50 28:27 26.21  
48 Langstaff, Wm M 56 28:33 26.12  
22 Thompson, David M 57 28:41 26.00  
106 Moore, Dwight M 53 29:06 25.62  
67 Springer, Paul M 56 29:08 25.59  
107 Kissell, Bill M 51 29:38 25.16  
57 Fueling, Bob M 57 29:45 25.06  
41 Endsley, Scott M 50 29:49 25.01  
105 Behrends, Philip M 51 29:55 24.92  
116 Moler, Carl M 55 29:59 24.87  
53 Jenkins, Michael M 58 30:40 24.31  
54 Renkor, Edward M 51 30:46 24.24  
79 Peppard, Kent M 53 30:56 24.10  
119 Carter, Bobby M 57 31:41 23.53  
95 Bartlett, Harold M 53 32:12 23.16  
114 Scott, Peter M 50 32:23 23.03  
92 Lahodny, Dale M 58 32:56 22.64  
101 Kimper, Don M 57 33:18 22.39  
40 Seckler, Bill M 57 33:23 22.34  
23 Weaver, Benjamin M 57 33:27 22.29  
129 Jones, Stephen M 52 33:45 22.09  
36 Sample, Richard M 52 34:15 21.77  
120 Skwarlo, Steve M 57 34:17 21.75  
87 Webb, Tom M 52 34:46 21.45  
20 Patterson, Dean M 50 35:43 20.88  
  Men 60-69          
76 Spangler, Dave M 62 28:19 26.33 Record
136 Haase, Richard M 60 30:10 24.72  
104 Fry, Ken M 61 30:28 24.47  
94 Brashear, James M 64 30:45 24.25  
71 White, Ray M 68 31:19 23.81  
8 Renger, Edward m 63 31:31 23.66  
49 Ayres, Robert M 60 34:35 21.56  
135 Hendrick, David M 67 36:18 20.54  
21 Edelson, Stuart M 63 DNF    
  Tandems Mixed          
18 Anderson, A./DeMarchi, C.  ** m/f 64 25:57 28.73 Tandem 40K time is 52:44
133 Wimberly, J/Wimberly, A M/F 83 27:50 26.79 Tandem
1 Hanson, B./Hanson, M M/F 91 28:46 25.92 Tandem
37 Smull, S./Smull, B. M/F 82 29:26 25.33 Tandem
81 Butz, R./Butz, D. M/F 106 29:33 25.23 Tandem
149 Brant, K/Barrett, B M/f 105 30:15 24.65 Tandem
             
66 IMO #66          

 

Sorted by Time

Order Bib # Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem/AWAD
1 112 Noble-Goodman, Kieran M 11 23:29   3 laps
2 13 Duarte, Amanda F 12 24:05   3 laps
3 70 Mestemacher, Garrett M 11 27:28   3 laps
               
1 18 Anderson, A./DeMarchi, C.  ** m/f 64 25:57 28.73 Tandem 40K time is 52:44
2 118 Gustafson, Dave M 28 26:04 28.61  
3 62 McNulty, Kevin M 40 26:15 28.41  
4 134 Petersen, Joseph M 46 26:23 28.26  
5 80 Cervantes, Emilio M 41 26:31 28.12  
6 141 Brown, Andy M 32 26:40 27.96  
7 16 McDonald, Chris  ** M 27 26:50 27.79 48K Time is 1:04:53
8 126 Shade, Michael M 46 26:58 27.65  
9 148 Huffman, Mark M 51 27:09 27.46 Record
10 63 Ford, Matt M 35 27:16 27.35  
11 117 Prinz, Jeff M 31 27:21 27.26  
12 26 Martin, Scott M 35 27:23 27.23  
13 19 Herbst, Dave M 33 27:25 27.20  
14 52 Gonyer, Dave M 40 27:27 27.16  
15 29 Riley, Pete M 37 27:27 27.16  
16 39 Pfeiffer, Richard M 52 27:28 27.15  
17 103 Rodriguez-Nikl, Tonatiuh M 29 27:31 27.10  
18 50 MacDonald, Chuck M 48 27:40 26.95  
19 108 Kissell, Jason M 22 27:44 26.89  
20 123 Blattner, Jim M 32 27:45 26.87  
21 5 Hill, Chuck m 37 27:49 26.81  
22 133 Wimberly, J/Wimberly, A M/F 83 27:50 26.79 Tandem
23 44 Murphy, Hylton M 57 27:51 26.77  
24 96 Baker, Scott M 43 27:58 26.66  
25 72 Hough, Dean M 46 27:59 26.65  
26 77 Holt, Dave M 52 28:08 26.50  
27 121 Wenninger, Joe M 42 28:09 26.49  
28 98 Allman, Stuart M 29 28:14 26.41  
29 76 Spangler, Dave M 62 28:19 26.33 Record
30 84 Janowiak, Jared M 24 28:23 26.27  
31 111 Boussom, Todd M 43 28:24 26.26  
32 142 Judge, Barry M 50 28:27 26.21  
33 130 Sitler, David M 45 28:27 26.21  
34 42 Tingley, Gary M 31 28:29 26.18  
35 73 Pool, Floyd M 48 28:32 26.13  
36 48 Langstaff, Wm M 56 28:33 26.12  
37 25 Rieber, Tom M 31 28:34 26.10  
38 22 Thompson, David M 57 28:41 26.00  
39 61 Ryba, Eric M 39 28:44 25.95  
40 1 Hanson, B./Hanson, M M/F 91 28:46 25.92 Tandem
41 110 Barker, Todd M 40 28:48 25.89  
42 144 Dulin, Tucker M 31 28:59 25.73  
43 106 Moore, Dwight M 53 29:06 25.62  
44 67 Springer, Paul M 56 29:08 25.59  
45 150 Mucha, Jeremy M 27 29:26 25.33  
46 37 Smull, S./Smull, B. M/F 82 29:26 25.33 Tandem
47 45 Kirkland, Austin M 16 29:27 25.32  
48 143 Estrada, Josue M 33 29:30 25.28  
49 81 Butz, R./Butz, D. M/F 106 29:33 25.23 Tandem
50 65 Stoner, Brian M 43 29:35 25.20  
51 124 Losak, Eric M 18 29:36 25.19  
52 69 Brian, Adrienne F 52 29:38 25.16 Record
53 107 Kissell, Bill M 51 29:38 25.16  
54 56 Nash, Alfred M 40 29:38 25.16  
55 145 Meyer, Michael M 45 29:44 25.08  
56 57 Fueling, Bob M 57 29:45 25.06  
57 41 Endsley, Scott M 50 29:49 25.01  
58 105 Behrends, Philip M 51 29:55 24.92  
59 75 Levinson, Ryan M 32 29:56 24.91 AWAD Bicycle
60 128 Redmond, Pierre M 46 29:58 24.88  
61 116 Moler, Carl M 55 29:59 24.87  
62 136 Haase, Richard M 60 30:10 24.72  
63 113 Bean, Jeffrey M 43 30:12 24.69  
64 97 Willett, Kraig M 32 30:14 24.66  
65 7 Turlo, James m 46 30:15 24.65  
66 149 Brant, K/Barrett, B M/f 105 30:15 24.65 Tandem
67 6 Nagy, Peter M 18 30:16 24.64  
68 46 Yeager, Daniel M 47 30:16 24.64  
69 104 Fry, Ken M 61 30:28 24.47  
70 115 Mesa, Ben M 45 30:31 24.43  
71 59 Sharp, Scott M 42 30:33 24.41  
72 60 Lane, Mike M 43 30:40 24.31  
73 53 Jenkins, Michael M 58 30:40 24.31  
74 94 Brashear, James M 64 30:45 24.25  
75 54 Renkor, Edward M 51 30:46 24.24  
76 83 Hill, Ron M 40 30:47 24.22  
77 35 Sample, Grant M 27 30:49 24.20  
78 146 Gossmann, Hans-Trevor M 33 30:54 24.13  
79 79 Peppard, Kent M 53 30:56 24.10  
80 131 Song, Ki M 36 31:00 24.05  
81 9 Wilson, Kevin M 41 31:03 24.01  
82 4 Atchley-Bourque, Lana f 30 31:04 24.00  
83 58 Webb, David M 17 31:15 23.86  
84 71 White, Ray M 68 31:19 23.81  
85 88 Wurden, Alexander M 22 31:21 23.78  
86 138 Sheremeta, Matt M 36 31:23 23.76  
87 74 Lohman, Ernest M 40 31:25 23.73  
88 14 Landman, Jacob M 16 31:26 23.72  
89 8 Renger, Edward m 63 31:31 23.66  
90 119 Carter, Bobby M 57 31:41 23.53  
91 55 Goble, Jeff M 36 31:46 23.47  
92 122 Hibberd, Chris M 39 31:57 23.34  
93 109 Wells, Brian M 39 32:04 23.25  
94 85 Lang, Anna F 26 32:09 23.19  
95 95 Bartlett, Harold M 53 32:12 23.16  
96 78 Wenninger, Anne F 40 32:20 23.06  
97 11 Castillo, Jorge M 15 32:21 23.05  
98 127 Burdett, Robert M 35 32:21 23.05  
99 114 Scott, Peter M 50 32:23 23.03  
100 137 Illy, Robert M 35 32:34 22.90  
101 64 Thompson, Haze F 61 32:50 22.71 Record
102 92 Lahodny, Dale M 58 32:56 22.64  
103 132 Rasmussen, Mark M 35 32:58 22.62  
104 89 Hans, Christopher M 43 33:04 22.55  
105 3 Padilla, Annette f 36 33:05 22.54  
106 101 Kimper, Don M 57 33:18 22.39  
107 139 Shepherd, John M 32 33:19 22.38  
108 40 Seckler, Bill M 57 33:23 22.34  
109 23 Weaver, Benjamin M 57 33:27 22.29  
110 90 Craik, Mary f 51 33:32 22.24  
111 100 Saguini, Mary F 42 33:38 22.17  
112 129 Jones, Stephen M 52 33:45 22.09  
113 24 Himlin, Bob M 42 33:54 22.00  
114 102 Kimper, Trish F 58 33:57 21.96  
115 93 Medin, Ashley F 23 34:09 21.83  
116 36 Sample, Richard M 52 34:15 21.77  
117 120 Skwarlo, Steve M 57 34:17 21.75  
118 47 Sykes, Edward M 14 34:30 21.61  
119 49 Ayres, Robert M 60 34:35 21.56  
120 68 Hubbard, Heather F 26 34:37 21.54  
121 99 Saguini, Kelly F 18 34:42 21.49  
122 87 Webb, Tom M 52 34:46 21.45  
123 32 Hattendorf, Steve M 42 34:52 21.39  
124 33 Wade, William M 35 34:58 21.32  
125 12 Dial, Ed M 18 35:08 21.22  
126 82 Sipple, Dan M 45 35:10 21.20  
127 51 Riddle, Patty F 57 35:43 20.88  
128 20 Patterson, Dean M 50 35:43 20.88  
129 135 Hendrick, David M 67 36:18 20.54  
130 34 Hughes, Gina f 31 36:21 20.51  
131 147 Sarver, Lisa F 28 36:52 20.23  
132 38 Brick, John m 46 36:56 20.19  
133 31 Stamos, Bill M 40 38:22 19.43  
134 125 Losak, Jay M 49 38:29 19.38  
135 10 Warden, Zach M 13 40:47 18.28  
136 27 Blaine, Thomas M 40 42:18 17.63  
137 15 Duarte, Donna F 39 42:57 17.36 AWAD
138 43 Solis, Mario M 33 46:00 16.21 Hand cycle
139 17 Cooper, Susan  ** F 39 1:09:57   48K Time
140 30 Johnson, Tony M 46 24:14 30.77 4 laps?
141 86 Gollub, Jonah M 26 DNF    
142 2 Golba, Tim m 41 DNF    
143 91 Lockwood, Dean M 46 DNF    
144 28 Brake, Bernadette F 48 DNF    
145 140 Forbes, Justin M 30 DNS    
146 21 Edelson, Stuart M 63 DNF    
147 66 IMO #66