FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2004 Time Trial Series

Sponsored by San Diego Bicycle Club and

Bicycle Racing Monthly

-           October 9, 2004 Results  -

 

 

Number of riders: 150 - Sold out

Conditions: Wind calm with an occasional breeze to 4mph from the northwest. Temperature 65 to 67 degrees most of the event.

Prizes: Congratulations to Peter Borenstadt. He won the Leader bike frame. Collectors edition SockGuy were awarded to the fastest time in each category. Top three places received medals. Two riders won a months supply of Gookinaid, and everyone got a GOENDURANCE.com water bottle.

Course: This event was held on the short course.

Records Correction - The course record was NOT broken today. Dean Pederson did a 23.06 (32.28 MPH) in a fully faired recumbent. He did a great TT. Eric Hollenbeck's record of 23:05 still stands. So Close!

You Could Have Raced - There were about 20 no-shows. We resell no-shows and these spots did not get sold.

Next TT: The next TT's are scheduled for February 13 and March 6, 2005 both are on Sunday's.

 

Sorted By Age

Place Bib # Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem/AWAD SDBC
    Girls 6-7            
1 115 Warden, Sarah F 6 37:00    3 laps  
2 114 Warden, Ashley F 6 38:44    3 laps  
  20 Wolf, Anna f 6 DNF    3 laps y
    Girls 10-12            
1 146 VanVleet, Brittney F 12 21:20    3 laps  
2 12 Duarte, Amanda F 12 23:58    3 laps y
3 126 Wolfe, Jennifer F 12 27:24    3 laps y
    Boys 10-12            
1 147 VanVleet, Blake M 10 24:16    3 laps  
2 90 Rodriguez, Roberto M 11 24:18    3 laps  
3 16 Mestmemacher, Garrett M 11 27:11    3 laps y
    Boys 13-14            
1 95 Sykes, Edward M 14 32:22     y
2 13 Quintero, Alexander M 13 37:01     y
3 10 Warden, Zachary M 13 41:39     y
4 24 Evans, Julius M 13 41:58      
    Boys 15-16            
1 104 Kirkland, Austin M 16 28:40 26.01   y
2 14 Castillo, Jorge M 15 33:04 22.55   y
3 148 Dowsing, Sean M 16 33:17 22.40    
4 17 Landman, Jacob M 16 33:19 22.38   y
5 11 Stein, Zac M 15 33:33 22.22   y
6 50 Tokman, Andre m 16 37:47 19.73    
    Boys 17-18            
1 128 Carrillo, Leo M 18 46:48 15.93    
    Women 19-29            
1 56 Hodge, Patricia F 26 36:14 20.58    
    Men 19-29            
1 93 Allman, Stuart M 29 28:51 25.85    
2 133 Sample, Grant M 27 28:53 25.82    
3 4 Nagy, Peter m 19 29:54 24.94    
4 28 Sullivan, Patrick M 21 30:23 24.54    
5 140 Wurden, Alexander M 22 30:36 24.37    
6 89 Nesper, Zac M 28 30:56 24.10    
7 6 Hagenbrock, Jan m 25 32:43 22.79    
8 57 Hodge, Daniel M 27 33:14 22.44    
9 70 Dobiac, Joshua M 24 DNF      
10 122 Campbell, Richard M 27 DNF      
11 30 Hawkins, Steven M 23 DNS      
12 54 Arida, David M 28 DNS      
    Women 30-39            
1 142 Cooper, Susan F 39 29:09 25.58   y
2 84 Bourque, Bonnie F 30 32:48 22.73   y
3 5 Thompson, Lisa f 33 38:09 19.55    
    Men 30-39            
1 49 VanVleet, Bryan M 39 27:16 27.35    
2 52 Johnson, Mark M 39 27:46 26.85    
3 150 Riley, Pete M 37 28:11 26.46    
4 139 Nebeker, Craig M 32 28:29 26.18    
5 37 Rieber, Tom M 31 28:52 25.83    
6 38 Tingley, Gary M 31 29:03 25.67    
7 73 Speechley, Gareth M 35 30:02 24.83    
8 116 Warden, James M 37 30:04 24.80    
9 109 Steiner, Stefan M 33 30:16 24.64    
10 121 Loranger, Guy M 32 30:34 24.39    
11 27 Ryba, Eric M 39 30:39 24.33    
12 149 Ishmael, Jeffrey M 37 30:48 24.21    
13 29 Schlesinger, Charles M 37 31:30 23.67 didn't do chute y
14 94 Goble, Jeffrey M 36 32:00 23.30    
15 67 Gossmann, Hans-Trevor M 33 32:13 23.14   y
16 79 Song, Ki M 36 32:35 22.88    
17 78 Burdett, Robert M 35 32:43 22.79   y
18 18 Rowe, Jeff M 38 33:06 22.53    
19 62 Rasmussen, Mark M 35 33:14 22.44   y
20 124 Webb, Scott M 36 33:51 22.03    
21 87 Wolf, Ben M 34 33:54 22.00    
22 127 Wolfe, Mark M 37 35:06 21.24   y
23 59 Silva, German M 33 36:37 20.36    
24 85 Lyons, Jeff M 36 36:44 20.30   y
25 112 Ewy, Stuart M 37 37:40 19.80    
26 25 Evans, Douglas M 39 42:14 17.66    
27 48 Martin, Scott M 35 DNF      
28 65 Keating, Terence M 38 DNF      
29 58 Hall, Mitchell M 32 DNS      
30 82 Garcia, Mario M 34 DNS      
31 108 Illy, Helmut M 36 DNS      
32 68 Ruiz, Romain M 37 DNS      
33 92 Ippolito, John M 38 DNS      
34 88 Chenoweth, Brian M 39 DNS      
    Women 40-49            
1 141 Wenninger, Anne F 40 32:31 22.93    
2 131 Bingo, Doris F 41 33:22 22.35    
3 135 Reuter, Sherry F 41 39:03 19.09    
    Men 40-49            
1 120 Shade, Michael M 46 27:24 27.21    
2 40 Macdonald, Chuck M 48 28:34 26.10    
3 83 Dagman, Brooks M 41 28:41 26.00    
4 75 Boussom, Todd M 43 29:05 25.64    
5 46 Pool, Floyd M 48 29:14 25.51   y
6 125 Ulle, Kim M 48 29:33 25.23   y
7 107 Bean, Jeffrey M 43 29:33 25.23    
8 100 DeBlasio, Lou M 47 29:38 25.16   y
9 144 Codallos, Peter  M 42 29:50 24.99    
10 80 Ash, Michael M 48 30:18 24.61    
11 136 Wilson, Kevin M 41 30:27 24.49    
12 86 Scott, Stephen M 48 30:29 24.46    
13 105 Davis, Jeffrey M 49 30:32 24.42    
14 123 Lohman, Ernest M 40 30:48 24.21    
15 110 Gates, Tom M 49 30:53 24.14    
16 3 Colley, Thomas m 48 31:01 24.04    
17 76 Lane, Mike m 43 31:05 23.99    
18 111 Turlo, James M 46 31:09 23.94    
19 74 Zackowski, Greg M 42 31:16 23.85   y
20 43 Durham, Kelton M 42 31:17 23.84    
21 60 Carlton, Barry M 48 31:39 23.56    
22 96 Olsen, Tony M 42 31:45 23.48   y
23 132 Mesa, Ben M 45 31:50 23.42    
24 7 Holcomb, Michael m 48 31:50 23.42    
25 71 Stetsko, Gregg M 48 32:04 23.25    
26 130 Gorman, Daniel M 48 32:16 23.11    
27 134 Hans, Christopher M 43 32:24 23.01    
28 63 Genel, Genaro M 40 32:46 22.76    
29 42 Grove, Robert M 48 32:48 22.73    
30 23 Dyrek, John M 42 32:50 22.71    
31 45 Henning, Steve M 44 33:10 22.48    
32 129 Thome, Mark M 45 34:07 21.86    
33 69 Reid, Randy M 40 34:26 21.65   y
34 143 Fridman, Daron m 40 37:33 19.86    
35 15 Stoner, Brian m 43 DNF      
36 101 Kay, Brent M 42 DNS      
37 9 Metcalfe, Clark M 44 DNS      
    Men AWAD 30-39            
1 103 Gadberry, Scott M 31 37:28 19.90 AWAD Bicycle  
    Men AWAD 40-49            
1 102 Pennington, Gary M 42 30:08 24.74 AWAD Bicycle  
                 
    Women 50-59            
1 2 Bernhard, Jeanne F 56 35:27 21.03    
2 119 Middlebrooks, Denise F 54 35:52 20.79    
3 41 Riddle, Patty F 57 35:57 20.74   y
    Men 50-59            
1 72 Holt, David M 52 28:27 26.21    
2 35 Springer, Paul M 56 28:41 26.00   y
3 138 Field, Ted M 50 29:35 25.20    
  64 Moore, Dwight M 53 29:48 25.02    
  81 Endsley, Scott M 50 30:02 24.83    
  47 Miller, Paul M 52 30:47 24.22    
  33 Jenkins, Michael M 58 31:01 24.04   y
  32 Renkor, Edward M 51 31:20 23.80    
  99 Ridgeway, Frank M 59 31:56 23.35    
  8 Hafeli, John m 50 33:18 22.39    
  19 Patterson, Dean M 50 34:55 21.36   y
  31 Beach, Wayne M 53 35:16 21.14    
  61 Hansen, Larry M 56 35:41 20.90    
  34 Skwarlo, Steve M 58 35:48 20.83    
  55 Miller, Bruce M 55 40:27 18.43    
  36 Pfeiffer, Richard M 53 DNF      
  21 Weaver, Benjamin M 57 DNS      
  39 Langstaff, Wm  M 57 DNS      
    Men 60-69            
1 51 Richardson, Butch M 61 27:51 26.77    
2 53 Haase, Richard M 60 30:14 24.66    
3 106 Fry, Ken M 61 31:29 23.68    
  137 Brashear, James M 64 33:25 22.31    
  118 Medlin, Les M 60 33:28 22.28    
  44 Ayres, Robert M 60 34:20 21.72    
  22 Edleson, Stuart M 64 DNS      
  26 Voigt, Ron M 65 DNS      
  113 Hendrick, David M 67 DNS      
    Men 70+            
  117 Warden SR, James M 76 47:01 15.86    
    Tandem Men            
  1 Hinds, J/Bernhard, R M/M 109 28:02 26.60 Tandem  
  91 Norris, P. / Norris, K. M/M 39/8 40:54 18.23 Tandem  
    Tandem Women            
  77 Wimberly, J. / Wimberly, A. M/F 44/38 28:13 26.43 Tandem  
    HPV fully Faired            
  145 Pederson, Dean M 51 23:06 32.28 HPV fully faired  
    HPV Partially Faired            
  97 Borenstadt, Peter M 50 28:05 26.55 HPV partially faired  
    HPV Unfaired            
  98 Gillette, Randy M 44 26:22 28.28 HPV unfaired  
                 
  66 IMO #66     DNS      

 

Sorted by Time

Place Bib # Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem/AWAD SDBC
1 146 VanVleet, Brittney F 12 21:20   3 laps  
2 12 Duarte, Amanda F 12 23:58   3 laps y
3 147 VanVleet, Blake M 10 24:16   3 laps  
4 90 Rodriguez, Roberto M 11 24:18   3 laps  
5 16 Mestmemacher, Garrett M 11 27:11   3 laps y
6 126 Wolfe, Jennifer F 12 27:24   3 laps y
7 115 Warden, Sarah F 6 37:00   3 laps  
8 114 Warden, Ashley F 6 38:44   3 laps  
                 
                 
1 145 Pederson, Dean M 51 23:06 32.28 HPV fully faired  
2 98 Gillette, Randy M 44 26:22 28.28 HPV unfaired  
3 49 VanVleet, Bryan M 39 27:16 27.35    
4 120 Shade, Michael M 46 27:24 27.21    
5 52 Johnson, Mark M 39 27:46 26.85    
6 51 Richardson, Butch M 61 27:51 26.77    
7 1 Hinds, J/Bernhard, R M/M 109 28:02 26.60 Tandem  
8 97 Borenstadt, Peter M 50 28:05 26.55 HPV partially faired  
9 150 Riley, Pete M 37 28:11 26.46    
10 77 Wimberly, J. / Wimberly, A. M/F 44/38 28:13 26.43 Tandem  
11 72 Holt, David M 52 28:27 26.21    
12 139 Nebeker, Craig M 32 28:29 26.18    
13 40 Macdonald, Chuck M 48 28:34 26.10    
14 104 Kirkland, Austin M 16 28:40 26.01   y
15 83 Dagman, Brooks M 41 28:41 26.00    
16 35 Springer, Paul M 56 28:41 26.00   y
17 93 Allman, Stuart M 29 28:51 25.85    
18 37 Rieber, Tom M 31 28:52 25.83    
19 133 Sample, Grant M 27 28:53 25.82    
20 38 Tingley, Gary M 31 29:03 25.67    
21 75 Boussom, Todd M 43 29:05 25.64    
22 142 Cooper, Susan F 39 29:09 25.58   y
23 46 Pool, Floyd M 48 29:14 25.51   y
24 125 Ulle, Kim M 48 29:33 25.23   y
25 107 Bean, Jeffrey M 43 29:33 25.23    
26 138 Field, Ted M 50 29:35 25.20    
27 100 DeBlasio, Lou M 47 29:38 25.16   y
28 64 Moore, Dwight M 53 29:48 25.02    
29 144 Codallos, Peter  M 42 29:50 24.99    
30 4 Nagy, Peter m 19 29:54 24.94    
31 81 Endsley, Scott M 50 30:02 24.83    
32 73 Speechley, Gareth M 35 30:02 24.83    
33 116 Warden, James M 37 30:04 24.80    
34 102 Pennington, Gary M 42 30:08 24.74 AWAD Bicycle  
35 53 Haase, Richard M 60 30:14 24.66    
36 109 Steiner, Stefan M 33 30:16 24.64    
37 80 Ash, Michael M 48 30:18 24.61    
38 28 Sullivan, Patrick M 21 30:23 24.54    
39 136 Wilson, Kevin M 41 30:27 24.49    
40 86 Scott, Stephen M 48 30:29 24.46    
41 105 Davis, Jeffrey M 49 30:32 24.42    
42 121 Loranger, Guy M 32 30:34 24.39    
43 140 Wurden, Alexander M 22 30:36 24.37    
44 27 Ryba, Eric M 39 30:39 24.33    
45 47 Miller, Paul M 52 30:47 24.22    
46 149 Ishmael, Jeffrey M 37 30:48 24.21    
47 123 Lohman, Ernest M 40 30:48 24.21    
48 110 Gates, Tom M 49 30:53 24.14    
49 89 Nesper, Zac M 28 30:56 24.10    
50 3 Colley, Thomas m 48 31:01 24.04    
51 33 Jenkins, Michael M 58 31:01 24.04   y
52 76 Lane, Mike m 43 31:05 23.99    
53 111 Turlo, James M 46 31:09 23.94    
54 74 Zackowski, Greg M 42 31:16 23.85   y
55 43 Durham, Kelton M 42 31:17 23.84    
56 32 Renkor, Edward M 51 31:20 23.80    
57 106 Fry, Ken M 61 31:29 23.68    
58 29 Schlesinger, Charles M 37 31:30 23.67 didn't do chute y
59 60 Carlton, Barry M 48 31:39 23.56    
60 96 Olsen, Tony M 42 31:45 23.48   y
61 132 Mesa, Ben M 45 31:50 23.42    
62 7 Holcomb, Michael m 48 31:50 23.42    
63 99 Ridgeway, Frank M 59 31:56 23.35    
64 94 Goble, Jeffrey M 36 32:00 23.30    
65 71 Stetsko, Gregg M 48 32:04 23.25    
66 67 Gossmann, Hans-Trevor M 33 32:13 23.14   y
67 130 Gorman, Daniel M 48 32:16 23.11    
68 95 Sykes, Edward M 14 32:22     y
69 134 Hans, Christopher M 43 32:24 23.01    
70 141 Wenninger, Anne F 40 32:31 22.93    
71 79 Song, Ki M 36 32:35 22.88    
72 78 Burdett, Robert M 35 32:43 22.79   y
73 6 Hagenbrock, Jan m 25 32:43 22.79    
74 63 Genel, Genaro M 40 32:46 22.76    
75 84 Bourque, Bonnie F 30 32:48 22.73   y
76 42 Grove, Robert M 48 32:48 22.73    
77 23 Dyrek, John M 42 32:50 22.71    
78 14 Castillo, Jorge M 15 33:04 22.55   y
79 18 Rowe, Jeff M 38 33:06 22.53    
80 45 Henning, Steve M 44 33:10 22.48    
81 62 Rasmussen, Mark M 35 33:14 22.44   y
82 57 Hodge, Daniel M 27 33:14 22.44    
83 148 Dowsing, Sean M 16 33:17 22.40    
84 8 Hafeli, John m 50 33:18 22.39    
85 17 Landman, Jacob M 16 33:19 22.38   y
86 131 Bingo, Doris F 41 33:22 22.35    
87 137 Brashear, James M 64 33:25 22.31    
88 118 Medlin, Les M 60 33:28 22.28    
89 11 Stein, Zac M 15 33:33 22.22   y
90 124 Webb, Scott M 36 33:51 22.03    
91 87 Wolf, Ben M 34 33:54 22.00    
92 129 Thome, Mark M 45 34:07 21.86    
93 44 Ayres, Robert M 60 34:20 21.72    
94 69 Reid, Randy M 40 34:26 21.65   y
95 19 Patterson, Dean M 50 34:55 21.36   y
96 127 Wolfe, Mark M 37 35:06 21.24   y
97 31 Beach, Wayne M 53 35:16 21.14    
98 2 Bernhard, Jeanne F 56 35:27 21.03    
99 61 Hansen, Larry M 56 35:41 20.90    
100 34 Skwarlo, Steve M 58 35:48 20.83    
101 119 Middlebrooks, Denise F 54 35:52 20.79    
102 41 Riddle, Patty F 57 35:57 20.74   y
103 56 Hodge, Patricia F 26 36:14 20.58    
104 59 Silva, German M 33 36:37 20.36    
105 85 Lyons, Jeff M 36 36:44 20.30   y
106 13 Quintero, Alexander M 13 37:01     y
107 103 Gadberry, Scott M 31 37:28 19.90 AWAD Bicycle  
108 143 Fridman, Daron m 40 37:33 19.86    
109 112 Ewy, Stuart M 37 37:40 19.80    
110 50 Tokman, Andre m 16 37:47 19.73    
111 5 Thompson, Lisa f 33 38:09 19.55    
112 135 Reuter, Sherry F 41 39:03 19.09    
113 55 Miller, Bruce M 55 40:27 18.43    
114 91 Norris, P. / Norris, K. M/M 39/8 40:54 18.23 Tandem  
115 10 Warden, Zachary M 13 41:39     y
116 24 Evans, Julius M 13 41:58      
117 25 Evans, Douglas M 39 42:14 17.66    
118 128 Carrillo, Leo M 18 46:48 15.93    
119 117 Warden SR, James M 76 47:01 15.86