FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2003 Time Trial Series

-           Mar. 9 Results  -

Number of Riders: 146

Conditions: Wind steady 2mph from the north and north/east.

Sorted by Sex and Age

Order Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem
  Girls 10 - 11          
143 Nanninga, Emily f 11 38:47 19.23  
24 Duarte, Amanda F 10 39:02 19.10  
  Women 17 - 18          
94 Saguini, Kelly f 17 38:44 19.25  
142 Morrow, Tracie f 18 44:00 16.95  
  Women 20 - 29          
57 Bourque, Bonnie F 28 33:49 22.05  
99 Vignati, Danielle f 23 43:52 17.00  
  Women 30 - 39          
2 Miller, Denise f 39 33:41 22.14  
14 Oppenheimer, Karen f 34 34:05 21.88  
51 Padilla, Annette F 34 34:13 21.79  
90 Mayer, Kristin f 35 35:05 21.25  
34 Russo, Terri F 37 37:17 20.00  
  Women 40 - 49          
89 Williams, Beth F 41 32:33 22.91  
119 Davis, Debra f 46 33:24 22.32  
96 Saguini, Mary f 43 34:22 21.70  
77 Gower, Elaine F 41 39:09 19.05  
  Women 50 - 59          
75 Brian, Adrienne F 50 31:41 23.53  
71 Miller, Elaine F 57 33:31   Corrected
59 Crawford, Sally F 55 36:56 20.19  
53 Copeland, Joyce f 57 37:18 19.99  
62 Bennett, Linda F 52 37:28 19.90  
40 Riddle, Patty F 55 39:00 19.12  
  Boys 9 and under          
67 Redmond, Grant M 9 32:44   2 laps
  Boys 10 - 12          
66 Redmond, Drew M 10 29:50   2 laps
10 Warden, Zachary M 12 35:32   2 laps
  Boys 14 - 15          
82 Kirkland, Austin M 14 33:55 21.98  
58 Spagnola, Spencer M 14 35:21 21.09  
  Boys 15 - 16          
21 Landman, Jacob M 15 36:01 20.70  
  Boys 17 - 18          
115 Nagy, Peter m 18 31:51 23.41  
  Men 19- 29          
93 Burgan, Erik m 29 28:32 26.13  
139 Herriges, Joe m 24 28:51 25.85  
109 Kissell, Jason m 21 29:00 25.71  
17 Hannon, Michael m 27 30:11 24.70  
38 Sepucha, David M 28 31:04 24.00  
69 McNiven, Andrew M 23 31:10 23.92  
120 Janowiak, Jared m 23 31:28 23.70  
138 Frank, Arne m 24 31:41 23.53  
98 Richardson, Chris m 21 32:05 23.24  
132 Caporale, Mark m 28 32:35 22.88  
56 Gjessing, Tony M 29 32:35 22.88  
81 Jones, Christopher M 23 32:40 22.83  
127 Arida, David m 27 33:08 22.50  
128 Feinberg, Jason m 27 33:09 22.49  
12 Ives, Ryan m 23 33:56 21.97  
101 Engelmann, Andrew m 26 35:38 20.93  
122 Ying, Jonathan m 20 36:46 20.28  
3 Callahan, Matt m 20 37:45 19.75  
121 Romais, John m 22 37:58 19.64  
141 Morrow, Jesse m 21 38:01 19.61  
33 Lieber, Adam M 23 40:00 18.64  
  Men 30 - 39          
72 Goodin, Craig M 37 28:17 26.36  
113 Gonyer, Dave m 39 29:06 25.62  
108 Hollenbeck, Eric m 32 29:32 25.25  
11 Green, Steve m 38 29:56 24.91  
15 Pruschki, Paul m 38 30:10 24.72  
7 Barden, Stuart m 38 30:36 24.37  
95 Gavin, Andrew m 30 30:57 24.09  
91 McWhinney, Douglas m 37 31:12 23.90  
19 O'Dell, William m 36 31:13 23.89  
125 Van Daelen, Ton m 35 31:22 23.77  
112 Tingley, Gary m 30 31:38 23.57  
124 Belgum, Eric m 38 31:54 23.37  
102 Sabel, Brian m 37 32:07 23.22  
55 Baierl, Gary M 35 32:09 23.19  
133 Dacanay, Rhodel m 37 32:33 22.91  
123 Fredrickson, Karl m 35 32:36 22.87  
37 Mar-Elia, Darren M 38 32:49 22.72  
41 Keiser, James M 38 32:51 22.70  
5 Rowe, Jeff m 36 33:04 22.55  
4 Leone, Mike m 39 33:08 22.50  
13 Rogers, Sean m 35 33:51 22.03  
32 Barber, Scott M 34 33:52 22.02  
85 Mossa, Jeff M 31 34:51 21.40  
129 Ewing, Greg m 33 35:34 20.96  
42 Duff, David M 34 35:34 20.96  
126 Glick, Steven m 39 35:50 20.81  
8 Hiromoto, Shawn m 31 36:08 20.64  
49 Polk, Sam M 37 37:36 19.83  
35 Lebedda, Marty M 31 39:06 19.07  
86 Norris, Pat M 37 DNS    
  Men 40 - 49          
145 Coats, Philip m 42 27:56 26.69  
137 Hough, Dean m 45 29:03 25.67  
28 Brown, Barclay M 44 29:04 25.65 fully faired
30 Macdonald, Chuck M 45 29:04 25.65  
88 Sitler, David M 44 29:16 25.48  
36 Liljenberg, Randy M 47 29:19 25.43  
68 Redmond, Pierre M 44 29:43 25.09  
63 Knuston, Eric M 43 30:13 24.68  
39 Pool, Floyd M 47 30:23 24.54  
140 Ulle, Kim m 47 30:42 24.29  
18 Diamond, Steve m 47 30:51 24.17  
1 Miller, Emeran m 47 30:56 24.10  
144 Tragarz, Alan m 45 30:58 24.08  
78 Allen, Jim M 45 31:00 24.05  
79 Aslagson, Jim M 45 31:04 24.00  
136 Joujon-Roche, Phillip m 40 31:05 23.99  
27 Liechty, Randy M 45 31:11 23.91  
64 Ming, Mark M 43 31:34 23.62  
87 Raffelson, Troy M 42 31:42 23.52  
45 Halpern, Philip M 49 31:53 23.39  
103 Perry, Todd m 40 31:54 23.37  
26 Endsley, Scott M 49 32:02 23.28  
65 Wondel, Steve M 43 32:03 23.27  
135 Melich, William m 41 32:09 23.19  
29 White, Steve M 46 32:17 23.10  
9 Burwell, Kory m 40 32:45 22.77  
134 Mesa, Ben m 43 32:52 22.69  
25 Stetsko, Gregg M 46 33:29 22.27  
117 Worthen, Michael m 46 33:54 22.00  
61 Bennett, Martin M 42 33:58 21.95  
6 Frazier, Ray m 41 34:49 21.42  
47 White, Robert M 43 36:11 20.61  
100 Watson, Leonard m 46 36:57 20.18  
107 Shelton, Richard m 44 37:04 20.12  
54 Gaytan, Rick M 40 38:03 19.60  
48 Golba, Tim M 40 38:28 19.38  
22 Landman, David M 42 38:45 19.24  
20 Hickey, James M 42 DNS    
  Men 50-59          
70 Miller, Jim M 55 29:00   Corrected
106 Holt, David m 51 29:22 25.39  
84 Macy, Bob M 55 29:57 24.90  
76 Burgart, Cal M 59 30:22 24.55  
80 Chester, Georg M 52 31:07 23.96  
46 Sutliff, Curt M 51 31:14 23.87  
50 Springer, Paul M 55 31:17 23.84  
83 Macomber, Roger M 58 31:34 23.62  
130 Haase, Richard m 59 31:39 23.56  
97 Skydel, David m 50 32:25 23.00  
146 Barney, Robert m 57 33:21 22.36  
110 Koerner, Bill m 50 33:53 22.01  
23 Jenkins, Michael M 57 34:14 21.78  
104 Smith, Randy m 50 34:18 21.74  
60 Crawford, Bob M 56 36:21 20.51  
116 Peppard, Kent m 51 38:18 19.47  
16 Smith, Russell m 57 DNF    
44 Leach, Robert M 50 DNS    
  Men 60 - 69          
92 Wulbert, Daniel m 62 29:02 25.68  
111 Richardson, Butch m 60 29:14 25.51  
52 Copeland, Victor M 60 29:52 24.97  
74 Spangler, Dave M 61 30:07 24.76  
43 Cushing-Murray, James M 61 32:35 22.88  
73 Scott, Cliff M 60 32:58 22.62  
31 Holman, John M 64 36:55 20.20  
114 Tarnay, Matt m 60 38:00 19.62  
131 Hall, Ned m 62 41:26 18.00  
  Men 70+          
105 Bergen, Robert m 78 34:42 21.49  
  Tandem m/F          
118 Conte, M/Gambier, K m/f 100 35:21 21.09  

 

Sorted by Time

  Order Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem
1 145 Coats, Philip m 42 27:56 26.69  
2 72 Goodin, Craig M 37 28:17 26.36  
3 93 Burgan, Erik m 29 28:32 26.13  
4 139 Herriges, Joe m 24 28:51 25.85  
5 109 Kissell, Jason m 21 29:00 25.71  
6 70 Miller, Jim M 55 29:00   Corrected
7 92 Wulbert, Daniel m 62 29:02 25.68  
8 137 Hough, Dean m 45 29:03 25.67  
9 28 Brown, Barclay M 44 29:04 25.65 fully faired
10 30 Macdonald, Chuck M 45 29:04 25.65  
11 113 Gonyer, Dave m 39 29:06 25.62  
12 111 Richardson, Butch m 60 29:14 25.51  
13 88 Sitler, David M 44 29:16 25.48  
14 36 Liljenberg, Randy M 47 29:19 25.43  
15 106 Holt, David m 51 29:22 25.39  
16 108 Hollenbeck, Eric m 32 29:32 25.25  
17 68 Redmond, Pierre M 44 29:43 25.09  
18 66 Redmond, Drew M 10 29:50   2 laps
19 52 Copeland, Victor M 60 29:52 24.97  
20 11 Green, Steve m 38 29:56 24.91  
21 84 Macy, Bob M 55 29:57 24.90  
22 74 Spangler, Dave M 61 30:07 24.76  
23 15 Pruschki, Paul m 38 30:10 24.72  
24 17 Hannon, Michael m 27 30:11 24.70  
25 63 Knuston, Eric M 43 30:13 24.68  
26 76 Burgart, Cal M 59 30:22 24.55  
27 39 Pool, Floyd M 47 30:23 24.54  
28 7 Barden, Stuart m 38 30:36 24.37  
29 140 Ulle, Kim m 47 30:42 24.29  
30 18 Diamond, Steve m 47 30:51 24.17  
31 1 Miller, Emeran m 47 30:56 24.10  
32 95 Gavin, Andrew m 30 30:57 24.09  
33 144 Tragarz, Alan m 45 30:58 24.08  
34 78 Allen, Jim M 45 31:00 24.05  
35 79 Aslagson, Jim M 45 31:04 24.00  
36 38 Sepucha, David M 28 31:04 24.00  
37 136 Joujon-Roche, Phillip m 40 31:05 23.99  
38 80 Chester, Georg M 52 31:07 23.96  
39 69 McNiven, Andrew M 23 31:10 23.92  
40 27 Liechty, Randy M 45 31:11 23.91  
41 91 McWhinney, Douglas m 37 31:12 23.90  
42 19 O'Dell, William m 36 31:13 23.89  
43 46 Sutliff, Curt M 51 31:14 23.87  
44 50 Springer, Paul M 55 31:17 23.84  
45 125 Van Daelen, Ton m 35 31:22 23.77  
46 120 Janowiak, Jared m 23 31:28 23.70  
47 83 Macomber, Roger M 58 31:34 23.62  
48 64 Ming, Mark M 43 31:34 23.62  
49 112 Tingley, Gary m 30 31:38 23.57  
50 130 Haase, Richard m 59 31:39 23.56  
51 138 Frank, Arne m 24 31:41 23.53  
52 75 Brian, Adrienne F 50 31:41 23.53  
53 87 Raffelson, Troy M 42 31:42 23.52  
54 115 Nagy, Peter m 18 31:51 23.41  
55 45 Halpern, Philip M 49 31:53 23.39  
56 124 Belgum, Eric m 38 31:54 23.37  
57 103 Perry, Todd m 40 31:54 23.37  
58 26 Endsley, Scott M 49 32:02 23.28  
59 65 Wondel, Steve M 43 32:03 23.27  
60 98 Richardson, Chris m 21 32:05 23.24  
61 102 Sabel, Brian m 37 32:07 23.22  
62 135 Melich, William m 41 32:09 23.19  
63 55 Baierl, Gary M 35 32:09 23.19  
64 29 White, Steve M 46 32:17 23.10  
65 97 Skydel, David m 50 32:25 23.00  
66 133 Dacanay, Rhodel m 37 32:33 22.91  
67 89 Williams, Beth F 41 32:33 22.91  
68 132 Caporale, Mark m 28 32:35 22.88  
69 56 Gjessing, Tony M 29 32:35 22.88  
70 43 Cushing-Murray, James M 61 32:35 22.88  
71 123 Fredrickson, Karl m 35 32:36 22.87  
72 81 Jones, Christopher M 23 32:40 22.83  
73 67 Redmond, Grant M 9 32:44   2 laps
74 9 Burwell, Kory m 40 32:45 22.77  
75 37 Mar-Elia, Darren M 38 32:49 22.72  
76 41 Keiser, James M 38 32:51 22.70  
77 134 Mesa, Ben m 43 32:52 22.69  
78 73 Scott, Cliff M 60 32:58 22.62  
79 5 Rowe, Jeff m 36 33:04 22.55  
80 127 Arida, David m 27 33:08 22.50  
81 4 Leone, Mike m 39 33:08 22.50  
82 128 Feinberg, Jason m 27 33:09 22.49  
83 146 Barney, Robert m 57 33:21 22.36  
84 119 Davis, Debra f 46 33:24 22.32  
85 25 Stetsko, Gregg M 46 33:29 22.27  
86 71 Miller, Elaine F 57 33:31   Corrected
87 2 Miller, Denise f 39 33:41 22.14  
88 57 Bourque, Bonnie F 28 33:49 22.05  
89 13 Rogers, Sean m 35 33:51 22.03  
90 32 Barber, Scott M 34 33:52 22.02  
91 110 Koerner, Bill m 50 33:53 22.01  
92 117 Worthen, Michael m 46 33:54 22.00  
93 82 Kirkland, Austin M 14 33:55 21.98  
94 12 Ives, Ryan m 23 33:56 21.97  
95 61 Bennett, Martin M 42 33:58 21.95  
96 14 Oppenheimer, Karen f 34 34:05 21.88  
97 51 Padilla, Annette F 34 34:13 21.79  
98 23 Jenkins, Michael M 57 34:14 21.78  
99 104 Smith, Randy m 50 34:18 21.74  
100 96 Saguini, Mary f 43 34:22 21.70  
101 105 Bergen, Robert m 78 34:42 21.49  
102 6 Frazier, Ray m 41 34:49 21.42  
103 85 Mossa, Jeff M 31 34:51 21.40  
104 90 Mayer, Kristin f 35 35:05 21.25  
105 118 Conte, M/Gambier, K m/f 100 35:21 21.09  
106 58 Spagnola, Spencer M 14 35:21 21.09  
107 10 Warden, Zachary M 12 35:32   2 laps
108 129 Ewing, Greg m 33 35:34 20.96  
109 42 Duff, David M 34 35:34 20.96  
110 101 Engelmann, Andrew m 26 35:38 20.93  
111 126 Glick, Steven m 39 35:50 20.81  
112 21 Landman, Jacob M 15 36:01 20.70  
113 8 Hiromoto, Shawn m 31 36:08 20.64  
114 47 White, Robert M 43 36:11 20.61  
115 60 Crawford, Bob M 56 36:21 20.51  
116 122 Ying, Jonathan m 20 36:46 20.28  
117 31 Holman, John M 64 36:55 20.20  
118 59 Crawford, Sally F 55 36:56 20.19  
119 100 Watson, Leonard m 46 36:57 20.18  
120 107 Shelton, Richard m 44 37:04 20.12  
121 34 Russo, Terri F 37 37:17 20.00  
122 53 Copeland, Joyce f 57 37:18 19.99  
123 62 Bennett, Linda F 52 37:28 19.90  
124 49 Polk, Sam M 37 37:36 19.83  
125 3 Callahan, Matt m 20 37:45 19.75  
126 121 Romais, John m 22 37:58 19.64  
127 114 Tarnay, Matt m 60 38:00 19.62  
128 141 Morrow, Jesse m 21 38:01 19.61  
129 54 Gaytan, Rick M 40 38:03 19.60  
130 116 Peppard, Kent m 51 38:18 19.47  
131 48 Golba, Tim M 40 38:28 19.38  
132 94 Saguini, Kelly f 17 38:44 19.25  
133 22 Landman, David M 42 38:45 19.24  
134 143 Nanninga, Emily f 11 38:47 19.23  
135 40 Riddle, Patty F 55 39:00 19.12  
136 24 Duarte, Amanda F 10 39:02 19.10  
137 35 Lebedda, Marty M 31 39:06 19.07  
138 77 Gower, Elaine F 41 39:09 19.05  
139 33 Lieber, Adam M 23 40:00 18.64  
140 131 Hall, Ned m 62 41:26 18.00  
141 99 Vignati, Danielle f 23 43:52 17.00  
142 142 Morrow, Tracie f 18 44:00 16.95  
143 16 Smith, Russell m 57 DNF    
144 86 Norris, Pat M 37 DNS    
145 20 Hickey, James M 42 DNS    
146 44 Leach, Robert M 50 DNS