FiestaIsland.com


Home     2006 TT Race Schedule     Team Time Trial   9-10 Time Trial    Pre-Reg Info       Subscribe    Results     Photos       Links     

 

Fiesta Island 2001 Time Trial Series

Sponsored by

  San Diego Bicycle Club

And Bicycle Racing Monthly

 - Results Mar. 10, 2002 -

 

The conditions at Fiesta Island were perfect. Four records fell, including the fastest women's time. Susan Cooper is now the queen of Fiesta Island. She is $100 richer with a record time of 29:07. Adrienne Brian broke the women's 50 - 59 year old record with a 31:10, Dan Wulbert broke his old 60 - 69 year old record with a 28:39 and Shaun Wallace and Terry Roach broke Shaun and Jane Rinard's old record with a 25:43. Congratulations to the five breakers and everyone else who had a great time.

Sorted by Age and sex

Order Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem Record
  Women 18 & Under            
37 Saguini, Kelly f 16 35:59 20.72    
  Women 19 -29            
125 Henry, Andrea f 26 35:15 21.15    
108 Storms, Wendy f 28 36:55 20.20    
40 Cooper, Elana f 29 37:09 20.07    
  Women 30 - 39            
54 Cooper, Susan f 37 29:07 25.61   Record $100
75 Gonzalez de Ferrat, Gabriela f 30 29:56 24.91    
9 Fuhr, Heather f 34 33:56 21.97    
98 Sonnenberg, Myra f 36 35:08 21.22    
96 Balint, Jeannie f 30 35:59 20.72    
52 Carcone, Anita f 32 36:36 20.37    
  Women 40 - 49            
78 Williams, Beth f 41 32:13 23.14    
21 Christenson, Judy f 41 32:40 22.83    
25 Davis, Debra f 45 35:46 20.85    
36 Saguini, Mary f 41 36:33 20.40    
31 Josephson, Lovisa f 44 42:36 17.50    
  Women 50 - 59            
57 Brian, Adrienne f 50 31:10 23.92   Record
43 Miller, Elaine f 55 33:14 22.44    
35 Miller, Linda f 55 36:27 20.46    
53 Riddle, Patty f 55 37:32 19.87    
34 Meyer, Joann f 59 37:51 19.70    
17 McHale, Laura f 54 38:28 19.38    
  Men 12 and Under            
30 Warden, Zachary m 11 51:56 14.36    
  Men 18 and Under            
22 Nagy, Peter m 16 34:25 21.67    
  Men 19-29            
79 Gustafson, David m 25 27:36 27.02    
102 Burgan, Erik m 27 28:15 26.39    
111 Toker, Jonathan m 26 28:40 26.01    
44 Willett, Kraig m 29 29:53 24.95    
8 Simpson, Michael m 19 29:59 24.87    
18 Tingley, Gary m 28 30:22 24.55    
113 Palmer, Kevin m 26 30:25 24.51    
26 Brocato, Michele m 27 30:56 24.10    
7 Ives, Ryan m 22 33:51 22.03    
97 Balint, Justin m 28 33:53 22.01    
93 Allen, Matthew m 21 35:44 20.87    
115 Blair, Paul m 29 49:23 15.10    
10 Cook, Jesse m 26 dnf      
68 Furgerson, Brandt m 28 dnf      
  Men 30 - 39            
101 Brown, Andy m 30 28:36 26.07    
3 Riley, Pete m 35 29:44 25.08    
109 Storms, Scott m 35 29:54 24.94    
121 Barden, Stuart m 37 29:55 24.92    
103 Cusick, Paul m 35 29:58 24.88    
27 Gavin, Andrew m 30 30:00 24.85    
70 Gierach, Karl m 30 30:52 24.16    
13 Wilson, K.C. m 39 31:21 23.78    
65 McPhail, Tom m 34 31:36 23.60    
83 Phillips, Patrick m 32 31:41 23.53    
85 Barajas, Albert m 36 31:51 23.41    
77 Gadbois, John m 33 32:21 23.05    
80 Magers, Steve m 38 32:59 22.61    
91 Ball, Rick m 36 33:08 22.50    
71 Baierl, Gary m 35 33:19 22.38    
82 MacEachern, Todd m 37 33:36 22.19    
6 Leone, Mike m 38 33:46 22.08    
117 Groth, Ron m 38 33:49 22.05    
12 Kline, Tim m 32 34:17 21.75    
39 Rowe, Jeff m 35 34:18 21.74    
63 Campbell, Chris m 30 34:30 21.61    
14 Burdett, Robert m 32 34:40 21.51    
74 Brown, Brett m 39 34:55 21.36    
118 Philbrick, Ed m 35 35:13 21.17    
112 Chenoweth, Brian m 36 35:15 21.15    
105 Ewing, Greg m 32 35:39 20.92    
99 Sonnenberg, Gregory m 37 37:09 20.07    
5 Tsintikidis, Dimitri m 38 37:14 20.03    
104 Aspaas, Dwayne m 37 37:20 19.97    
62 Ladeby, Steve m 35 37:50 19.71    
41 Golba, Tim m 39 38:22 19.43    
  Men 40-49            
81 Smull, Steve m 43 28:34 26.10    
106 Brown, Barclay m 43 29:10 25.56 hpv  
124 Corcoran, James m 40 29:30 25.28    
16 MacDonald, Chuck m 46 29:33 25.23    
129 McPherren, Darrell m 41 29:46 25.05    
60 Luoni, Kurt m 42 29:58 24.88    
92 Rock, Dan m 47 30:21 24.57    
67 Cohen, Robert m 44 30:31 24.43    
88 Guitard, Ronald m 42 31:09 23.94    
69 Becica, Matt m 49 31:17 23.84    
123 Judge, Barry m 47 31:28 23.70    
64 Diamond, Steve m 46 31:56 23.35    
29 Ash, Mike m 45 31:57 23.34    
72 Skydel, David m 49 32:03 23.27    
59 Cutuli, Robert m 46 32:05 23.24    
120 Hutchings, Scott m 49 32:14 23.13    
51 Hickok, Tim m 42 32:27 22.98    
100 Peterson, Ken m 47 32:54 22.66    
94 Avery, Dean m 42 33:08 22.50    
50 Aslagson, James m 44 33:16 22.41    
33 Volk, William m 45 33:28 22.28 hpv  
66 VanWaldick, David m 45 33:43 22.12    
87 Smith, Randy m 49 33:51 22.03    
38 Ittner, Chris m 44 33:52 22.02    
116 Franklink, James m 48 34:17 21.75    
11 Brockway, David m 48 35:09 21.21    
1 Blaff, Alan m 43 35:16 21.14    
107 Ashburn, Richard m 41 35:21 21.09    
126 Eddy, Michael m 41 35:47 20.84    
114 Bowman, Roger m 49 35:54 20.77    
2 McDonald, Stephen m 47 36:23 20.49    
76 Riley, Jim m 47 37:18 19.99    
  Men 50-59            
19 Howard, John m 54 28:40 26.01    
28 Murphy, Hylton m 55 28:52 25.83    
42 Miller, Jim m 55 28:56 25.77    
90 Root, Tim m 50 29:58 24.88    
45 Holt, David m 50 30:04 24.80    
73 Burgart, Cal m 59 30:59 24.07    
32 Scott, Cliff m 59 31:30 23.67    
15 Pfeiffer, Rick m 51 31:36 23.60    
55 Richardson, Butch m 59 31:38 23.57    
84 DeVosc, Gary m 58 32:13 23.14    
127 Barney, Bob m 56 32:21 23.05    
23 Hickman, Jim m 52 32:44 22.78    
24 Smith, Russell m 56 33:03 22.56    
95 Oge, Darrell m 50 34:49 21.42    
128 Seckler, Bill m 55 35:05 21.25    
4 Bistlie, D. A. m 53 35:58 20.73    
86 Apple, Joe m 52 37:01 20.14    
56 Dutton, Terry m 55 37:49 19.72    
  Men 60 - 69            
46 Wulbert, Dan m 61 28:39 26.03   Record
122 Copeland, Vic m 60 29:32 25.25    
49 Spangler, Dave m 60 29:38 25.16    
58 Brooks, Louis m 63 35:31 20.99    
119 McIntyre, Robert m 67 36:05 20.66    
48 Holman, John m 63 36:41 20.33    
20 Foster, Robert m 64 38:07 19.56    
61 Hall, Ned m 61 38:21 19.44    
  Men 70 - 79            
89 Bergen, Robert m 77 34:47 21.44    
  Tandem Mixed            
47 Wallace/Roach m/f 91 25:43 28.99 tandem Record
110 Odren/McGinnis m/f 93 28:38 26.04 tandem  

Sorted by time

Place Order Name (Last, First) Sex (M/F) Age Time Avg. Speed (MPH) HPV/Tandem Record
1 47 Wallace/Roach m/f 91 25:43 28.99 tandem Record
2 79 Gustafson, David m 25 27:36 27.02    
1 102 Burgan, Erik m 27 28:15 26.39    
2 81 Smull, Steve m 43 28:34 26.10    
3 101 Brown, Andy m 30 28:36 26.07    
4 110 Odren/McGinnis m/f 93 28:38 26.04 tandem  
5 46 Wulbert, Dan m 61 28:39 26.03   Record
6 19 Howard, John m 54 28:40 26.01    
7 111 Toker, Jonathan m 26 28:40 26.01    
8 28 Murphy, Hylton m 55 28:52 25.83    
9 42 Miller, Jim m 55 28:56 25.77    
10 54 Cooper, Susan f 37 29:07 25.61   Record $100
11 106 Brown, Barclay m 43 29:10 25.56 hpv  
12 124 Corcoran, James m 40 29:30 25.28    
13 122 Copeland, Vic m 60 29:32 25.25    
14 16 MacDonald, Chuck m 46 29:33 25.23    
15 49 Spangler, Dave m 60 29:38 25.16    
16 3 Riley, Pete m 35 29:44 25.08    
17 129 McPherren, Darrell m 41 29:46 25.05    
18 44 Willett, Kraig m 29 29:53 24.95    
19 109 Storms, Scott m 35 29:54 24.94    
20 121 Barden, Stuart m 37 29:55 24.92    
21 75 Gonzalez de Ferrat, Gabriela f 30 29:56 24.91    
22 60 Luoni, Kurt m 42 29:58 24.88    
23 90 Root, Tim m 50 29:58 24.88    
24 103 Cusick, Paul m 35 29:58 24.88    
25 8 Simpson, Michael m 19 29:59 24.87    
26 27 Gavin, Andrew m 30 30:00 24.85    
27 45 Holt, David m 50 30:04 24.80    
28 92 Rock, Dan m 47 30:21 24.57    
29 18 Tingley, Gary m 28 30:22 24.55    
30 113 Palmer, Kevin m 26 30:25 24.51    
31 67 Cohen, Robert m 44 30:31 24.43    
32 70 Gierach, Karl m 30 30:52 24.16    
33 26 Brocato, Michele m 27 30:56 24.10    
34 73 Burgart, Cal m 59 30:59 24.07    
35 88 Guitard, Ronald m 42 31:09 23.94    
36 57 Brian, Adrienne f 50 31:10 23.92    
37 69 Becica, Matt m 49 31:17 23.84    
38 13 Wilson, K.C. m 39 31:21 23.78    
39 123 Judge, Barry m 47 31:28 23.70    
40 32 Scott, Cliff m 59 31:30 23.67    
41 15 Pfeiffer, Rick m 51 31:36 23.60    
42 65 McPhail, Tom m 34 31:36 23.60    
43 55 Richardson, Butch m 59 31:38 23.57    
44 83 Phillips, Patrick m 32 31:41 23.53    
45 85 Barajas, Albert m 36 31:51 23.41    
46 64 Diamond, Steve m 46 31:56 23.35    
47 29 Ash, Mike m 45 31:57 23.34    
48 72 Skydel, David m 49 32:03 23.27    
49 59 Cutuli, Robert m 46 32:05 23.24    
50 78 Williams, Beth f 41 32:13 23.14    
51 84 DeVosc, Gary m 58 32:13 23.14    
52 120 Hutchings, Scott m 49 32:14 23.13    
53 77 Gadbois, John m 33 32:21 23.05    
54 127 Barney, Bob m 56 32:21 23.05    
55 51 Hickok, Tim m 42 32:27 22.98    
56 21 Christenson, Judy f 41 32:40 22.83    
57 23 Hickman, Jim m 52 32:44 22.78    
58 100 Peterson, Ken m 47 32:54 22.66    
59 80 Magers, Steve m 38 32:59 22.61    
60 24 Smith, Russell m 56 33:03 22.56    
61 91 Ball, Rick m 36 33:08 22.50    
62 94 Avery, Dean m 42 33:08 22.50    
63 43 Miller, Elaine f 55 33:14 22.44    
64 50 Aslagson, James m 44 33:16 22.41    
65 71 Baierl, Gary m 35 33:19 22.38    
66 33 Volk, William m 45 33:28 22.28 hpv  
67 82 MacEachern, Todd m 37 33:36 22.19    
68 66 VanWaldick, David m 45 33:43 22.12    
69 6 Leone, Mike m 38 33:46 22.08    
70 117 Groth, Ron m 38 33:49 22.05    
71 7 Ives, Ryan m 22 33:51 22.03    
72 87 Smith, Randy m 49 33:51 22.03    
73 38 Ittner, Chris m 44 33:52 22.02    
74 97 Balint, Justin m 28 33:53 22.01    
75 9 Fuhr, Heather f 34 33:56 21.97    
76 12 Kline, Tim m 32 34:17 21.75    
77 116 Franklink, James m 48 34:17 21.75    
78 39 Rowe, Jeff m 35 34:18 21.74    
79 22 Nagy, Peter m 16 34:25 21.67    
80 63 Campbell, Chris m 30 34:30 21.61    
81 14 Burdett, Robert m 32 34:40 21.51    
82 89 Bergen, Robert m 77 34:47 21.44    
83 95 Oge, Darrell m 50 34:49 21.42    
84 74 Brown, Brett m 39 34:55 21.36    
85 128 Seckler, Bill m 55 35:05 21.25    
86 98 Sonnenberg, Myra f 36 35:08 21.22    
87 11 Brockway, David m 48 35:09 21.21    
88 118 Philbrick, Ed m 35 35:13 21.17    
89 112 Chenoweth, Brian m 36 35:15 21.15    
90 125 Henry, Andrea f 26 35:15 21.15    
91 1 Blaff, Alan m 43 35:16 21.14    
92 107 Ashburn, Richard m 41 35:21 21.09    
93 58 Brooks, Louis m 63 35:31 20.99    
94 105 Ewing, Greg m 32 35:39 20.92    
95 93 Allen, Matthew m 21 35:44 20.87    
96 25 Davis, Debra f 45 35:46 20.85    
97 126 Eddy, Michael m 41 35:47 20.84    
98 114 Bowman, Roger m 49 35:54 20.77    
99 4 Bistlie, D. A. m 53 35:58 20.73    
100 37 Saguini, Kelly f 16 35:59 20.72    
101 96 Balint, Jeannie f 30 35:59 20.72    
102 119 McIntyre, Robert m 67 36:05 20.66    
103 2 McDonald, Stephen m 47 36:23 20.49    
104 35 Miller, Linda f 55 36:27 20.46    
105 36 Saguini, Mary f 41 36:33 20.40    
106 52 Carcone, Anita f 32 36:36 20.37    
107 48 Holman, John m 63 36:41 20.33    
108 108 Storms, Wendy f 28 36:55 20.20    
109 86 Apple, Joe m 52 37:01 20.14    
110 40 Cooper, Elana f 29 37:09 20.07    
111 99 Sonnenberg, Gregory m 37 37:09 20.07    
112 5 Tsintikidis, Dimitri m 38 37:14 20.03    
113 76 Riley, Jim m 47 37:18 19.99    
114 104 Aspaas, Dwayne m 37 37:20 19.97    
115 53 Riddle, Patty f 55 37:32 19.87    
116 56 Dutton, Terry m 55 37:49 19.72    
117 62 Ladeby, Steve m 35 37:50 19.71    
118 34 Meyer, Joann f 59 37:51 19.70    
119 20 Foster, Robert m 64 38:07 19.56    
120 61 Hall, Ned m 61 38:21 19.44    
121 41 Golba, Tim m 39 38:22 19.43    
122 17 McHale, Laura f 54 38:28 19.38    
123 31 Josephson, Lovisa f 44 42:36 17.50    
124 115 Blair, Paul m 29 49:23 15.10    
125 30 Warden, Zachary m 11 51:56 14.36    
126 10 Cook, Jesse m 26 dnf      
127 68 Furgerson, Brandt m 28 dnf